Use the following lists of Character Mastery requirements as a quick reference to power up all Hunters. The tables include the type of Buff earned and tier unlocks.
Abe’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Custom Shotgun | Do 14,000 damage | Damage increase | Do 29,000 damage to the Monster | Damage increase | Do 12,000 headshot damage to the Monster | Damage increase |
| Stasis Grenades | Slow the Monster 130 times | Radius increase | Slow the Monster for 800 seconds | Radius increase | Keep the Monster slowed for 3 seconds 160 times | Radius increase |
| Tracking Dart Pistol | Dart the Monster 15 different times | Duration increase | Dart the Monster for 3,000 seconds | Duration increase | Dart the Monster from 30 meters 60 times | Duration increase |
| Unlocked | Badge Foreground | Badge Foreground | Abe Elite Skin, Badge Foreground | |||
Bucket’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Guided Missile Launcher | Do 9,000 damage | Damage increase | Do 25,000 damage to the Monster | Damage increase | Get 390 direct hits to the Monster | Damage increase |
| Sentry Guns | Do 15,000 damage | Range increase | Do 20,000 damage to the Monster | Range increase | Have 3 Sentry Guns firing at once 30 times | Range increase |
| UAV | Cover 3,000 meters in Hunt or Rescue | Tracker duration increase | Find the Monster 30 times in Hunt or Rescue | Tracker duration increase | Find 25 Stage 1 Monsters in Hunt or Rescue | Tracker duration increase |
| Unlocked | Cabot | Badge Foreground | Bucket Elite Skin, Badge Foreground | |||
Cabot’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Rail Cannon | Do 12,000 damage | Damage increase | Do 34,000 damage to the Monster | Damage increase | Do 26,000 headshot damage to the Monster | Damage increase |
| Damage Amplifier | Amplify 9,000 damage | Energy pool increase | Amplify 24,000 damage to the Monster | Energy pool increase | Amplify 54 damage in a single use 250 times | Energy pool increase |
| Dust Tagging | Reveal 70 creatures | Radius increase | Reveal the Monster 60 times | Radius increase | Reveal the Stage 1 Monster 25 times | Radius increase |
| Unlocked | Badge Foreground | Badge Foreground | Cabot Elite Skin, Badge Foreground | |||
Caira’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Napalm Grenade Launcher | Do 3,300 damage | Range increase | Do 4,000 damage to the Monster | Range increase | Get 170 direct hits on the Monster | Range increase |
| Healing Grenade Launcher | Heal 32,000 damage | Range increase on area of effect burst | Revive 15 teammates | Range increase on area of effect burst | Heal multiple teammates 900 times | Range increase on area of effect burst |
| acceleration Field | Cover 2,200 meters using Acceleration Field | Duration increase | Give teammates a boost 74 times | Duration increase | Cover 50 meters with teammates in a single match 100 times | Duration increase |
| Unlocked | Badge Foreground | Badge Foreground | Caira Elite Skin, Badge Foreground | |||
Griffin’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Gauss SMG | Do 10,000 damage | Damage increase | Do 14,000 damage to Monsters | Damage increase | Do 8,000 headshot damage to Monster | Damage increase |
| Harpoon Gun | Hold Monster for one second 14 times | Range increase | Hold Monster for 115 seconds | Range increase | Harpoon the Monster in mid-air 80 times | Range increase |
| Sound Spikes | Plant 15 spikes at least 50 meters apart | Range increase | Reveal Monster 120 times | Range increase | Reveal a Stage 1 Monster 20 times in Hunt mode | Range increase |
| Unlocked | Abe | Badge Foreground | Griffin Elite Skin, Badge Foreground | |||
Hank’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Laser Cutter | Do 6,000 damage | Damage increase | Do 20,000 damage to Monsters | Damage increase | Do 5,000 headshot damage | Damage increase |
| Shield Projector | Shield teammates from damage 20 times | Capacity increase | Shield 35,000 damage | Capacity increase | Prevent 30 teammates from becomming incapped | Capacity increase |
| Orbital Barrage | Do 6,600 damage | Damage increase | Do 24,000 damage to the Monster | Damage increase | Damage the Monster 30 times from a distance greater than 50 meters | Damage increase |
| Unlocked | Bucket | Badge Foreground | Hank Elite Skin, Badge Foreground | |||
Hyde’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Flamethrower | Do 20,000 damage | Range increase | Do 50,000 damage to the Monster | Range increase | Do 50,000 residual burn damage | Range increase |
| Minigun | Do 4,500 damage | Accuracy increase | Do 15,000 damage to the Monster | Accuracy increase | Do 3,000 headshot damage to the Monster | Accuracy increase |
| Toxic Grenades | Do 11,000 damage | Damage increase | Do 32,000 damage to the Monster | Damage increase | Do 100 damage to Monster with a single Toxic Grenade 250 times | Damage increase |
| Unlocked | Parnell | Badge Foreground | Hyde Elite Skin, Badge Foreground | |||
Lazarus’ Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Silenced Sniper Rifle | Place 200 targets on the Monster | Damage increase | Teammates must do 270 damage by hitting Lazarus’s targets on the Monster | Damage increase | Place 150 headshot targets on the Monster | Damage increase |
| Lazarus Device | Use the Lazarus Device 4 times | Recharge rate increase | Use the Lazarus Device 28 times on teammates | Recharge rate increase | Use the Lazarus Device on 3 teammates in single match 25 times | Recharge rate increase |
| Personal Cloak | Cloak revive 7 creatures with the Lazarus Device | Duration increase | Cloak revive 22 teammates with the Lazarus Device | Duration increase | Cloak revive 3 teammates in a single match 25 times with the Lazarus Device | Duration increase |
| Unlocked | Caira | Badge Foreground | Lazarus Elite Skin, Badge Foreground | |||
Maggie’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Machine Pistol | Do 8,000 damage | Damage increase | Do 21,000 damage to the Monster | Damage increase | Do 12,000 headshot damage to the Monster | Damage increase |
| Harpoon Traps | Harpoon the Monster 40 times | Range increase | Harpoon the Monster at least 8 times in 14 different matches | Range increase | Catch Monster in two traps 50 times | Range increase |
| Pet Trapjaw | Follow Daisy for 2,600 meters | Health increase for Daisy | Revive 10 teammates with Daisy | Health increase for Daisy | Revive 2 teammates in a single match 30 times with Daisy | Health increase for Daisy |
| Unlocked | Griffin | Badge Foreground | Maggie Elite Skin, Badge Foreground | |||
Markov’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Lightning Gun | Do 24,000 damage | Range increase | Do 84,000 damage to the Monster | Range increase | Do 23,000 chained damage | Range increase |
| Assault Rifle | Do 4,000 damage | Accuracy increase | Do 18,000 damage to the Monster | Accuracy increase | Do 10,000 headshot damage to the Monster | Accuracy increase |
| Arc Mines | Do 8,000 damage | Damage increase | Do 50,000 damage to the Monster | Damage increase | Damage the Monster with 2 Arc Mines without taking damage 60 times | Damage increase |
| Unlocked | Hyde | Badge Foreground | Markov Elite Skin, Badge Foreground | |||
Parnell’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Combat Shotgun | Do 19,000 damage | Damage increase | Do 75,000 damage to the Monster | Damage increase | Do 31,000 headshot damage to the Monster | Damage increase |
| Multifire Rocket Launcher | Do 32,000 damage | Damage increase | Do 64,000 damage to the Monster | Damage increase | Get 900 direct hits to the Monster | Damage increase |
| Super Soldier | Do 17,000 damage using Super Soldier | Duration increase | Do 58,000 damage to the Monster using Super Soldier | Duration increase | Do 20,000 headshot damage using Super Soldier | Duration increase |
| Unlocked | Badge Foreground | Badge Foreground | Parnell Elite Skin, Badge Foreground | |||
Val’s Character Mastery
| Tier 1 Requirements | Tier 2 Requirements | Tier 3 Requirements | ||||
|---|---|---|---|---|---|---|
| Requirement | Buff | Requirement | Buff | Requirement | Buff | |
| Armor-Piercing Sniper Rifle | Place 12 targets on the Monster | Damage increase | Enable teammates to deal 12,000 bonus damage to the Monster | Damage increase | Place 30 headshot targets on the Monster | Damage increase |
| MedGun | Heal 16,000 damage | Capacity increase | Revive 12 teammates with MedGun | Capacity increase | Heal 40 teammates before they’re incapped | Capacity increase |
| Tranquilizer Gun | Tranquilize the Monster 14 different times | Duration increase | Tranquilize the Monster for 400 seconds | Duration increase | Tranquilize the Monster from 100 meters away or more 60 times | Duration increase |
| Unlocked | Lazarus | Badge Foreground | Val Elite Skin, Badge Foreground | |||