These weapons are a cut above your average piece of loot, found in high-valued chests and loot caches around the world, and sometimes as a reward for accomplishing quests or killing powerful beasts.
Steel Relics
| PRICE | WEIGHT | QUALITY | UPGRADES | RATING | VITALITY | SLASH DAM | ARMOR REDUCE | CRIT HIT | CRIT HIT DAM | BUFF CHANCE | BLEED CHANCE | FREEZE CHANCE | DISASSEMBLED COMPONENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | $ | Kg | Min | Max | # | # | # | # | # | % | % | % | % | % | # | ITEM 1 | # | ITEM 2 | # | ITEM 3 | # | ITEM 4 | # | ITEM 5 |
| Angivare | 951 | 6.3 | 4 | 4 | 3 | 635 | — | 353 | — | 1% | 10% | 2% | 2% | — | 1 | Leather | 2 | Dwimeryte ingot | 2 | Ruby dust | — | — | — | — |
| Abritrator | 196 | 3.6 | 4 | 4 | 3 | 288 | — | 160 | — | — | 10% | 2% | — | — | 1 | Leather scraps | 2 | Steel ingot | 1 | Amethyst | — | — | — | — |
| Ard’aenye | 365 | 4.4 | 4 | 4 | 3 | 218 | — | 121 | — | — | — | 3% | — | — | 1 | Leather scraps | 2 | Steel ingot | 1 | Amber | 2 | Amber dust | — | — |
| Barber-Surgeon | 962 | 5.65 | 4 | 4 | 3 | 679 | — | 377 | — | — | — | 5% | — | — | 1 | Leather scraps | 2 | Dwimeryte ingot | 1 | Diamond dust | 1 | Sapphire dust | — | — |
| Beann’shie | 932 | 6.45 | 4 | 4 | 3 | 693 | — | 385 | 50 | — | — | — | — | — | 1 | Leather scraps | 2 | Dwimeryte ingot | 1 | Sapphire | — | — | — | — |
| Black Unicorn | 1114 | 5.6 | 4 | 4 | 3 | 707 | — | 393 | — | — | — | 5% | 5% | — | 1 | Leather scraps | 2 | Dwimeryte ingot | 2 | Ruby dust | 2 | Sapphire dust | — | — |
| Caerme | 862 | 6.5 | 4 | 4 | 3 | 722 | — | 401 | — | — | — | — | — | — | 1 | Leather scraps | 2 | Dwimeryte ingot | 2 | Amber dust | — | — | — | — |
| The Emmentaler | 416 | 7.2 | 4 | 4 | 3 | 405 | — | 225 | — | — | — | — | — | — | 2 | Leather straps | 2 | Dark steel ingot | 2 | Amber dust | 1 | Gold ore | — | — |
| D’yaebl | 1008 | 5.8 | 4 | 4 | 3 | 650 | — | 361 | — | — | — | 4% | — | — | 1 | Leather scraps | 2 | Dwimeryte ingot | 1 | Amber flawless | — | — | — | — |
| Deireadh | 246 | 4 | 4 | 4 | 3 | 234 | — | 130 | — | — | 1% | 1% | — | — | 2 | Leather scraps | 2 | Steel ingot | 1 | Diamond dust | — | — | — | — |
| Hope | 361 | 7.7 | 4 | 4 | 3 | 378 | — | 210 | — | — | — | — | — | — | 1 | Leather scraps | 2 | Dark steel ingot | 2 | Amber dust | — | — | — | — |
| Gwyhyr | 427 | 4.65 | 4 | 4 | 3 | 459 | — | 255 | 100 | — | 1% | 6% | 6% | — | 1 | Leather scraps | 2 | Dark steel ingot | 2 | Ruby dust | 1 | Amethyst dust | — | — |
| Forgotten Vran Sword | 394 | 6.85 | 4 | 4 | 3 | 153 | — | 85 | — | 4% | 10% | 10% | — | — | 4 | Leather straps | 4 | Iron ingot | 1 | Diamond | — | — | — | — |
| Harvall | 363 | 6.6 | 4 | 4 | 3 | 171 | — | 95 | — | — | — | 9% | — | — | 1 | Leather scraps | 4 | Iron ingot | 2 | Amber | — | — | — | — |
| Hjalmar’s steel sword | 97 | 4.3 | 4 | 4 | 1 | 252 | — | 140 | — | — | 200% | — | — | — | 4 | Leather straps | 2 | Steel ingot | — | — | — | — | — | — |
| Carabella | 276 | 4.25 | 4 | 4 | 3 | 189 | — | 105 | — | 5% | — | 2% | — | 2% | 3 | Leather straps | 2 | Steel ingot | 1 | Sapphire | — | — | — | — |
| Princess Xenthia’s sword | 481 | 3.45 | 4 | 4 | 3 | 243 | — | 135 | — | — | — | 8% | — | — | 1 | Leather scraps | 2 | Steel ingot | 1 | Amethyst dust | 2 | Sapphire dust | 2 | Amber dust |
| Superior Dol Blathanna sword | 118 | 6.4 | 4 | 4 | 3 | 256 | — | 142 | — | — | 5% | — | — | — | 1 | Leather scraps | 2 | Steel ingot | — | — | — | — | — | — |
| Ashrune | 323 | 3.9 | 4 | 4 | 3 | 274 | — | 152 | — | — | 1% | 5% | — | 5% | 1 | Leather scraps | 2 | Steel ingot | 2 | Sapphire dust | — | — | — | — |
| Longclaw | 293 | 5.45 | 4 | 4 | 3 | 576 | — | 320 | 50 | — | — | — | — | — | 1 | Leather scraps | 2 | Dark steel ingot | 1 | Amethyst | — | — | — | — |
| Daystar | 151 | 4.55 | 4 | 4 | 3 | 333 | — | 185 | — | — | — | 8% | — | — | 1 | Leather scraps | 2 | Steel ingot | 1 | Amber dust | — | — | — | — |
| Devine | 327 | 3.6 | 4 | 4 | 3 | 342 | — | 190 | 0.05 | — | — | 7% | — | — | 1 | Leather scraps | 2 | Steel ingot | 1 | Diamond dust | 1 | Sapphire dust | — | — |
| Bloed Aedd | 416 | 5.45 | 4 | 4 | 3 | 387 | — | 215 | — | — | 2% | 6% | 6% | — | 1 | Leather scraps | 2 | Dark steel ingot | 1 | Emerald | — | — | — | — |
| Inis | 176 | 5.55 | 4 | 4 | 3 | 398 | — | 221 | 50 | 2% | — | 3% | — | — | 2 | Leather straps | 2 | Dark steel ingot | 1 | Venom extract | — | — | — | — |
| Gwestog | 477 | 5.35 | 4 | 4 | 3 | 414 | — | 230 | — | — | — | 2% | — | 2% | 1 | Leather scraps | 2 | Dark steel ingot | 2 | Sapphire dust | 1 | Ruby dust | — | — |
| Winter Blade | 421 | 8.3 | 4 | 4 | 3 | 432 | — | 240 | — | — | — | 2% | — | 2% | 1 | Leather scraps | 2 | Dark steel ingot | 2 | Sapphire dust | — | — | — | — |
| Wolf | 296 | 3.9 | 4 | 4 | 3 | 304 | — | 169 | 100 | — | — | 4% | 4% | — | 1 | Leather scraps | 2 | Steel ingot | 1 | Ruby | — | — | — | — |
| Cleaver hood | 254 | 5.6 | 4 | 4 | 3 | 491 | — | 273 | 90 | — | 20% | — | — | — | 1 | Leather | 2 | Dark steel ingot | — | — | — | — | — | — |
| Dancer | 833 | 7.05 | 4 | 4 | 3 | 684 | — | 380 | — | 5% | — | 7% | 7% | — | 4 | Leather scraps | 2 | Dwimeryte ingot | 1 | Ruby dust | — | — | — | — |
| Headhunter | 131 | 5.85 | 4 | 4 | 3 | 131 | — | 73 | 45 | 5% | 20% | — | — | — | 1 | Leather | 3 | Iron ingot | — | — | — | — | — | — |
| Mourner | 134 | 5 | 4 | 4 | 3 | 103 | — | 57 | 20 | — | 5% | — | — | — | 1 | Leather scraps | 3 | Iron ingot | 1 | Amethyst dust | — | — | — | — |
| Ultimatum | 251 | 4.85 | 4 | 4 | 3 | 117 | — | 65 | — | 2% | 4% | 8% | — | — | 2 | Leather straps | 3 | Iron ingot | 2 | Amethyst dust | 1 | Amber dust | — | — |
| Caroline | 607 | 6.25 | 4 | 4 | 3 | 520 | 80 | 289 | — | 10% | — | 10% | 10% | — | 1 | Leather straps | 2 | Dark steel ingot | 2 | Ruby dust | 2 | Emerald dust | — | — |
| Lune | 605 | 6.4 | 4 | 4 | 3 | 562 | — | 312 | — | — | — | 4% | — | 4% | 1 | Leather scraps | 2 | Dark steel ingot | 2 | Sapphire | — | — | — | — |
| Glory of the North | 373 | 4.6 | 4 | 4 | 3 | 306 | — | 170 | — | — | — | 6% | — | — | 1 | Leather scraps | 2 | Steel ingot | 2 | Amber | — | — | — | — |
| Tor Lara | 1211 | 5.45 | 4 | 4 | 3 | 738 | 50 | 410 | — | — | — | 12% | — | — | 1 | Leather scraps | 2 | Dwimeryte ingot | 2 | Amber dust | 1 | Emerald dust | 2 | Sapphire dust |
Silver Relics
| PRICE | WEIGHT | QUALITY | UPGRADES | RATING | VITALITY | SILVER DAM | ARMOR REDUCE | CRIT HIT | CRIT DAM | BUFF CHANCE | BLEED CHANCE | FREEZE CHANCE | EXP BONUS | DISASSEMBLY | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | $ | Kg | Min | Max | # | # | # | # | # | % | % | % | % | % | % | # | ITEM 1 | # | ITEM 2 | # | ITEM 3 | # | ITEM 4 | # | ITEM 5 |
| Bleidd | 632 | 3.35 | 4 | 4 | 3 | 594 | — | 330 | — | — | 10% | — | — | — | 2% | 1 | Leather straps | 2 | Meteorite silver ingot | 2 | Amber dust | 2 | Ruby dust | — | — |
| Addan Deith | 510 | 2.35 | 4 | 4 | 3 | 288 | — | 160 | — | 1% | 10% | 1% | — | 1% | — | 2 | Leather straps | 2 | Silver ingot | 2 | Sapphire dust | 1 | Emerald dust | — | — |
| Moonblade | 426 | 4.1 | 4 | 4 | 3 | 504 | — | 280 | — | 1% | 10% | 1% | — | 1% | — | 1 | Leather | 3 | Silver ingot | 1 | Sapphire dust | 1 | Amethyst dust | — | — |
| Maugrim | 527 | 6.3 | 4 | 4 | 3 | 324 | — | 180 | — | — | — | — | — | — | 1% | 2 | Leather straps | 2 | Silver ingot | 2 | Ruby dust | 2 | Amethyst dust | — | — |
| Bloodsword | 470 | 4 | 4 | 4 | 3 | 414 | — | 230 | — | 1% | 5% | 9% | 9% | — | — | 2 | Leather straps | 3 | Silver ingot | 2 | Ruby dust | — | — | — | — |
| Deithwen | 458 | 5.3 | 4 | 4 | 3 | 432 | — | 240 | — | — | — | 1% | — | 1% | — | 1 | Leather scraps | 3 | Silver ingot | 2 | Sapphire dust | — | — | — | — |
| Fate | 729 | 4.3 | 4 | 4 | 3 | 387 | — | 215 | — | — | — | 10% | — | — | — | 1 | Leather | 3 | Silver ingot | 2 | Amethyst dust | 2 | Amber dust | 2 | Emerald dust |
| Gynvael Aedd | 499 | 4.35 | 4 | 4 | 3 | 468 | — | 260 | — | — | — | 8% | 8% | — | — | 1 | Leather | 3 | Silver ingot | 2 | Ruby dust | 1 | Amber dust | — | — |
| Naevde Seidhe | 481 | 4.2 | 4 | 4 | 3 | 486 | — | 270 | — | — | — | 10% | — | — | — | 1 | Leather | 3 | Silver ingot | 1 | Amethyst | 2 | Amber dust | — | — |
| Blade of Ys | 302 | 4.3 | 4 | 4 | 3 | 378 | — | 210 | — | 2% | — | 10% | — | — | 1% | 1 | Leather straps | 3 | Silver ingot | 1 | Amber dust | — | — | — | — |
| Zerrikanterment | 717 | 3.4 | 4 | 4 | 3 | 576 | — | 320 | — | — | — | 10% | 10% | — | — | 1 | Leather | 2 | Meteorite silver ingot | 1 | Ruby | 1 | Sapphire dust | 1 | Emerald dust |
| Anathema | 567 | 3.35 | 4 | 4 | 3 | 594 | — | 330 | — | — | 5% | 10% | — | — | — | 1 | Leather scraps | 2 | Meteorite silver ingot | 1 | Amber dust | 1 | Sapphire dust | 1 | Ruby dust |
| Rose of Shaerrawed | 770 | 4.3 | 4 | 4 | 3 | 612 | — | 340 | — | — | — | 12% | — | — | — | 2 | Leather straps | 2 | Meteorite silver ingot | 4 | Amethyst dust | 2 | Emerald dust | — | — |
| Reach of the Damned | 851 | 3.45 | 4 | 4 | 3 | 630 | — | 350 | — | — | — | 13% | — | 13% | — | 1 | Leather | 2 | Meteorite silver ingot | 2 | Sapphire dust | 2 | Emerald dust | 1 | Ruby dust |
| Azure Wrath | 615 | 4.5 | 4 | 4 | 3 | 648 | — | 360 | 110 | — | — | 12% | — | — | 1% | 2 | Leather straps | 2 | Meteorite silver ingot | 2 | Diamond dust | — | — | — | — |
| Deargdeith | 1299 | 6.3 | 4 | 4 | 3 | 738 | — | 410 | — | — | — | — | — | — | — | 2 | Leather straps | 2 | Dwimeryte ingot | 2 | Sapphire dust | 2 | Emerald dust | 2 | Amethyst dust |
| Arainne | 943 | 6.15 | 4 | 4 | 3 | 756 | — | 420 | — | 3% | — | 10% | 10% | — | 1% | 2 | Leather straps | 2 | Dwimeryte ingot | 1 | Ruby dust | 1 | Amber dust | 1 | Amethyst dust |
| Hav’caaren | 875 | 7.9 | 4 | 4 | 3 | 774 | — | 430 | — | 5% | — | 11% | — | — | 2% | 1 | Leather | 2 | Dwimeryte ingot | 1 | Amethyst | — | — | — | — |
| Loathen | 577 | 5.35 | 4 | 4 | 3 | 666 | — | 370 | — | — | — | 12% | — | — | — | 1 | Leather scraps | 2 | Meteorite silver ingot | 2 | Amber dust | 1 | Sapphire dust | — | — |
| Gynvael | 680 | 3.8 | 4 | 4 | 3 | 684 | — | 380 | 51 | — | — | 11% | — | — | — | 1 | Leather scraps | 2 | Meteorite silver ingot | 2 | Emerald dust | 1 | Venom extract | 2 | Amethyst dust |
| Anth | 756 | 4.6 | 4 | 4 | 3 | 540 | — | 300 | — | — | — | 18% | — | — | — | 1 | Leather | 3 | Silver ingot | 1 | Emerald flawless | 2 | Venom extract | — | — |
| Weeper | 407 | 7.3 | 4 | 4 | 3 | 720 | — | 400 | — | — | 45% | — | — | — | 2% | 1 | Leather scraps | 2 | Meteorite silver ingot | — | — | — | — | — | — |
| The Bride | 951 | 7.5 | 4 | 4 | 3 | 909 | — | 505 | — | — | — | 13% | 13% | — | 1% | 1 | Leather scraps | 2 | Dwimeryte ingot | 1 | Ruby | — | — | — | — |
| Negotiator | 1041 | 6.05 | 4 | 4 | 3 | 792 | — | 440 | 50 | 12% | — | 12% | — | — | — | 1 | Leather | 2 | Dwimeryte ingot | 2 | Diamond dust | — | — | — | — |
| Harpy | 938 | 6.1 | 4 | 4 | 3 | 810 | — | 450 | — | — | — | 14% | 14% | — | — | 1 | Leather | 2 | Dwimeryte ingot | 1 | Ruby | — | — | — | — |
| Tlareg | 1093 | 7.2 | 4 | 4 | 3 | 990 | — | 550 | — | — | — | 12% | — | 12% | 1% | 1 | Leather | 2 | Dwimeryte ingot | 2 | Sapphire dust | 2 | Amber dust | — | — |
| Breath of the North | 251 | 3.95 | 4 | 4 | 3 | 396 | — | 220 | — | — | 20% | 10% | — | — | — | 1 | Leather scraps | 3 | Silver ingot | — | — | — | — | — | — |
| Tor Zireael | 765 | 5.5 | 4 | 4 | 3 | 1026 | 50 | 570 | — | — | — | 20% | — | 20% | — | 1 | Leather scraps | 2 | Dwimeryte ingot | — | — | — | — | — | — |