Chest Armor List
| PRICE | WEIGHT | QUAL | DURA | SOCKET | RATING | ARMOR | VITALITY | STAM REGEN | BLUDGEONING | BURN | ELEMENTAL | PIERCE | REND | SLASH | DISASSEMBLED COMPONENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | $ | Kg | Min | Max | Min | # | # | # | # | % | RESISTANCES | # | RECITEM 1 | # | REC ITEM 2 | # | REC ITEM 3 | # | REC ITEM 4 | # | REC ITEM 5 | |||||
| LIGHT | ||||||||||||||||||||||||||
| Kaer Morhen armor | 98 | 3.12 | 1 | 1 | 100 | 0 | 45 | 22 | — | — | 7% | — | 10% | — | 10% | 10% | 2 | Linen | 1 | Leather | 2 | Leather scraps | 2 | Leather straps | 2 | Iron ore |
| Cidarian gambeson | 107 | 1.5 | 1 | 1 | 100 | 0 | 62 | 30 | — | 10% | 10% | — | — | 7% | — | 15% | 2 | Linen | 4 | Leather scraps | 2 | Leather straps | 4 | Thread | 6 | Cotton |
| Skellige gambeson | 153 | 1.99 | 1 | 1 | 100 | 0 | 65 | 35 | — | 10% | 15% | — | — | 10% | — | 15% | 3 | Linen | 4 | Leather scraps | 3 | Leather straps | 6 | Thread | 1 | Silk |
| Kaedweni gambeson | 195 | 3.46 | 1 | 2 | 100 | 1 | 70 | 40 | — | 10% | 15% | — | — | 10% | — | 25% | 4 | Linen | 2 | Leather | 2 | Leather straps | 3 | Thread | 5 | Leather scraps |
| Spikeroog aketon | 224 | 3.62 | 1 | 2 | 100 | 1 | 72 | 50 | — | 10% | 15% | — | — | 10% | — | 30% | 3 | Linen | 3 | Leather | 2 | Leather straps | 6 | Thread | 5 | String |
| Verden archer’s gambeson | 241 | 3.89 | 1 | 3 | 100 | 1 | 66 | 60 | — | 10% | 20% | — | — | — | — | 20% | 5 | Linen | 3 | Leather | 5 | Leather straps | 3 | Thread | 1 | Silk |
| Bounty hunter’s gambeson | 249 | 4.51 | 1 | 3 | 100 | 1 | 70 | 65 | — | 10% | 25% | — | — | — | — | 25% | 5 | Linen | 4 | Leather | 3 | Leather straps | 4 | Thread | 1 | Leather scraps |
| Ard Skellig aketon | 248 | 5.28 | 1 | 3 | 100 | 1 | 74 | 90 | — | 10% | 30% | — | — | — | — | 30% | 5 | Linen | 2 | Hardened leather | 2 | Leather scraps | 2 | Rope | 1 | String |
| Freya’s Warriors’ armor | 270 | 4.53 | 1 | 3 | 100 | 1 | 78 | 110 | — | 10% | 30% | — | — | 10% | — | 30% | 5 | Linen | 3 | Hardened leather | 5 | Leather straps | 4 | Thread | 1 | Silk |
| MEDIUM | ||||||||||||||||||||||||||
| Salmian brigandine | 210 | 12.65 | 1 | 3 | 100 | 0 | 72 | 90 | — | — | 20% | — | — | 15% | — | 20% | 5 | Linen | 2 | Hardened leather | 2 | Leather straps | 5 | Nails | 4 | Steel ingot |
| Cidarian cavalry armor | 278 | 16.49 | 1 | 3 | 100 | 1 | 76 | 95 | — | — | 20% | — | — | 15% | — | 30% | 4 | Linen | 3 | Hardened leather | 5 | Leather straps | 3 | Leather scraps | 4 | Steel plate |
| Redanian halberdier’s armor | 278 | 16.01 | 1 | 3 | 100 | 1 | 77 | 100 | — | — | 20% | — | — | 20% | — | 30% | 6 | Linen | 2 | Hardened leather | 5 | Leather straps | 4 | Leather scraps | 4 | Steel plate |
| Angrenian cuirass | 283 | 13.15 | 1 | 3 | 100 | 1 | 84 | 105 | — | — | 25% | — | — | 25% | — | 35% | 5 | Linen | 3 | Hardened leather | 2 | Leather straps | 1 | Meteorite ore | 3 | Steel plate |
| Belhaven brigandine | 234 | 13.49 | 1 | 3 | 100 | 1 | 72 | 110 | — | — | 20% | — | — | 15% | — | 20% | 4 | Linen | 3 | Hardened leather | 2 | Leather straps | 5 | Nails | 4 | Steel ingot |
| Kaedweni cuirass | 296 | 13.96 | 1 | 3 | 100 | 2 | 82 | 120 | — | — | 20% | — | — | 30% | — | 30% | 6 | Linen | 3 | Hardened leather | 4 | Leather straps | 1 | Dark iron ore | 3 | Steel plate |
| Witch hunter’s armor | 421 | 11.48 | 1 | 3 | 100 | 2 | 81 | 140 | — | — | 25% | — | — | 25% | — | 30% | 4 | Leather | 4 | Hardened leather | 3 | Leather straps | 1 | Redanian special forces insignia | 2 | Dark steel ingot |
| Witch hunter’s armor | 575 | 12.11 | 4 | 4 | 100 | 2 | 376 | 166 | — | — | 30% | — | 10% | 30% | 10% | 30% | 4 | Leather | 4 | Hardened leather | 3 | Leather straps | 1 | Redanian special forces insignia | 2 | Dark steel ingot |
| Eternal Fire executioner’s armor | 630 | 12.73 | 1 | 3 | 100 | 3 | 78 | 165 | — | — | 20% | — | — | 20% | — | 30% | 2 | Hardened leather | 2 | Draconide leather | 2 | Leather | 1 | Redanian special forces insignia | 2 | Dark steel ingot |
| HEAVY | ||||||||||||||||||||||||||
| Mag Deira cuirass | 749 | 24.95 | 1 | 3 | 100 | 1 | 84 | 155 | — | -10% | 25% | — | — | 30% | — | 30% | 4 | Leather | 2 | Draconide leather | 5 | Leather straps | 5 | Wire | 2 | Dark steel plate |
| Ban Ard breastplate | 865 | 21.8 | 1 | 3 | 100 | 1 | 84 | 160 | — | -10% | 20% | — | — | 30% | — | 35% | 5 | Silk | 2 | Draconide leather | 4 | Leather straps | 2 | Steel ingot | 3 | Dark steel plate |
| Nilfgaardian guardsman armor | 838 | 20.32 | 1 | 3 | 100 | 2 | 92 | 165 | — | -10% | 30% | — | — | 35% | — | 40% | 2 | Hardened leather | 2 | Draconide leather | 5 | Leather scraps | 1 | Silk | 3 | Dark steel plate |
| Hindarsfjall heavy armor | 843 | 30.2 | 1 | 3 | 100 | 3 | 96 | 175 | — | -10% | 30% | — | — | 40% | — | 45% | 2 | Hardened leather | 2 | Draconide leather | 5 | Leather scraps | 6 | Wire | 3 | Dark steel plate |
| Mahakaman heavy armor | 885 | 30.65 | 1 | 3 | 100 | 2 | 82 | 190 | — | -10% | 25% | — | — | 25% | — | 30% | 5 | Silk | 2 | Draconide leather | 3 | Meteorite ore | 9 | Wire | 4 | Dark steel ingot |
| Nilfgaardian guardsman armor | 808 | 12.76 | 1 | 1 | 100 | 0 | 65 | 25 | — | -10% | 7% | — | 10% | — | 10% | 10% | 6 | Linen | 2 | Dimeritium ore | 2 | Glowing ingot | 5 | Leather scraps | 4 | Steel ingot |
| CASUAL | ||||||||||||||||||||||||||
| Shirt | 70 | 2.4 | 1 | 1 | 100 | 0 | 2 | 1 | — | — | — | — | — | — | — | — | 2 | Linen | 2 | Leather straps | 1 | Twine | 1 | String | 2 | Iron ore |
| Shirt | 68 | 2.4 | 1 | 1 | 100 | 0 | 2 | 1 | — | — | — | — | — | — | — | — | 2 | Linen | 1 | Leather straps | 1 | Twine | 1 | String | 1 | Iron ore |
| Elegant courtier’s doublet | 80 | 1.09 | 1 | 1 | 100 | 0 | 2 | 1 | — | — | — | — | — | — | — | — | 2 | Linen | 5 | Thread | 6 | Cotton | 2 | Leather straps | 1 | Iron ore |
| Elegant courtier’s doublet | 82 | 1.09 | 1 | 1 | 100 | 0 | 2 | 1 | — | — | — | — | — | — | — | — | 1 | Linen | 5 | Thread | 4 | Cotton | 1 | Leather straps | 1 | Nilfgaardian special forces insignia |
| Elegant courtier’s doublet | 72 | 1.09 | 1 | 1 | 100 | 0 | 2 | 1 | — | — | — | — | — | — | — | — | 2 | Linen | 4 | Thread | 4 | Cotton | 2 | Leather straps | 1 | Iron ore |
| Elegant Skellige shirt | 122 | 1.25 | 1 | 1 | 100 | 0 | 2 | 1 | — | — | — | — | — | — | — | — | 3 | Linen | 3 | String | 4 | Thread | 1 | Leather straps | 1 | Silk |
| Skellige tunic | 127 | 1.25 | 1 | 1 | 100 | 0 | 2 | 1 | — | — | — | — | — | — | — | — | 4 | Linen | 5 | Thread | 4 | Cotton | 1 | Leather straps | 1 | Silk |
Relic Chest Armor
| PRICE | WEIGHT | QUALITY | DURA | SOCKET | RATING | ARMOR | VITALITY | STAM REGEN | BLUDGEONING | BURN | ELEMENTAL | PIERCE | REND | SLASH | DISASSEMBLED COMPONENTS | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NAME | C | Kg | Min | Max | Min | # | # | Min | # | % | RESISTANCES | # | ITEM 1 | # | ITEM 2 | # | ITEM 3 | # | ITEM 4 | # | ITEM 5 | |||||
| LEGENDARY | ||||||||||||||||||||||||||
| Shiadhal’s armor | 632 | 6.21 | 4 | 4 | 200 | 1 | 121 | 130 | — | 10% | 10% | 100% | — | 25% | — | 25% | 3 | Silk | 3 | Hardened leather | 4 | Meteorite ingot | 3 | Leather straps | 2 | Amber dust |
| Thyssen armor | 900 | 10.61 | 4 | 4 | 200 | 2 | 120 | 140 | — | — | 20% | — | — | 20% | — | 35% | 3 | Silk | 3 | Meteorite silver plate | 2 | Leather scraps | 4 | Leather straps | 1 | Ruby dust |
| Oathbreaker Armor | 1105 | 18.9 | 4 | 4 | 200 | 3 | 94 | 150 | — | — | 25% | — | — | 25% | — | 35% | 5 | Silk | 2 | Draconide leather | 3 | Dark steel plate | 4 | Leather straps | 2 | Emerald dust |
| Impera Brigade armor | 1216 | 10.08 | 4 | 4 | 300 | 3 | 113 | 160 | — | -10% | 35% | — | 25% | 40% | — | 40% | 4 | Silk | 2 | Draconide leather | 2 | Leather straps | 2 | Sapphire dust | 4 | Glowing ingot |
| Zireael armor | 1394 | 11.58 | 4 | 4 | 200 | 3 | 143 | 170 | — | -10% | 30% | — | — | 40% | 25% | 40% | 4 | Silk | 1 | Draconide leather | 6 | Glowing ingot | 4 | Leather straps | 2 | Lunar shards |
| Great Sun armor | 1905 | 16.03 | 4 | 4 | 300 | 3 | 104 | 180 | — | -10% | 30% | — | — | 40% | — | 45% | 4 | Silk | 2 | Draconide leather | 4 | Dwimeryte ingot | 2 | Leather straps | 1 | Ruby dust |
| LIGHT | ||||||||||||||||||||||||||
| Cidarian gambeson | 109 | 1.5 | 4 | 4 | 100 | 0 | 84 | 30 | 10 | 10% | 10% | — | — | 7% | — | 15% | 2 | Linen | 4 | Leather scraps | 2 | Leather straps | 4 | Thread | 6 | Cotton |
| Skellige gambeson | 153 | 1.99 | 4 | 4 | 100 | 0 | 70 | 35 | 100 | 10% | 15% | — | — | 10% | — | 15% | 3 | Linen | 4 | Leather scraps | 3 | Leather straps | 6 | Thread | 1 | Silk |
| Kaedweni gambeson | 196 | 3.46 | 4 | 4 | 100 | 1 | 74 | 40 | — | 10% | 15% | — | — | 10% | — | 25% | 4 | Linen | 2 | Leather | 2 | Leather straps | 3 | Thread | 5 | Leather scraps |
| Spikeroog aketon | 224 | 3.62 | 4 | 4 | 100 | 1 | 73 | 50 | — | 10% | 15% | — | — | 10% | — | 30% | 3 | Linen | 3 | Leather | 2 | Leather straps | 6 | Thread | 5 | String |
| Verden archer’s gambeson | 241 | 3.89 | 4 | 4 | 100 | 1 | 70 | 60 | — | 10% | 20% | — | — | 0% | — | 20% | 5 | Linen | 3 | Leather | 5 | Leather straps | 3 | Thread | 1 | Silk |
| Bounty hunter’s gambeson | 250 | 4.51 | 4 | 4 | 100 | 1 | 74 | 65 | — | 10% | 25% | — | — | 0% | — | 25% | 5 | Linen | 4 | Leather | 3 | Leather straps | 4 | Thread | 1 | Leather scraps |
| Ard Skellig aketon | 300 | 7.88 | 4 | 4 | 100 | 1 | 74 | 90 | — | 10% | 30% | — | — | 0% | — | 30% | 5 | Linen | 2 | Hardened leather | 2 | Leather scraps | 2 | Rope | 1 | String |
| Freya’s Warriors’ armor | 348 | 7.83 | 4 | 4 | 100 | 1 | 78 | 110 | — | 10% | 30% | — | — | 10% | — | 30% | 5 | Linen | 3 | Hardened leather | 5 | Leather straps | 4 | Thread | 1 | Silk |
| MEDIUM | ||||||||||||||||||||||||||
| Salmian brigandine | 270 | 14.85 | 4 | 4 | 100 | 0 | 121 | 90 | 100 | — | 20% | — | — | 15% | — | 20% | 5 | Linen | 2 | Hardened leather | 2 | Leather straps | 5 | Nails | 4 | Steel ingot |
| Cidarian cavalry armor | 368 | 19.79 | 4 | 4 | 100 | 1 | 135 | 95 | 100 | — | 20% | — | — | 15% | — | 30% | 4 | Linen | 3 | Hardened leather | 5 | Leather straps | 3 | Leather scraps | 4 | Steel plate |
| Redanian halberdier’s armor | 345 | 18.21 | 4 | 4 | 100 | 1 | 147 | 100 | 100 | — | 20% | — | — | 20% | — | 30% | 6 | Linen | 2 | Hardened leather | 5 | Leather straps | 4 | Leather scraps | 4 | Steel plate |
| Angrenian cuirass | 381 | 16.45 | 4 | 4 | 100 | 1 | 163 | 105 | 100 | — | 25% | — | — | 25% | — | 35% | 5 | Linen | 3 | Hardened leather | 2 | Leather straps | 1 | Meteorite ore | 3 | Steel plate |
| Belhaven brigandine | 332 | 16.79 | 4 | 4 | 100 | 1 | 162 | 110 | 100 | — | 20% | — | — | 15% | — | 20% | 4 | Linen | 3 | Hardened leather | 2 | Leather straps | 5 | Nails | 4 | Steel ingot |
| Kaedweni cuirass | 400 | 17.26 | 4 | 4 | 100 | 2 | 181 | 120 | 100 | — | 20% | — | — | 30% | — | 30% | 6 | Linen | 3 | Hardened leather | 4 | Leather straps | 1 | Dark iron ore | 3 | Steel plate |
| Witch hunter’s armor | 555 | 15.88 | 4 | 4 | 100 | 2 | 191 | 140 | 100 | — | 25% | — | — | 25% | — | 30% | 4 | Leather | 4 | Hardened leather | 3 | Leather straps | 1 | Redanian special forces insignia | 2 | Dark steel ingot |
| Eternal Fire executioner’s armor | 820 | 19.33 | 4 | 4 | 100 | 3 | 197 | 165 | 100 | — | 20% | — | — | 20% | — | 30% | 2 | Hardened leather | 2 | Draconide leather | 2 | Leather | 1 | Redanian special forces insignia | 2 | Dark steel ingot |
| HEAVY | ||||||||||||||||||||||||||
| Mag Deira cuirass | 911 | 28.35 | 4 | 4 | 100 | 1 | 263 | 155 | 300 | -10% | 25% | — | — | 30% | — | 30% | 4 | Leather | 2 | Draconide leather | 5 | Leather straps | 5 | Wire | 2 | Dark steel plate |
| Ban Ard breastplate | 1050 | 26.2 | 4 | 4 | 100 | 1 | 283 | 160 | 400 | -10% | 20% | — | — | 30% | — | 35% | 5 | Silk | 2 | Draconide leather | 4 | Leather straps | 2 | Steel ingot | 3 | Dark steel plate |
| Nilfgaardian guardsman armor | 1086 | 26.92 | 4 | 4 | 100 | 2 | 301 | 165 | 450 | -10% | 30% | — | — | 35% | — | 40% | 2 | Hardened leather | 2 | Draconide leather | 5 | Leather scraps | 1 | Silk | 3 | Dark steel plate |
| Hindarsfjall heavy armor | 1096 | 35.6 | 4 | 4 | 100 | 3 | 325 | 175 | 500 | -10% | 30% | — | — | 40% | — | 45% | 2 | Hardened leather | 2 | Draconide leather | 5 | Leather scraps | 6 | Wire | 3 | Dark steel plate |
| Mahakaman heavy armor | 1079 | 33.25 | 4 | 4 | 100 | 2 | 321 | 190 | 550 | -10% | 25% | — | — | 25% | — | 30% | 5 | Silk | 2 | Draconide leather | 3 | Meteorite ore | 9 | Wire | 4 | Dark steel ingot |