This list of crafting materials shows you the wide variety of items that can be found in the field or in merchant inventories across the world. Not only do many of these items find use in recipes as is, they can be broken down into other material components that suit your needs as well.
Common Materials
| MATERIAL | NAME | $ | RATING |
|---|---|---|---|
| ASHES | Ashes | 1 | Common |
| COTTON | Cotton | 2 | Common |
| COAL | Coal | 2 | Common |
| DYE | Dye | 5 | Common |
| FEATHER | Feather | 2 | Common |
| FIBER | Fiber | 3 | Common |
| GLASS | Glass | 2 | Common |
| OIL | Oil | 2 | Common |
| SAP | Sap | 1 | Common |
| TIMBER | Timber | 5 | Common |
| LEATHER | Leather straps | 2 | Common |
| PELT | Fur scrap | 16 | Common |
| CHITIN | Chitinous shell | 20 | Magic |
| WAX | Wax | 2 | Common |
| GUNPOWDER | Zerrikanian powder | 62 | Magic |
Crafting Materials
| MATERIAL | NAME | $ | RATING |
|---|---|---|---|
| WHETSTONE | Elven whetstone | — | Common |
| WHETSTONE | Dwarven whetstone | — | Master |
| WHETSTONE | Gnomish whetstone | — | Magic |
| SMITH TOOLS | Elven armorer’s tools | — | Common |
| SMITH TOOLS | Dwarven armorer’s tools | — | Master |
| SMITH TOOLS | Gnomish armorer’s tools | — | Magic |
| COTTON | Thread | 4 | Common |
| COTTON | String | 8 | Common |
| COTTON | Linen | 16 | Common |
| COTTON | Silk | 32 | Common |
| FIBER | Twine | 12 | Common |
| FIBER | Rope | 26 | Common |
| SAP | Resin | 2 | Common |
| IRON | Wire | 6 | Common |
| STEEL | Steel line | 12 | Common |
Leather and Hides
| MATERIAL | NAME | $ | RATING |
|---|---|---|---|
| LEATHER | Book | 32 | Common |
| LEATHER | Cow hide | 148 | Common |
| LEATHER | Cured leather | 32 | Common |
| LEATHER | Deer hide | 40 | Common |
| LEATHER | Goat hide | 32 | Common |
| LEATHER | Hardened leather | 66 | Magic |
| LEATHER | Horse hide | 140 | Common |
| LEATHER | Leather scraps | 8 | Common |
| LEATHER | Nilfgaardian Special Forces insignia | 10 | Common |
| LEATHER | Old goat hide | 24 | Common |
| LEATHER | Old sheepskin | 48 | Common |
| LEATHER | Parchment | 24 | Common |
| LEATHER | Pig hide | 34 | Common |
| LEATHER | Redanian special forces insignia | 10 | Common |
| LEATHER | Temerian Special Forces insignia | 14 | Common |
| LEATHER | Worn leather pelt | 16 | Common |
Pelts
| MATERIAL | NAME | $ | RATING |
|---|---|---|---|
| LEATHER | Squirrel tail | 16 | Common |
| LEATHER | Rabbit pelt | 16 | Common |
| LEATHER | Fox hide | 32 | Common |
| LEATHER | Ursine hide | 130 | Common |
| LEATHER | White Bear hide | 146 | Common |
| LEATHER | Wolf hide | 48 | Common |
| LEATHER | White wolf hide | 64 | Common |
| LEATHER | Old Bear hide | 80 | Common |
Metals and Alloys
| MATERIAL | NAME | $ | RATING |
|---|---|---|---|
| METALS | |||
| LEAD | Lead | 1 | Common |
| GOLD | Gold nugget | 10 | Master |
| Gold ore | 100 | Master | |
| IRON | Iron ore | 2 | Common |
| Nails | 2 | Common | |
| Iron ingot | 4 | Common | |
| DARK IRON | Dark iron ore | 23 | Master |
| Dark iron ingot | 46 | Master | |
| Dark iron plate | 92 | Master | |
| SILVER | Silver | 5 | Master |
| Silver ore | 25 | Master | |
| Silver ingot | 50 | Master | |
| Silver plate | 100 | Master | |
| ALLOYS | |||
| METEORITE | Meteorite ore | 30 | Master |
| Meteorite ingot | 60 | Master | |
| Meteorite plate | 120 | Master | |
| STEEL | Steel ingot | 6 | Master |
| Steel plates | 12 | Master | |
| DARK STEEL | Dark steel ingot | 52 | Magic |
| Dark steel plate | 104 | Magic | |
| METEORITE SILVER | Meteorite silver ingot | 110 | Magic |
| Meteorite silver plate | 220 | Magic | |
| GLOWING | Glowing ore | 81 | Relic |
| Glowing ore ingot | 162 | Relic | |
| DIMERITIUM | Dimeritium ore | 162 | Relic |
| Dimeritium ingot | 324 | Relic | |
| Dimeritium plate | 648 | Relic | |
PRECIOUS GEMS
| MATERIAL | NAME | $ | RATING |
|---|---|---|---|
| PEARL | Powdered pearl | 50 | Master |
| Pearl | 100 | Magic | |
| BLACK PEARL | Black pearl dust | 65 | Master |
| Black pearl | 130 | Magic | |
| AMBER | Amber dust | 75 | Master |
| Amber fragment | 150 | [md] | |
| Amber | 150 | Magic | |
| Flawless amber | 300 | Relic | |
| AMETHYST | Amethyst dust | 60 | Master |
| Amethyst | 120 | Magic | |
| Flawless amethyst | 240 | Relic | |
| DIAMOND | Diamond dust | 150 | Master |
| Diamond | 300 | Magic | |
| Flawless diamond | 600 | Relic | |
| EMERALD | Emerald dust | 125 | Master |
| Emerald | 250 | Magic | |
| Flawless emerald | 500 | Relic | |
| RUBY | Ruby dust | 100 | Master |
| Ruby | 200 | Magic | |
| Flawless ruby | 400 | Relic | |
| SAPPHIRE | Sapphire dust | 110 | Master |
| Sapphire | 220 | Magic | |
| Flawless sapphire | 440 | Relic | |
| INFUSED | Infused dust | 30 | Magic |
| Infused shard | 60 | Magic | |
| Infused crystal | 120 | Relic |
CHITIN SCALE
| MATERIAL | NAME | $ | RATING |
|---|---|---|---|
| CHITIN | Endrega armor plates | 60 | Magic |
| CHITIN | Dragon scales | 80 | Magic |
| CHITIN | Cured draconid leather | 232 | Relic |