Geralt can withstand hunger better than most, but combat is demanding, and injuries take time to heal naturally. With food and drink, Geralt can restore his Vitality or Stamina quickly for a short period of time.
Collectible food items, like the honeycomb, can be sold for an additional price at herbalist and alchemist shops. Some edibles can also be used in alchemical formulae and to replenish potions.
Alchohol, Acids, Fats, Oils, and Sweets
| TYPE | NAME | $ | Kg |
|---|---|---|---|
| Alchemy | Empty bottle | 1 | 0.2 |
| Alchemy | Alcohest | 10 | 0.8 |
| Alchemy | Cherry Cordial | 25 | 0.7 |
| Alchemy | Dwarven spirit | 20 | 1 |
| Alchemy | Mahakam Spirit | 8 | 0.7 |
| Alchemy | Mandrake cordial | 45 | 1.1 |
| Alchemy | Nilfgaardian Lemon | 40 | 0.7 |
| Alchemy | Redanian Herbal | 36 | 0.8 |
| Alchemy | Temerian Rye | 32 | 0.8 |
| Alchemy | White Gull 1 | 100 | 1.3 |
| Drinks | Beauclair White | 18 | 1 |
| Drinks | Dijkstra Dry | 12 | 1.2 |
| Drinks | Erveluce | 35 | 0.8 |
| Drinks | Est Est | 40 | 0.7 |
| Drinks | Kaedwenian Stout | 7 | 0.5 |
| Drinks | Mettina Rose | 15 | 1.2 |
| Drinks | Local pepper vodka | 2 | 0.7 |
| Drinks | Redanian Lager | 11 | 0.5 |
| Drinks | Rivian Kriek | 6 | 0.5 |
| Drinks | Viziman Champion | 7 | 0.5 |
| Sweets | Candy | 1 | 0.1 |
| Fruits | Very good honey | 30 | 0.6 |
| Sweets | Honeycomb | 20 | 0.05 |
| Sweets | Toffee | 5 | 0.05 |
| Fruits | Vinegar | 4 | 1 |
Dairy
| TYPE | NAME | $ | Kg |
|---|---|---|---|
| Dairy | Cheese | 10 | 0.5 |
| Dairy | Fondue | 15 | 1 |
| Drinks | Cows milk | 3 | 1 |
| Drinks | Goats milk | 4 | 1 |
Bread
| TYPE | NAME | $ | Kg |
|---|---|---|---|
| Wheat | Bread | 4 | 0.6 |
| Wheat | Burned bread | 1 | 0.5 |
| Wheat | Bun | 2 | 0.1 |
| Wheat | Burned bun | 1 | 0.1 |
Proteins
| TYPE | NAME | $ | Kg |
|---|---|---|---|
| Meat | Ham sandwich | 6 | 0.1 |
| Meat | Fried meat | 5 | 0.5 |
| Meat | Raw meat | 5 | 0.45 |
| Meat | Mutton curry | 20 | 0.8 |
| Meat | Mutton leg | 14 | 0.4 |
| Meat | Pork | 11 | 1.6 |
| Meat | Grilled pork | 15 | 0.4 |
| Meat | Wolf liver | 10 | 0.9 |
| Meat | Chicken | 15 | 1.9 |
| Meat | Chicken leg | 5 | 0.6 |
| Meat | Roasted chicken | 20 | 2 |
| Meat | Roasted chicken leg | 8 | 0.6 |
| Meat | Chicken sandwich | 7 | 0.2 |
| Meat | Grilled chicken sandwich | 9 | 0.2 |
| Meat | Fish | 7 | 0.95 |
| Fish | Gutted fish | 5 | 0.45 |
| Fish | Fried fish | 7 | 0.05 |
| Dairy | Egg | 1 | 0.05 |
| Fruits | Dried fruit | 4 | 0.05 |
| Fruits | Dried fruit and nuts | 8 | 0.1 |
FruitS and Vegetables
| TYPE | NAME | $ | Kg |
|---|---|---|---|
| Drinks | Bottled water | 10 | 1 |
| Fruits | Apple | 1 | 0.05 |
| Drinks | Apple juice | 6 | 1.2 |
| Fruits | Baked apple | 1 | 0.05 |
| Fruits | Banana | 4 | 0.05 |
| Fruits | Blueberries | 8 | 0.1 |
| Fruits | Butter Bandalura | 5 | 0.1 |
| Fruits | Grapes | 9 | 0.05 |
| Fruits | Pear | 8 | 0.2 |
| Fruits | Plum | 7 | 0.1 |
| Fruits | Potatoes | 2 | 0.2 |
| Fruits | Raspberries | 8 | 0.1 |
| Drinks | Raspberry juice | 7 | 1 |
| Fruits | Strawberries | 8 | 0.1 |
| Fruits | Tirnalia potion | 1 | 0.05 |
| Vegetables | Bell pepper | 8 | 0.05 |
| Vegetables | Cucumber | 1 | 0.3 |
| Vegetables | Mushroom | 20 | 0.05 |
| Vegetables | Olive | 2 | 0.1 |
| Vegetables | Onion | 1 | 0.1 |
| Vegetables | Pepper | 4 | 0.2 |
| Vegetables | Baked potato | 1 | 0.2 |
| Vegetables | Chips | 8 | 0.1 |