Victor’s Attributes
Victor’s Attribute Scaling
| Lv. | HP | MP | ATK | INT | DEF | MEN |
|---|---|---|---|---|---|---|
| 1 | 550 | 128 | 28 | 7 | 22 | 9 |
| 25 | 4114 | 438 | 95 | 39 | 86 | 44 |
| 50 | 13708 | 1119 | 219 | 90 | 205 | 103 |
| 75 | 24638 | 2175 | 393 | 162 | 372 | 185 |
| 99 | 31849 | 3179 | 595 | 246 | 565 | 280 |
| 125 | 39931 | 4534 | 813 | 336 | 775 | 383 |
| 150 | 45575 | 5690 | 987 | 408 | 942 | 466 |
| 175 | 49838 | 6847 | 1112 | 460 | 1061 | 524 |
| 200 | 60252 | 8285 | 1191 | 493 | 1137 | 562 |
| 225 | 71364 | 9496 | 1238 | 512 | 1182 | 584 |
| 255 | 83114 | 10934 | 1268 | 525 | 1211 | 598 |
Victor’s Attacks
Victor’s Normal Attacks
| Normal attacks | Power—weak attack | Hits—weak attack | Power—strong attack | Hits—strong attack |
|---|---|---|---|---|
| Short Range | ATK 100 | 2 | ATK 120 | 1 |
| Long Range | ATK 100 | 1 | ATK 180 | 3 |
Victor’s Counterattack
| Counterattack Power | Counterattack Hits |
|---|---|
| ATK 216 | 1 |
Victor’s Reserve Rush
| Lv. | Attack Power | Hits |
|---|---|---|
| 1 | 1800 | 10 |
| 2 | 3780 | 10 |
| 3 | 5760 | 10 |
| 4 | 7740 | 10 |
| 5 | 9720 | 10 |
Victor’s Skills
Air Slash
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Unleash a shock wave that barrels straight toward the enemy. | Swordsman’s Manual I | Non-elemental | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 73 | 87 | 1 | 6 | 7 | INT damage 7%/8% (weak/strong) |
| 2 | 87 | 98 | 1 | 9 | 11 | INT damage 8%/10% (weak/strong) |
| 3 | 91 | 109 | 1 | 12 | 14 | INT damage 9%/11% (weak/strong) |
| 4 | 100 | 120 | 1 | 15 | 18 | INT damage 10%/12% (weak/strong) |
| 5 | 109 | 130 | 1 | 18 | 22 | INT damage 11%/13% (weak/strong) |
| 6 | 118 | 141 | 1 | 21 | 25 | INT damage 12%/14% (weak/strong) |
| 7 | 127 | 152 | 1 | 24 | 29 | INT damage 13%/16% (weak/strong) |
| 8 | 136 | 163 | 1 | 27 | 32 | INT damage 14%/17% (weak/strong) |
| 9 | 145 | 174 | 1 | 30 | 36 | INT damage 15%/18% (weak/strong) |
Dragon Roar
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Summon a furious dragon to attack an enemy in front of Victor. The dragon will let out a bloodcurdling roar as it charges forward. | Swordsman’s Manual VIII | Non-elemental | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 315 | 378 | 7 | 29 | 35 | INT damage 35%/42% (weak/strong) |
| 2 | 328 | 393 | 7 | 31 | 37 | INT damage 42%/50% (weak/strong) |
| 3 | 341 | 409 | 7 | 33 | 40 | INT damage 49%/59% (weak/strong) |
| 4 | 354 | 424 | 7 | 35 | 42 | INT damage 56%/67% (weak/strong) |
| 5 | 367 | 440 | 7 | 37 | 44 | INT damage 63%/76% (weak/strong) |
| 6 | 380 | 456 | 7 | 39 | 47 | INT damage 70%/84% (weak/strong) |
| 7 | 393 | 471 | 7 | 41 | 49 | INT damage 77%/92% (weak/strong) |
| 8 | 406 | 487 | 7 | 43 | 52 | INT damage 84%/101% (weak/strong) |
| 9 | 419 | 502 | 7 | 45 | 54 | INT damage 91%/109% (weak/strong) |
Mirror Blade
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Slice and dice an enemy with five instantaneous strikes, during the last of which Victor rushes forward to smite his falling foe. | Swordsman’s Manual III | Non-elemental | ATK |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 290 | 348 | 5 | 18 | 22 | — |
| 2 | 305 | 366 | 5 | 20 | 24 | — |
| 3 | 320 | 384 | 5 | 22 | 26 | — |
| 4 | 335 | 402 | 5 | 24 | 29 | — |
| 5 | 350 | 420 | 5 | 26 | 31 | — |
| 6 | 365 | 438 | 5 | 28 | 34 | — |
| 7 | 380 | 456 | 5 | 30 | 36 | — |
| 8 | 395 | 474 | 5 | 32 | 38 | — |
| 9 | 410 | 492 | 5 | 34 | 41 | — |
Bloodstorm Revolution
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Swing Victor’s weapon around to generate a whirlwind that draws foes toward it and then lacerates them. | Swordsman’s Manual VIII | Non-elemental | ATK |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 340 | 408 | 10 | 25 | 30 | — |
| 2 | 360 | 432 | 10 | 27 | 32 | — |
| 3 | 380 | 456 | 10 | 29 | 35 | — |
| 4 | 400 | 480 | 10 | 31 | 37 | — |
| 5 | 420 | 504 | 10 | 33 | 40 | — |
| 6 | 440 | 528 | 10 | 35 | 42 | — |
| 7 | 460 | 552 | 10 | 37 | 44 | — |
| 8 | 480 | 576 | 10 | 39 | 47 | — |
| 9 | 500 | 600 | 10 | 41 | 49 | — |
Diabolic Edge
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Attack in rapid succession while charging forward. You will send enemies flying as Victor continues his charge. | Swordsman’s Manual VI | Non-elemental | ATK |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 330 | 396 | 5 | 23 | 28 | 2% chance for 30 seconds of DEF -10% |
| 2 | 345 | 414 | 5 | 25 | 30 | 3% chance for 30 seconds of DEF -10% |
| 3 | 360 | 432 | 5 | 27 | 32 | 4% chance for 30 seconds of DEF -10% |
| 4 | 375 | 450 | 5 | 29 | 35 | 5% chance for 30 seconds of DEF -10% |
| 5 | 390 | 468 | 5 | 31 | 37 | 6% chance for 30 seconds of DEF -10% |
| 6 | 405 | 486 | 5 | 33 | 40 | 7% chance for 30 seconds of DEF -10% |
| 7 | 420 | 504 | 5 | 35 | 42 | 8% chance for 30 seconds of DEF -10% |
| 8 | 435 | 522 | 5 | 37 | 44 | 9% chance for 30 seconds of DEF -10% |
| 9 | 450 | 540 | 5 | 39 | 47 | 10% chance for 30 seconds of DEF -10% |
Nether Strike
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Release a war cry as Victor channels his fighting spirit into his sword, summons the fires of the netherworld, and incinerates the enemy. | Swordsman’s Manual IV | Darkness | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 160 | 192 | 1 | 5 | 6 | INT damage 20%/24% (weak/strong) |
| 2 | 161 | 193 | 1 | 8 | 10 | INT damage 21%/25% (weak/strong) |
| 3 | 162 | 194 | 1 | 11 | 13 | INT damage 22%/26% (weak/strong) |
| 4 | 193 | 231 | 2 | 14 | 17 | INT damage 32%/38% (weak/strong) |
| 5 | 194 | 232 | 2 | 17 | 20 | INT damage 33%/40% (weak/strong) |
| 6 | 195 | 234 | 2 | 20 | 24 | INT damage 33%/40% (weak/strong) |
| 7 | 216 | 259 | 3 | 23 | 28 | INT damage 38%/46% (weak/strong) |
| 8 | 218 | 261 | 3 | 26 | 31 | INT damage 39%/47% (weak/strong) |
| 9 | 220 | 264 | 3 | 29 | 35 | INT damage 40%/48% (weak/strong) |
Double Slash
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Perform a two-stage attack by slashing up and then down. The second slash slams the opponent into the ground. | Swordsman’s Manual II | Non-elemental | ATK |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 240 | 288 | 2 | 4 | 5 | — |
| 2 | 250 | 300 | 2 | 6 | 7 | — |
| 3 | 260 | 312 | 2 | 8 | 10 | — |
| 4 | 270 | 324 | 2 | 10 | 12 | — |
| 5 | 280 | 336 | 2 | 12 | 14 | — |
| 6 | 290 | 348 | 2 | 14 | 17 | — |
| 7 | 300 | 360 | 2 | 16 | 19 | — |
| 8 | 310 | 372 | 2 | 18 | 22 | — |
| 9 | 320 | 384 | 2 | 20 | 24 | — |
Flying Guillotine
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Hurl a blade encased in a stygian aura at the enemy. The blade will return, as if somehow bound to Victor. | Swordsman’s Manual V | Non-elemental | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 190 | 228 | 2+ | 11 | 13 | INT damage 10%/12% (weak/strong) |
| 2 | 198 | 237 | 2+ | 13 | 16 | INT damage 12%/14% (weak/strong) |
| 3 | 206 | 247 | 2+ | 15 | 18 | INT damage 14%/17% (weak/strong) |
| 4 | 214 | 256 | 2+ | 17 | 20 | INT damage 16%/19% (weak/strong) |
| 5 | 222 | 266 | 2+ | 19 | 23 | INT damage 18%/22% (weak/strong) |
| 6 | 230 | 276 | 2+ | 21 | 25 | INT damage 20%/24% (weak/strong) |
| 7 | 238 | 285 | 2+ | 23 | 28 | INT damage 22%/26% (weak/strong) |
| 8 | 246 | 295 | 2+ | 25 | 30 | INT damage 24%/29% (weak/strong) |
| 9 | 254 | 304 | 2+ | 27 | 32 | INT damage 26%/31% (weak/strong) |