Prima Games eGuides Star Ocean: Integrity and Faithlessness eGuide

Sign in or create an account

We'll email you a link. No password needed, and if you don't have an account yet, the link makes one.

Star Ocean: Integrity and Faithlessness eGuide Part II: Game Mechanics

Character Skills — Anne

Anne’s Attribute Ranks

Anne’s Attribute Scaling

Lv.HPMPATKINTDEFMEN
1 3268 401 52 51 26 23
25 3496 473 100 75 74 48
50 10771 1161 227 169 175 111
75 19358 2258 408 305 317 199
99 25024 3300 617 461 481 302
125 31374 4706 843 631 660 413
150 35809 5906 1024 767 802 502
175 39158 7107 1153 864 904 565
200 47341 8600 1235 925 968 606
225 56072 9857 1284 962 1007 629
255 65304 11349 1315 985 1031 645

Anne’s Attacks

Anne’s Normal Attacks

Normal attacksPower—weak attackHits—weak attackPower—strong attackHits—strong attack
Short Range ATK 100 1 ATK 120 1
Long Range ATK 100 2 ATK 120 1

Anne’s Counterattack

Counterattack PowerCounterattack Hits
ATK 192, INT 24 4

Anne’s Reserve Rush

Lv.Attack PowerHitsNotes
1 1800 6
2 3780 6
3 5760 6
4 7740 6
5 9720 6

Anne’s Skills

Hammer of Might

DescriptionSkill BookElementAttribute
Clasp Anne’s hands over her head while airborne and slam them down to send the enemy flying with a wave of compressed air. CQC Program Beta Non-elemental ATK primary, INT secondary
Lv.Power—weak skillPower—strong skillHitsMP Cost—weak skillMP Cost—strong skillNotes
1 180 216 1 8 10 INT damage 20%/24% (weak/strong)
2 189 226 1 10 12 INT damage 21%/25% (weak/strong)
3 198 237 1 12 14 INT damage 22%/26% (weak/strong)
4 207 248 1 14 17 INT damage 23%/28% (weak/strong)
5 216 259 1 16 19 INT damage 24%/29% (weak/strong)
6 225 270 1 18 22 INT damage 25%/30% (weak/strong)
7 234 280 1 20 24 INT damage 26%/31% (weak/strong)
8 243 291 1 22 26 INT damage 27%/32% (weak/strong)
9 252 302 1 24 29 INT damage 28%/34% (weak/strong)

Crescent Locus

DescriptionSkill BookElementAttribute
Unleash a kick so powerful that it not only flings an enemy into the air to be struck by a wave of energy, but it also leaves a trail of upturned soil. CQC Program Gamma Non-elemental ATK primary, INT secondary
Lv.Power—weak skillPower—strong skillHitsMP Cost—weak skillMP Cost—strong skillNotes
1 185 222 4 10 12 INT damage 60%/72% (weak/strong)
2 191 229 4 11 13 INT damage 64%/77% (weak/strong)
3 198 237 4 12 14 INT damage 68%/82% (weak/strong)
4 204 244 4 13 16 INT damage 71%/85% (weak/strong)
5 210 252 4 14 17 INT damage 75%/90% (weak/strong)
6 216 259 4 15 18 INT damage 79%/95% (weak/strong)
7 223 267 4 16 19 INT damage 83%/100% (weak/strong)
8 229 274 4 17 20 INT damage 86%/103% (weak/strong)
9 235 282 4 18 22 INT damage 90%/108% (weak/strong)

Triple Kick

DescriptionSkill BookElementAttribute
Bombard an enemy with a series of three debilitating kicks that temporarily lower his ATK and leave him crying for his mother. CQC Program Delta Non-elemental ATK primary, INT secondary
Lv.Power—weak skillPower—strong skillHitsMP Cost—weak skillMP Cost—strong skillNotes
1 315 378 3 28 34 2% chance for 30 seconds of ATK -10%
2 333 399 3 30 36 3% chance for 30 seconds of ATK -10%
3 350 420 3 32 38 4% chance for 30 seconds of ATK -10%
4 368 441 3 34 41 5% chance for 30 seconds of ATK -10%
5 385 462 3 36 43 6% chance for 30 seconds of ATK -10%
6 403 483 3 38 46 7% chance for 30 seconds of ATK -10%
7 420 504 3 40 48 8% chance for 30 seconds of ATK -10%
8 438 525 3 42 50 9% chance for 30 seconds of ATK -10%
9 455 546 3 44 53 10% chance for 30 seconds of ATK -10%

Fists of Fury

DescriptionSkill BookElementAttribute
Strike the enemy so rapidly that streaks of light trail Anne’s punches. The penultimate strike knocks the foe in the air to set up the finishing blow. CQC Program Theta Non-elemental ATK
Lv.Power—weak skillPower—strong skillHitsMP Cost—weak skillMP Cost—strong skillNotes
1 390 468 26 33 40
2 406 487 26 35 42
3 422 506 26 27 44
4 439 526 26 39 47
5 455 546 26 41 49
6 471 565 26 43 52
7 487 584 26 45 54
8 504 604 26 47 56
9 520 624 26 49 59

Electric Fists

DescriptionSkill BookElementAttribute
Besiege an enemy with three unmitigated punches: one that allows Anne to approach him quickly, and two that send him flying. CQC Program Alpha Non-elemental ATK
Lv.Power—weak skillPower—strong skillHitsMP Cost—weak skillMP Cost—strong skillNotes
1 265 318 3 12 14
2 378 333 3 14 17
3 290 348 3 16 19
4 303 363 3 18 22
5 315 378 3 20 24
6 328 393 3 22 26
7 340 408 3 24 29
8 353 423 3 26 31
9 365 438 3 28 34

Shockwave

DescriptionSkill BookElementAttribute
Jump into the air, descend upon the target, and slam Anne’s fist into the ground, thus fracturing it and causing an explosive shock wave. CQC Program Epsilon Non-elemental ATK
Lv.Power—weak skillPower—strong skillHitsMP Cost—weak skillMP Cost—strong skillNotes
1 270 324 1 16 19
2 385 342 1 18 22
3 300 360 1 20 24
4 315 378 1 22 26
5 330 396 1 24 29
6 345 414 1 26 31
7 360 432 1 28 34
8 375 450 1 30 36
9 390 468 1 32 38

Acrobat Locus

DescriptionSkill BookElementAttribute
Kick an enemy skyward and pummel him with various attacks before slamming him into the ground and stomping on his immobile body. CQC Program Zeta Non-elemental ATK
Lv.Power—weak skillPower—strong skillHitsMP Cost—weak skillMP Cost—strong skillNotes
1 290 348 7 22 26
2 305 366 7 24 29
3 320 384 7 26 31
4 335 402 7 28 34
5 350 420 7 30 36
6 365 438 7 32 38
7 380 456 7 34 41
8 395 474 7 36 43
9 410 492 7 38 46

Infinity Kick

DescriptionSkill BookElementAttribute
Perform a variety of kicks in rapid succession that are strong enough to occasionally pierce armor and inflict large amounts of damage. CQC Program Eta Non-elemental ATK
Lv.Power—weak skillPower—strong skillHitsMP Cost—weak skillMP Cost—strong skillNotes
1 340 408 11 28 34 2% chance to ignore DEF
2 360 432 11 30 36 3% chance to ignore DEF
3 380 456 11 32 38 4% chance to ignore DEF
4 400 480 11 34 41 5% chance to ignore DEF
5 420 504 11 36 43 6% chance to ignore DEF
6 440 528 11 38 46 7% chance to ignore DEF
7 460 552 11 40 48 8% chance to ignore DEF
8 480 576 11 42 50 9% chance to ignore DEF
9 500 600 11 44 53 10% chance to ignore DEF