Prima Games eGuides Star Ocean: Integrity and Faithlessness eGuide

Sign in or create an account

We'll email you a link. No password needed, and if you don't have an account yet, the link makes one.

Star Ocean: Integrity and Faithlessness eGuide Part II: Game Mechanics

Character Skills — Fidel

Fidel’s Attributes

Fidel’s Attribute Scaling

Lv. HP MP ATK INT DEF MEN
1 234 89 17 8 11 10
25 3674 555 88 47 80 57
50 12240 1416 203 110 190 133
75 21998 2753 364 198 345 240
99 28437 4024 550 300 523 364
125 35652 5739 753 410 717 498
150 40692 7203 914 498 872 605
175 44498 8667 1029 561 982 681
200 53797 10488 1103 601 1053 730
225 63718 12021 1146 625 1094 758
255 74209 13840 1174 640 1121 777

Fidel’s Attacks

Fidel’s Normal Attacks

Normal attacks Power—weak attack Hits—weak attack Power—strong attack Hits—strong attack
Short Range ATK 100 2 ATK 120 2
Long Range ATK 100 2 ATK 120 1

Fidel’s Counterattack

Counterattack Power Counterattack Hits
ATK 216 3

Fidel’s Reserve Rush

Lv. Attack Power Hits
1 1800 15
2 3780 15
3 5760 15
4 7740 15
5 9720 15

Fidel’s Skills

Mirror Blade

Description Skill Book Element Attribute
Slice and dice an enemy with five instantaneous strikes, the final one of which may knock the foe into the air. Swordsman’s Manual III Non-elemental ATK
Lv. Power—weak skill Power—strong skill Hits MP Cost—weak skill MP Cost—strong skill Notes
1 290 348 5 18 22
2 305 366 5 20 24
3 320 384 5 22 26
4 335 402 5 24 29
5 350 420 5 26 31
6 365 438 5 28 34
7 380 456 5 30 36
8 395 474 5 32 38
9 410 492 5 34 41

Air Slash

Description Skill Book Element Attribute
Unleash a shock wave that barrels straight toward the enemy. Swordsman’s Manual I Non-elemental ATK primary, INT secondary
Lv. Power—weak skill Power—strong skill Hits MP Cost—weak skill MP Cost—strong skill Notes
1 73 87 1 6 7 INT damage 7%/8% (weak/strong)
2 82 98 1 8 10 INT damage 8%/10% (weak/strong)
3 91 109 1 10 12 INT damage 9%/11% (weak/strong)
4 100 120 1 12 14 INT damage 10%/12% (weak/strong)
5 109 130 1 14 17 INT damage 11%/13% (weak/strong)
6 118 141 1 16 19 INT damage 12%/14% (weak/strong)
7 127 152 1 18 22 INT damage 13%/16% (weak/strong)
8 136 163 1 20 24 INT damage 14%/17% (weak/strong)
9 145 174 1 22 26 INT damage 15%/18% (weak/strong)

Double Slash

Description Skill Book Element Attribute
Perform a two-stage attack by slashing up and then down, the second slash of which slams the opponent into the ground. Swordsman’s Manual II Non-elemental ATK
Lv. Power—weak skill Power—strong skill Hits MP Cost—weak skill MP Cost—strong skill Notes
1 240 288 2 4 5
2 250 300 2 7 8
3 260 312 2 10 12
4 270 324 2 13 16
5 280 336 2 16 19
6 290 348 2 19 23
7 300 360 2 22 26
8 310 372 2 25 30
9 320 384 2 28 34

Shotgun Blast

Description Skill Book Element Attribute
Unleash a lightning strike that explosively shoots forward. Enemies hit may have their vision clouded. Swordsman’s Manual IV Light ATK primary, INT secondary
Lv. Power—weak skill Power—strong skill Hits MP Cost—weak skill MP Cost—strong skill Notes
1 225 270 3 15 18 INT damage 25%/30% (weak/strong)
2 225 270 3 17 20 INT damage 28%/34% (weak/strong)
3 245 294 4 19 23 INT damage 35%/42% (weak/strong)
4 245 294 4 21 25 INT damage 38%/46% (weak/strong)
5 265 318 5 23 28 INT damage 46%/55% (weak/strong)
6 265 318 5 25 30 INT damage 49%/59% (weak/strong)
7 285 342 6 27 32 INT damage 56%/67% (weak/strong)
8 285 342 6 29 35 INT damage 59%/71% (weak/strong)
9 305 366 7 31 37 INT damage 65%/78% (weak/strong)

Death Palm

Description Skill Book Element Attribute
Unleash the power of channeled energy from the palm of Fidel’s hand. The blast continues in a straight line after piercing enemies. Swordsman’s Manual V Non-elemental ATK primary, INT secondary
Lv. Power—weak skill Power—strong skill Hits MP Cost—weak skill MP Cost—strong skill Notes
1 180 216 3 10 12 INT damage 20%/24% (weak/strong)
2 180 216 3 12 14 INT damage 23%/28% (weak/strong)
3 190 228 4 14 17 INT damage 30%/36% (weak/strong)
4 190 228 4 16 19 INT damage 33%/40% (weak/strong)
5 200 240 5 18 22 INT damage 40%/48% (weak/strong)
6 200 240 5 20 24 INT damage 43%/52% (weak/strong)
7 210 252 6 22 26 INT damage 50%/60% (weak/strong)
8 210 252 6 24 29 INT damage 53%/64% (weak/strong)
9 220 264 7 26 31 INT damage 60%/72% (weak/strong)

Cyclone Blade

Description Skill Book Element Attribute
Spring into the air while spinning to cut down surrounding enemies. Those caught in the attack will be launched helplessly into the air. Swordsman’s Manual VII Non-elemental ATK
Lv. Power—weak skill Power—strong skill Hits MP Cost—weak skill MP Cost—strong skill Notes
1 340 408 5 28 34
2 360 432 5 30 36
3 380 456 5 32 38
4 400 480 5 34 41
5 420 504 5 36 43
6 440 528 5 38 46
7 460 552 5 40 48
8 480 576 5 42 50
9 500 600 5 44 53

Abyssal Gate

Description Skill Book Element Attribute
Gather energy, then charge toward an enemy and deliver a merciless blow. The aura enveloping Fidel’s body may damage the foe, as well. Swordsman’s Manual VI Non-elemental ATK primary, INT secondary
Lv. Power—weak skill Power—strong skill Hits MP Cost—weak skill MP Cost—strong skill Notes
1 205 246 6 22 26 INT damage 75%/90% (weak/strong)
2 220 264 6 24 29 INT damage 75%/90% (weak/strong)
3 235 282 6 26 31 INT damage 75%/90% (weak/strong)
4 250 300 6 28 34 INT damage 75%/90% (weak/strong)
5 265 318 6 30 36 INT damage 75%/90% (weak/strong)
6 280 336 6 32 38 INT damage 75%/90% (weak/strong)
7 295 354 6 34 41 INT damage 75%/90% (weak/strong)
8 310 372 6 36 43 INT damage 75%/90% (weak/strong)
9 325 390 6 38 46 INT damage 75%/90% (weak/strong)

Air Raid

Description Skill Book Element Attribute
Raise an enemy into the air, and then let loose a wave of energy that both slams him to the ground and blasts nearby foes. Swordsman’s Manual VIII Non-elemental ATK primary, INT secondary
Lv. Power—weak skill Power—strong skill Hits MP Cost—weak skill MP Cost—strong skill Notes
1 270 324 8 34 41 INT damage 80%/96% (weak/strong)
2 295 354 8 36 43 INT damage 80%/96% (weak/strong)
3 320 384 8 38 46 INT damage 80%/96% (weak/strong)
4 345 414 8 40 48 INT damage 80%/96% (weak/strong)
5 370 444 8 42 50 INT damage 80%/96% (weak/strong)
6 395 474 8 44 53 INT damage 80%/96% (weak/strong)
7 420 504 8 46 55 INT damage 80%/96% (weak/strong)
8 445 534 8 48 58 INT damage 80%/96% (weak/strong)
9 470 564 8 50 60 INT damage 80%/96% (weak/strong)