Miki’s Attributes
Miki’s Attribute Scaling
| Lv. | HP | MP | ATK | INT | DEF | MEN |
|---|---|---|---|---|---|---|
| 1 | 192 | 131 | 12 | 15 | 9 | 17 |
| 25 | 3012 | 821 | 66 | 86 | 61 | 98 |
| 50 | 10036 | 2096 | 152 | 200 | 146 | 229 |
| 75 | 18038 | 4075 | 273 | 360 | 266 | 413 |
| 99 | 23318 | 5955 | 413 | 545 | 403 | 626 |
| 125 | 29235 | 8493 | 565 | 746 | 552 | 856 |
| 150 | 33368 | 10660 | 686 | 907 | 672 | 1040 |
| 175 | 36488 | 12827 | 772 | 1021 | 756 | 1171 |
| 200 | 44113 | 15522 | 827 | 1094 | 811 | 1255 |
| 225 | 52249 | 17791 | 860 | 1137 | 843 | 1304 |
| 255 | 60851 | 20483 | 880 | 1164 | 863 | 1336 |
Miki’s Attacks
Miki’s Normal Attacks
| Normal attacks | Power—weak attack | Hits—weak attack | Power—strong attack | Hits—strong attack |
|---|---|---|---|---|
| Short Range | ATK 90, INT 10 | 1 | ATK 108, INT 12 | 1 |
| Long Range | INT 100 | 1 | INT 120 | 1 |
Miki’s Counterattack
| Counterattack Power | Counterattack Hits |
|---|---|
| INT 216 | 1 |
Miki’s Reserve Rush
| Lv. | Notes |
|---|---|
| 1 | Heals 20% of party HP |
| 2 | Heals 40% of party HP |
| 3 | Heals 60% of party HP |
| 4 | Heals 80% of party HP |
| 5 | Fully heals party HP |
Miki’s Skills
Earth Glaive
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Cause earthen spears to burst forth from under the enemy’s feet. All enemies hit are launched into the air. | Cerulean Orb Signets, Vol. 1 | Earth | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 260 | 312 | 1 | 10 | 12 | — |
| 2 | 275 | 330 | 1 | 13 | 16 | — |
| 3 | 290 | 348 | 1 | 16 | 19 | — |
| 4 | 305 | 366 | 1 | 19 | 23 | — |
| 5 | 320 | 384 | 1 | 22 | 26 | — |
| 6 | 335 | 402 | 1 | 25 | 30 | — |
| 7 | 350 | 420 | 1 | 28 | 34 | — |
| 8 | 365 | 438 | 1 | 31 | 37 | — |
| 9 | 380 | 456 | 1 | 34 | 41 | — |
Stone Rain
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Cause massive boulders to descend from the sky that may temporarily stun the adversaries they strike. | Cerulean Orb Signets, Vol. 2 | Earth | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 320 | 384 | 4 | 20 | 24 | 5% stun chance |
| 2 | 340 | 408 | 4 | 23 | 28 | 5% stun chance |
| 3 | 360 | 432 | 4 | 26 | 31 | 6% stun chance |
| 4 | 380 | 456 | 4 | 29 | 35 | 6% stun chance |
| 5 | 400 | 480 | 4 | 32 | 38 | 7% stun chance |
| 6 | 420 | 504 | 4 | 35 | 42 | 7% stun chance |
| 7 | 440 | 528 | 4 | 38 | 46 | 8% stun chance |
| 8 | 460 | 552 | 4 | 41 | 49 | 8% stun chance |
| 9 | 480 | 576 | 4 | 44 | 53 | 10% stun chance |
Terra Hammer
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Drop gigantic jagged boulders onto and around the target. All enemies hit will have their DEF temporarily lowered. | Cerulean Orb Signets, Vol. 3 | Earth | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 350 | 420 | 15 | 30 | 36 | 2% chance for 30 seconds of DEF -10% |
| 2 | 354 | 424 | 15 | 33 | 40 | 3% chance for 30 seconds of DEF -10% |
| 3 | 414 | 496 | 20 | 36 | 43 | 4% chance for 30 seconds of DEF -10% |
| 4 | 418 | 501 | 20 | 39 | 47 | 5% chance for 30 seconds of DEF -10% |
| 5 | 423 | 507 | 20 | 42 | 50 | 6% chance for 30 seconds of DEF -10% |
| 6 | 482 | 578 | 25 | 45 | 54 | 7% chance for 30 seconds of DEF -10% |
| 7 | 486 | 583 | 25 | 48 | 58 | 8% chance for 30 seconds of DEF -10% |
| 8 | 491 | 589 | 25 | 51 | 61 | 9% chance for 30 seconds of DEF -10% |
| 9 | 550 | 660 | 30 | 54 | 65 | 10% chance for 30 seconds of DEF -10% |
Fire Bolt
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Unleash scorching balls of flame that tenaciously follow their target. | Solar Signets, Vol. 1 | Fire | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 240 | 288 | 3 | 7 | 8 | — |
| 2 | 242 | 290 | 3 | 10 | 12 | — |
| 3 | 279 | 334 | 4 | 13 | 16 | — |
| 4 | 281 | 337 | 4 | 16 | 19 | — |
| 5 | 283 | 339 | 4 | 19 | 23 | — |
| 6 | 319 | 382 | 5 | 22 | 26 | — |
| 7 | 321 | 385 | 5 | 25 | 30 | — |
| 8 | 323 | 387 | 5 | 28 | 34 | — |
| 9 | 360 | 432 | 6 | 31 | 37 | — |
Explosion
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Drop a seething, blazing rondure down onto the target and have it violently detonate, incinerating enemies over a wide swath. | Solar Signets, Vol. 4 | Fire | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 400 | 480 | 9 | 42 | 50 | — |
| 2 | 425 | 510 | 9 | 45 | 54 | — |
| 3 | 450 | 540 | 9 | 48 | 58 | — |
| 4 | 475 | 570 | 9 | 51 | 61 | — |
| 5 | 500 | 600 | 9 | 54 | 65 | — |
| 6 | 525 | 630 | 9 | 57 | 68 | — |
| 7 | 550 | 660 | 9 | 60 | 72 | — |
| 8 | 575 | 690 | 9 | 63 | 76 | — |
| 9 | 600 | 720 | 9 | 66 | 79 | — |
Volcanic Burst
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Generate a flaming vortex that emerges under the target, launching all enemies within it into the air. | Solar Signets, Vol. 2 | Fire | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 300 | 360 | 7 | 16 | 19 | — |
| 2 | 313 | 375 | 7 | 19 | 23 | — |
| 3 | 345 | 414 | 8 | 22 | 26 | — |
| 4 | 370 | 444 | 8 | 25 | 30 | — |
| 5 | 378 | 453 | 8 | 28 | 34 | — |
| 6 | 403 | 483 | 9 | 31 | 37 | — |
| 7 | 415 | 498 | 9 | 34 | 41 | — |
| 8 | 428 | 513 | 9 | 37 | 44 | — |
| 9 | 460 | 552 | 10 | 40 | 48 | — |
Radiant Lancer
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Rain down manifold spears of light that always pierce their target. | Moonlight Signets, Vol. 1 | Light | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 310 | 372 | 5 | 23 | 28 | — |
| 2 | 313 | 375 | 5 | 26 | 31 | — |
| 3 | 340 | 408 | 6 | 29 | 35 | — |
| 4 | 343 | 411 | 6 | 32 | 38 | — |
| 5 | 370 | 444 | 7 | 35 | 42 | — |
| 6 | 373 | 447 | 7 | 38 | 46 | — |
| 7 | 400 | 480 | 8 | 41 | 49 | — |
| 8 | 403 | 483 | 8 | 44 | 53 | — |
| 9 | 430 | 516 | 9 | 47 | 56 | — |
Aurora Rings
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Cause multiple columns of light to rise around the target and perhaps temporarily cloud the vision of enemies encased within them. | The Founder’s Signets, Vol. 1 | Light | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 270 | 324 | 3 | 11 | 13 | — |
| 2 | 272 | 326 | 3 | 14 | 17 | — |
| 3 | 309 | 370 | 4 | 17 | 20 | — |
| 4 | 311 | 373 | 4 | 20 | 24 | — |
| 5 | 313 | 375 | 4 | 23 | 28 | — |
| 6 | 349 | 418 | 5 | 26 | 31 | — |
| 7 | 351 | 421 | 5 | 29 | 35 | — |
| 8 | 353 | 423 | 5 | 32 | 38 | — |
| 9 | 390 | 468 | 6 | 35 | 42 | — |
Sunflare
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Radiate focused beams of sunlight down from the sky that temporarily lower the INT for all enemies they strike. | Solar Signets, Vol. 2 | Light | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 360 | 432 | 6 | 32 | 38 | 1% chance for 30 seconds of INT -5% |
| 2 | 363 | 435 | 6 | 35 | 42 | 2% chance for 30 seconds of INT -5% |
| 3 | 425 | 510 | 8 | 38 | 46 | 2% chance for 30 seconds of INT -5% |
| 4 | 426 | 511 | 8 | 41 | 49 | 3% chance for 30 seconds of INT -5% |
| 5 | 430 | 516 | 8 | 44 | 53 | 4% chance for 30 seconds of INT -5% |
| 6 | 493 | 591 | 10 | 47 | 56 | 4% chance for 30 seconds of INT -5% |
| 7 | 495 | 594 | 10 | 50 | 60 | 5% chance for 30 seconds of INT -5% |
| 8 | 498 | 597 | 10 | 53 | 64 | 6% chance for 30 seconds of INT -5% |
| 9 | 560 | 672 | 12 | 56 | 67 | 7% chance for 30 seconds of INT -5% |
Divine Wave
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Erect a wall of light around Miki that emanates outward and knocks back any enemies in its path. | Moonlight Signets, Vol. 3 | Non-elemental | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 380 | 456 | 12 | 45 | 54 | — |
| 2 | 405 | 486 | 12 | 48 | 58 | — |
| 3 | 430 | 516 | 12 | 51 | 61 | — |
| 4 | 455 | 546 | 12 | 54 | 65 | — |
| 5 | 480 | 576 | 12 | 57 | 68 | — |
| 6 | 505 | 606 | 12 | 60 | 72 | — |
| 7 | 530 | 636 | 12 | 63 | 76 | — |
| 8 | 555 | 666 | 12 | 66 | 79 | — |
| 9 | 580 | 696 | 12 | 69 | 83 | — |
Silence
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Silence a target enemy and nearby foes. | Signeturgical Book of Quietude | Non-Elemental | INT |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | — | — | — | 22 | 26 | 10% silence chance |
| 2 | — | — | — | 23 | 28 | 11% silence chance |
| 3 | — | — | — | 24 | 29 | 12% silence chance |
| 4 | — | — | — | 25 | 30 | 13% silence chance |
| 5 | — | — | — | 26 | 31 | 14% silence chance |
| 6 | — | — | — | 27 | 32 | 15% silence chance |
| 7 | — | — | — | 28 | 34 | 16% silence chance |
| 8 | — | — | — | 29 | 35 | 18& silence chance |
| 9 | — | — | — | 30 | 36 | 20% silence chance |
Miki’s Signeturgy
Healing
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Restore the HP of one party member. | Restorative Signets, Vol. 1 | Non-elemental | — |
| Lv. | MP Cost | Notes |
|---|---|---|
| 1 | 6 | HP +30% |
| 2 | 7 | HP +32% |
| 3 | 8 | HP +34% |
| 4 | 9 | HP +35% |
| 5 | 10 | HP +36% |
| 6 | 11 | HP +37% |
| 7 | 12 | HP +38% |
| 8 | 13 | HP +39% |
| 9 | 14 | HP +40% |
Ex Healing
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Drastically restore the HP of one party member. | Restorative Signets, Vol. 2 | Non-elemental | — |
| Lv. | MP Cost | Notes |
|---|---|---|
| 1 | 13 | HP +70% |
| 2 | 15 | HP +72% |
| 3 | 17 | HP +74% |
| 4 | 19 | HP +75% |
| 5 | 21 | HP +76% |
| 6 | 23 | HP +77% |
| 7 | 25 | HP +78% |
| 8 | 27 | HP +79% |
| 9 | 29 | HP +80% |
Faerie Healing
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Slightly restore the HP of all party members. | Fae Signets, Vol. 1 | Non-elemental | — |
| Lv. | MP Cost | Notes |
|---|---|---|
| 1 | 18 | HP +25% |
| 2 | 20 | HP +27% |
| 3 | 22 | HP +29% |
| 4 | 24 | HP +30% |
| 5 | 26 | HP +31% |
| 6 | 28 | HP +32% |
| 7 | 30 | HP +33% |
| 8 | 32 | HP +34% |
| 9 | 34 | HP +35% |
Faerie Light
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Restore the HP of all party members. | Fae Signets, Vol. 2 | Non-elemental | — |
| Lv. | MP Cost | Notes |
|---|---|---|
| 1 | 30 | HP +50% |
| 2 | 32 | HP +52% |
| 3 | 34 | HP +54% |
| 4 | 36 | HP +55% |
| 5 | 38 | HP +56% |
| 6 | 40 | HP +57% |
| 7 | 42 | HP +58% |
| 8 | 44 | HP +59% |
| 9 | 46 | HP +60% |
Faerie Star
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Drastically restore the HP of all party members. | Fae Signets, Vol. 3 | Non-elemental | — |
| Lv. | MP Cost | Notes |
|---|---|---|
| 1 | 52 | HP +71% |
| 2 | 54 | HP +72% |
| 3 | 56 | HP +73% |
| 4 | 58 | HP +75% |
| 5 | 60 | HP +77% |
| 6 | 62 | HP +79% |
| 7 | 64 | HP +81% |
| 8 | 66 | HP +83% |
| 9 | 68 | HP +85% |
Antidote
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Cure all party members of poison. | Purification Signets, Vol. 1 | Non-elemental | — |
| Lv. | MP Cost | Notes |
|---|---|---|
| 1-9 | 8 | — |
Cure Condition
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Cure all of the following status ailments afflicting all party members: poison, paralysis, freeze, curse, silence, fog, and stun. | Purification Signets, Vol. 2 | Non-elemental | — |
| Lv. | MP Cost | Notes |
|---|---|---|
| 1-9 | 18 | — |
Raise Dead
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Revive an incapacitated party member. | Pneuma Signets, Vol. 1 | Non-elemental | — |
| Lv. | MP Cost | Notes |
|---|---|---|
| 1 | 24 | HP +30% |
| 2 | 26 | HP +32% |
| 3 | 28 | HP +34% |
| 4 | 30 | HP +35% |
| 5 | 32 | HP +36% |
| 6 | 34 | HP +37% |
| 7 | 36 | HP +38% |
| 8 | 38 | HP +39% |
| 9 | 40 | HP +40% |
Resurrection
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Revive and fully heal an incapacitated party member. | Pneuma Signets, Vol. 2 | Non-elemental | — |
| Lv. | MP Cost—strong skill | Notes |
|---|---|---|
| 1 | 56 | HP +100% |
| 2 | 55 | HP +100% |
| 3 | 54 | HP +100% |
| 4 | 53 | HP +100% |
| 5 | 52 | HP +100% |
| 6 | 51 | HP +100% |
| 7 | 50 | HP +100% |
| 8 | 49 | HP +100% |
| 9 | 48 | HP +100% |
Arcane Weapon
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Allow one party member to absorb enemy MP through normal attacks. | Moonlight Signets, Vol. 2 | Non-elemental | — |
| Lv. | MP Cost | Notes |
|---|---|---|
| 1 | 25 | 1% normal attack damage converted to MP for 35 seconds |
| 2 | 26 | 1.1% normal attack damage converted to MP for 38 seconds |
| 3 | 27 | 1.2% normal attack damage converted to MP for 41 seconds |
| 4 | 28 | 1.3% normal attack damage converted to MP for 44 seconds |
| 5 | 29 | 1.4% normal attack damage converted to MP for 47 seconds |
| 6 | 30 | 1.5% normal attack damage converted to MP for 50 seconds |
| 7 | 31 | 1.6% normal attack damage converted to MP for 53 seconds |
| 8 | 32 | 1.8% normal attack damage converted to MP for 56 seconds |
| 9 | 33 | 2% normal attack damage converted to MP for 60 seconds |