Emmerson’s Attribute Ranks
Emmerson’s Attribute Scaling
| Lv. | HP | MP | ATK | INT | DEF | MEN |
|---|---|---|---|---|---|---|
| 1 | 3508 | 441 | 33 | 36 | 31 | 26 |
| 25 | 3736 | 513 | 81 | 60 | 79 | 74 |
| 50 | 11505 | 1260 | 184 | 136 | 184 | 171 |
| 75 | 20678 | 2450 | 332 | 246 | 334 | 308 |
| 99 | 26731 | 3581 | 501 | 372 | 508 | 466 |
| 125 | 33513 | 5107 | 685 | 508 | 696 | 637 |
| 150 | 38251 | 6410 | 832 | 618 | 846 | 774 |
| 175 | 41828 | 7713 | 937 | 696 | 953 | 872 |
| 200 | 50569 | 9334 | 1003 | 745 | 1021 | 934 |
| 225 | 59895 | 10698 | 1043 | 774 | 1061 | 971 |
| 255 | 69756 | 12318 | 1068 | 793 | 1087 | 994 |
Emmerson’s Attacks
Emmerson’s Normal Attacks
| Normal attacks | Power—weak attack | Hits—weak attack | Power—strong attack | Hits—strong attack |
|---|---|---|---|---|
| Short Range | ATK 100 | 2 | ATK 120 | 1 |
| Long Range | ATK 100 | 1 | ATK 120 | 1 |
Emmerson’s Counterattack
| Counterattack Power | Counterattack Hits |
|---|---|
| ATK 216 | 1 |
Emmerson’s Reserve Rush
| Lv. | Attack Power | Hits | Notes |
|---|---|---|---|
| 1 | 6000 | 10 | — |
| 2 | 18900 | 15 | — |
| 3 | 38400 | 20 | — |
| 4 | 64500 | 25 | — |
| 5 | 97200 | 30 | — |
Sound Spike
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Shoot an arrow-shaped projectile formed from untold amounts of energy that flies straight and true through any victims in its path. | CQC Program Alpha | Non-elemental | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 140 | 168 | 4 | 7 | 8 | INT damage 20%/24% (weak/strong) |
| 2 | 143 | 171 | 4 | 9 | 11 | INT damage 20%/24% (weak/strong) |
| 3 | 165 | 198 | 5 | 11 | 13 | INT damage 25%/30% (weak/strong) |
| 4 | 168 | 201 | 5 | 13 | 16 | INT damage 25%/30% (weak/strong) |
| 5 | 170 | 204 | 5 | 15 | 18 | INT damage 25%/30% (weak/strong) |
| 6 | 187 | 224 | 6 | 17 | 20 | INT damage 30%/36% (weak/strong) |
| 7 | 190 | 228 | 6 | 19 | 23 | INT damage 30%/36% (weak/strong) |
| 8 | 193 | 231 | 6 | 21 | 25 | INT damage 30%/36% (weak/strong) |
| 9 | 205 | 246 | 7 | 23 | 28 | INT damage 35%/42% (weak/strong) |
Seraphic Thunder
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Let loose an arrow into the sky, causing countless bolts of lightning to descend upon the surrounding area and possibly paralyze enemies. | CQC Program Beta | Wind | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 185 | 222 | 3 | 9 | 11 | — |
| 2 | 186 | 223 | 3 | 11 | 13 | — |
| 3 | 187 | 224 | 3 | 13 | 16 | — |
| 4 | 207 | 248 | 4 | 15 | 18 | — |
| 5 | 208 | 249 | 4 | 17 | 20 | — |
| 6 | 229 | 274 | 5 | 21 | 25 | — |
| 7 | 230 | 276 | 5 | 23 | 28 | — |
| 8 | 230 | 276 | 5 | 23 | 28 | — |
| 9 | 250 | 300 | 6 | 25 | 30 | — |
Emmerson’s Skills
Red Rain
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Let loose myriad arrows in rapid succession that burn with crimson fury. The resulting projectile hail strikes all enemies within a straight line. | CQC Program Gamma | Non-elemental | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 185 | 222 | 5 | 13 | 16 | INT damage 25%/30% (weak/strong) |
| 2 | 186 | 223 | 5 | 15 | 18 | INT damage 26%/31% (weak/strong) |
| 3 | 208 | 249 | 6 | 17 | 20 | INT damage 31%/37% (weak/strong) |
| 4 | 210 | 252 | 6 | 19 | 23 | INT damage 32%/38% (weak/strong) |
| 5 | 232 | 278 | 7 | 21 | 25 | INT damage 37%/44% (weak/strong) |
| 6 | 234 | 280 | 7 | 23 | 28 | INT damage 38%/46% (weak/strong) |
| 7 | 256 | 307 | 8 | 25 | 30 | INT damage 43%/52% (weak/strong) |
| 8 | 258 | 309 | 8 | 27 | 32 | INT damage 44%/53% (weak/strong) |
| 9 | 280 | 336 | 9 | 29 | 35 | INT damage 50%/60% (weak/strong) |
Avian Rage
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Uncage projectile concentrations of acrimony that relentlessly track their target like a flock of enraged sparrows. | CQC Program Theta | Non-elemental | ATK |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 360 | 432 | 9 | 30 | 36 | — |
| 2 | 362 | 434 | 9 | 32 | 38 | — |
| 3 | 380 | 456 | 10 | 34 | 41 | — |
| 4 | 382 | 458 | 10 | 36 | 43 | — |
| 5 | 400 | 480 | 11 | 38 | 46 | — |
| 6 | 402 | 484 | 11 | 40 | 48 | — |
| 7 | 420 | 504 | 12 | 42 | 50 | — |
| 8 | 423 | 507 | 12 | 44 | 53 | — |
| 9 | 440 | 528 | 13 | 46 | 55 | — |
Hunter’s Moon
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Fire a projectile that causes the target to flinch, and then morphs into a scad of arrows that all strike the foe at once. | CQC Program Epsilon | Non-elemental | ATK |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 230 | 276 | 10 | 18 | 22 | — |
| 2 | 245 | 294 | 10 | 20 | 24 | — |
| 3 | 260 | 312 | 10 | 22 | 26 | — |
| 4 | 275 | 330 | 10 | 24 | 29 | — |
| 5 | 290 | 348 | 10 | 26 | 31 | — |
| 6 | 305 | 366 | 10 | 28 | 34 | — |
| 7 | 320 | 384 | 10 | 30 | 36 | — |
| 8 | 335 | 402 | 10 | 32 | 38 | — |
| 9 | 350 | 420 | 10 | 34 | 41 | — |
Crescent Wings
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Crouch and then unleash a wide, crescent-shaped projection that slices enemies to shreds. | CQC Program Zeta | Non-elemental | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 216 | 259 | 4 | 21 | 25 | INT damage 24%/29% (weak/strong) |
| 2 | 218 | 261 | 4 | 23 | 28 | INT damage 24%/29% (weak/strong) |
| 3 | 235 | 282 | 5 | 25 | 30 | INT damage 30%/36% (weak/strong) |
| 4 | 237 | 284 | 5 | 27 | 32 | INT damage 30%/36% (weak/strong) |
| 5 | 240 | 288 | 5 | 29 | 35 | INT damage 30%/36% (weak/strong) |
| 6 | 256 | 307 | 6 | 31 | 37 | INT damage 36%/43% (weak/strong) |
| 7 | 259 | 310 | 6 | 33 | 40 | INT damage 36%/43% (weak/strong) |
| 8 | 262 | 314 | 6 | 35 | 42 | INT damage 36%/43% (weak/strong) |
| 9 | 278 | 333 | 7 | 37 | 44 | INT damage 42%/50% (weak/strong) |
Heavenly Flight
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Jump high into the air and shoot a beam of light at the ground below. The beam will explode upon impact, injuring any nearby enemies. | CQC Program Eta | Non-elemental | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 270 | 324 | 1 | 27 | 32 | INT damage 30%/36% (weak/strong) |
| 2 | 288 | 345 | 1 | 29 | 35 | INT damage 32%/38% (weak/strong) |
| 3 | 306 | 367 | 1 | 31 | 37 | INT damage 34%/41% (weak/strong) |
| 4 | 324 | 388 | 1 | 33 | 40 | INT damage 36%/43% (weak/strong) |
| 5 | 342 | 410 | 1 | 35 | 42 | INT damage 38%/46% (weak/strong) |
| 6 | 360 | 432 | 1 | 37 | 44 | INT damage 40%/48% (weak/strong) |
| 7 | 378 | 453 | 1 | 39 | 47 | INT damage 42%/50% (weak/strong) |
| 8 | 396 | 475 | 1 | 41 | 49 | INT damage 44%/53% (weak/strong) |
| 9 | 414 | 496 | 1 | 43 | 52 | INT damage 46%/55% (weak/strong) |
Gravity Bullet
| Description | Skill Book | Element | Attribute |
|---|---|---|---|
| Fire an extremely dense, slowly moving projectile that draws nearby enemies toward it as it plods forward. | CQC Program Delta | Darkness | ATK primary, INT secondary |
| Lv. | Power—weak skill | Power—strong skill | Hits | MP Cost—weak skill | MP Cost—strong skill | Notes |
|---|---|---|---|---|---|---|
| 1 | 224 | 268 | 7 | 24 | 29 | INT damage 56%/67% (weak/strong) |
| 2 | 232 | 278 | 7 | 26 | 31 | INT damage 63%/76% (weak/strong) |
| 3 | 240 | 288 | 7 | 38 | 34 | INT damage 70%/84% (weak/strong) |
| 4 | 249 | 298 | 7 | 30 | 36 | INT damage 76%/91% (weak/strong) |
| 5 | 257 | 308 | 7 | 32 | 38 | INT damage 83%/100% (weak/strong) |
| 6 | 265 | 318 | 7 | 34 | 41 | INT damage 90%/108% (weak/strong) |
| 7 | 274 | 328 | 7 | 36 | 43 | INT damage 97%/116% (weak/strong) |
| 8 | 282 | 338 | 7 | 38 | 46 | INT damage 103%/124% (weak/strong) |
| 9 | 290 | 348 | 7 | 40 | 48 | INT damage 110%/132% (weak/strong) |