Campaign Achievements
| Name | Gamerscore | Description | Unlock Condition |
|---|---|---|---|
| Wake Up | 10 | Complete “The Signal.” | Play and finish “The Signal.” |
| A History of Decimation | 10 | Complete “A New Enemy.” | Play and finish “A New Enemy.” |
| Dominated | 10 | Complete “Ascension.” | Play and finish “Ascension.” |
| Guerilla Tactics | 10 | Complete “One Three Zero.” | Play and finish “One Three Zero.” |
| Stirring the Pot | 10 | Complete “The Cartographer.” | Play and finish “The Cartographer.” |
| All Travel Is Suspended | 10 | Complete “Lights Out.” | Play and finish “Lights Out.” |
| Behind Enemy Lines | 10 | Complete “From the Deep.” | Play and finish “From the Deep.” |
| The Setup… | 10 | Complete “Hold the Line.” | Play and finish “Hold the Line.” |
| And the Knockout Punch | 10 | Complete “Under the Dark.” | Play and finish “Under the Dark.” |
| Fifth Floor: Tools, Guns, Super Weapons | 10 | Complete “The Foundry.” | Play and finish “The Foundry.” |
| Sentinel Size Matters | 10 | Complete “The Halo.” | Play and finish “The Halo.” |
| Last Stop, This Town | 10 | Complete “Last Stand.” | Play and finish “Last Stand.” |
| Learn the Ropes | 10 | Complete the Basic standalone tutorial. | Play and finish the Basic standalone tutorial. |
| Know the Ropes | 10 | Complete the Advanced standalone tutorial. | Play and finish the Advanced standalone tutorial. |
| Two Heads Are Better Th an One | 10 | Complete a Campaign mission in Co-op. | Play and finish any Campaign mission in Co-op. |
| This War Is Over | 30 | Complete the Campaign. | Play and finish all Campaign missions (“The Signal” through to and including “Last Stand”) on any difficulty. |
| The Hard Fight | 40 | Complete the Campaign on Heroic. | Play and finish all Campaign missions (“The Signal” through to and including “Last Stand”) on Heroic difficulty or higher. |
| Surviving the Long War | 50 | Complete the Campaign on Legendary. | Play and finish all Campaign missions (“The Signal” through to and including “Last Stand”) on Legendary difficulty. |
| Gold Rush | 10 | Earn a gold medal on any mission (except Prologue) on any difficulty. | While playing the Campaign, you earn points that are revealed at the end of each mission. Points are achieved by killing enemy units while not losing any, and by completing a mission within the par time. On any Campaign mission, except Prologue, earn enough points to unlock a gold medal on the Results screen. |
| Palmer’s Pure Gold | 30 | Earn a gold medal on every mission (except Prologue) on any difficulty. | On each Campaign mission, except Prologue, earn enough points to unlock a gold medal on the Results screen. |
| Lone Wolf | 30 | Earn a gold medal on any mission (except Prologue) in Solo on Legendary with all Skulls activated. | Open the Campaign > Missions menu screen with all Skulls unlocked. Select any mission, except Prologue, and open the Skulls sub-menu to activate all Skulls. Play and complete that mission on Legendary, and unlock a gold medal on the Results screen. |
| Comrades in Arms | 20 | Earn a gold medal on any mission (except Prologue) in Co-op on Legendary. | Play and complete any Campaign mission, except Prologue, in Co-op on Legendary difficulty, and unlock a gold medal on the Results screen. |
| A Little Bit Extra | 10 | Complete half of the Campaign bonus objectives. | Each Campaign mission has bonus objectives that unlock based on exploring the maps, with individual completion requirements. Complete half of the Campaign’s bonus objectives. |
| A Lot Extra | 20 | Complete all Campaign bonus objectives. | Complete all the Campaign’s bonus objectives. |
| Alas, Poor Yorick! | 10 | Collect a Skull. | Skulls are unlocked by completing certain optional and bonus objectives in the Campaign. Unlock a single Skull. |
| Morbid Curiosities | 20 | Collect half of the Skulls. | Unlock half of the Skulls. |
| Collecting a Dream | 30 | Collect all Skulls. | Unlock all the Skulls. |
| Some Light Reading | 10 | Collect a Phoenix log. | Phoenix logs are text collectibles found during each Campaign mission. Find a single log. |
| Just the Facts | 20 | Collect half of the Phoenix logs. | Find half of the Phoenix logs. |
| The Full Story | 30 | Collect all Phoenix logs. | Find all the Phoenix logs. |
Multiplayer Achievements
| Name | Gamerscore | Description | Unlock Condition |
|---|---|---|---|
| The Scrappy Six | 20 | Complete a matchmade Multiplayer match as each of the starting six leaders. | Using Find Match or the bottom left tile in the Main menu/Multiplayer screens, play and complete a match as each of the launch leaders (Cutter, Isabel, Anders, Atriox, Decimus, Shipmaster). |
| First Steps | 10 | Complete a matchmade Multiplayer match. | Using Find Match or the bottom left tile in the Main menu/Multiplayer screens, play and complete a single match with any leader. |
| Natural Intelligence | 10 | Win a Skirmish match against only AI opponents (one or more). | In the Multiplayer menu, choose Skirmish or create a Custom game with at least one AI opponent (of any difficulty) and no other human players in the match. Launch and win the match as any leader in any mode. |
| Two Heads Are Better Th an None | 10 | Win a Skirmish match with a friend against only AI opponents (two or more). | In the Multiplayer menu, choose Skirmish or create a Custom game with at least two AI opponents (of any difficulty) and one human player on your team. Launch and win the match as any leader in any mode. |
| You’ve Got a Case of the Birley | 20 | In a Skirmish match against Legendary AI, recycle your base in the first five minutes and then win. | In the Multiplayer menu, choose Skirmish or create a Custom game with one AI opponent of Legendary difficulty. Start the match with no other AI or human players present. Within the first five minutes, select your starting base and choose the bottom option on the radial to recycle it. Win the match. (No time limit to how long it takes you to win or any further restrictions on number of bases you have.) |
| The Rank and File | 10 | Recruit or construct one of each UNSC unit in Multiplayer or Skirmish (launch units only). | Recruit or construct one of each of the UNSC units available at launch. This includes all UNSC units buildable from the base and its sub-buildings. This does not include any units summoned via Leader Powers. |
| The Tribe | 10 | Recruit or construct one of each Banished unit in Multiplayer or Skirmish (launch units only). | Recruit or construct one of each of the Banished units available at launch. This includes all Banished units buildable from the base and its sub-buildings. This does not include any units summoned via Leader Powers. |
| Trash Compactor | 20 | Destroy 100 vehicles with anti-vehicle units (Multiplayer, Skirmish, or Blitz). | In Multiplayer, Skirmish, or Blitz, use units flagged as anti-vehicle (e.g., Cyclops and Hunter) to destroy 100 vehicles. |
| Flyswatter | 20 | Destroy 100 air units with anti-air units (Multiplayer, Skirmish, or Blitz). | In Multiplayer, Skirmish, or Blitz, use units flagged as anti-air (e.g., Wolverine and Reaver) to destroy 100 air units. |
| Meat Grinder | 20 | Kill 100 infantry with anti-infantry units (Multiplayer, Skirmish, or Blitz). | In Multiplayer, Skirmish, or Blitz, use units flagged as anti-infantry (e.g., Sniper, Hellbringer, Elite Ranger, and Suicide Grunt) to kill 100 infantry. |
| Spare Change | 10 | Spend five Leader Points in Multiplayer or Skirmish. | Spend five Leader Points in Multiplayer or Skirmish over any number of matches. |
| Big Spender | 20 | Spend 100 Leader Points in Multiplayer or Skirmish. | Spend 100 Leader Points in Multiplayer or Skirmish over any number of matches. |
| Space Healer | 20 | Cast 100 healing Leader Powers (Multiplayer, Skirmish, or Blitz). | Cast 100 healing Leader Powers in Multiplayer, Skirmish, or Blitz over any number of matches. |
| Overkill | 20 | Destroy 500 units with Leader Powers (Multiplayer, Skirmish, or Blitz). | Use offensive Leader Powers to destroy 500 units in Multiplayer, Skirmish, or Blitz over any number of matches. |
| The Hand That Feeds | 20 | Kill a unit owned by a developer or someone who has this Achievement. | Kill a unit owned by someone who already has this Achievement, or a person whose gamertag is flagged as a developer (which means they’ll have this Achievement). |
Challenge Achievements
| Name | Gamerscore | Description | Unlock Condition |
|---|---|---|---|
| Making the Most of the Day | 10 | Complete three Daily Challenges in one day. | Complete all three daily challenges for the current day. |
| A Strong Showing for the Week | 10 | Complete a set of three Weekly Challenges. | Complete all three weekly challenges for the current week. |
| Short-Term Commitment | 20 | Complete at least one Daily Challenge each day for a week. | For seven consecutive days, complete one daily challenge each day. |
| Long-Term Commitment | 30 | Complete at least one Weekly Challenge each week for a month. | For four consecutive weeks, complete one weekly challenge each week. |
Blitz Achievements
| Name | Gamerscore | Description | Unlock Condition |
|---|---|---|---|
| Duellist | 10 | Win your first Blitz match. | Win a single Blitz match. |
| Ante-Up | 10 | Complete the Blitz tutorial. | Complete the Blitz tutorial. |
| Card Shark | 20 | Play 25 matches of Blitz. | Play and complete 25 Blitz matches. |
| Full House | 10 | Play Blitz as each of the six starting leaders. | Play six Blitz matches, one as each of the six launch leaders. |
| All or Nothing | 10 | Play all the cards in your deck at least once in a single Blitz match. | Play all 12 cards in your deck once in the course of a single Blitz match. |
| Stacked the Chips | 10 | Gather 150 Energy Crates over any number of matches. | Destroy and gather Energy from 150 Crates in Blitz over any number of matches. |
| Jackpot | 40 | Play 777 total cards over any number of matches. | Play 777 cards over any number of Blitz matches. |
| Firefighter | 10 | Beat Wave 10 in Blitz Firefight. | Complete Wave 10 in Blitz Firefight. |
| It Just Keeps Going | 30 | Beat Wave 25 in Blitz Firefight. | Complete Wave 25 in Blitz Firefight. |
| On Fire | 20 | Score 500,000 points in a single Blitz Firefight. | Score at least 500,000 points in one Blitz Firefight match. |
| Paint It Red | 10 | Achieve the highest possible killstreak in any Blitz mode (Blitz or Firefight). | Achieve the highest possible killstreak in a Blitz match. |
Pre-Order DLC Achievements
| Name | Gamerscore | Description | Unlock Condition |
|---|---|---|---|
| Heroes Never Die | 10 | Play three matches as John Forge (Multiplayer, Skirmish, or Blitz). | Play three matches as Forge in Multiplayer, Skirmish, or Blitz, mixing and matching however you choose between the modes. |
| Man-to-Freak Communication | 10 | Kill 50 units with Forge’s Warthog (Multiplayer, Skirmish, or Blitz). | Kill 50 units with Forge’s Warthog in Multiplayer, Skirmish, or Blitz, mixing and matching however you choose between the modes. |
| Bear Necessities | 10 | Build 10 Grizzlies (Multiplayer, Skirmish, or Blitz). | Build 10 Grizzlies from the Garage in Multiplayer, Skirmish, or Blitz, mixing and matching however you choose between the modes. |
Day One DLC Achievements
| Name | Gamerscore | Description | Unlock Condition |
|---|---|---|---|
| Twisted Firestarter | 10 | Play three matches as Morgan Kinsano (Multiplayer, Skirmish, or Blitz). | Play three matches as Kinsano in Multiplayer, Skirmish, or Blitz, mixing and matching however you choose between the modes. |
| I Don’t Want to Set the World on Fire | 10 | Burn 50 infantry units with Kinsano’s Flamewall ability (Multiplayer, Skirmish, or Blitz). | Burn 50 infantry units with Kinsano’s unit ability in Multiplayer, Skirmish, or Blitz, mixing and matching however you choose between the modes. |
| The Roof Is on Fire | 10 | Kill 100 units with Inferno (Multiplayer, Skirmish, or Blitz). | Kill 100 units using the Inferno Ultimate ability in Multiplayer, Skirmish, or Blitz, mixing and matching however you choose between the modes. |