UNSC Infantry Cards
| Name | Energy Cost | Rarity | Active Ability | Keywords | Leader Restriction |
|---|---|---|---|---|---|
| Core Infantry | |||||
| Marines | 20 | Common | — | — | — |
| Extractor Marines | 50 | Uncommon | (Grenade Throw) Tosses a grenade at an enemy unit to deliver explosive damage. | Siphon | — |
| Reactive Marines | 60 | Rare | — | Reflect | Forge |
| Armored Marines | 100 | Rare | (Grenade Throw) Tosses a grenade at an enemy unit to deliver explosive damage. | Guard | Anders |
| Anti-Infantry | |||||
| Hellbringers | 10 | Common | — | — | — |
| Sniper | 60 | Common | — | Cloak, Detect | — |
| Wild Hellbringers | 60 | Uncommon | — | Blast | Cutter |
| Anti-Vehicle | |||||
| Cyclops | 30 | Common | — | — | — |
| Reactive Cyclops | 50 | Rare | — | Reflect | — |
| Veteran Cyclops | 80 | Uncommon | — | — | — |
| Hero | |||||
| Jerome-092 | 220 | Legendary | (Spartan Slam) Leaps high in the air and slams an enemy, taking control of air or vehicle targets. | Rush, Shield | Cutter |
| Douglas-042 | 230 | Legendary | (Spartan Slam) Leaps high in the air and slams an enemy, taking control of air or vehicle targets. | Guard, Shield | Anders |
| Alice-130 | 240 | Legendary | (Spartan Slam) Leaps high in the air and slams an enemy, taking control of air or vehicle targets. | Reflect, Shield | Isabel |
UNSC Vehicle Cards
| Name | Energy Cost | Rarity | Active Ability | Keywords | Leader Restriction |
|---|---|---|---|---|---|
| Scout | |||||
| Jackrabbit | 20 | Common | — | — | — |
| Wild Jackrabbit | 60 | Rare | — | Blast | Isabel |
| Veteran Jackrabbit | 70 | Uncommon | — | Detect | — |
| Core Vehicle | |||||
| Warthog | 60 | Common | (Ram) Charges through enemies, causing damage. | — | — |
| Armored Warthog | 90 | Uncommon | (Ram) Charges through enemies, causing damage. | Guard | Isabel |
| Trooper Warthog | 140 | Rare | (Ram) Charges through enemies, causing damage. | Last Stand 3 | — |
| Anti-Air | |||||
| Wolverine | 40 | Common | — | Detect | — |
| Vanguard Wolverine | 70 | Uncommon | — | Rush, Detect | — |
| Artillery | |||||
| Kodiak | 100 | Common | (Deploy) Converts between siege and mobility attack modes. | — | — |
| Vanguard Kodiak | 110 | Common | (Deploy) Converts between siege and mobility attack modes. | Rush | Forge |
| Stealth Kodiak | 120 | Rare | (Deploy) Converts between siege and mobility attack modes. | Cloak | Cutter |
| Heavy Tank | |||||
| Scorpion | 110 | Common | — | — | — |
| Grizzly | 150 | Common | (Missile Barrage) Fires multiple missiles at medium-range targets. | — | Forge |
| Lockdown Scorpion | 150 | Rare | — | Shock | Isabel |
| Hero | |||||
| Forge’s Warthog | 220 | Legendary | (Anvil Round) Fires an EMP at an area, slowing nearby enemies. | Rally, Shield | Forge |
UNSC Air Cards
| Name | Energy Cost | Rarity | Active Ability | Keywords | Leader Restriction |
|---|---|---|---|---|---|
| Light Air | |||||
| Aggressor Sentinel | 30 | Common | — | — | Anders |
| Core Air | |||||
| Protector Sentinel | 70 | Uncommon | (Lockdown Bolt) Fires a bolt at vehicles and structures, stunning and damaging them. | — | Anders |
| Hornet | 80 | Common | — | — | — |
| Trooper Hornet | 130 | Uncommon | — | Last Stand 3 | Cutter |
| Heavy Air | |||||
| Vulture | 140 | Common | (Phoenix Missile) Launches a devastating missile attack with a wide area of effect. | — | — |
| Support | |||||
| Nightingale | 50 | Common | (Defensive Smoke) Cloaks all units in the area and suppresses combat. | Detect, Support | — |
UNSC Power Cards
| Name | Energy Cost | Rarity | Active Ability | Power Description | Leader Restriction |
|---|---|---|---|---|---|
| Buff | |||||
| Advanced Optics | 50 | Rare | — | Increases target units’ line of sight and weapon range. | Anders |
| Heavy Metal | 70 | Uncommon | — | Boosts the armor of target allies but reduces their movement speed. | Forge |
| Double Time | 130 | Rare | — | Boosts the movement speed of all friendly units on the battlefield. | Cutter |
| Combat Salvage | 180 | Rare | — | Tags your mechanical units to redeploy them back at base if killed. | Forge |
| Damage | |||||
| Shrapnel Mines | 40 | Uncommon | — | Places mines that explode and slow nearby enemies. | Isabel |
| Scatter Bomb | 90 | Uncommon | — | Fires a staggered series of bombs onto the battlefield. | Forge |
| Archer Missiles | 100 | Uncommon | — | Fires high-damage missiles in a specified direction. | Cutter |
| Ark Defense | 140 | Rare | — | Calls in Sentinels to attack up to 12 target enemy units. | Anders |
| MAC Blast | 160 | Rare | — | Launches a high-damage slug to blast a target area. | Isabel |
| Close Air Support | 180 | Rare | — | Encircles target area with Pelican Gunships to deal heavy damage. | Cutter |
| Deploy | |||||
| Watchtower | 60 | Uncommon | — | Places a tower with Detect and a long sight range. | Anders |
| ODST Drop | 80 | Uncommon | (Demolition Charge) Throws a timed explosive that is especially effective against structures and garrisons. | Aims drop pods that crash to the ground and deploy ODST infantry. | Cutter |
| Condor Strike | 300 | Legendary | (Heavy Gauss Barrage) Fires three magnetically accelerated slugs at a target. | Briefly deploys the Condor Super unit. | — |
| Healing | |||||
| Restoration Drones | 70 | Uncommon | — | Heals friendly units in range over a short duration. | Anders |
| Utility | |||||
| Holo-Decoy | 30 | Uncommon | — | Creates up to six holograms of friendly units to deceive the enemy. | Isabel |
| Pelican Transport | 40 | Uncommon | — | Picks up and moves your units to another location. | Forge |
| Ghost in the Machine | 220 | Rare | — | Takes momentary control of enemy mechanical units. | Isabel |