Banished Infantry Cards
| Name | Energy Cost | Rarity | Active Ability | Keywords | Leader Restriction |
|---|---|---|---|---|---|
| Core Infantry | |||||
| Grunts | 10 | Common | — | — | — |
| Bloodfuel Grunts | 30 | Uncommon | (Shrapnel Mine) Plants mines that slow and damage enemy units. | Siphon | Decimus |
| Grunt Mob | 50 | Rare | — | Rush | — |
| Anti-Infantry | |||||
| Elite Rangers | 30 | Common | — | Detect | — |
| Assault Elites | 50 | Uncommon | — | Rush, Detect | — |
| Suicide Grunts | 80 | Common | — | Blast | — |
| Anti-Vehicle | |||||
| Hunters | 40 | Common | — | — | — |
| Ironclad Hunters | 70 | Uncommon | — | Guard | Atriox |
| Anti-Building | |||||
| Jump Pack Brute | 20 | Common | (Jump Strike) Leaps forward and smashes the ground, damaging and stunning nearby enemies. | — | — |
| Hero | |||||
| Honor Guard | 190 | Legendary | — | Shield, Cloak | Shipmaster |
| Warlord | 200 | Legendary | (Gravity Shockwave) Stuns enemy units and structures with a massive hammer slam. | Siphon, Shield | Decimus |
| Atriox’s Chosen | 210 | Legendary | — | Shock, Shield | Atriox |
Banished Vehicle Cards
| Name | Energy Cost | Rarity | Active Ability | Keywords | Leader Restriction |
|---|---|---|---|---|---|
| Scout | |||||
| Chopper | 20 | Common | (Ram) Charges through enemies, causing damage. | — | — |
| Ghost | 30 | Uncommon | (Ram) Charges through enemies, causing damage. | Shield | Shipmaster |
| Terror Chopper | 60 | Rare | (Ram) Charges through enemies, causing damage. | Shock | Decimus |
| Core Vehicle | |||||
| Marauder | 70 | Common | — | — | — |
| Marauder Warchief | 110 | Rare | — | Rally | Decimus |
| Prowling Marauder | 120 | Uncommon | — | Cloak | Shipmaster |
| Anti-Air | |||||
| Reaver | 60 | Common | (Predatory Leap) Jumps a short distance to escape or ambush enemies. | Shield, Detect | — |
| Prowling Reaver | 90 | Rare | (Predatory Leap) Jumps a short distance to escape or ambush enemies. | Shield, Cloak, Detect | — |
| Anti-Building | |||||
| Locust | 40 | Common | — | Shield | — |
| Bloodfuel Locust | 60 | Uncommon | — | Siphon, Shield | — |
| Heavy Tank | |||||
| Wraith | 110 | Common | — | Shield | — |
| Ironclad Wraith | 140 | Rare | (Scorch Mortar) Shoots a shell that leaves burning plasma on the ground. | Guard, Shield | — |
Banished Air Cards
| Name | Energy Cost | Rarity | Active Ability | Keywords | Leader Restriction |
|---|---|---|---|---|---|
| Core Air | |||||
| Banshee | 60 | Common | — | — | — |
| Unstable Banshee | 130 | Rare | — | Blast | Shipmaster |
| Artillery | |||||
| Blisterback | 120 | Common | (Deploy) Converts between heavy air and ground siege modes. | — | — |
| Enduring Blisterback | 160 | Rare | (Deploy) Converts between heavy air and ground siege modes. | Last Stand 3 | Atriox |
| Support | |||||
| Engineer | 50 | Common | (Overshield) Casts a temporary shield to protect nearby allied units. | Detect, Support | — |
Banished Power Cards
| Name | Energy Cost | Rarity | Active Ability | Power Description | Leader Restriction |
|---|---|---|---|---|---|
| Buff | |||||
| Cloaking Field | 100 | Rare | — | Cloaks targeted friendly units. | Shipmaster |
| Boundless Fury | 150 | Rare | — | Enrages all friendly units, boosting their damage and speed. | Decimus |
| Debuff | |||||
| Blast Hammer | 60 | Uncommon | — | Slams the ground, shoves enemies away, and briefly slows them. | Decimus |
| Shockwave | 60 | Uncommon | — | Draws a wall of energy that stuns passing enemies and lowers their armor. | Atriox |
| Damage | |||||
| Scorch Mines | 40 | Uncommon | — | Places mines that explode and release harmful plasma. | Atriox |
| Glassing Beam | 110 | Uncommon | — | Unleashes and directs a damaging plasma beam. | Shipmaster |
| Eradication | 190 | Rare | — | Deals massive damage at target area with a ring of plasma beams. | Atriox |
| Deploy | |||||
| Spike Turret | 90 | Uncommon | — | Deploys a temporary defensive Banished Turret. | Atriox |
| Spirit Assault | 180 | Rare | — | Calls in an armed Spirit transport to drop off Banished units. | Shipmaster |
| Scarab Assault | 300 | Legendary | (Carapace Shield) Emits a short-lived plasma shield to become invulnerable. | Briefly deploys the Scarab Super unit. | — |
| Healing | |||||
| Atriox’s Bulwark | 90 | Rare | — | Briefly makes targeted allies invulnerable and heals them over time. | Atriox |
| Siphon Field | 120 | Uncommon | — | Heals nearby allies and harms nearby enemies for a short duration. | Decimus |
| Utility | |||||
| Teleport | 60 | Uncommon | — | Selects any group of units and moves them to target location. | Shipmaster |
| Vortex | 100 | Rare | — | Opens a rift that pulls in nearby enemies for its duration. | Decimus |