Dragons burn the once-mighty City of Llyr. An immense ogre, taller than the city towers, lumbers through the buildings and destroys whole structures with each stride. Wargar and Minotaur swarm the streets. In this mess, Caddoc and E'lara search for the mayor of Dyfed's daughter, which leads them to seek out the King of Llyr, who has been secluded in the deadliest part of town. For the two mercenaries, fond Llyr memories are a thing of the past and may soon be forever replaced with nightmares.
The City of Llyr
Crystals:
7
Dragon Tears:
2
Prisoners:
4
Secrets:
2
Puzzles:
1
Gold:
8
Deathstone corpses:
8
Enemies Encountered
| Name |
Chapter
Section |
Vulnerability |
|---|---|---|
| Archghoul | 4.6 | Dragon's Breath |
| Eye of Annuvin | 4.2 | Arctic Arrow, Dragon's Breath |
| Harridan | 4.2 | Brimstone, Dash, Pyre Blast |
| Minotaur Juggernaut | 4.2, 4.3, 4.4, 4.5 | Arcane Burst, Dragon's Breath |
| Shadow Crawler | 4.2 | Dragon's Breath |
| Skeleton (melee) | 4.1, 4.6 | Dash, Dragon's Breath |
| Skeleton (ranged) | 4.1, 4.6 | Dash, Dragon's Breath |
| Tomb Skeleton | 4.1 | Dragon's Breath |
| Wargar Archer | 4.1, 4.2, 4.4, 4.5 | Brimstone, Pyre Blast |
| Wargar Guardian | 4.2, 4.3, 4.4 | Arcane Burst, Dash, Wind of Wrath |
| Wargar (Infected) | 4.2, 4.3, 4.4, 4.5 | Dragon's Breath |
| Wargar Scorcher | 4.2, 4.5 | Dragon's Breath |
| Wargar Soldier | 4.2, 4.3, 4.4 | Arcane Burst, Dash, Dragon's Breath |
| Wargar Warrior | 4.2, 4.3, 4.5 | Arcane Burst, Dash, Dragon's Breath, Wind of Wrath |
| Wargar Zealot | 4.4 | Dash, Dragon's Breath |
Talent Unlocks
| Talent | Likely Chapter Section Unlocked | Unlock Condition |
|---|---|---|
| Executions (tier 3) | 4.2 | Perform 30 executions |
| Max Health and Mana (tier 4) | 4.1 | 1,100 combined kills |
| Spell Link Duration | 4.4 | Collect ninth Dragon Tear |
| Spell Link Damage (tier 2) | 4.5 | Collect tenth Dragon Tear |