The mayor of Dyfed has asked you to descend into the dungeons beneath Dyfed to search for his missing daughter and all his townsfolk. Having plunged down the Well of Sorrow, you have no recourse but to continue through the underground labyrinth and hope to catch the Wargar and their prisoners before they escape or, even worse, decide to feed their human prey to an ancient spider goddess, the Queen of Darkness. And Caddoc thought he was afraid of bugs before...
Dungeon of Dyfed
Crystals:
14
Dragon Tears:
3
Prisoners:
7
Secrets:
8
Puzzles:
2
Gold:
23
Deathstone corpses:
13
Enemies Encountered
| Name | Chapter Section | Vulnerability |
|---|---|---|
| Arackling Crawler | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6 | Dragon's Breath |
| Dread | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6 | Brimstone, Dash, Pyre Blast |
| Skeleton (melee) | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6 | Dash, Dragon's Breath |
| Skeleton (ranged) | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6 | Dash, Dragon's Breath |
| Tomb Skeleton | 2.5 | Dragon's Breath |
| Wargar Archer | 2.1, 2.2, 2.3, 2.4 | Brimstone, Pyre Blast |
| Wargar Blastcaster | 2.4, 2.5 | Dragon's Breath |
| Wargar Guardian | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6 | Arcane Burst, Dash, Wind of Wrath |
| Wargar (Infected) | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6 | Dragon's Breath |
| Wargar Scorcher | 2.1, 2.2, 2.3, 2.4, 2.5, 2.6 | Dragon's Breath |
| Wargar Soldier | 2.1, 2.2, 2.3, 2.4, 2.5 | Arcane Burst, Dash, Dragon's Breath |
| Wargar Warrior | 2.1, 2.2, 2.3, 2.4, 2.5 | Arcane Burst, Dash, Dragon's Breath, Wind of Wrath |
| Wargar Zealot | 2.1, 2.2, 2.3, 2.4, 2.5 | Dash, Dragon's Breath |
Talent Unlocks
| Talent | Likely Chapter Section Unlocked | Unlock Condition |
|---|---|---|
| Arrow Capacity (E'lara only) | 2.4 | Kill 250 enemies using bow |
| Battle Charge Damage | 2.1 | Collect fourth Dragon Tear |
| Battle Charge Damage (tier 2) | 2.1 | Collect sixth Dragon Tear |
| Battle Charge Mana Cost (tier 2) | 2.2 | Collect fifth Dragon Tear |
| Executions | 2.1 | Perform 10 executions |
| Fury Bonus Meter (Caddoc only) | 2.1 | 20 enemies killed using Fury bonus |
| Health Vial (tier 2) | 2.4 | 500 combined kills |
| Mana Vial (tier 2) | 2.5 | 550 combined kills |
| Max Health and Mana (tier 2) | 2.4 | 625 combined kills |
| Melee Damage (Caddoc only) | 2.4 | 400 enemies killed using melee weapons |