Longbows (Slow)
Tier 1
| Type | Name | Damage |
|---|---|---|
| Crude | Marksman's Pride | 72 |
| Normal | Marksman's Pride | 80 |
| Fine | Marksman's Pride | 90 |
| Rare | Life Bane |
68 (149)
|
| Epic | Longshot |
68 (238)
|
| Image |
|
|
Tier 2
| Type | Name | Damage |
|---|---|---|
| Crude | Skysplitter | 124 |
| Normal | Skysplitter | 139 |
| Fine | Skysplitter | 155 |
| Rare | Corruption | 116 (255) |
| Epic | Skysunder | 116 (406) |
| Image |
|
|
Tier 3
| Type | Name | Damage |
|---|---|---|
| Crude | Starshot | 242 |
| Normal | Starshot | 271 |
| Fine | Starshot | 303 |
| Rare | Contagion | 227 (499) |
| Epic | McGowan's Promise | 227 (794) |
| Image |
|
|
Tier 4
| Type | Name | Damage |
|---|---|---|
| Crude | Grave-caller | 394 |
| Normal | Grave-caller | 444 |
| Fine | Grave-caller | 494 |
| Rare | Pestilence | 372 (818) |
| Epic | Legacy of Efong | 372 (1302) |
| Image |
|
|
Hunter's Bows (Medium)
Tier 1
| Type | Name | Damage |
|---|---|---|
| Crude | Harpy's Talon | 24 |
| Normal | Harpy's Talon | 27 |
| Fine | Harpy's Talon | 30 |
| Rare | Wasting Reach | 23 (69) |
| Epic | The Wild Wind | 23 (115) |
| Image |
|
|
Tier 2
| Type | Name | Damage |
|---|---|---|
| Crude | Chimera's Bite | 44 |
| Normal | Chimera's Bite | 50 |
| Fine | Chimera's Bite | 55 |
| Rare | Consumption | 41 (123) |
| Epic | Echidna's Kiss | 41 (205) |
| Image |
|
|
Tier 3
| Type | Name | Damage |
|---|---|---|
| Crude | Phoenix Wing | 97 |
| Normal | Phoenix Wing | 110 |
| Fine | Phoenix Wing | 121 |
| Rare | Virulence | 90 (273) |
| Epic | Phoenix Heart | 91 (455) |
| Image |
|
|
Tier 4
| Type | Name | Damage |
|---|---|---|
| Crude | Dragon's Wrath | 154 |
| Normal | Dragon's Wrath | 173 |
| Fine | Dragon's Wrath | 193 |
| Rare | Miasma | 144 (432) |
| Epic | Amaranthine Wrath | 144 (720) |
| Image |
|
|
Repeating Bows (Fast)
Tier 1
| Type | Name | Damage |
|---|---|---|
| Crude | Skyfall | 16 |
| Normal | Skyfall | 18 |
| Fine | Skyfall | 20 |
| Rare | Acrimony | 15 (45) |
| Epic | Elven Fury | 15 (75) |
| Image |
|
|
Tier 2
| Type | Name | Damage |
|---|---|---|
| Crude | Wargar's Ruin | 29 |
| Normal | Wargar's Ruin | 32 |
| Fine | Wargar's Ruin | 36 |
| Rare | Rancor | 27 (81) |
| Epic | Elven Justice | 27 (135) |
| Image | ||
Tier 3
| Type | Name | Damage |
|---|---|---|
| Crude |
Elven
Vengeance |
58 |
| Normal |
Elven
Vengeance |
65 |
| Fine |
Elven
Vengeance |
73 |
| Rare | Corruption | 55 (165) |
| Epic | Cry of the Ancients | 55 (275) |
| Image |
|
|
Tier 4
| Type | Name | Damage |
|---|---|---|
| Crude | Truth | 97 |
| Normal | Truth | 108 |
| Fine | Truth | 121 |
| Rare | Blight | 91 (273) |
| Epic | Elven Glory | 91 (455) |
| Image |
|
|
Secret Weapon
| Type | Name | Damage |
|---|---|---|
| Crude | The Crystal Bow | 151 |
| Normal | ||
| Fine | ||
| Rare | ||
| Epic | ||
| Image |
|
|
Secondary Weapons
| Tier | Name | Damage | Image |
|---|---|---|---|
| 1 | Veteran's Blade | 17 |
|
| 2 | Bloodthorn | 37 |
|
| 3 | The Sorceress | 57 |
|
| 4 | Soulshade | 80 |
|
Armor
| Tier | Name | Damage Reduction |
|---|---|---|
| 1 | Mercenary's Pauldron | 3 |
| 2 | Eagle's Wing | 7 |
| 3 | Valkyrie's Wing | 11 |
| 4 | Sleg Armor | 16 |
Shields
| Name | Armor | Fire | Lightning | Physical |
|---|---|---|---|---|
| Shield of Annuvin | 800 | 0 | 0 | 0 |
| Sleg Shield | 600 | 0 | 0 | 0 |
| Hardened Sleg Shield | 600 | 9 | 0 | 0 |
| Insulated Sleg Shield | 600 | 0 | 0 | 0 |
| Ancient Sleg Shield | 600 | 0 | 0 | 20 |
| Heavy Chitin Shield | 500 | 0 | 0 | 0 |
| Demon Forged Shield | 500 | 0 | 0 | 0 |
| The Fiend's Minion | 500 | 7 | 0 | 0 |
| Shield of Ohm | 500 | 0 | 0 | 0 |
| Demon's Epic Shield | 500 | 0 | 0 | 16 |
| Tough Chitin Shield | 400 | 0 | 0 | 0 |
| Noble Shield | 400 | 0 | 0 | 0 |
| Hardened Noble Shield | 400 | 5 | 0 | 0 |
| Shield of Grounding | 400 | 0 | 0 | 0 |
| Jisip's Barrier | 400 | 0 | 0 | 12 |
| Chitin Shield | 300 | 0 | 0 | 0 |
| Heavy Chitin Targe | 300 | 0 | 0 | 0 |
| Veteran's Shield | 300 | 0 | 0 | 0 |
| Dragon Scale Shield | 300 | 3 | 0 | 0 |
| Storm Guard | 300 | 0 | 0 | 0 |
| The Guardian | 300 | 0 | 0 | 8 |
| Tough Chitin Targe | 250 | 0 | 0 | 0 |
| Mercenary Targe | 200 | 0 | 0 | 0 |
| Rotting Buckler | 200 | 0 | 0 | 0 |
| Light Chitin Targe | 150 | 0 | 0 | 0 |