Battle Items
All battle items are usable during enemy encounters. Some items, like potions, ethers, and elixirs, are usable on the field by selecting them in the Battle items menu and pressing the Confirm button twice (default
). Most battle items can be purchased from the Chocolatte Mart, while rare ones can be found from defeating enemies and Coliseum rewards.
| Name | Price (gil) | Sell Price | Description | Notes |
|---|---|---|---|---|
| Potion | 100 | 25 | SINGLE: Restores a small amount of HP. | Restores 500 HP. |
| Hi-Potion | 500 | 125 | SINGLE: Restores a moderate amount of HP. | Restores 1,000 HP. |
| X-Potion | 10000 | 2500 | SINGLE: Fully restores HP. | — |
| Mega-Potion | — | 5000 | ALL: Fully restores HP. | — |
| Ether | 1000 | 250 | SINGLE: Restores a small amount of AP. | Restores 4 AP. |
| Hi-Ether | 3000 | 750 | SINGLE: Restores a moderate amount of AP. | Restores 6 AP. |
| Turbo Ether | — | 2500 | SINGLE: Restores a large amount of AP. | Restores 8 AP. |
| Mega-Ether | — | 12500 | ALL: Fully restores AP. | — |
| Phoenix Down | 1000 | 250 | ALL: Revives KO’d allies and restores a small amount of HP. | Anyone who’s not KO’d does not receive HP. |
| Phoenix Pinion | 5000 | 1250 | ALL: Revives KO’d allies and restores a moderate amount of HP. | Anyone who’s not KO’d does not receive HP. |
| Mega Phoenix | — | 2500 | ALL: Revives KO’d allies and fully restores HP. | Anyone who’s not KO’d does not receive HP. |
| Elixir | — | 12500 | SINGLE: Fully restores HP/AP and removes all status ailments. | — |
| Megalixir | — | 25000 | ALL: Fully restores HP/AP and removes all status ailments. | — |
| Antidote | 100 | 25 | SINGLE: Removes Poison. | — |
| Eye Drops | 200 | 50 | SINGLE: Removes Blindness. | — |
| Rememb Herbs | 300 | 75 | SINGLE: Removes Oblivion. | — |
| Pick-Me-Up | 100 | 25 | SINGLE: Removes Sleep. | — |
| Smelling Salts | 300 | 75 | SINGLE: Removes Confusion. | — |
| Wobblestopper | 500 | 125 | SINGLE: Completely stabilizes a wobbling stack. | — |
| Gold Hourglass | 300 | 75 | SINGLE: Removes Slow. | — |
| Tranquilizer | 200 | 50 | SINGLE: Removes Berserk. | — |
| Remedy | 1000 | 250 | SINGLE: Removes Poison, Blindness, Oblivion, Sleep, and Confusion. | — |
| Remedy+ | — | 750 | SINGLE: Removes all status ailments. | This includes temporary stat drops, Slow, Doom, etc. |
| Gysahl Greens | 100 | 25 | SINGLE: Every chocobo’s favorite food. | Unsurprisingly, primarily used on chocobo Mirages to create a prismtunity. |
| Bomb Fragment | 500 | 125 | SINGLE: Deals a small amount of fire damage. | Deals 500 fire damage to target enemy. |
| Bomb Core | 1000 | 250 | SINGLE: Deals a moderate amount of fire damage. | Deals 1500 fire damage to target enemy. |
| Fire Spellstone | — | 2500 | ALL: Deals a large amount of fire damage. | Deals 3000 fire damage to each enemy. |
| Electro Marble | 500 | 125 | SINGLE: Deals a small amount of thunder damage. | Deals 500 thunder damage to target enemy. |
| Lightning Marble | 1000 | 250 | SINGLE: Deals a moderate amount of thunder damage. | Deals 1500 thunder damage to target enemy. |
| Lightning Spellstone | — | 2500 | ALL: Deals a large amount of thunder damage. | Deals 3000 thunder damage to each enemy. |
| Frigicite | 500 | 125 | SINGLE: Deals a small amount of ice damage. | Deals 500 ice damage to target enemy. |
| Solid Frigicite | 1000 | 250 | SINGLE: Deals a moderate amount of ice damage. | Deals 1500 ice damage to target enemy. |
| Ice Spellstone | — | 2500 | ALL: Deals a large amount of ice damage. | Deals 3000 ice damage to each enemy. |
| Fish Scale | 500 | 125 | SINGLE: Deals a small amount of water damage. | Deals 500 water damage to target enemy. |
| Dragon Scale | 1000 | 250 | SINGLE: Deals a moderate amount of water damage. | Deals 1500 water damage to target enemy. |
| Water Spellstone | — | 2500 | ALL: Deals a large amount of water damage. | Deals 3000 water damage to each enemy. |
| Chimeric Wing | 500 | 125 | SINGLE: Deals a small amount of wind damage. | Deals 500 wind damage to target enemy. |
| Dragon Wing | 1000 | 250 | SINGLE: Deals a moderate amount of wind damage. | Deals 1500 wind damage to target enemy. |
| Wind Spellstone | — | 2500 | ALL: Deals a large amount of wind damage. | Deals 3000 wind damage to each enemy. |
| Gaia Drum | 500 | 125 | SINGLE: Deals a small amount of earth damage. | Deals 500 earth damage to target enemy. |
| Earth Hammer | 1000 | 250 | SINGLE: Deals a moderate amount of earth damage. | Deals 1500 earth damage to target enemy. |
| Earth Spellstone | — | 2500 | ALL: Deals a large amount of earth damage. | Deals 3000 earth damage to each enemy. |
| Protect Stone | 500 | 125 | SINGLE: Adds the effects of Protect. | — |
| Shell Stone | 500 | 125 | SINGLE: Adds the effects of Shell. | — |
| Haste Stone | — | 750 | SINGLE: Adds the effects of Haste. | — |
| Healing Spring | — | 250 | SINGLE: Adds the effects of Regen. | — |
| Star Curtain | — | 500 | SINGLE: Adds the effects of Reflect. | — |
| Spider Silk | 500 | 125 | SINGLE: Sometimes inflicts the effects of Slow. | — |
| Holy Torch | — | 750 | ALL: Adds the effects of Dispel. | — |
| Poison Fang | 500 | 125 | SINGLE: Sometimes inflicts Poison. | — |
| Dream Powder | 600 | 150 | SINGLE: Sometimes inflicts Sleep. | — |
| Loco Weed | 800 | 200 | SINGLE: Sometimes inflicts Confusion. | — |
| Flash Bomb | 600 | 150 | SINGLE: Sometimes inflicts Blindness. | — |
| War Gong | 700 | 175 | SINGLE: Sometimes inflicts Berserk. | — |
| Lethean Chime | 800 | 200 | SINGLE: Sometimes inflicts Oblivion. | — |
Miscellany
Miscellany
| Name | Source | Description |
|---|---|---|
| Rename Prism | Sherlotta’s Solace | Allows you to change a Mirage’s name. Can be used an unlimited number of times. |
| Teleport Stone | Forest Lake | A mysterious stone that returns you to a dungeon entrance. Can be used an unlimited number of times. |
| Name | Price (gil) | Price (arma gems) | Sell Price (gil) | Description |
|---|---|---|---|---|
| Seraphone | 3000 | — | 750 | Lets you call Serafie and access the Prism Case. (Note: maximum of 3.) |
| Fire Seed | 3000 | — | 750 | Grants a specific ability when used on a Mirage Board. |
| Fira Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Firaga Seed | 50000 | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Blizzard Seed | 3000 | — | 750 | Grants a specific ability when used on a Mirage Board. |
| Blizzara Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Blizzaga Seed | 50000 | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Thunder Seed | 3000 | — | 750 | Grants a specific ability when used on a Mirage Board. |
| Thundara Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Thundaga Seed | 50000 | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Water Seed | 3000 | — | 750 | Grants a specific ability when used on a Mirage Board. |
| Watera Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Waterga Seed | 50000 | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Aero Seed | 3000 | — | 750 | Grants a specific ability when used on a Mirage Board. |
| Aerora Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Aeroga Seed | 50000 | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Quake Seed | — | 4 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Bio Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Drain Seed | 30000 | — | 7500 | Grants a specific ability when used on a Mirage Board. |
| Syphon Seed | — | — | 7500 | Grants a specific ability when used on a Mirage Board. |
| Death Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Meteor Seed | — | 10 | 25000 | Grants a specific ability when used on a Mirage Board. |
| Flare Seed | — | 10 | 25000 | Grants a specific ability when used on a Mirage Board. |
| Holy Seed | — | 10 | 25000 | Grants a specific ability when used on a Mirage Board. |
| Ultima Seed | — | 15 | 25000 | Grants a specific ability when used on a Mirage Board. |
| Cure Seed | 3000 | — | 750 | Grants a specific ability when used on a Mirage Board. |
| Cura Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Curaga Seed | 50000 | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Regen Seed | — | 4 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Esuna Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Raise Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Arise Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Protect Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Shell Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Haste Seed | — | 4 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Slow Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Reflect Seed | — | 4 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Dispel Seed | — | 4 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Libra Seed | 500 | — | 125 | Grants a specific ability when used on a Mirage Board. |
| Berserk Seed | 20000 | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Bravery Seed | — | 4 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Faith Seed | — | 4 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Balance Seed | 3000 | — | 750 | Grants a specific ability when used on a Mirage Board. |
| Balancega Seed | 50000 | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Sleep Seed | 30000 | — | 7500 | Grants a specific ability when used on a Mirage Board. |
| Confuse Seed | 30000 | — | 7500 | Grants a specific ability when used on a Mirage Board. |
| Banish Seed | 6000 | — | 1500 | Grants a specific ability when used on a Mirage Board. |
| Banishra Seed | 30000 | — | 7500 | Grants a specific ability when used on a Mirage Board. |
| Abyss Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| HP+ Seed | — | 2 | 750 | Grants a specific ability when used on a Mirage Board. |
| HP++ Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| HP+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Strength+ Seed | — | 2 | 750 | Grants a specific ability when used on a Mirage Board. |
| Strength++ Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Strength+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Magic+ Seed | — | 2 | 750 | Grants a specific ability when used on a Mirage Board. |
| Magic++ Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Magic+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Defense+ Seed | — | 2 | 750 | Grants a specific ability when used on a Mirage Board. |
| Defense++ Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Defense+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Magic Defense+ Seed | — | 2 | 750 | Grants a specific ability when used on a Mirage Board. |
| Magic Defense++ Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Magic Defense+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Agility+ Seed | — | 2 | 750 | Grants a specific ability when used on a Mirage Board. |
| Agility++ Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Agility+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Accuracy+ Seed | — | 2 | 750 | Grants a specific ability when used on a Mirage Board. |
| Accuracy++ Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Accuracy+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Evasion+ Seed | — | 2 | 750 | Grants a specific ability when used on a Mirage Board. |
| Evasion++ Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Evasion+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Critical+ Seed | — | 2 | 750 | Grants a specific ability when used on a Mirage Board. |
| Critical++ Seed | — | 4 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Critical+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Fire Resistance+ Seed | — | 1 | 750 | Grants a specific ability when used on a Mirage Board. |
| Fire Resistance++ Seed | — | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Fire Resistance+++ Seed | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Ice Resistance Seed+ | — | 1 | 750 | Grants a specific ability when used on a Mirage Board. |
| Ice Resistance Seed++ | — | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Ice Resistance Seed+++ | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Thunder Resistance Seed+ | — | 1 | 750 | Grants a specific ability when used on a Mirage Board. |
| Thunder Resistance Seed++ | — | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Thunder Resistance Seed+++ | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Wind Resistance Seed+ | — | 1 | 750 | Grants a specific ability when used on a Mirage Board. |
| Wind Resistance Seed++ | — | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Wind Resistance Seed+++ | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Water Resistance Seed+ | — | 1 | 750 | Grants a specific ability when used on a Mirage Board. |
| Water Resistance Seed++ | — | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Water Resistance Seed+++ | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Earth Resistance Seed+ | — | 1 | 750 | Grants a specific ability when used on a Mirage Board. |
| Earth Resistance Seed++ | — | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Earth Resistance Seed+++ | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Light Resistance Seed+ | — | 1 | 750 | Grants a specific ability when used on a Mirage Board. |
| Light Resistance Seed++ | — | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Light Resistance Seed+++ | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| Dark Resistance Seed+ | — | 1 | 750 | Grants a specific ability when used on a Mirage Board. |
| Dark Resistance Seed++ | — | — | 5000 | Grants a specific ability when used on a Mirage Board. |
| Dark Resistance Seed+++ | — | — | 12500 | Grants a specific ability when used on a Mirage Board. |
| All Resistances+ Seed | — | 20 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Resist Stun Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Resist Poison Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Resist Confusion Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Resist Sleep Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Resist Blindness Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Resist Oblivion Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Resist Berserk Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Resist Slow Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
Resist Strength Seed |
— | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
Resist Defense Seed |
— | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
Resist Magic Seed |
— | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
Resist Magic Defense Seed |
— | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
Resist Accuracy Seed |
— | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
Resist Evasion Seed |
— | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Safety Bit Seed | — | 10 | 12500 | Grants a specific ability when used on a Mirage Board. |
| Stealth Seed | — | 10 | 5000 | Grants a specific ability when used on a Mirage Board. |
| Vigilance Seed | — | 10 | 5000 | Grants a specific ability when used on a Mirage Board. |
| First Strike Seed | — | 10 | 5000 | Grants a specific ability when used on a Mirage Board. |
Key Items
Main Story Items
| Name | Source | Description |
|---|---|---|
| Semi-Lifetime Passes | Tama | A ticket for the Cactuar Express. Valid for one semi-lifetime. |
| Cornelian Letter | Princess Sarah | A letter to the thane of Saronia from Princess Sarah. |
| Warlock’s Warmers | Sherlotta | Warm pouches that have been filled with fire spellstones. |
| Magic Monocles | Sherlotta | Lenses that reveal what would otherwise be invisible. |
| Key of Flames | Valley Seven | One of the four keys of the prophecy. Found in Valley Seven. |
| Key of Earth | Mako Reactor 0 | One of the four keys of the prophecy. Found in Mako Reactor 0. |
| Key of Shadows | The Train Graveyard | One of the four keys of the prophecy. Found in the Train Graveyard. |
| Key of Tides | The Sunken Temple | One of the four keys of the prophecy. Found in the Sunken Temple. |
| Quacho Ruby | Quacho Queen![]() |
A crimson tear shed by the Quacho Queen. |
| Poxyale | Shantotto | A cursed potion that allows you to breathe underwater. |
| Antipoxy | Shantotto | An antidote to poxyale that lets you breathe on land again. |
| Kyubi’s Souls | Miniventure—Vestiges of Life | Two souls the Bahamutian soldier managed to take from the black fox. |
Literature
These key items can be read within the game’s Items menu. The Girl’s Diary series adds backstory to the main adventure while the Occult Fan issues provide hints to unlockable secrets in certain dungeons.
| Name | Source | Description |
|---|---|---|
| Girl’s Diary, Entry 1 | The Watchplains | A page from an old diary presumably written by a little girl. |
| Girl’s Diary, Entry 2 | Pyreglow Forest | A page from an old diary presumably written by a little girl. |
| Girl’s Diary, Entry 3 | Saronia Harbor | A page from an old diary presumably written by a little girl. |
| Girl’s Diary, Entry 4 | Agarthir | A page from an old diary presumably written by a young girl. |
| Girl’s Diary, Entry 5 | Underground Prison | A page from an old diary presumably written by a young girl. |
| Girl’s Diary, Entry 6 | Tometown of the Ancients | A page from an old diary presumably written by a young girl. |
| Girl’s Diary, Entry 7 | Intervention—The Demon Dyad Revealed | A page from an old diary presumably written by a young girl. |
| Girl’s Diary, Entry 8 | Intervention—When the Past Still Haunts | A page from an old diary presumably written by a teenaged girl. |
| Girl’s Diary, Entry 9 | Intervention—Ancestral Acrimony | A page from an old diary presumably written by a teenaged girl. |
| Girl’s Diary, Entry 10 | Intervention—A Clash of Swords | A page from an old diary presumably written by a teenaged girl. |
| Girl’s Diary, Entry 11 | EX Dungeon A (Boss) | A page from a diary presumably written by a teenaged girl. |
| Girl’s Diary, Entry 12 | EX Dungeon B (Boss) | A page from a diary presumably written by a teenaged girl. |
| Girl’s Diary, Entry 13 | EX Dungeon C (Boss) | A page from a diary presumably written by a teenaged girl. |
| Girl’s Diary, Entry 14 | EX Dungeon Z | A page from a diary presumably written by a teenaged girl. |
| Girl’s Diary, Entry 15 | EX Dungeon Z (Boss) | A page from a diary presumably written by a teenaged girl. |
| Herald Report, Excerpt 1 | Nonary Region | Part of the League of S’s investigative report into the Heralds. |
| Herald Report, Excerpt 2 | Balamb Garden | Part of the League of S’s investigative report into the Heralds. |
| Occult Fan, Issue 1 | Cornelia | Reporting Close Encounters from Far and Wide! |
| Occult Fan, Issue 2 | Shanty Town | Issue 2 Is Here! Closer, Father, Wider Encounters! |
| Occult Fan, Issue 3 | Caravan | If It’s Eerie, You’ll Find It Herey! |
| Occult Fan, Issue 4 | Underground Prison | The Long-Awaited Issue 4! Uncanny, Uncovered, Unbelievable! |
Misc
| Name | Source | Description |
|---|---|---|
| Arma Gem | Bosses, EX Dungeon Encounters | Collect these and good things might happen. |
| Rat Tail | Coliseum—The Cranberry Knights | An item reputedly said to empower Mirage Keepers. |
| Doga’s Artifact | Coliseum—Master of Ceremonies | An item reputedly said to empower Mirage Keepers. |
| Griffin’s Heart | Coliseum—The Finishing Touch 2 | An item reputedly said to empower Mirage Keepers. |
| Unei’s Mirror | Coliseum—Team White 2 | An item reputedly said to empower Mirage Keepers. |
| Lusterleaf | Wellspring Woods | An item that Gimme Golems treasure. |
| Sleekstone | The Nether Nebula | An item that Gimme Golems treasure. |
| Swirlshell | Saronia Docks | An item that Gimme Golems treasure. |
| Fluffiflower | The Dragon Scars | An item that Gimme Golems treasure. |
| Dazzledisk | Mako Reactor 0 | An item that Gimme Golems treasure. |
| Clearcryst | The Crystal Tower | An item that Gimme Golems treasure. |
| Squishsparkly | Icicle Ridge | An item that Gimme Golems treasure. |
| Jaggejaw | Valley Seven | An item that Gimme Golems treasure. |
| Wearwheel | The Train Graveyard | An item that Gimme Golems treasure. |
| Charmchime | The Sunken Temple | An item that Gimme Golems treasure. |
Mirage Mementos
| Mirage | Source | Description |
|---|---|---|
| Ifrit | Coliseum—Hot Temper, Warm Heart | Used to transfigure into a specific Mirage. |
| Shiva | Coliseum—The Ice Sculpture Collector | Used to transfigure into a specific Mirage. |
| Ramuh | Coliseum—The Responsible One | Used to transfigure into a specific Mirage. |
| Adamantoise | Defeat adamantoise in the Low Seas | Used to transfigure into a specific Mirage. |
| Hyperion | Intervention Quest—The Black Chocobo | Used to transfigure into a specific Mirage. |
| Undead Princess | Intervention Quest—Never Cross the Boss | Used to transfigure into a specific Mirage. |
| Maduin | Intervention Quest—The Five Cogna Lords: Figaro (complete Mini-game within 20 turns and no deaths) | Used to transfigure into a specific Mirage. |
| Omega | Intervention Quest—The Five Cogna Lords: Cornelia, Part II | Used to transfigure into a specific Mirage. |
| War Machine | Intervention Quest—The Five Cogna Lords: Tometown, Part II | Used to transfigure into a specific Mirage. |
| Einhänder | Intervention Quest—The Five Cogna Lords: Port Besaid | Used to transfigure into a specific Mirage. |
| Cenchos | Intervention Quest—The Sunken Temple’s Secret | Used to transfigure into a specific Mirage. |
| Omega Bane | Intervention Quest—The Eye of the Desert | Used to transfigure into a specific Mirage. |
| Golem Head | Intervention Quest—No One’s Tools | Used to transfigure into a specific Mirage. |
| Mimic Queen | Intervention Quest—I Hate Lightning! | Used to transfigure into a specific Mirage. |
| Mecha Chocobo | Intervention Quest—Chocolatte’s Master | Used to transfigure into a specific Mirage. |
| Princess Goblin | Intervention Quest—Where Art Thou, Smoochy-Poo? | Used to transfigure into a specific Mirage. |
| Metalliskull | Intervention Quest—A Grudge That Won’t Budge | Used to transfigure into a specific Mirage. |
| Elefenrir | Intervention Quest—Chosen by the Tribe | Used to transfigure into a specific Mirage. |
| Ultros | Intervention Quest—Freak of Nature | Used to transfigure into a specific Mirage. |
| Entom Soldier | Intervention Quest—The Five Cogna Lords: Figaro | Used to transfigure into a specific Mirage. |
| Valefor | Given by Yuna and Valefor in Forest Lake | Used to transfigure into a specific Mirage. |
| Nirvalefor | Intervention Quest—The Sad Spiral | Used to transfigure into a specific Mirage. |
| Tamamohimé | Miniventure—Vestiges of Life | Used to transfigure into a specific Mirage. |
| Siren | Intervention Quest—A Smidge of Micro-Envy | Used to transfigure into a specific Mirage. |
| Diva Serafie | Intervention Quest—A Smidge of Micro-Envy | Used to transfigure into a specific Mirage. |
| Diabolos | Intervention Quest—When the Past Still Haunts | Used to transfigure into a specific Mirage. |
| Leviathan | Intervention Quest—Ancestral Acrimony | Used to transfigure into a specific Mirage. |
| Odin | Intervention Quest—A Clash of Swords | Used to transfigure into a specific Mirage. |
| Shivalry | Intervention Quest—Cold, Hard Justice | Used to transfigure into a specific Mirage. |
| Ifreeta | Intervention Quest—Fire Drill | Used to transfigure into a specific Mirage. |
| Mist Dragon | Defeat mist dragons in Underground Prison | Used to transfigure into a specific Mirage. |
| Bismarck | Intervention Quest— Finger-Whistle Crisis | Used to transfigure into a specific Mirage. |
| Cerberus | Defeat a cerberus in the Dragon Scars | Used to transfigure into a specific Mirage. |
| Kupicaroon | Defeat kupicaroons in Saronia Docks | Used to transfigure into a specific Mirage. |
| Iron Giant | Defeat iron giant on Big Bridge | Used to transfigure into a specific Mirage. |
| Elasmos | Defeat elasmos in Castle Exnine | Used to transfigure into a specific Mirage. |
| Flan Princess | Defeat flan princess and malboro menace in the Windswept Mire | Used to transfigure into a specific Mirage. |
| Malboro Menace | Defeat flan princess and malboro menace in the Windswept Mire | Used to transfigure into a specific Mirage. |
| Sphinx | Defeat sphinx in the Phantom Sands | Used to transfigure into a specific Mirage. |
| Phoenix | Defeat phoenix in Valley Seven | Used to transfigure into a specific Mirage. |
| Holy Dragon | Defeat holy dragons in Icicle Ridge | Used to transfigure into a specific Mirage. |
| Titan | Defeat titan in the Crystal Tower | Used to transfigure into a specific Mirage. |
| Fenrir | Defeat Grandfenrir in Icicle Ridge | Used to transfigure into a specific Mirage. |
| King Bomb | Defeat king bomb in Valley Seven | Used to transfigure into a specific Mirage. |
| Vampire Prime | Defeat vampire prime in the Train Graveyard | Used to transfigure into a specific Mirage. |
| Asterius | Defeat asterius and tiamat in the Crystal Tower | Used to transfigure into a specific Mirage. |
| Buer | Defeat kraken and buer in the Crystal Tower | Used to transfigure into a specific Mirage. |
| Kraken | Defeat kraken and buer in the Crystal Tower | Used to transfigure into a specific Mirage. |
| Tiamat | Defeat asterius and tiamat in the Crystal Tower | Used to transfigure into a specific Mirage. |
| Tonberry King | Defeat the Tonberry King in the Sunken Temple | Used to transfigure into a specific Mirage. |
| Quacho Queen | Defeat the Quacho Queen in the Sunken Temple | Used to transfigure into a specific Mirage. |
| Carbuncle | Defeat the final carbuncle in Castle Exnine | Used to transfigure into a specific Mirage. |
| Ramewl | Intervention Quest—The Five Cogna Lords: Cornelia, Part I | Used to transfigure into a specific Mirage. |
| Kyubi | Miniventure—Vestiges of Life | Used to transfigure into a specific Mirage. |
| Elite Entom | Intervention Quest—Steel That Forges Destinies | Used to transfigure into a specific Mirage. |
| Iron Muscles | Intervention Quest—For Friends or Vengeance | Used to transfigure into a specific Mirage. |
| Weeglee | Defeat the gleefrit stack in EX Dungeon C | Used to transfigure into a specific Mirage. |
| Gleed | Defeat the gleefrit stack in EX Dungeon C | Used to transfigure into a specific Mirage. |
| Gleefrit | Defeat the gleefrit stack in EX Dungeon C | Used to transfigure into a specific Mirage. |
| Brrblizz | Defeat the shivver stack in EX Dungeon A | Used to transfigure into a specific Mirage. |
| Shivverina | Defeat the shivver stack in EX Dungeon A | Used to transfigure into a specific Mirage. |
| Shivver | Defeat the shivver stack in EX Dungeon A | Used to transfigure into a specific Mirage. |
| Joult | Defeat the rairamuh stack in EX Dungeon B | Used to transfigure into a specific Mirage. |
| Voultr | Defeat the rairamuh stack in EX Dungeon B | Used to transfigure into a specific Mirage. |
| Rairamuh | Defeat the rairamuh stack in EX Dungeon B | Used to transfigure into a specific Mirage. |
| Nightmare | Defeat the nightmare in the murkrift, in the Train Graveyard | Used to transfigure into a specific Mirage. |
| Magic Jar | Defeat magic jar in Pyreglow Forest | Used to transfigure into a specific Mirage. |
| Gigantuar | Defeat gigantuar and gigantrot in Mako Reactor 0 | Used to transfigure into a specific Mirage. |
| Gigantrot | Defeat gigantuar and gigantrot in Mako Reactor 0 | Used to transfigure into a specific Mirage. |
| Paleberry King | Defeat paleberry king in the Chainroad | Used to transfigure into a specific Mirage. |
Mirajewels
Mirajewels named after spells grant the user the ability to cast those spells while others offer passive enhancements to stats. It’s important to note that all status ailment resistance mirajewels such as Resist Oblivion and Resist Confusion actually grant total immunity to those ailments (regardless of Mirage weaknesses in said stack).
The following table lists Mirajewels along with where they can be found. Most are found on Mirage Boards, while a few can be found in treasure chests across Grymoire.
| Name | Chest Location | Mirage Board Location | Mirage Board Location 2 | Mirage Board Location 3 | Mirage Board Location 4 |
|---|---|---|---|---|---|
