Whether they’re magic spells, special attacks, passive enhancements, or the occasional bit of dungeon assistance, your skills in World of Final Fantasy all fall under the general header of Abilities. This list should give you a handy reference sheet for what they all do, to help you plan your stacks in the field.
Legend
| Ability Name | Well, you have to call it something. Otherwise, they’re all “that spell that does the thing.” |
| AP Cost | The cost, in Action Points, if any, to use the Ability (unmodified in the following table). |
| Description | The in-game description of what the Ability does. |
| Type | For organization’s sake, this indicates what kind of Ability this is. An Active Ability has no effect unless you choose to use it; Passive Abilities constantly confer their benefits without your involvement; Stat Boost Abilities permanently confer a bonus to the listed statistic or resistance; and Support Abilities are used in the field to help Lann and Reynn progress past obstacles. |
| Element/Ailment | The elemental and/or ailment type associated with the attacks. |
| Effect | Generally, the Ability’s in-game description tells the whole story. In the event it doesn’t, there’ll be an extra note here to clarify or expound. |
The Master List
| Ability Name | AP Cost | Description | Type | Element/Ailment | Effect |
|---|---|---|---|---|---|
| 1,000 Meedles | 3 | RANDOM: Inflict a fixed amount of neutral physical damage. Hits multiple times. | Active | Physical | — |
| 1,000 Needles | 4 | SINGLE: Inflict a fixed amount of neutral physical damage. | Active | Physical | — |
| Absorb-MAG | 5 | SINGLE: Inflict magic /magic defense . SELF: Gain magic /magic defense . |
Active | — | — |
| Absorb-PHY | 5 | SINGLE: Inflict strength /defense . SELF: Gain strength /defense . |
Active | — | — |
| Abyss | 5 | SINGLE: Inflict magical dark damage. | Active | Dark | — |
| Accuracy+ | — | PASSIVE: Slightly raises accuracy. | Stat Boost | — | — |
| Accuracy++ | — | PASSIVE: Raises accuracy. | Stat Boost | — | — |
| Accuracy+++ | — | PASSIVE: Greatly raises accuracy. | Stat Boost | — | — |
| Accursed Gaze | 4 | SINGLE: Inflict neutral magical damage/slow. | Active | Magical/Slow | — |
| Acid Fang | 4 | SINGLE: Inflict neutral physical damage/defense . TOPPLE STRENGTH: Medium |
Active | Physical | — |
| Acid Mist | 4 | ALL: Inflict magical water damage/defense . |
Active | Water | — |
| Adrenaline | — | PASSIVE: Lessens the damage taken while HP is low. | Passive | — | — |
| Aero | 3 | SINGLE: Inflict magical wind damage. | Active | Wind | — |
| Aerora | 5 | SINGLE: Inflict magical wind damage. | Active | Wind | — |
| Aeroga | 7 | ALL: Inflict magical wind damage. | Active | Wind | Notably the only level-3 elemental spell that can’t be learned via a Mirage Board. |
| Agility+ | — | PASSIVE: Slightly raises agility. | Stat Boost | — | Permanently raises the Mirage’s agility by 3-4. |
| Agility++ | — | PASSIVE: Raises agility. | Stat Boost | — | Permanently raises the Mirage’s agility by 7-10. |
| Ailment AP Boost | — | PASSIVE: While afflicted by status ailments, raises the amount of AP restored each turn. | Passive | — | — |
| Ailment Regen | — | PASSIVE: Bestows regen while afflicted by a status ailment. | Passive | — | — |
| All Resistances+ | — | PASSIVE: Raises all element resistances. | Passive | — | Permanently raises all elemental resistances by 5. |
| Ambush | — | PASSIVE: Ensures the initial action of a preemptive strike will result in a critical. | Passive | — | — |
| Anaphylaxis | — | PASSIVE: Raises critical chance when attacking a poisoned target. | Passive | — | — |
| Antibodies | — | PASSIVE: Gradually raises resistance to all status ailments each time one is incurred. | Passive | — | — |
| Anti-Magic Coating | — | PASSIVE: Lessens magical damage taken. | Passive | — | — |
| Aqua Spikes | — | PASSIVE: Allows one to sometimes counter with water when hit. | Passive | — | |
| Arcane Counterstance | 3 | SELF: Enter counterstance and retaliate against magical attacks. | Active | — | — |
| Arenaceous Body | — | PASSIVE: Gives a chance of nullifying damage. | Passive | — | — |
| Arise | 7 | ALL: Revive KO’d allies and restore a moderate amount of HP. | Active | — | — |
| Armor Piercer | 6 | SINGLE: Inflict neutral physical damage/defense . TOPPLE STRENGTH: Medium |
Active | Physical | — |
| Assassin’s Dagger | 6 | SINGLE: Inflict physical fire damage/death. TOPPLE STRENGTH: Low | Active | Physical/Fire/Death | — |
| Assault | — | PASSIVE: Raises all damage dealt during the first two turns of combat. | Passive | — | — |
| Atomic Impact | 15 | ALL: Inflict physical dark damage. TOPPLE STRENGTH: High | Active | Physical/Dark | — |
| Auspicious Theme | 5 | ALL: Bestow accuracy /evasion . |
Active | — | — |
| Auto-Hi-Potion | — | PASSIVE: Automatically expends a hi-potion if an attack lowers HP below a certain amount. | Passive | — | — |
| Auto-Phoenix | — | PASSIVE: Automatically expends phoenix down when an ally is KO’d. | Passive | — | — |
| Auto-Potion | — | PASSIVE: Automatically expends a potion if an attack lowers HP below a certain amount. | Passive | — | — |
| Auto-Protect | — | PASSIVE: Continually bestows Protect. | Passive | — | — |
| Auto-Shell | — | PASSIVE: Continually bestows Shell. | Passive | — | — |
| Bad Breath | 8 | SINGLE: Inflict Poison/Blindness/Oblivion/Slow/Confusion. | Active | Poison/Blindness/Oblivion/Slow/Confusion | — |
| Balance | 4 | SINGLE: Restore stability. | Active | — | — |
| Balancega | 8 | ALL: Restore stability. | Active | — | — |
| Banish | 3 | SINGLE: Inflict magical light damage. | Active | Light | — |
| Banishra | 5 | SINGLE: Inflict magical light damage. | Active | Light | — |
| Bask | 4 | SELF: Recover HP and gain Regen. | Active | — | — |
| Battery Powered | — | PASSIVE: Reduces all AP costs by 1. AP fully recharges for each battle, but less recovers each turn. | Passive | — | — |
| Berserk | 2 | SINGLE: Force a target to use the “Attack” command, but for greater damage. | Active | Berserk | — |
| Bewitching Gaze | 6 | SINGLE: Inflict neutral magical damage/Doom. | Active | Magical/Doom | — |
| Bewitching Whisper | 4 | RANDOM: Inflict Confusion. Hits multiple times. | Active | Confusion | — |
| Bile | 3 | SINGLE: Inflict magical water damage/defense . |
Active | Water | — |
| Bio | 3 | SINGLE: Inflict neutral magical damage/poison. | Active | Magical/Poison | — |
| Blades | 6 | SINGLE: Inflict neutral magical damage. TOPPLE STRENGTH: High | Active | Magical | — |
| Blank Space | — | You can use seeds on this space to learn custom abilities. | Passive | — | Blank Spaces can be overwritten by fresh seeds, but it destroys the original seed. |
| Blaze | 5 | ALL: Inflict magical fire damage. | Active | Fire | — |
| Blaze Spikes | — | PASSIVE: Allows one to sometimes counter with fire when hit. | Passive | Fire | — |
| Blizzard | 3 | SINGLE: Inflict magical ice damage. | Active | Ice | — |
| Blizzara | 5 | SINGLE: Inflict magical ice damage. | Active | Ice | — |
| Blizzaga | 7 | ALL: Inflict magical ice damage. | Active | Ice | — |
| Bloodfang | 4 | SINGLE: Absorb HP and inflict Poison. TOPPLE STRENGTH: Low | Active | Poison | — |
| Blossom Storm | 10 | RANDOM: Inflict neutral magical damage. Hits 9 times. | Active | Magical | — |
| Body Slam | 4 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: High | Active | Physical | — |
| Bold Maneuver | 6 | ALL: Inflict neutral magical damage. | Active | Magical | — |
| Bravery | 4 | SINGLE: Raise physical damage. | Active | — | — |
| Breach Blast | 8 | ALL: Inflict magical water damage. | Active | Water | — |
| Breather | 1 | SELF: Recover HP and remove all status effects. |
Active | — | — |
| Bulldozer | 7 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: High | Active | Physical | — |
| Bypass Reflect | — | PASSIVE: Allows one to bypass reflect when casting magic. | Passive | — | — |
| Cat Claw | 4 | SINGLE: Inflict neutral physical damage/Sleep. TOPPLE STRENGTH: Medium | Active | Physical/Sleep | — |
| Celestriad | — | PASSIVE: Allows abilities to sometimes be used without expending AP. | Passive | — | — |
| Chaos Beak | 4 | SINGLE: Inflict neutral physical damage/Confusion/Death. TOPPLE STRENGTH: Medium | Active | Physical/Confusion/Death | — |
| Chaos Wave | 9 | ALL: Inflict neutral magical damage. | Active | Magical | — |
| Charge | 0 | SELF: Recover AP. | Active | — | — |
| Chill | — | SUPPORT: Cool hot areas or freeze water. | SUPPORT | — | — |
| Choco MAX | 10 | ALL: Inflict neutral physical damage. TOPPLE STRENGTH: Medium | Active | Physical | — |
| Chocobo Kick | 4 | SINGLE: Inflict neutral physical damage. Hits multiple times. TOPPLE STRENGTH: Medium | Active | Physical | — |
| Circumvent | 6 | ALL: Remove positive status effects. | Active | — | — |
| Cluster | 3 | RANDOM: Inflict neutral magical damage. Hits multiple times. Also harms the wielder. Scales to HP. | Active | Magical | — |
| Confuse | 3 | SINGLE: Inflict confusion. | Active | Confusion | — |
| Confusion Counter | — | PASSIVE: When hit, sometimes inflicts confusion on the assailant. | Passive | Confusion | — |
| Constrict | 5 | SINGLE: Inflict neutral physical damage. Scales to HP. TOPPLE STRENGTH: High | Active | Physical | — |
| Cornered Beast | — | PASSIVE: While HP is low, raises evasion chance/critical chance/accuracy. | Passive | — | — |
| Counter | — | PASSIVE: Allows non-ranged attacks to sometimes be countered. | Passive | Physical | Can only counter physical attacks. |
| Counterstance | 3 | SELF: Enter counterstance and retaliate against non-ranged attacks. | Active | Physical | — |
| Courage Under Fire | — | PASSIVE: Raises physical damage as HP gets lower. | Passive | — | — |
| Cover | — | PASSIVE: If HP is high enough, allows one to sometimes take damage in place of an imperiled ally. | Passive | — | — |
| Crimson Cyclone | 11 | ALL: Inflict magical fire damage/strength . |
Active | Fire | — |
| Critical AP Hike | — | PASSIVE: Restores AP upon landing a critical hit. | Passive | — | — |
| Critical Guard | — | PASSIVE: Lessens the damage taken from critical attacks. | Passive | — | — |
| Critical+ | — | PASSIVE: Slightly raises critical chance. | Stat Boost | — | — |
| Critical++ | — | PASSIVE: Raises critical chance. | Stat Boost | — | — |
| Critical+++ | — | PASSIVE: Greatly raises critical chance. | Stat Boost | — | — |
| Crusher | 4 | SINGLE: Inflict physical water damage. TOPPLE STRENGTH: High | Active | Water | — |
| Crystalline Flare | 7 | SINGLE: Inflict neutral magical damage/Blindness. | Active | Magical/Blindness | — |
| Cure | 3 | SINGLE: Restore HP. | Active | — | — |
| Cura | 5 | SINGLE: Restore HP. | Active | — | — |
| Curaga | 7 | ALL: Restore HP. | Active | — | — |
| Dance With Me! | 5 | ALL: Inflict Berserk. | Active | Berserk | — |
| Dark | 4 | SINGLE: Inflict magical dark damage/Blindness. | Active | Dark/Blindness | — |
| Dark Converter | — | PASSIVE: Restores AP upon taking dark damage. | Passive | — | — |
| Dark Mysteries | 7 | SINGLE: Inflict magical dark damage. | Active | Dark | — |
| Dark Resistance+ | — | PASSIVE: Raises dark resistance. | Passive | — | Permanently raises the Mirage’s dark resistance by 25. |
| Dark Resistance++ | — | PASSIVE: Raises dark resistance. | Passive | — | Permanently raises the Mirage’s dark resistance by 50. |
| Dark Resistance+++ | — | PASSIVE: Raises dark resistance. | Passive | — | Permanently raises the Mirage’s dark resistance by 75. |
| Death | 8 | SINGLE: Inflict Death. | Active | Death | Instant KO. |
| Death Beak | 3 | SINGLE: Inflict neutral physical damage/Poison/Death. TOPPLE STRENGTH: medium. | Active | Physical/Poison | — |
| Deep Freeze | 11 | SINGLE: Inflict physical ice damage/evasion . TOPPLE STRENGTH: Medium |
Active | Physical/Ice | — |
| Defense+ | — | PASSIVE: Slightly raises defense. | Passive | — | Permanently increases the Mirage’s defense by 5. |
| Defense++ | — | PASSIVE: Raises defense. | Stat Boost | — | Permanently increases the Mirage’s defense by 10. |
| Defense+++ | — | PASSIVE: Greatly raises defense. | Passive | — | Permanently increases the Mirage’s defense by 50. |
| Destroyer | 2 | SELF: Gain Berserk/Haste. | Active | Berserk/Haste | — |
| Diamond Dust | 11 | ALL: Inflict magical ice damage. | Active | Ice | — |
| Dispel | 2 | SINGLE: Remove positive status effects. | Active | — | — |
| Dispel Counter | — | PASSIVE: Allows one to sometimes counter with Dispel. | Passive | — | — |
| Dispelga | 6 | ALL: Remove positive status effects. | Active | — | — |
| Doom | 5 | SINGLE: Automatically KO a target when the countdown runs out. | Active | Death | — |
| Double Attack | 3 | SINGLE: Inflict neutral physical damage. Hits twice. TOPPLE STRENGTH: Medium | Active | Physical | — |
| Double Cut | 5 | SINGLE: Inflict neutral physical damage. Hits 4 times. TOPPLE STRENGTH: Medium | Active | Physical | — |
| Double Smash | 4 | RANDOM: Inflict neutral physical damage. Hits twice. TOPPLE STRENGTH: Medium | Active | Physical | — |
| Drain | 4 | SINGLE: Use dark power to absorb HP. | Active | Dark | If the enemy absorbs Dark damage, this will hurt the player. |
| Draining Claw | 3 | SINGLE: Inflict physical dark damage and absorb HP. TOPPLE STRENGTH: Medium | Active | Physical/Dark | — |
| Draintouch | — | PASSIVE: Allows some of the damage dealt by “Attack” to be absorbed as HP. | Passive | — | — |
| Dread Gaze | 8 | SINGLE: Inflict neutral magical damage/Confusion/Death. | Active | Magical/Confusion/Death | — |
| Dread Spikes | — | PASSIVE: Allows one to sometimes counter with Drain. | Passive | — | — |
| Earth Resistance+ | — | PASSIVE: Raises earth resistance. | Passive | Earth | Permanently raises a Mirage’s earth resistance by 25. |
| Earth Resistance++ | — | PASSIVE: Raises earth resistance. | Passive | Earth | Permanently raises a Mirage’s earth resistance by 50. |
| Earth Resistance+++ | — | PASSIVE: Raises earth resistance. | Passive | Earth | Permanently raises a Mirage’s earth resistance by 75. |
| Earthquake | 6 | ALL: Inflict magical earth damage. | Active | Earth | — |
| Eclipse Bite | 8 | SINGLE: Inflict physical dark damage. High critical chance. TOPPLE STRENGTH: Medium | Active | Physical/Dark | — |
| Element Absorber | — | PASSIVE: When hit, sometimes absorbs elemental damage. | Passive | — | — |
| Endless Blessings | — | PASSIVE: Slightly increases the duration of abilities that grant positive effects. | Passive | — | — |
| Endless Nightmare | — | PASSIVE: Slightly increases the duration of status ailments one inflicts. | Passive | — | — |
| Energy Ray | 10 | ALL: Inflict neutral magical damage. | Active | Magical | — |
| Enhanced Attack | — | PASSIVE: Raises damage dealt by the “Attack” command. | Passive | — | — |
| Enhanced Criticals | — | PASSIVE: Raises critical damage. | Passive | — | — |
| Enhanced Cure | — | PASSIVE: Improves the effectiveness of HP recovery abilities. | Passive | — | — |
| Enhanced Earth | — | PASSIVE: Raises earth ability damage. | Passive | Earth | — |
| Enhanced Fire | — | PASSIVE: Raises fire ability damage. | Passive | Fire | — |
| Enhanced Ice | — | PASSIVE: Raises ice ability damage. | Passive | Ice | — |
| Enhanced Light | — | PASSIVE: Raises light ability damage. | Passive | Light | — |
| Enhanced Thunder | — | PASSIVE: Raises thunder ability damage. | Passive | Thunder | — |
| Enhanced Water | — | PASSIVE: Raises water ability damage. | Passive | Water | — |
| Enhanced Wind | — | PASSIVE: Raises wind ability damage. | Passive | Wind | — |
| Entropy | — | PASSIVE: Randomly raises or lessens the topple strength of attacks. | Passive | — | — |
| Equilibrium | — | PASSIVE: Halves stability loss while HP is full. | Passive | — | — |
| Esuna | 3 | SINGLE: Remove status ailments. | Active | — | As is traditional, removes every status ailment at once from a single target. |
| Esunaga | 8 | ALL: Remove status ailments. | Active | — | As is traditional, removes every status ailment at once from the entire team. |
| Evade & Counter | — | PASSIVE: Raises evasion chance and allows one to potentially counter if successful. | Passive | — | — |
| Evasion+ | — | PASSIVE: Slightly raises evasion chance. | Stat Boost | — | — |
| Evasion++ | — | PASSIVE: Raises evasion chance. | Stat Boost | — | |
| Evasion+++ | — | PASSIVE: Greatly raises evasion chance. | Stat Boost | — | — |
| Everyone’s Grudge | 6 | ALL: Inflict magical dark damage. Power increases relative to accrued damage. | Active | Dark | — |
| Evil Mist | 8 | ALL: Inflict magical dark damage/Poison. | Active | Dark/Poison | — |
| Expendable Ribbon | — | PASSIVE: Ensures the first status ailment incurred in each battle is nullified. Works on most ailments. | Passive | — | — |
| Explode | 2 | ALL: Inflict neutral magical damage. Also harms allies. Scales to HP. | Active | Magical | — |
| Extra Needles | — | PASSIVE: Raises the damage of needle attacks. | Passive | — | — |
| Extreme Bomber | — | PASSIVE: Allows physical attacks to sometimes be countered. The lower one’s HP, the stronger the blow. | Passive | — | — |
| Faith | 4 | SINGLE: Raise magical damage. | Active | — | — |
| Fire | 3 | SINGLE: Inflict magical fire damage. | Active | Fire | — |
| Fira | 5 | SINGLE: Inflict magical fire damage. | Active | Fire | — |
| Firaga | 7 | ALL: Inflict magical fire damage. | Active | Fire | — |
| Fire Beam | 6 | SINGLE: Inflict magical fire damage. | Active | Fire | — |
| Fire Breath | 7 | ALL: Inflict magical fire damage. Scales to HP. | Active | Fire | — |
| Fire Converter | — | PASSIVE: Restores AP upon taking fire damage. | Passive | — | — |
| Fire Resistance+ | — | PASSIVE: Raises fire resistance. | Passive | — | Permanently raises the Mirage’s fire resistance by 25. |
| Fire Resistance++ | — | PASSIVE: Raises fire resistance. | Passive | — | Permanently raises the Mirage’s fire resistance by 50. |
| Fire Resistance+++ | — | PASSIVE: Raises fire resistance. | Passive | — | Permanently raises the Mirage’s fire resistance by 75. |
| First Strike | — | PASSIVE: Raises the odds of a preemptive strike. | Passive | — | — |
| Flames of Rebirth | 9 | ALL: Inflict magical fire damage and revive all allies. | Active | Fire | — |
| Flaming Hell | 6 | ALL: Inflict magical fire damage. | Active | Fire | — |
| Flare | 9 | SINGLE: Inflict neutral magical damage. | Active | Magical | — |
| Flare Star | 10 | ALL: Inflict magical fire damage. | Active | Fire | — |
| Flash | 3 | ALL: Inflict Blindness. | Active | Blindness | — |
| Flee | — | PASSIVE: Guarantees escape as long as an enemy can be fled from. | Passive | — | — |
| Flutter | — | SUPPORT: Fly Reynn and Lann a short distance. | Support | — | — |
| Focus | 0 | SELF: Raise the damage dealt by one’s next attack. | Active | — | — |
| Forest Nocturne | 4 | RANDOM: Restore HP. Takes effect multiple times. | Active | — | — |
| Foxfire | 4 | SINGLE: Inflict magical fire damage. | Active | Fire | For stack Ability purposes, works identically to Fire. |
| Frenzy Walnut | 2 | SELF: Recover HP and gain Regen/Berserk. | Active | Berserk | — |
| Full Output | 8 | ALL: Inflict neutral magical damage. | Active | Magical | — |
| Full Power! | 6 | SINGLE: Inflict neutral physical damage and raise the power of your next attack. | Active | — | |
| Gaia’s Wrath | 11 | ALL: Inflict magical earth damage. TOPPLE STRENGTH: Medium | Active | Earth | — |
| Gaze | 4 | SINGLE: Inflict neutral magical damage/Confusion. | Active | Magical/Confusion | — |
| Gelatinous Body | — | PASSIVE: Lessens physical damage taken, but raises magical damage taken. | Passive | — | — |
| Gentle Mist | 5 | ALL: Restore HP and bestow Regen. | Active | — | — |
| Geocrush | 6 | SINGLE: Inflict physical earth damage. TOPPLE STRENGTH: High | Active | Physical/Earth | — |
| Gilfinder | — | PASSIVE: Increases the amount of gil obtained in battle. | Passive | — | — |
| Gimme an elixir! | — | PASSIVE: Causes elixirs received to raise various stats. | Passive | — | — |
| Gnaw | 3 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: Medium | Active | Physical | — |
| Goblin Eye Gouge | 3 | SINGLE: Inflict neutral physical damage/Blindness. TOPPLE STRENGTH: Medium | Active | Physical/Blindness | — |
| Goblin Punch | 4 | RANDOM: Inflict neutral physical damage. Hits multiple times. TOPPLE STRENGTH: Low | Active | Physical | — |
| Grand Sword | 5 | ALL: Inflict neutral physical damage. TOPPLE STRENGTH: High | Active | Physical | — |
| Gravity | 10 | SINGLE: Eliminate 1/4 of the target’s remaining HP. | Active | — | — |
| Gravija | 20 | ALL: Eliminate 1/4 of the targets’ remaining HP. | Active | — | — |
| Gravity Counter | — | PASSIVE: Allows one to sometimes counter with Gravity. | Passive | — | — |
| Great Sandstorm | 9 | ALL: Inflict physical earth damage/wind damage/Blindness. | Active | Earth/Wind/Blindness | — |
| Guardian Glow | 2 | ALL: Bestow defense /magic defense . |
Active | — | — |
| Gungnir | 4 | ALL: Inflict neutral physical damage. TOPPLE STRENGTH: High | Active | Physical | — |
| Haste | 4 | SINGLE: Speed how often the target takes a turn. |
Active | — | — |
| Healing Horn | 6 | ALL: Remove status ailments and restore HP. | Active | — | — |
| Heave | 4 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: Very High | Active | Physical | — |
| Heavenly Wrath | 7 | SINGLE: Inflict physical light damage. Hits 4 times. TOPPLE STRENGTH: High | Active | Light | — |
| Heaven’s Wrath | 11 | RANDOM: Inflict magical thunder damage. Hits 8 times. | Active | Thunder | — |
| Heavy Counter | — | PASSIVE: Allows non-ranged attacks to sometimes be countered with a powerful blow. | Passive | — | — |
| Heavy Magic Counter | — | PASSIVE: Allows magical attacks to sometimes be countered with a powerful blow. | Passive | — | — |
| Hellfire | 11 | ALL: Inflict magical fire damage. | Active | Fire | — |
| Hi-Speed Op | — | PASSIVE: Automatically restores HP if an attack lowers HP below a certain amount. | Passive | — | — |
| Holy | 9 | SINGLE: Inflict magical light damage. | Active | Light | — |
| Horn | 3 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: Medium | Active | — | — |
| Howl | 4 | ALL: Bestow evasion /accuracy . |
Active | — | — |
| Howling Moon | 4 | SELF: Gain Berserk/Haste/evasion . |
Active | — | — |
| HP+ | — | PASSIVE: Slightly raises HP. | Stat Boost | — | Permanently increases the Mirage’s maximum HP by 5% of its base, before any other HP boosts are applied. |
| HP++ | — | PASSIVE: Raises HP. | Stat Boost | — | Permanently increases the Mirage’s maximum HP by 10% of its base, before any other HP boosts are applied. |
| HP+++ | — | PASSIVE: Greatly raises HP. | Stat Boost | — | Permanently increases the Mirage’s maximum HP by 25% of its base, before any other HP boosts are applied. |
| Hydrotwister | 6 | SINGLE: Inflict magical water damage. Bypasses defense. | Active | Water | — |
| Hyper Mode | — | PASSIVE: If HP is full, gives attacks a chance of bestowing Bravery/Faith. | Passive | — | — |
| Hypnosis | 4 | SINGLE: Inflict Sleep. | Active | Sleep | — |
| Ice Beam | 6 | SINGLE: Inflict magical ice damage. | Active | Ice | — |
| Ice Converter | — | PASSIVE: Restores AP upon taking ice damage. | Passive | — | — |
| Ice Resistance+ | — | PASSIVE: Raises ice resistance. | Passive | — | Permanently raises a Mirage’s ice resistance by 25. |
| Ice Resistance++ | — | PASSIVE: Raises ice resistance. | Passive | — | Permanently raises a Mirage’s ice resistance by 50. |
| Ice Resistance+++ | — | PASSIVE: Raises ice resistance. | Passive | — | Permanently raises a Mirage’s ice resistance by 75. |
| Ice Spikes | — | PASSIVE: Allows one to sometimes counter with ice when hit. | Passive | Ice | — |
| Ice Storm | 5 | ALL: Inflict magical ice damage. | Active | Ice | — |
| Impact Claw | 3 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: High | Active | Physical | — |
| Imprism | 0 | SINGLE:Transfer a Mirage into a prismarium. | Active | — | Gives you a chance to imprism a Mirage. It is unusable unless there is a prismtunity. |
| Incisors | 5 | SINGLE: Inflict neutral physical damage/Poison/magic defense . TOPPLE STRENGTH: Medium |
Active | Physical/Poison | — |
| Induration | — | PASSIVE: Sometimes bestows defense upon taking a hit. |
Passive | — | — |
| Initial AP Hike | — | PASSIVE: Restores AP at the start of battle. | Passive | — | |
| Initiative | — | PASSIVE: Sometimes bestows haste at start of battle. | Passive | — | — |
| Invincible | — | PASSIVE: Gives a chance of nullifying damage. | Passive | — | — |
| Jet Fire | 10 | ALL: Inflict magical wind damage. | Active | Wind | — |
| Joyride | — | SUPPORT: Serve as a mode of transportation for Reynn and Lann. | Support | — | — |
| Judgment Bolt | 11 | ALL: Inflict magical thunder damage. | Active | Thunder | — |
| KERS | 0 | SELF: Recover AP and remove all status effects. | Active | — | — |
| Kishin | 15 | SINGLE: Inflict physical dark damage. TOPPLE STRENGTH: High | Active | Dark | — |
| Knife | 4 | SINGLE: Inflict neutral physical damage. Bypasses defense. TOPPLE STRENGTH: Medium | Active | Physical | — |
| Kuparrr! | 4 | RANDOM: Inflict neutral physical damage/Berserk. Hits multiple times. TOPPLE STRENGTH: Medium | Active | Physical/Berserk | — |
| Lambaste | 3 | SINGLE: Inflict neutral physical damage. Hits multiple times. TOPPLE STRENGTH: Medium | Active | Physical | — |
| Last Stand | — | PASSIVE: Once per battle, prevents HP from dropping to 0. | Passive | — | — |
| Leaf Dagger | 3 | SINGLE: Inflict physical wind damage/Poison. TOPPLE STRENGTH: Low | Active | Wind/Poison | — |
| Leech | 3 | SINGLE: Use dark power to absorb HP. | Active | Dark | — |
| Left Claw | 3 | SINGLE: Inflict neutral physical damage. Hits twice. TOPPLE STRENGTH: Low | Active | Physical | — |
| Leg Sweep | 3 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: High | Active | Physical | — |
| Lethean Gaze | 4 | SINGLE: Inflict neutral magical damage/Oblivion. | Active | Physical/Oblivion | — |
| Lethean Punch | 4 | SINGLE: Inflict neutral physical damage/Oblivion. TOPPLE STRENGTH: Medium | Active | Physical/Oblivion | — |
| Libra | 1 | SINGLE: View useful information about the target. | Active | — | Reveals a Mirage’s stats and the conditions for a prismtunity. |
| Light Converter | — | PASSIVE: Restores AP upon taking light damage. | Passive | — | |
| Light Resistance+ | — | PASSIVE: Raises light resistance. | Stat Boost | — | Permanently raises the Mirage’s light resistance by 25. |
| Light Resistance++ | — | PASSIVE: Raises light resistance. | Stat Boost | — | Permanently raises the Mirage’s light resistance by 50 or 75. |
| Love Serenade | 7 | RANDOM: Bestow defense /magic defense . Takes effect multiple times. |
Active | — | — |
| Lullaby | 7 | ALL: Inflict Sleep. | Active | Sleep | — |
| Lust Dagger | 5 | SINGLE: Inflict physical fire damage/Slow. TOPPLE STRENGTH: Low | Active | Physical/Fire/Slow | — |
| Mage Masher | 3 | SINGLE: Inflict physical fire damage/magic . TOPPLE STRENGTH: Low |
Active | Physical/Fire | — |
| Magic Counter | — | PASSIVE: Alllows magical attacks to sometimes be countered. | Passive | — | — |
| Magic Defense+ | — | PASSIVE: Slightly raises magic defense. | Stat Boost | — | Permanently raises the Mirage’s magic defense by 5. |
| Magic Defense++ | — | PASSIVE: Raises magic defense. | Stat Boost | — | Permanently raises the Mirage’s magic defense by 10. |
| Magic Defense+++ | — | PASSIVE: Greatly raises magic defense. | Stat Boost | — | Permanently increases the Mirage’s magic defense stat by 50. |
| Magic+ | — | PASSIVE: Slightly raises magic. | Stat Boost | — | Permanently raises the Mirage’s magic by 5. |
| Magic++ | — | PASSIVE: Raises magic. | Stat Boost | — | Permanently raises the Mirage’s magic by 10. |
| Magic+++ | — | PASSIVE: Greatly raises magic. | Stat Boost | — | Permanently increases the Mirage’s magic by 50. |
| Magitek Circuitry | — | PASSIVE: Raises magical damage. | Passive | — | — |
| Mana’s Paean | 4 | ALL: Bestow magic . |
Active | — | — |
| Megaflare | 4 | ALL: Inflict neutral magical damage. Power increases as the wielder’s HP/AP decrease. | Active | Magical | — |
| Meltdown | — | PASSIVE: When hit while HP is 10% or less, causes one to self-destruct and harm allies. | Passive | — | — |
| Metal Cutter | 3 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: High | Active | Physical | — |
| Metal Salvo | 4 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: High | Active | Physical | — |
| Metallic Body | — | PASSIVE: Lessens all damage taken. | Passive | — | — |
| Meteor | 11 | RANDOM: Inflict neutral physical damage. Hits 4 times. | Active | Physical | — |
| Meteor Counterstance | 6 | SELF: Enter counterstance and use Meteor at AP cost to retaliate against attacks. | Active | — | — |
| Mightiest of Swords | 4 | SINGLE: Attack with the mightiest of swords. | Active | — | — |
| Mighty Guard | 2 | SELF: Gain protect/Shell. | Active | — | — |
| Mind Blast | 4 | SINGLE: Inflict neutral magical damage/Confusion/Oblivion. | Active | Magical/Confusion/Oblivion | — |
| Mind Madrigal | 5 | ALL: Bestow magic defense . |
Active | — | — |
| Miraculous Drill | 6 | SINGLE: Inflict neutral physical damage. TOPPLE STRENGTH: High | Active | Physical | — |
| Missile | 4 | SINGLE: Inflict neutral magical damage. | Magical | — | — |
| Moon Flute | 4 | ALL: Inflict Berserk. | Active | Berserk | — |
| Needle Thrift | — | PASSIVE: Reduces AP cost of all needle attacks by 1. | Passive | — | — |
| Nightmare | 4 | ALL: Inflict Sleep. | Active | Sleep | — |
