In every major city and village, merchant vendors sell their goods to anyone who will flash a coin at them. Some specialize in armor, while others dabble in the elements of crafting. Some places like the Denerim Market District are home to many vendors, and you can find just about anything, legal or otherwise, in Ferelden's capital city.
Backpacks
As soon as you can afford a backpack, go out and buy one. Each backpack increases your inventory capacity by 10 slots. It's well worth the investment to gain extra holding space on those long dungeon treks. You can find backpacks on the following vendors:
- Circle Tower (Quartermaster)
- Dalish Camp (Varathorn's Goods)
- Denerim Market (Gorim after the Landsmeet)
- Ostagar (Quartermaster)
- Party Camp (Bodahn's Wares)
Manuals
A manual trains you in a class specialization, a rare and valuable thing. You can find manuals on the following vendors:
- Dalish Camp, Varathorn (Manual: Shapeshifter)
- Denerim Market, Gorim after the Landsmeet (Manual: Berserker)
- Denerim Market, Wonders of Thedas after the Landsmeet (Manual: Spirit Healer)
- Elven Alienage, Alarith's Store after the Landsmeet (Manual: Assassin)
- Orzammar, Alimar (Manual: Bard)
- Party Camp, Bodahn's Wares (Manual: Ranger)
- Party Camp, Bodahn's Wares (Manual: Templar)
Tomes
Tomes grant you extra points to spend on talents, skills, and attributes. You can find tomes on the following vendors:
- Circle Tower, Quartermaster (Tome of Arcane Technique)
- Dalish Camp, Varathorn (Tome of Skill and Sundry)
- Dalish Camp, Varathorn (Tome of the Mortal Vessel)
- Denerim, Wonders of Thedas after the Landsmeet (Tome of Arcane Technique)
- Elven Alienage, Alarith's Store (Tome of Skill and Sundry)
- Haven, Shop Keeper (Greater Tome of the Mortal Vessel)
- Orzammar Commons, Garin (Tome of Physical Technique)
- Orzammar Commons, Legnar (Tome of the Mortal Vessel)
- Party Camp, Bodahn's Wares (Tome of Arcane Technique)
- Party Camp, Bodahn's Wares (Tome of Physical Technique)
- Random Encounter, Dwarven Merchant (Tome of Skill and Sundry)
Grandmaster Runes
Once you level up a bit and have some gold weighing down your pockets, you'll want to invest in top-notch runes to empower your better weapons. Look for the best. the grandmaster runes, at the following vendors:
- Deep Roads, Ruck's Store (Grandmaster Cold Iron Rune)
- Denerim Market, Cesar after the Landsmeet (Grandmaster Dweomer Rune)
- Denerim Market, Gorim, after the Landsmeet (Grandmaster Silverite Rune)
- Denerim Market, Wonders of Thedas after the Landsmeet (Grandmaster Flame Rune)
- Denerim Market, Wonders of Thedas after the Landsmeet (Grandmaster Paralyze Rune)
- Frostback Mountains, Faryn (Grandmaster Silverite Rune)
- Party Camp, Bodahn's Wares (Grandmaster Frost Rune)
- Party Camp, Bodahn's Wares (Grandmaster Lightning Rune)
- Party Camp, Bodahn's Wares (Grandmaster Slow Rune)
- Redcliffe, Owen (Grandmaster Hale Rune)
Merchant Vendor Lists
Until you can craft items for yourself with Herbalism, Poison-Making, and Trap-Making, vendors will be your primary source for health poultices, lyrium potions, and any poisons or traps you may want to use in your adventuring. Even after you start crafting, you will visit vendors often to fill up on the components necessary for your crafts. Note which vendors service your needs the best, because you'll return to them often.
While shopping, you will spot high-priced magic items in almost every shop; build up your gold to purchase these choice items for your end-game campaign. Also keep in mind that vendors' stores can change later in the game (many after the Landsmeet); stock that was once dull may hold a new surprise or two. Any time that you want to unload items and sell for profit, take a quick glance at the merchandise in case something new, or suddenly relevant, catches your eye.
The following merchant vendor lists show you all saleable items organized by location. If you happen to be passing through Orzammar, just look up the shops and note anything that you need to stock up on. If a vendor lists "second store" next to it, that means the vendor opens up a new shopping inventory at some point later in the game (usually following the Landsmeet announcement). So gather up some coin and get shopping already!
Circle Tower
| Merchant Name | Item Name | Item Quantity |
|---|---|---|
| Quartermaster | Andruil's Blessing | 1 |
| Quartermaster | Backpack | 1 |
| Quartermaster | Chainmail | 1 |
| Quartermaster | Chainmail Gloves | 1 |
| Quartermaster | Concentrator Agent | 3 |
| Quartermaster | Corrupter Agent | 4 |
| Quartermaster | Crossbow | 1 |
| Quartermaster | Dagger | 1 |
| Quartermaster | Demonic Ichor | 1 |
| Quartermaster | Double-Baked Mabari Crunch | 2 |
| Quartermaster | Expert Dweomer Rune | 1 |
| Quartermaster | Explosive Bolt | 20 |
| Quartermaster | Fire Arrow | 50 |
| Quartermaster | Fire Bolt | 50 |
| Quartermaster | Fire Bomb | 2 |
| Quartermaster | Fire Bomb Recipe | 1 |
| Quartermaster | Fire Crystal | 4 |
| Quartermaster | Flaming Coating Recipe | 1 |
| Quartermaster | Glamour Charm | 2 |
| Quartermaster | Greater Health Poultice | 1 |
| Quartermaster | Greater Lyrium Potion | 1 |
| Quartermaster | Greater Spirit Balm | 1 |
| Quartermaster | Greatsword | 1 |
| Quartermaster | Health Poultice | 3 |
| Quartermaster | Heavy Chainmail Boots | 1 |
| Quartermaster | Heavy Wooden Shield | 1 |
| Quartermaster | Incense of Awareness Recipe | 1 |
| Quartermaster | Injury Kit | 2 |
| Quartermaster | Injury Kit Recipe | 1 |
| Quartermaster | Lesser Elixir of Grounding | 1 |
| Quartermaster | Lesser Ice Salve | 1 |
| Quartermaster | Lesser Spirit Balm Recipe | 1 |
| Quartermaster | Lesser Warmth Balm | 1 |
| Quartermaster | Lesser Warmth Balm Recipe | 1 |
| Quartermaster | Liberator's Mace | 1 |
| Quartermaster | Longsword | 1 |
| Quartermaster | Lyrium Dust | 1 |
| Quartermaster | Lyrium Potion | 2 |
| Quartermaster | Lyrium Potion Recipe | 1 |
| Quartermaster | Mace | 1 |
| Quartermaster | Magic Staff | 1 |
| Quartermaster | Maul | 1 |
| Quartermaster | Metal Shard | 3 |
| Quartermaster | Pocketed Searing Gloves | 1 |
| Quartermaster | Polar Gauntlets | 1 |
| Quartermaster | Reinforced Magus Cowl | 1 |
| Quartermaster | Scale Armor | 1 |
| Quartermaster | Soldier's Helm | 1 |
| Quartermaster | Soulrot Bomb | 1 |
| Quartermaster | Spiral Band | 1 |
| Quartermaster | Spirit Shard | 3 |
| Quartermaster | Splintmail Boots | 1 |
| Quartermaster | Splintmail Gloves | 1 |
| Quartermaster | Staff of the Magister Lord | 1 |
| Quartermaster | Swift Salve | 1 |
| Quartermaster | Thorn | 1 |
| Quartermaster | Tome of Arcane Technique | 1 |
| Quartermaster | Toxin Extract | 2 |
| Quartermaster | Trap Trigger | 4 |
| Quartermaster | Wooden Kite Shield | 1 |
Dalish Camp
| Merchant Name | Item Name | Item Quantity |
|---|---|---|
| Varathorn's Goods | Acid Flask | 2 |
| Varathorn's Goods | Acid Flask Recipe | 1 |
| Varathorn's Goods | Acidic Coating | 1 |
| Varathorn's Goods | Acidic Coating Recipe | 1 |
| Varathorn's Goods | Acidic Trap | 2 |
| Varathorn's Goods | Acidic Trap Plans | 1 |
| Varathorn's Goods | Adder's Kiss | 1 |
| Varathorn's Goods | Chasind Robes | 1 |
| Varathorn's Goods | Clan Shield | 1 |
| Varathorn's Goods | Concentrated Venom | 2 |
| Varathorn's Goods | Concentrator Agent | 2 |
| Varathorn's Goods | Corrupter Agent | 2 |
| Varathorn's Goods | Dalish Armor | 1 |
| Varathorn's Goods | Dalish Boots | 1 |
| Varathorn's Goods | Dalish Gloves | 1 |
| Varathorn's Goods | Dalish Longbow | 1 |
| Varathorn's Goods | Dal'Thanaan | 1 |
| Varathorn's Goods | Dal'Thanu | 1 |
| Varathorn's Goods | Dar'Misaan | 1 |
| Varathorn's Goods | Dar'Misu | 1 |
| Varathorn's Goods | Deathroot | 1 |
| Varathorn's Goods | Deathroot Extract | 2 |
| Varathorn's Goods | Distillation Agent | 3 |
| Varathorn's Goods | Elf-Flight Arrow | 40 |
| Varathorn's Goods | Elfroot | 1 |
| Varathorn's Goods | Elfrope | 1 |
| Varathorn's Goods | Fire Arrow | 40 |
| Varathorn's Goods | Greater Health Poultice | 2 |
| Varathorn's Goods | Greater Health Poultice Recipe | 1 |
| Varathorn's Goods | Greater Nature Salve | 1 |
| Varathorn's Goods | Health Poultice | 3 |
| Varathorn's Goods | Health Poultice Recipe | 1 |
| Varathorn's Goods | Ice Arrow | 40 |
| Varathorn's Goods | Injury Kit | 2 |
| Varathorn's Goods | Large Grease Trap Plans | 1 |
| Varathorn's Goods | Leather Helm | 1 |
| Varathorn's Goods | Lesser Lyrium Potion | 4 |
| Varathorn's Goods | Lesser Nature Salve | 3 |
| Varathorn's Goods | Lesser Nature Salve Recipe | 1 |
| Varathorn's Goods | Lesser Spirit Balm | 1 |
| Varathorn's Goods | Lesser Spirit Balm Recipe | 1 |
| Varathorn's Goods | Lifestone | 5 |
| Varathorn's Goods | Lyrium Potion | 2 |
| Varathorn's Goods | Mabari Crunch | 3 |
| Varathorn's Goods | Manual: Shapeshifter | 1 |
| Varathorn's Goods | Rock Salve | 1 |
| Varathorn's Goods | Scout's Bow | 1 |
| Varathorn's Goods | Silver Brooch | 1 |
| Varathorn's Goods | Small Grease Trap Plans | 1 |
| Varathorn's Goods | Spirit Shard | 3 |
| Varathorn's Goods | Swift Salve | 1 |
| Varathorn's Goods | Toxin Extract | 1 |
| Varathorn's Goods (second store) | Acid Flask | 4 |
| Varathorn's Goods (second store) | Acid Flask Recipe | 1 |
| Varathorn's Goods (second store) | Acidic Coating | 3 |
| Varathorn's Goods (second store) | Acidic Coating Recipe | 1 |
| Varathorn's Goods (second store) | Acidic Grease Trap | 2 |
| Varathorn's Goods (second store) | Acidic Grease Trap Plans | 1 |
| Varathorn's Goods (second store) | Acidic Trap | 2 |
| Varathorn's Goods (second store) | Acidic Trap Plans | 1 |
| Varathorn's Goods (second store) | Adder's Kiss | 1 |
| Varathorn's Goods (second store) | Armsman's Tensioner | 1 |
| Varathorn's Goods (second store) | Backpack | 1 |
| Varathorn's Goods (second store) | Concentrator Agent | 2 |
| Varathorn's Goods (second store) | Corrupter Agent | 4 |
| Varathorn's Goods (second store) | Dalish Armor | 1 |
| Varathorn's Goods (second store) | Dalish Boots | 1 |
| Varathorn's Goods (second store) | Dalish Gloves | 1 |
| Varathorn's Goods (second store) | Dalish Longbow | 1 |
| Varathorn's Goods (second store) | Dalish Shield | 1 |
| Varathorn's Goods (second store) | Dal'Thanaan | 1 |
| Varathorn's Goods (second store) | Dal'Thanu | 1 |
| Varathorn's Goods (second store) | Dar'Misaan | 1 |
| Varathorn's Goods (second store) | Dar'Misu | 1 |
| Varathorn's Goods (second store) | Deathroot | 1 |
| Varathorn's Goods (second store) | Distillation Agent | 3 |
| Varathorn's Goods (second store) | Double-Baked Mabari Crunch | 3 |
| Varathorn's Goods (second store) | Elf-Flight Arrow | 40 |
| Varathorn's Goods (second store) | Elfroot | 1 |
| Varathorn's Goods (second store) | Fire Arrow | 40 |
| Varathorn's Goods (second store) | Greater Health Poultice | 3 |
| Varathorn's Goods (second store) | Greater Health Poultice Recipe | 1 |
| Varathorn's Goods (second store) | Greater Injury Kit | 1 |
| Varathorn's Goods (second store) | Greater Lyrium Potion | 2 |
| Varathorn's Goods (second store) | Greater Nature Salve | 2 |
| Varathorn's Goods (second store) | Greater Nature Salve Recipe | 1 |
| Varathorn's Goods (second store) | Greater Spirit Balm | 1 |
| Varathorn's Goods (second store) | Greater Spirit Balm Recipe | 1 |
| Varathorn's Goods (second store) | Health Poultice | 3 |
| Varathorn's Goods (second store) | Health Poultice Recipe | 1 |
| Varathorn's Goods (second store) | Ice Arrow | 40 |
| Varathorn's Goods (second store) | Incense of Awareness | 2 |
| Varathorn's Goods (second store) | Injury Kit | 3 |
| Varathorn's Goods (second store) | Large Grease Trap Plans | 1 |
| Varathorn's Goods (second store) | Leather Helm | 1 |
| Varathorn's Goods (second store) | Lesser Nature Salve Recipe | 1 |
| Varathorn's Goods (second store) | Lesser Spirit Balm Recipe | 1 |
| Varathorn's Goods (second store) | Lifestone | 6 |
| Varathorn's Goods (second store) | Lyrium Potion | 3 |
| Varathorn's Goods (second store) | Magebane | 2 |
| Varathorn's Goods (second store) | Manual: Shapeshifter | 1 |
| Varathorn's Goods (second store) | Potent Health Poultice | 1 |
| Varathorn's Goods (second store) | Potent Health Poultice Recipe | 1 |
| Varathorn's Goods (second store) | Scout's Bow | 1 |
| Varathorn's Goods (second store) | Small Grease Trap Plans | 1 |
| Varathorn's Goods (second store) | Soldier's Bane | 2 |
| Varathorn's Goods (second store) | Soulrot Bomb | 2 |
| Varathorn's Goods (second store) | Soulrot Bomb Recipe | 1 |
| Varathorn's Goods (second store) | Soulrot Coating | 2 |
| Varathorn's Goods (second store) | Soulrot Coating Recipe | 1 |
| Varathorn's Goods (second store) | Soulrot Trap Plans | 1 |
| Varathorn's Goods (second store) | Spirit Shard | 4 |
| Varathorn's Goods (second store) | Swift Salve | 1 |
| Varathorn's Goods (second store) | The Dark Moon | 1 |
| Varathorn's Goods (second store) | Tome of Skill and Sundry | 1 |
| Varathorn's Goods (second store) | Tome of the Mortal Vessel | 1 |
| Varathorn's Goods (second store) | Toxin Extract | 1 |
Dalish Elf Origin
| Merchant Name | Item Name | Item Quantity |
|---|---|---|
| Ilen's Wares | Acid Flask | 1 |
| Ilen's Wares | Clan Shield | 1 |
| Ilen's Wares | Dalish Armor | 1 |
| Ilen's Wares | Dalish Boots | 1 |
| Ilen's Wares | Dalish Gloves | 1 |
| Ilen's Wares | Dalish Longbow | 1 |
| Ilen's Wares | Dal'Thanu | 1 |
| Ilen's Wares | Dar'Misaan | 1 |
| Ilen's Wares | Dar'Misu | 1 |
| Ilen's Wares | Deathroot | 2 |
| Ilen's Wares | Deathroot Extract | 1 |
| Ilen's Wares | Elf-Flight Arrow | 20 |
| Ilen's Wares | Elfroot | 4 |
| Ilen's Wares | Flask | 5 |
| Ilen's Wares | Leather Helm | 1 |
| Ilen's Wares | Lesser Health Poultice | 3 |
| Ilen's Wares | Lesser Injury Kit | 3 |
| Ilen's Wares | Lesser Nature Salve | 1 |
| Ilen's Wares | Metal Shard | 2 |
| Ilen's Wares | Scout's Bow | 1 |
| Ilen's Wares | Small Caltrop Trap | 1 |
| Ilen's Wares | Spring Trap | 2 |
| Ilen's Wares | Swift Salve | 1 |
| Ilen's Wares | Toxin Extract | 2 |
| Ilen's Wares | Trap Trigger | 3 |
| Ilen's Wares | Venom | 1 |
Deep Roads
| Merchant Name | Item Name | Item Quantity |
|---|---|---|
| Ruck's Store | Armor of the Divine Will | 1 |
| Ruck's Store | Deep Mushroom | 1 |
| Ruck's Store | Destructionist's Belt | 1 |
| Ruck's Store | Dwarven Heavy Boots | 1 |
| Ruck's Store | Dwarven Large Round Shield | 1 |
| Ruck's Store | Dwarven Longsword | 1 |
| Ruck's Store | Dwarven Mace | 1 |
| Ruck's Store | Dwarven Waraxe | 1 |
| Ruck's Store | Etched Silver Symbol | 1 |
| Ruck's Store | Fire Crystal | 3 |
| Ruck's Store | Frostrock | 5 |
| Ruck's Store | Frozen Lightning | 6 |
| Ruck's Store | Grandmaster Cold Iron Rune | 1 |
| Ruck's Store | Heavy Dwarven Helmet | 1 |
| Ruck's Store | Lifestone | 1 |
| Ruck's Store | Shield of the Legion | 1 |
Denerim Market District
| Merchant Name | Item Name | Item Quantity |
|---|---|---|
| Cesar | Ash Warrior Axe | 1 |
| Cesar | Barbarian Helmet | 1 |
| Cesar | Barbarian Mace | 1 |
| Cesar | Clan Shield | 1 |
| Cesar |
Concentrated Crow
Poison Recipe |
1 |
| Cesar | Concentrator Agent | 2 |
| Cesar | Corrupter Agent | 4 |
| Cesar | Crow Dagger | 1 |
| Cesar | Crow Shield | 1 |
| Cesar | Deathroot | 4 |
| Cesar | Demonic Ichor | 3 |
| Cesar | Demonic Poison Recipe | 1 |
| Cesar | Enchanter's Staff | 1 |
| Cesar | Fire Arrow | 40 |
| Cesar | Ice Arrow | 40 |
| Cesar | Magebane Poison Recipe | 1 |
| Cesar | Orlesian Bow | 1 |
| Cesar | Qunari Infantry Helm | 1 |
| Cesar | Saw Sword | 1 |
| Cesar | Soldier's Bane Recipe | 1 |
| Cesar | Tevinter Shield | 1 |
| Cesar | Toxin Extract | 3 |
| Cesar (second store) | Antivan Crossbow | 1 |
| Cesar (second store) | Antivan Longbow | 1 |
| Cesar (second store) | Arrow of Filth | 40 |
| Cesar (second store) | Barbarian Axe | 1 |
| Cesar (second store) |
Concentrated Crow
Poison Recipe |
1 |
| Cesar (second store) |
Concentrated Demonic
Poison Recipe |
1 |
| Cesar (second store) |
Concentrated
Magebane Recipe |
1 |
| Cesar (second store) |
Concentrated Soldier's
Bane Recipe |
1 |
| Cesar (second store) | Concentrator Agent | 4 |
| Cesar (second store) | Corrupter Agent | 5 |
| Cesar (second store) | Dar'Misu | 1 |
| Cesar (second store) | Deathroot | 7 |
| Cesar (second store) | Demonic Ichor | 4 |
| Cesar (second store) | Demonic Poison Recipe | 1 |
| Cesar (second store) | Dwarven Waraxe | 1 |
| Cesar (second store) | Executioner's Helm | 1 |
| Cesar (second store) | Explosive Bolt | 20 |
| Cesar (second store) | Fire Arrow | 40 |
| Cesar (second store) | Fire Bolt | 40 |
| Cesar (second store) | First Enchanter Robes | 1 |
| Cesar (second store) | Grandmaster Dweomer Rune | 1 |
| Cesar (second store) | Heavy Maul | 1 |
| Cesar (second store) | Ice Arrow | 40 |
| Cesar (second store) | Ice Bolt | 40 |
| Cesar (second store) | Knight-Commander's Helm | 1 |
| Cesar (second store) | Knockback Bolt | 20 |
| Cesar (second store) | Magebane Poison Recipe | 1 |
| Cesar (second store) | Magic Staff | 1 |
| Cesar (second store) | Orlesian Bow | 1 |
| Cesar (second store) | Quiet Death Recipe | 1 |
| Cesar (second store) | Qunari Commander Helm | 1 |
| Cesar (second store) | Qunari Sword | 1 |
| Cesar (second store) | Saw Sword | 1 |
| Cesar (second store) | Soldier's Bane Recipe | 1 |
| Cesar (second store) | Toxin Extract | 8 |
| Gnawed Noble Tavern (after Landsmeet) | Concentrator Agent | 1 |
| Gnawed Noble Tavern (after Landsmeet) | Deep Mushroom | 1 |
| Gnawed Noble Tavern (after Landsmeet) | Distillation Agent | 1 |
| Gnawed Noble Tavern (after Landsmeet) | Elfroot | 7 |
| Gnawed Noble Tavern (after Landsmeet) | Flask | 1 |
| Gnawed Noble Tavern (after Landsmeet) | Greater Health Poultice Recipe | 1 |
| Gnawed Noble Tavern (after Landsmeet) | Health Poultice | 2 |
| Gnawed Noble Tavern (after Landsmeet) | Health Poultice Recipe | 1 |
| Gnawed Noble Tavern (after Landsmeet) | Injury Kit Recipe | 1 |
| Gnawed Noble Tavern (after Landsmeet) | Lesser Health Poultice | 3 |
| Gnawed Noble Tavern (after Landsmeet) | Lesser Injury Kit | 5 |
| Gnawed Noble Tavern (after Landsmeet) | Lesser Injury Kit Recipe | 1 |
| Gnawed Noble Tavern (after Landsmeet) | Mabari Crunch | 4 |
| Gorim | Crossbow | 1 |
| Gorim | Dagger | 1 |
| Gorim | Dwarven Armor | 1 |
| Gorim | Dwarven Armored Boots | 1 |
| Gorim | Dwarven Armored Gloves | 1 |
| Gorim | Dwarven Heavy Armor | 1 |
| Gorim | Dwarven Heavy Boots | 1 |
| Gorim | Dwarven Heavy Gloves | 1 |
| Gorim | Dwarven Helmet | 1 |
| Gorim | Dwarven Large Round Shield | 1 |
| Gorim | Dwarven Longsword | 1 |
| Gorim | Dwarven Mace | 1 |
| Gorim | Dwarven Waraxe | 1 |
| Gorim | Gorim's Shield | 1 |
| Gorim | Gorim's Sword | 1 |
| Gorim | Heavy Dwarven Helmet | 1 |
| Gorim | Manual: Berserker | 1 |
| Gorim | Metal Shard | 5 |
| Gorim (second store) | Axe | 1 |
| Gorim (second store) | Backpack | 1 |
| Gorim (second store) | Camenae's Barbute | 1 |
| Gorim (second store) | Chasind Great Maul | 1 |
| Gorim (second store) | Crossbow | 1 |
| Gorim (second store) | Dagger | 1 |
| Gorim (second store) | Diamond Maul | 1 |
| Gorim (second store) | Dwarven Armor | 1 |
| Gorim (second store) | Dwarven Armored Boots | 1 |
| Gorim (second store) | Dwarven Armored Gloves | 1 |
| Gorim (second store) | Dwarven Heavy Armor | 1 |
| Gorim (second store) | Dwarven Heavy Boots | 1 |
| Gorim (second store) | Dwarven Heavy Gloves | 1 |
| Gorim (second store) | Dwarven Helmet | 1 |
| Gorim (second store) | Dwarven Large Round Shield | 1 |
| Gorim (second store) | Dwarven Longsword | 1 |
| Gorim (second store) | Dwarven Mace | 1 |
| Gorim (second store) | Dwarven Massive Armor | 1 |
| Gorim (second store) | Dwarven Massive Armored Boots | 1 |
| Gorim (second store) | Dwarven Massive Armored Gloves | 1 |
| Gorim (second store) | Fire Bolt | 40 |
| Gorim (second store) | Grandmaster Silverite Rune | 1 |
| Gorim (second store) | Heavy Dwarven Helmet | 1 |
| Gorim (second store) | Heavy Metal Shield | 1 |
| Gorim (second store) | Ice Bolt | 40 |
| Gorim (second store) | Katriel's Grasp | 1 |
| Gorim (second store) | Manual: Berserker | 1 |
| Gorim (second store) | Metal Shard | 8 |
| Gorim (second store) | Meteor Sword | 1 |
| Gorim (second store) | Rock-Knocker | 1 |
| Gorim (second store) | Sword Belt | 1 |
| Gorim (second store) | Thorval's Luck | 1 |
| Wade's Armor | Chainmail | 1 |
| Wade's Armor | Chainmail Gloves | 1 |
| Wade's Armor | Heavy Chainmail | 1 |
| Wade's Armor | Heavy Chainmail Boots | 1 |
| Wade's Armor | Heavy Chainmail Gloves | 1 |
| Wade's Armor | Helmet | 1 |
| Wade's Armor | Leather Armor | 1 |
| Wade's Armor | Leather Boots | 1 |
| Wade's Armor | Leather Gloves | 1 |
| Wade's Armor | Leather Helm | 1 |
| Wade's Armor | Metal Shard | 4 |
| Wade's Armor | Scale Armor | 1 |
| Wade's Armor | Scale Boots | 1 |
| Wade's Armor | Soldier's Helm | 1 |
| Wade's Armor | Splintmail Boots | 1 |
| Wade's Armor | Splintmail Gloves | 1 |
| Wade's Armor (second store) | Evon the Great's Mail | 1 |
| Wade's Armor (second store) | Heavy Chainmail | 1 |
| Wade's Armor (second store) | Heavy Chainmail Boots | 1 |
| Wade's Armor (second store) | Heavy Chainmail Gloves | 1 |
| Wade's Armor (second store) | Heavy Plate Armor | 1 |
| Wade's Armor (second store) | Heavy Plate Boots | 1 |
| Wade's Armor (second store) | Heavy Plate Gloves | 1 |
| Wade's Armor (second store) | Kaddis of the Mountain-Father | 1 |
| Wade's Armor (second store) | Soldier's Heavy Helm | 1 |
| Wade's Armor (second store) | Soldier's Heavy Helm | 6 |
| Wade's Armor (second store) | Soldier's Helm | 1 |
| Wade's Armor (second store) | Studded Leather Armor | 1 |
| Wade's Armor (second store) | Studded Leather Boots | 1 |
| Wade's Armor (second store) | Studded Leather Gloves | 1 |
| Wade's Armor (second store) | Studded Leather Helm | 1 |
| Wade's Armor (second store) | The Felon's Coat | 1 |
| Wonders of Thedas (after Landsmeet) | Ancient Map of the Imperium | 1 |
| Wonders of Thedas (after Landsmeet) | Apprentice Cowl | 1 |
| Wonders of Thedas (after Landsmeet) | Apprentice's Amulet | 1 |
| Wonders of Thedas (after Landsmeet) | Archivist's Sash | 1 |
| Wonders of Thedas (after Landsmeet) | Demonic Ichor | 3 |
| Wonders of Thedas (after Landsmeet) | Enchanter Cowl | 1 |
| Wonders of Thedas (after Landsmeet) | Expert Flame Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Expert Hale Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Expert Paralyze Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Fire Crystal | 6 |
| Wonders of Thedas (after Landsmeet) | Flask | 8 |
| Wonders of Thedas (after Landsmeet) | Frostrock | 5 |
| Wonders of Thedas (after Landsmeet) | Glamour Charm | 6 |
| Wonders of Thedas (after Landsmeet) | Grandmaster Flame Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Grandmaster Paralyze Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Greater Ice Salve Recipe | 1 |
| Wonders of Thedas (after Landsmeet) | Greater Lyrium Potion | 2 |
| Wonders of Thedas (after Landsmeet) | Greater Lyrium Potion Recipe | 1 |
| Wonders of Thedas (after Landsmeet) | Greater Warmth Balm Recipe | 1 |
| Wonders of Thedas (after Landsmeet) | Hearthstone Pendant | 1 |
| Wonders of Thedas (after Landsmeet) | Incense of Awareness | 2 |
| Wonders of Thedas (after Landsmeet) | Journeyman Cold Iron Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Journeyman Frost Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Lend of the Lion | 1 |
| Wonders of Thedas (after Landsmeet) | Lesser Lyrium Potion | 5 |
| Wonders of Thedas (after Landsmeet) | Lightning Rod | 1 |
| Wonders of Thedas (after Landsmeet) | Lyrium Dust | 10 |
| Wonders of Thedas (after Landsmeet) | Lyrium Potion | 4 |
| Wonders of Thedas (after Landsmeet) | Mabari Dog Chain | 1 |
| Wonders of Thedas (after Landsmeet) | Magic Staff | 1 |
| Wonders of Thedas (after Landsmeet) | Manual: Spirit Healer | 1 |
| Wonders of Thedas (after Landsmeet) | Master Cold Iron Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Master Dweomer Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Master Hale Rune | 1 |
| Wonders of Thedas (after Landsmeet) | Overpowering Lure Trap Plans | 1 |
| Wonders of Thedas (after Landsmeet) | Potent Lyrium Potion Recipe | 1 |
| Wonders of Thedas (after Landsmeet) | Reaper's Vestments | 1 |
| Wonders of Thedas (after Landsmeet) | Ring of Ages | 1 |
| Wonders of Thedas (after Landsmeet) | Robe of the Witch | 1 |
| Wonders of Thedas (after Landsmeet) | Shock Bomb Recipe | 1 |
| Wonders of Thedas (after Landsmeet) | Shock Coating Recipe | 1 |
| Wonders of Thedas (after Landsmeet) | Spirit Shard | 4 |
| Wonders of Thedas (after Landsmeet) | Swift Salve Recipe | 1 |
| Wonders of Thedas (after Landsmeet) | Tevinter Mage Robes | 1 |
| Wonders of Thedas (after Landsmeet) | Tevinter Robe | 1 |
| Wonders of Thedas (after Landsmeet) | Tome of Arcane Technique | 1 |
| Wonders of Thedas (after Landsmeet) | Torch of Embers | 1 |
| Wonders of Thedas (after Landsmeet) | Twitch | 1 |
| Wonders of Thedas (after Landsmeet) | Wintersbreath | 1 |
Dwarf Commoner Origin: Orzammar Commons
| Merchant Name | Item Name | Item Quantity |
|---|---|---|
| Merchant | Crossbow | 1 |
| Merchant | Dagger | 1 |
| Merchant | Duster Leather Armor | 1 |
| Merchant | Duster Leather Boots | 1 |
| Merchant | Duster Leather Gloves | 1 |
| Merchant | Dwarven Longsword | 1 |
| Merchant | Dwarven Mace | 1 |
| Merchant | Dwarven Waraxe | 1 |
| Merchant | Leather Helm | 1 |
| Merchant | Shortbow | 1 |
| Merchant | Small Metal Round Shield | 1 |
| Olinda's | Deathroot | 1 |
| Olinda's | Deep Mushroom | 4 |
| Olinda's | Elfroot | 3 |
