Anything you can craft, and many of the crafting components, can be considered usable items. The most common ones are health poultices and lyrium potions (Herbalism), poisons from Poison-Making, and trap kits from Trap-Making. Click on the item and you gain the effect, using up one of the item in the process.
If you use an item often, add it to your quickbar/shortcut for easy access. Something that early adventurers may not be aware of is that crafting reagents also have effects if used directly. For example, Deep Mushroom restores 10 stamina, while Lifestone gives +10 nature resistance for one minute. In general, though, if you plan on crafting, hold off on the small one-time reagent effects to gain the larger effects from crafted items.
Dog Food
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Double-Baked Mabari Crunch | +16.0 Health Regeneration for 10 seconds | +16.0 Stamina Regeneration for 10 seconds | Removes 3 Injuries |
| Mabari Crunch | +8.0 Health Regeneration for 10 seconds | +8.0 Stamina Regeneration for 10 seconds | Removes 1 Injury |
Grenades
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Acid Flask | Deals 80 Nature Damage to creatures in the area of effect | — | — |
| Fire Bomb | Deals 80 Fire Damage to creatures in the area of effect | — | — |
| Freeze Bomb | Deals 80 Cold Damage to creatures in the area of effect | — | — |
| Shock Bomb | Deals 80 Electricity Damage to creatures in the area of effect | — | — |
| Soulrot Bomb | Deals 80 Spirit Damage to creatures in the area of effect | — | — |
Health Potions
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Lesser Health Poultice | Restores 50+ Health | — | — |
| Health Poultice | Restores 100+ Health | — | — |
| Greater Health Poultice | Restores 150+ Health | — | — |
| Potent Health Poultice | Restores 200+ Health | — | — |
| Shimmering Orb | Restores 50+ Health | — | — |
Injury Repair Kit
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Lesser Injury Kit | Restores 10 Health | Removes 1 Injury | — |
| Injury Kit | Restores 20 Health | Removes 3 Injuries | — |
| Greater Injury Kit | Restores 40 Health | Removes All Injuries | — |
Mana Potions
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Lesser Lyrium Potion | Restores 50+ Mana | — | — |
| Lyrium Potion | Restores 100+ Mana | — | — |
| Greater Lyrium Potion | Restores 150+ Mana | — | — |
| Potent Lyrium Potion | Restores 200+ Mana | — | — |
Poisons
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Deathroot Extract | +1 Nature Damage for 60 seconds | Chance to stun target for 60 seconds | — |
| Venom | +1 Nature Damage for 60 seconds | Chance to slow target for 60 seconds | — |
| Concentrated Deathroot Extract | +2 Nature Damage for 60 seconds | Chance to stun target for 60 seconds | — |
| Concentrated Venom | +2 Nature Damage for 60 seconds | Chance to slow target for 60 seconds | — |
| Adder's Kiss | +3 Nature Damage for 60 seconds | Chance to slow target for 60 seconds | — |
| Crow Poison | +3 Nature Damage for 60 seconds | Chance to stun target for 60 seconds | — |
| Fleshrot | +3 Nature Damage for 60 seconds | Chance to stun target for 60 seconds | — |
| Demonic Poison | +5 Spirit Damage for 60 seconds | — | — |
| Magebane | +5 Mana Damage for 60 seconds | — | — |
| Soldier's Bane | +5 Stamina Damage for 60 seconds | — | — |
| Concentrated Crow Poison | +6 Nature Damage for 60 seconds | Chance to stun target for 60 seconds | — |
| Concentrated Demonic Poison | +10 Spirit Damage for 60 seconds | — | — |
| Concentrated Magebane | +10 Mana Damage for 60 seconds | — | — |
| Concentrated Soldier's Bane | +10 Stamina Damage for 60 seconds | — | — |
| Quiet Death | +10 Nature Damage for 60 seconds | Chance to stun target for 60 seconds |
Chance to instantly kill weak,
injured creatures |
Reagents
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Deep Mushroom | Restores 10 Stamina | — | — |
| Elfroot | Restores 10 Health | — | — |
| Fire Crystal | +10 Fire Resistance for 60 seconds | — | — |
| Frostrock | +10 Cold Resistance for 60 seconds | — | — |
| Frozen Lightning | +10 Electricity Resistance for 60 seconds | — | — |
| Lifestone | +10 Nature Resistance for 60 seconds | — | — |
| Lyrium Dust | Restores 10 Mana | — | — |
| Spirit Shard | +10 Spirit Resistance for 60 seconds | — | — |
Resistance Potions
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Lesser Elixir of Grounding | +30 Electricity Resistance for 180 seconds | — | — |
| Lesser Ice Salve | +30 Cold Resistance for 180 seconds | — | — |
| Lesser Nature Salve | +30 Nature Resistance for 180 seconds | — | — |
| Lesser Spirit Balm | +30 Spirit Resistance for 180 seconds | — | — |
| Lesser Warmth Balm | +30 Fire Resistance for 180 seconds | — | — |
| Greater Elixir of Grounding | +60 Electricity Resistance for 180 seconds | — | — |
| Greater Ice Salve | +60 Cold Resistance for 180 seconds | — | — |
| Greater Nature Salve | +60 Nature Resistance for 180 seconds | — | — |
| Greater Spirit Balm | +60 Spirit Resistance for 180 seconds | — | — |
| Greater Warmth Balm | +60 Fire Resistance for 180 seconds | — | — |
Trap Kits
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Acidic Grease Trap | Movement speed reduced | Chance to slip | Constant Nature Damage |
| Acidic Trap | 100 Nature Damage | — |
|
| Choking Powder Cloud Trap | Cloud remains for 20 seconds | Dazed | Movement speed reduced |
| Choking Powder Trap | Dazed | Movement speed reduced | — |
| Fire Trap | 100 Fire Damage | — | — |
| Freeze Trap | 100 Cold Damage | — | — |
| Interesting Lure | Middle rank creatures are drawn to the lure | Lure disappears after being touched | — |
| Large Caltrop Trap | Movement speed reduced | Enemies take constant Physical Damage | — |
| Large Claw Trap | Immobilized | 150 Physical Damage | — |
| Large Grease Trap | Movement speed reduced | Chance to slip | — |
| Large Shrapnel Trap | 80 Physical Damage | — | — |
| Mild Choking Powder Trap | Dazed | Movement speed reduced | — |
| Mild Lure | Lower rank creatures are drawn to the lure | Lure disappears after being touched | — |
| Mild Sleeping Gas Trap | Put to sleep | — | — |
| Overpowering Lure | Most creatures are drawn to the lure | Lure disappears 30 seconds after being touched | — |
| Poisoned Caltrop Trap | Movement speed reduced | Enemies take constant Physical and Nature Damage | — |
| Shock Trap | 100 Electricity Damage | — | — |
| Sleeping Gas Cloud Trap | Cloud remains for 20 seconds | Put to sleep | — |
| Sleeping Gas Trap | Put to sleep | — | — |
| Small Caltrop Trap | Movement speed reduced | Enemies take constant Physical Damage | — |
| Small Claw Trap | Immobilized | 100 Physical Damage | — |
| Small Grease Trap | Movement speed reduced | Chance to slip | — |
| Small Shrapnel Trap | 60 Physical Damage | — | — |
| Soulrot Trap | 100 Spirit Damage | — | — |
| Spring Trap | Chance to slip | — | — |
Weapon Coatings
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Acidic Coating | +2 Nature Damage for 60 seconds | — | — |
| Flame Coating | +2 Fire Damage for 60 seconds | — | — |
| Freezing Coating | +2 Cold Damage for 60 seconds | — | — |
| Shock Coating | +3 Electricity Damage for 60 seconds | — | — |
| Soulrot Coating | +2 Spirit Damage for 60 seconds | — | — |
Misc.
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Dwarven Regicide Antidote | Dispels magical effects | — | — |
| Formari Tome | Character gains +1 Skill point | — | — |
| Greater Tome of the Mortal Vessel | Character gains +2 Attribute points | — | — |
| Incense of Awareness | +10 Defense for 120 seconds | -10 Mental Resistance for 120 seconds | — |
| Kolgrim's Horn | Summons High Dragon | — | — |
| Litany of Andralla | Stops Mind-Controlling Blood Magic | — | — |
| Rock Salve | +5 Armor for 120 seconds | +10 Physical Resistance for 120 seconds | Movement speed slowed for 120 seconds |
| Swift Salve | Movement speed increase for 60 seconds | Attack speed increase for 60 seconds | Aim speed increase for 60 seconds |
| Tome of Arcane Technique | Character gains +1 Talent point | Required: Mage | — |
| Tome of Ethereal Suggestion | Character gains +1 Talent point | — | — |
| Tome of Physical Technique | Character gains +1 Talent point | Required: Warrior or Rogue | — |
| Tome of Skill and Sundry | Character gains +1 Skill point | — | — |
| Tome of the Mortal Vessel | Character gains +1 Attribute point | — | — |