Downloadable Content Items
Two new quest lines, "Warden's Keep" and "The Stone Prisoner," add more items to the world of Ferelden if you download the special content. Scan through the lists below for new weapons, armor, accessories, gifts, and more. Note that additional runes, recipes, plans, and a Spirit Healer manual are available from Levi at the Warden's Keep in Soldier's Peak.
Warden's Keep Merchant Vendor Lists (DLC only)
| Location | Merchant | Item Name | Item Quantity |
|---|---|---|---|
| Soldier's Peak | Levi's Shop | Acid Flask | 1 |
| Soldier's Peak | Levi's Shop | Charm of Still Waters | 1 |
| Soldier's Peak | Levi's Shop | Concentrator Agent | 1 |
| Soldier's Peak | Levi's Shop | Corrupter Agent | 6 |
| Soldier's Peak | Levi's Shop | Demonic Ichor | 2 |
| Soldier's Peak | Levi's Shop | Distillation Agent | 4 |
| Soldier's Peak | Levi's Shop | Expert Frost Rune | 1 |
| Soldier's Peak | Levi's Shop | Fire Crystal | 1 |
| Soldier's Peak | Levi's Shop | Flask | 5 |
| Soldier's Peak | Levi's Shop | Freeze Bomb | 3 |
| Soldier's Peak | Levi's Shop | Freeze Bomb Recipe | 1 |
| Soldier's Peak | Levi's Shop | Freeze Trap | 5 |
| Soldier's Peak | Levi's Shop | Freeze Trap Plans | 1 |
| Soldier's Peak | Levi's Shop | Freezing Coating | 3 |
| Soldier's Peak | Levi's Shop | Freezing Coating Recipe | 1 |
| Soldier's Peak | Levi's Shop | Frostrock | 7 |
| Soldier's Peak | Levi's Shop | Frozen Lightning | 6 |
| Soldier's Peak | Levi's Shop | Glamour Charm | 1 |
| Soldier's Peak | Levi's Shop | Grandmaster Cold Iron Rune | 1 |
| Soldier's Peak | Levi's Shop | Grandmaster Frost Rune | 1 |
| Soldier's Peak | Levi's Shop | Greater Ice Salve Recipe | 1 |
| Soldier's Peak | Levi's Shop | Greater Warmth Balm Recipe | 1 |
| Soldier's Peak | Levi's Shop | Health Poultice | 3 |
| Soldier's Peak | Levi's Shop | Iced Band | 1 |
| Soldier's Peak | Levi's Shop | Injury Kit | 1 |
| Soldier's Peak | Levi's Shop | Journeyman Cold Iron Rune | 1 |
| Soldier's Peak | Levi's Shop | Journeyman Frost Rune | 1 |
| Soldier's Peak | Levi's Shop | Journeyman Slow Rune | 1 |
| Soldier's Peak | Levi's Shop | Lesser Health Poultice | 4 |
| Soldier's Peak | Levi's Shop | Lesser Injury Kit | 10 |
| Soldier's Peak | Levi's Shop | Manual: Spirit Healer | 1 |
| Soldier's Peak | Levi's Shop | Metal Shard | 5 |
| Soldier's Peak | Levi's Shop | Novice Frost Rune | 1 |
| Soldier's Peak | Levi's Shop | Potent Health Poultice | 2 |
| Soldier's Peak | Levi's Shop | Shaper's Amulet | 1 |
| Soldier's Peak | Levi's Shop | Soulrot Bomb | 2 |
| Soldier's Peak | Levi's Shop | Soulrot Bomb Recipe | 1 |
| Soldier's Peak | Levi's Shop | Soulrot Coating | 2 |
| Soldier's Peak | Levi's Shop | Soulrot Coating Recipe | 1 |
| Soldier's Peak | Levi's Shop | Soulrot Trap Plans | 1 |
| Soldier's Peak | Levi's Shop | Spirit Shard | 8 |
| Soldier's Peak | Levi's Shop | Toxin Extract | 1 |
| Soldier's Peak | Mikhael's Smithy | Axe | 1 |
| Soldier's Peak | Mikhael's Smithy | Battleaxe | 1 |
| Soldier's Peak | Mikhael's Smithy | Crossbow | 1 |
| Soldier's Peak | Mikhael's Smithy | Dagger | 1 |
| Soldier's Peak | Mikhael's Smithy | Greatsword | 1 |
| Soldier's Peak | Mikhael's Smithy | Grey Warden Helmet | 4 |
| Soldier's Peak | Mikhael's Smithy | Grey Warden Shield | 4 |
| Soldier's Peak | Mikhael's Smithy | Heavy Chainmail | 4 |
| Soldier's Peak | Mikhael's Smithy | Heavy Chainmail Boots | 4 |
| Soldier's Peak | Mikhael's Smithy | Heavy Chainmail Gloves | 4 |
| Soldier's Peak | Mikhael's Smithy | Heavy Metal Shield | 2 |
| Soldier's Peak | Mikhael's Smithy | Heavy Plate Armor | 4 |
| Soldier's Peak | Mikhael's Smithy | Heavy Plate Boots | 4 |
| Soldier's Peak | Mikhael's Smithy | Heavy Plate Gloves | 4 |
| Soldier's Peak | Mikhael's Smithy | Helmet | 4 |
| Soldier's Peak | Mikhael's Smithy | Ice Arrow | 50 |
| Soldier's Peak | Mikhael's Smithy | Ice Bolt | 50 |
| Soldier's Peak | Mikhael's Smithy | Longbow | 1 |
| Soldier's Peak | Mikhael's Smithy | Longsword | 1 |
| Soldier's Peak | Mikhael's Smithy | Mace | 1 |
| Soldier's Peak | Mikhael's Smithy | Maul | 1 |
| Soldier's Peak | Mikhael's Smithy | Metal Kite Shield | 4 |
| Soldier's Peak | Mikhael's Smithy | Shortbow | 1 |
| Soldier's Peak | Mikhael's Smithy | Soldier's Heavy Helm | 4 |
| Soldier's Peak | Mikhael's Smithy | Splintmail | 4 |
| Soldier's Peak | Mikhael's Smithy | Splintmail Boots | 4 |
| Soldier's Peak | Mikhael's Smithy | Splintmail Gloves | 4 |
| Soldier's Peak | Mikhael's Smithy | Studded Helmet | 4 |
| Soldier's Peak | Mikhael's Smithy | Studded Leather Armor | 4 |
| Soldier's Peak | Mikhael's Smithy | Studded Leather Boots | 4 |
| Soldier's Peak | Mikhael's Smithy | Studded Leather Gloves | 4 |
| Soldier's Peak | Mikhael's Smithy | Warden Recruit Shield | 4 |
Stone Prisoner Items (DLC only)
Items from a massive constitution amulet to a helm that buffs all your attributes, even a unique cheese knife, can be found in the golem-themed "Stone Prisoner" downloadable content. Check out all the items here.
| Name | Material | Quality #1 | Quality #2 | Quality #3 | Quality #4 | Quality #5 |
|---|---|---|---|---|---|---|
| Blood Gorged Amulet | Inscribed Leather | Constitution +12 | Strength -3 | Willpower -3 | — | — |
| Cadash Stompers (boots) | Inscribed Leather | Dexterity +2 | Armor +2 | Critical Hit Chance +2 | — | — |
| Cord of Shattered Dreams | Hardened Leather | Willpower +3 | Mental Resistance +10 | Required: Mage | — | — |
| Dead Thaig Shanker (dagger) | Silverite | Cunning +5 | Armor Penetration +1 | Attack Power +6 | — | — |
| Harvest Festival Ring | Silverite | Strength +2 | Dexterity +2 | Attack Power +4 | Required: Warrior or Rogue | — |
| Helm of Honnleath | Red Steel | All Attributes +2 | Armor +3 | — | — | — |
| Oalf's Prized Cheese Knife | Red Steel | Armor Penetration +2 | — | — | — | — |
| Wilhelm's Magus Staff | Red Steel | Willpower +3 | Fire Resistance +25 | Fire Damage +10% | Lightning Damage +10% | Required: Mage |
Warden's Keep Items (DLC only)
Some major items, including the threat-reducing Shadow Belt and new tier 8 star metal weapons, come from the "Warden's Keep" downloadable content.
See the Random Encounters chapter for details on the star metal quest, while stats for all the rest of the "Warden's Keep" items can be found here.
| Name | Material | Quality #1 | Quality #2 | Quality #3 | Quality #4 |
|---|---|---|---|---|---|
| Antique Warden Crossbow | Ironbark | Damage +1 | Faster Aim by 0.5 seconds | — | — |
| Asturian's Might | Silverite | Damage +2 | Armor Penetration +2 | Weakens Nearby Darkspawn | — |
| Robes of Avernus | Cloth | Willpower +3 | Armor +3 | Blood Magic +1 | — |
| Shadow Belt | Iron | Melee Crit Chance +3 | Reduces Hostility | — | — |
| Starfang (greatsword) | Star Metal | Strength +3 | Armor Penetration +5 | Attack +8 | — |
| Starfang (longsword) | Star Metal | Dexterity +3 | Damage +3 | Armor Penetration +5 | — |
| Warden Commander Armor* | Silverite | Armor +1 | Combat Stamina Regen +0.50 | Crit Damage +15% | Physical Resistance +10 |
| Warden Commander Boots* | Steel | Stamina +50 | — | — | — |
| Warden Commander Gloves* | Steel | Fire Resistance +10 | — | — | — |
| Winter's Breath | Dragonbone | Cold Resistance +25 | Cold Damage +15% | Required: Mage | — |
Shale's Gifts (DLC only)
Remarkable gemstones attract Shale's eye, so if you want to bump up Shale's approval rating, you'll want to collect as many of these gifts for the downloadable golem companion.
| Gift | Plot Gift or Normal | Found In | Location |
|---|---|---|---|
| Remarkable Amethyst | Normal | Alimar's Emporium | Orzammar's Dust Town |
| Remarkable Diamond* | Normal | Garin's Gem Store | Orzammar Commons |
| Remarkable Emerald | Normal | Figor's Store | Orzammar Commons |
| Remarkable Garnet | Normal | Wonders of Thedas Store | Denerim Market District |
| Remarkable Greenstone | Normal | Cellars | Village of Honnleath |
| Remarkable Malachite | Normal | Shaperate Store | Circle Tower |
| Remarkable Ruby | Normal | Alarith's Store | Denerim's Elven Alienage |
| Remarkable Sapphire | Normal | Legnar's Store | Orzammar Commons |
| Remarkable Topaz | Normal | Faryn's Store | Frostback Mountains |
Shale's Crystals (DLC only)
Unlike other companions, Shale uses crystals as weapons and armor. When wearing a matching set of a particular element, Shale gets an additional bonus to damage and resistance for that element.
| Size | Quality | Type | Bonus 1 | Bonus Value | Bonus 2 | Bonus Value | Bonus 3 | Bonus Value | Bonus 4 | Bonus Value |
|---|---|---|---|---|---|---|---|---|---|---|
| Large | Chipped | Fire | Fire Resistance | 10% | — | — | — | — | — | — |
| Large | Flawed | Fire | Fire Resistance | 20% | — | — | — | — | — | — |
| Large | Clear | Fire | Fire Resistance | 30% | Defense | 3 | Strength | 1 | Combat Stamina Regen | 4 |
| Large | Flawless | Fire | Fire Resistance | 40% | Defense | 6 | Strength | 2 | Combat Stamina Regen | 8 |
| Large | Brilliant | Fire | Fire Resistance | 50% | Defense | 9 | Strength | 4 | Combat Stamina Regen | 12 |
| Large | Chipped | Ice | Cold Resistance | 10% | — | — | — | — | — | — |
| Large | Flawed | Ice | Cold Resistance | 20% | — | — | — | — | — | — |
| Large | Clear | Ice | Cold Resistance | 30% | Defense | 6 | Combat Health Regen | 1 | Increase Healing Spells | 5% |
| Large | Flawless | Ice | Cold Resistance | 40% | Defense | 9 | Combat Health Regen | 3 | Increase Healing Spells | 10% |
| Large | Brilliant | Ice | Cold Resistance | 50% | Defense | 15 | Combat Health Regen | 5 | Increase Healing Spells | 15% |
| Large | Chipped | Lightning | Electricity Resistance | 10% | — | — | — | — | — | — |
| Large | Flawed | Lightning | Electricity Resistance | 20% | — | — | — | — | — | — |
| Large | Clear | Lightning | Electricity Resistance | 30% | Dexterity | 2 | Chance to Dodge Attacks | 5% | Defense Against Missiles | 4 |
| Large | Flawless | Lightning | Electricity Resistance | 40% | Dexterity | 3 | Chance to Dodge Attacks | 10% | Defense Against Missiles | 8 |
| Large | Brilliant | Lightning | Electricity Resistance | 50% | Dexterity | 4 | Chance to Dodge Attacks | 15% | Defense Against Missiles | 12 |
| Large | Chipped | Natural | Nature Resistance | 10% | — | — | — | — | — | — |
| Large | Flawed | Natural | Nature Resistance | 20% | — | — | — | — | — | — |
| Large | Clear | Natural | Nature Resistance | 30% | Armor | 2 | Physical Resistance | 10% | — | — |
| Large | Flawless | Natural | Nature Resistance | 40% | Armor | 3 | Physical Resistance | 15% | Constitution | 1 |
| Large | Brilliant | Natural | Nature Resistance | 50% | Armor | 4 | Physical Resistance | 25% | Constitution | 2 |
| Large | Chipped | Spirit | Spirit Resistance | 10% | — | — | — | — | — | — |
| Large | Flawed | Spirit | Spirit Resistance | 20% | — | — | — | — | — | — |
| Large | Clear | Spirit | Spirit Resistance | 30% | Chance to Ignore Hostile Magic | 8% | Mental Resistance | 5% | — | — |
| Large | Flawless | Spirit | Spirit Resistance | 40% | Chance to Ignore Hostile Magic | 12% | Mental Resistance | 15% | All Attributes | 1 |
| Large | Brilliant | Spirit | Spirit Resistance | 50% | Chance to Ignore Hostile Magic | 16% | Mental Resistance | 25% | All Attributes | 1 |
| Small | Chipped | Fire | Fire Damage | 5% | — | — | — | — | — | — |
| Small | Flawed | Fire | Fire Damage | 10% | — | — | — | — | — | — |
| Small | Clear | Fire | Fire Damage | 15% | Melee Crit Chance | 2 | Damage | 3 | — | — |
| Small | Flawless | Fire | Fire Damage | 22.50% | Melee Crit Chance | 3 | Damage | 4 | — | — |
| Small | Brilliant | Fire | Fire Damage | 30% | Melee Crit Chance | 5 | Damage | 5 | — | — |
| Small | Chipped | Ice | Ice Damage | 5% | — | — | — | — | — | — |
| Small | Flawed | Ice | Ice Damage | 10% | — | — | — | — | — | — |
| Small | Clear | Ice | Ice Damage | 15% | Armor Penetration | 2 | Critical Damage | 5% | — | — |
| Small | Flawless | Ice | Ice Damage | 22.50% | Armor Penetration | 4 | Critical Damage | 10% | — | — |
| Small | Brilliant | Ice | Ice Damage | 30% | Armor Penetration | 6 | Critical Damage | 15% | — | — |
| Small | Chipped | Lightning | Lightning Damage | 5% | — | — | — | — | — | — |
| Small | Flawed | Lightning | Lightning Damage | 10% | — | — | — | — | — | — |
| Small | Clear | Lightning | Lightning Damage | 15% | Dexterity | 2 | Attack Power | 4 | — | — |
| Small | Flawless | Lightning | Lightning Damage | 22.50% | Dexterity | 4 | Attack Power | 6 | — | — |
| Small | Brilliant | Lightning | Lightning Damage | 30% | Dexterity | 6 | Attack Power | 10 | — | — |
| Small | Chipped | Natural | Nature Damage | 5% | — | — | — | — | — | — |
| Small | Flawed | Natural | Nature Damage | 10% | — | — | — | — | — | — |
| Small | Clear | Natural | Nature Resistance | 15% | Constitution | 2 | Combat Health Regen | 8 | — | — |
| Small | Flawless | Natural | Nature Resistance | 22.50% | Constitution | 4 | Combat Health Regen | 16 | — | — |
| Small | Brilliant | Natural | Nature Resistance | 30% | Constitution | 6 | Combat Health Regen | 24 | — | — |
| Small | Chipped | Spirit | Spirit Damage | 5% | — | — | — | — | — | — |
| Small | Flawed | Spirit | Spirit Damage | 10% | — | — | — | — | — | — |
| Small | Clear | Spirit | Spirit Damage | 15% | All Attributes | 1 | Armor Penetration | 2 | — | — |
| Small | Flawless | Spirit | Spirit Damage | 22.50% | All Attributes | 2 | Armor Penetration | 3 | — | — |
| Small | Brilliant | Spirit | Spirit Damage | 30% | All Attributes | 3 | Armor Penetration | 4 | — | — |