Seven of the eight types of humanoid weapons have eight associated Weapon Skills. These Skills can be learned naturally as your characters’ Weapon Masteries improve, but do not have an associated Mastery requirement to be used. Once one of your characters knows a Weapon Skill, you can teach it to any other humanoid character via the Master & Apprentice system, and those characters can then use the Skill regardless of their individual levels of Weapon Mastery.
To use any Weapon Skill, a character must have the associated weapon equipped. Monsters cannot equip weapons, so they cannot use Weapon Skills. In the event that a monster learns one anyway, usually through Reincarnation from a humanoid class, the monster can actually teach the Weapon Skill to an apprentice even though the Skill doesn’t appear on the monster’s Status screen.
An individual Weapon Skill’s level does not affect its range or area of effect. Instead, it simply affects the Skill’s damage.
Staves do not have any associated Weapon Skills. They’re too busy enhancing spells.
Legend
Skill: The skill’s name.
Source: The level of Weapon Mastery required to initially unlock the Skill. Some Skills must be bought in the Item World.
SP Cost: The number of SP spent to use the Skill.
Stat: The primary statistic that determines the Skill’s damage. This is the same Skill that governs the damage of the weapon’s basic attack.
Power: An in-game ranking system that indicates the Weapon Skill’s basic power level, with G as the lowest and SS as the highest. This is only one of a host of potential modifiers that govern the Skill’s damage potential and should not be taken as an argument for or against the Skill’s use.
Effect: Several Weapon Skills have an additional effect, such as inflicting elemental rather than physical damage or causing a status ailment. If so, it’s listed here. (Ice and Water have different icons in-game but both work against a target’s Ice resistance.)
Description: The Skill’s in-game description.
Axes
An Axe trades area of effect and range for sheer, unrivaled damage.
| Image | SKILL | SOURCE | SP COST | stat | power | effect | DESCRIPTION |
|---|---|---|---|---|---|---|---|
|
Axe Wheel WMD | WM 10 | 48 | ATK | D | - | A devastating weapon created in the shadows of the Netherworld. |
|
Boulder Crush | WM 1 | 4 | ATK | E | - | How many boulders have been crushed in this series so far...? |
|
Dynamic Moon | WM 15 | 96 | ATK | S | - | Moonsault Express 666! This is your last stop! |
|
El Diablo | Purchased | 200 | ATK | E | - | Sinners of the world, I shall now carry out your punishment. |
|
Helmet Crush | WM 3 | 12 | ATK | C | - | A master only needs one strike to destroy a helmet. |
|
Netherworld Loop | Purchased | 140 | ATK | D | - | Sometimes you just can't wait for 80 days... |
|
Plasma Sky | WM 21 | 160 | ATK | SS | - | The ultimate plasma axe skill destroys everything. |
|
Super Back Spin | WM 5 | 24 | ATK | C | - | I'll be back... but I don't know how many more times. |
Books
With a Book, a character gets a balanced assortment of stat points as well as access to several elemental spells and the ability to sic an angry cat on people.
| Image | SKILL | SOURCE | SP COST | stat | power | effect | DESCRIPTION |
|---|---|---|---|---|---|---|---|
|
NIS Certification | Purchased | 200 | INT | SS | Ice | Summon: Amaterasu! Make sure to fill out all the forms correctly. |
|
Gone with the Cotton | WM 3 | 12 | INT | G | Wind/Sleep/Paralyze | Summon: Cotton! There’s cotton everywhere! |
|
Baskervilles | WM 10 | 48 | INT | C | Fire | Summon: Hell Hound! Huge paw prints were next to the victim... |
|
451 Degrees of Evil | WM 1 | 4 | INT | E | Fire | Summon: Mini Salamander! Burn the Netherworld to the ground… |
|
Cat Tale | Purchased | 140 | INT | G | - | Summon: Puss in Boots! Beward ze mark of ze cat! |
|
Sea Dragon Bang | WM 21 | 160 | INT | A | Water | Summon: Sea Dragon God! Anger the gods at the risk of your soul. |
|
Sea Horse Charge | WM 5 | 24 | INT | C | Water | Summon: Sea Horse Knight! Under the sea, impale them for me! |
|
Nether News | WM 15 | 96 | INT | B | Wind | Summon: Wind and Lightning Twins! There’s a legend about them. |
Bows
A Bow does not have the sheer range of a Gun but does have a more flexible targeting range. Its Weapon Skills lend it some of the punch that it would otherwise lack.
| Image | SKILL | SOURCE | SP COST | stat | power | effect | DESCRIPTION |
|---|---|---|---|---|---|---|---|
|
Bright Canopus | WM 3 | 12 | ATK/HIT | E | - | Glittering starlight has never been so deadly! |
|
Dark Spica | WM 1 | 4 | ATK/HIT | E | - | Use the darkness to send them to the void. |
|
Doppelganger | WM 15 | 96 | ATK/HIT | B | - | After much trial and error, you finally learned how to stop time! |
|
Fire Dragon Gods | Purchased | 200 | ATK/HIT | C | - | The Dragon Gods from hell will burn your targets to cinders. |
|
Galaxy Comet | WM 21 | 160 | ATK/HIT | D | - | The entire galaxy pays the price, but it’s worth it! |
|
Meteor Arrow Kick | WM 5 | 24 | ATK/HIT | D | - | Become one kick-ass shooting star. |
|
Psycho Mirage | Purchased | 140 | ATK/HIT | E | - | No matter what direction you shoot, the arrows’ll do all the work. |
|
Zielregen | WM 10 | 48 | ATK/HIT | E | - | You’ll be one rapid-fire spitfire. |
Fists
A Fist’s early skills are often unusable due to terrain and do underwhelming damage, but the last four Weapon Skills you learn give it additional flexibility.
| Image | SKILL | SOURCE | SP COST | stat | power | effect | DESCRIPTION |
|---|---|---|---|---|---|---|---|
|
Aura Punch | WM 15 | 96 | ATK/SPD | A | Wind | A one-inch punch that can shatter mountains. (Blow) |
|
Beast King | WM 10 | 48 | ATK/SPD | B | Fire | A combination of strikes pounds the enemy to nothing. |
|
Big Bang | WM 21 | 160 | ATK/SPD | E | Water | Travel through space and time to rock this universe again. |
|
Double Shadow | WM 3 | 12 | ATK/SPD | D | Wind/Sleep/Paralyze | Your shadow becomes your new best friend! |
|
No Way Out | Purchased | 200 | ATK/SPD | SS | Ice | There’s no way out of here, Dr. Richard Kimble! |
|
Quintuple Shot | Purchased | 140 | ATK/SPD | D | - | Create energy-based multiples of yourself and have fun! |
|
Side Out | WM 5 | 24 | ATK/SPD | D | Water | Claustrophobia actually comes in handy for once! |
|
Triple Strike | WM 1 | ATK/SPD | E | Fire | It’s just 3 hits, but it’s enough to make it a skill! |
Guns
A Gun has the highest base range of any humanoid weapon but lacks other weapons’ damage potential.
| Image | SKILL | SOURCE | SP COST | stat | power | effect | DESCRIPTION |
|---|---|---|---|---|---|---|---|
|
Cocytus | Purchased | 200 | SPD/HIT | B | Water | Freeze in absolute zero conditions! |
|
Dark Matter Ether | WM 3 | 12 | SPD/HIT | E | — | Why shoot bullets when you can shoot your soul? |
|
Double Hell Limbo | Purchased | 140 | SPD/HIT | F | — | Brought to you by the colors crimson red and cobalt blue. |
|
Icicle Sword Gun | WM 10 | 48 | SPD/HIT | E | Water | Freeze! We've got you surrounded ... by ice! |
|
Patriot | WM 21 | 160 | SPD/HIT | D | — | You’d be surprised by all the accessories guns have these days. |
|
Point Blank Blaster | WM 5 | 24 | SPD/HIT | C | – | Why shoot bullets when you can shoot your soul?! |
|
Rapid Launcher | WM 15 | 96 | SPD/HIT | D | — | Break through the speed barrier! To the high-speed barrier! |
|
Tri-Burst | WM 1 | 4 | SPD/HIT | E | — | Double taps are for the impatient. |
Spears
Due to its DEF bonus and effective range, a Spear is always a smart weapon choice for any character.
| Image | SKILL | SOURCE | SP COST | stat | power | effect | DESCRIPTION |
|---|---|---|---|---|---|---|---|
|
Baker's Dozen Slash | Purchased | 140 | ATK | B | — | Any spear, when bought in bulk, can be an ultimate weapon. |
|
Blade Bash | WM 3 | 12 | ATK | F | — | There’s a skill with a similar name. Don’t confuse the two. |
|
Dimension Rush | WM 15 | 96 | ATK | S | — | Create a dimensional wormhole for Super Cosmic Acceleration! |
|
Impaler Drop | WM 1 | 4 | ATK | E | — | It’s the most electrifying move in spear entertainment! |
|
Magic Comet Slash | WM 21 | 160 | ATK | E | Ice | Combine your spears into a comet and watch the impact! |
|
Meteor Sky Spear | Purchased | 200 | ATK | D | — | Skewer the heavens to deliver ultimate divine punishment! |
|
Spear Blow | WM 5 | 24 | ATK | E | — | This skill's all about timing. Don't punch the pointy end. |
|
Trident | WM 10 | 48 | ATK | E | — | Unleashes a trident that can even pierce the gods. |
Swords
A Sword is a flexible and useful weapon for any melee combatant, with a handy assortment of area-of-effect Skills.
| Image | SKILL | SOURCE | SP COST | stat | power | effect | DESCRIPTION |
|---|---|---|---|---|---|---|---|
|
Blade Rush | WM 1 | 4 | SPD/HIT | F | — | A Netherworld favorite since 2003. |
|
Dark Night Slash | WM 15 | 96 | SPD/HIT | D | — | That smile under the pale moonlight ... I have to slash it. |
|
Dimension Slash | WM 21 | 160 | ATK | D | Ice | Over a billion served. |
|
Hurricane Slash | WM 3 | 12 | SPD/HIT | E | Wind | Another oldie-but-goodie. |
|
Musou Slash | WM 10 | 48 | SPD/HIT | E | — | Add crimson to the sky’s palette. |
|
Nether Slash | WM 5 | 24 | SPD/HIT | D | — | A super speed attack, that creates a blade of vacuum. |
|
Sky Nine Slash | Purchased | 140 | ATK | A | — | Slash your opponent to ribbons with this 9-pronged attack. |
|
Super Crosslord | Purchased | 200 | ATK | SS | — | Sink into the Overlord’s tombstone. |