Many Skills in Disgaea D2 have a set range and area of effect. Spells do not. Depending on the spell’s level, the caster’s weapon, the caster’s Weapon/Monster Mastery, and a variety of active and passive buffs, the range and area of effect of a given spell can vary tremendously.
| Skill level | range mod | AOE mod |
|---|---|---|
| 0 | 0 | 0 |
| 1 | 1 | 0 |
| 2 | 1 | 1 |
| 3 | 2 | 2 |
| 4 | 2 | 3 |
| 5 | 2 | 4 |
| 6 | 3 | 5 |
| 7 | 3 | 6 |
| 8 | 3 | 7 |
| 9 | 3 | 8 |
| 10 | 4 | 8 |
| 11 | 4 | 8 |
| 12 | 4 | 8 |
| 13 | 4 | 8 |
| 14 | 4 | 8 |
| 15 | 5 | 8 |
A spell’s potential area of effect ranges from one to nine panels, arranged in pre-set patterns. These patterns can be rotated by 90-degree increments with the Square button while you’re targeting them.
Note that a spell takes a slight but noticeable damage penalty when affecting more than two panels at once.
At level 1, spells have a base range of two panels and can only affect a single target. As the caster gains Special Skill experience and the spell levels up, its range and area also improve.
For monsters that are using Emblems and humanoids that have a Staff equipped, their levels of Monster and Weapon Mastery also influence their spells’ range, area, and damage/healing.
These various factors stack with each other and with any additional modifiers you apply, such as Petta’s Evility or the Magic Extender spell. Any spell, regardless of the number of factors applied to it, cannot exceed a nine-panel area of effect.
| Spell | Stat | Cost | Power | Effect |
|---|---|---|---|---|
| Fire | INT | 4 | G | Inflicts damage with the power of fire. |
| Mega Fire | INT | 16 | F | Inflicts damage with the power of fire. |
| Giga Fire | INT | 49 | E | Inflicts damage with the power of fire. |
| Omega Fire | INT | 121 | D | Inflicts damage with the power of fire. |
| Tera Fire | INT | 324 | C | Inflicts damage with the power of fire. |
| Wind | INT | 4 | G | Inflicts damage with the power of wind. |
| Mega Wind | INT | 16 | F | Inflicts damage with the power of wind. |
| Giga Wind | INT | 49 | E | Inflicts damage with the power of wind. |
| Omega Wind | INT | 121 | D | Inflicts damage with the power of wind. |
| Tera Wind | INT | 324 | C | Inflicts damage with the power of wind. |
| Ice | INT | 4 | G | Inflicts damage with the power of ice. |
| Mega Ice | INT | 16 | F | Inflicts damage with the power of ice. |
| Giga Ice | INT | 49 | E | Inflicts damage with the power of ice. |
| Omega Ice | INT | 121 | D | Inflicts damage with the power of ice. |
| Tera Ice | INT | 324 | C | Inflicts damage with the power of ice. |
| Star | INT | 4 | G | Inflicts damage with the power of star. |
| Mega Star | INT | 16 | F | Inflicts damage with the power of star. |
| Giga Star | INT | 49 | E | Inflicts damage with the power of star. |
| Omega Star | INT | 121 | D | Inflicts damage with the power of star. |
| Tera Star | INT | 324 | C | Inflicts damage with the power of star. |
| Heal | RES | 4 | — | Restores HP. |
| Mega Heal | RES | 16 | — | Restores HP. |
| Giga Heal | RES | 49 | — | Restores HP. |
| Omega Heal | RES | 121 | — | Restores HP. |
| Tera Heal | RES | 324 | — | Restores HP. |
| Espoir | — | 6 | — | Cure all ailments. |
| Braveheart | — | 8 | — | Increases the target's ATK by 50%. |
| Magic Wall | — | 8 | — | Increases the target's RES by 50%. |
| Target Lock | — | 8 | — | Increases the target's HIT by 50%. |
| Speed Boost | — | 8 | — | Increases the target's SPD by 50%. |
| Enfeeble | — | 8 | — | Decreases the target's ATK by 30%. |
| Armor Break | — | 8 | — | Decreases the target's DEF by 30%. |
| Mind Break | — | 8 | — | Decreases the target's INT by 30%. |
| Resist Break | — | 8 | — | Decreases the target's RES by 30%. |
| Blind | — | 8 | — | Decreases the target's HIT by 30%. |
| Slow | — | 8 | — | Decreases the target's SPD by 30%. |
| Poison | — | 16 | — | Inflicts the target with poison. |
| Slumber | — | 16 | — | Inflicts the target with sleep. |
| Stun | — | 16 | — | inflicts the target with paralysis. |
| Blank Out | — | 16 | — | Inflicts the target with confusion. |
| Charm | — | 16 | — | Inflicts the target with deprave. |
| Move!* | — | 36 | — | Increases the target's Move range by 2. |
| Jump Jump Jump!* | — | 8 | — | Increases the target's Jump by 12. |
| Counter Classes* | — | 16 | — | Increases the target's Counter by 3. |
| Throw!* | — | 12 | — | Increases the target's Throw by 3. |
| Magic Extender* | — | 8 | — | Increases the target's magic range by 2. |
| Only Crits!* | — | 32 | — | Increases the target's Critical by 50%. |
| Fire Charge** | — | 8 | — | Increases fire resistance by 25%. |
| Wind Charge** | — | 8 | — | Increases wind resistance by 25%. |
| Ice Charge** | — | 8 | — | Increases ice resistance by 25%. |
| Anti-Fire** | — | 8 | — | Decreases fire resistance by 25%. |
| Anti-Wind** | — | 8 | — | Decreases wind resistance by 25%. |
| Anti-Ice** | — | 8 | — | Decreases ice resistance by 25%. |
| Wild Groom*** | — | 8 | — | Increases monster's EXP/Mana by 100%. |
| Dominate*** | — | 8 | — | Increases target monster's ATK/INT/HIT by 50%. |
* These spells are unique to Lanzarote and the Sea Angel.
** These spells are unique to the Magic Knight.
*** These spells are unique to the Beast Master.