Any item that you get anywhere besides the Rosen Queen Trad ing Company is guaranteed to contain at least one randomly generated Innocent. This is why items you find in the field will often have slightly different stats from one another. Innocents have no particular restrictions that link them to one item over another, so it’s entirely possible to find them inside the “wrong” equipment, such as Monster Hunters showing up inside humanoid weaponry.
If you then explore the item via the Item World, these Innocents can be found as neutral mobs and then“subdued” by defeating them. You can then move them to other items in your inventory via the Innocent Warehouse, which you access by speaking with Minato in Laharl’s Castle. The exceptions are unique Innocents, which are found within the rarest pieces of equipment, and which cannot be subdued or moved from their preferred items.
Legend
Innocent: The Innocent’s name.
Quality: The Innocent’s level of rarity. Common Innocents can be found on any random piece of equipment, while unique Innocents are found only on specific items and cannot be removed from them. The one rare Innocent in the game, Heart’s Shadow, appears only as a random spawn when you’re in the Item World on the Innocent Route and will never show up inside acquired items and equipment.
Cap: The maximum number of this Innocent that can be made to fit inside a single slot in an item. You can combine Innocents of the same type together in the Innocent Warehouse or inside an item by pushing Select, although if a subdued Innocent is combined with a loose one, the result will always be an unsubdued Innocent.
The cap on the slot, in many cases, also represents the maximum benefit provided by a single type of Innocent to a single character at once. You can cram just under 16,000 Dieticians into a single piece of gear if you like, but at most you’ll get 9,999 bonus HP out of the deal.
Effect: This is the effect on the stats or performance of a character who equips an item that contains the Innocent.
Innocents
| innocent | quality | cap | effect |
|---|---|---|---|
| Aeronaut | Common | 50 | Increases user's Wind resistance by 1% per level of Innocent. |
| Alchemist | Common | 100 | Chance to inflict Poison status on attack is equal to level of Innocent. |
| All Digger | Unique | 1 | The user inflicts Paralysis status when attacking an opponent from behind. |
| Amnesiac | Common | 100 | Chance to inflict Confused status on attack is equal to level of Innocent. |
| Beggar | Unique | 1 | Enemies in adjacent panels receive a 20% penalty to their stats. |
| Berry Picker | Unique | 1 | The chance the user will participate in a Team-Up Attack goes up to 100%. |
| Book Worm | Common | 500 | When the user equips a Book, they receive 1% more of the item's stats per level of the Innocent. |
| Broker | Common | 300 | Defeated enemies drop 1% more HL per level of Innocent. |
| Cane Man | Common | 500 | When the user equips a Staff, they receive 1% more of the item's stats per level of the Innocent. |
| Coach | Common | 9999 | Adds bonus points to an item's RES. |
| Coffee Maker | Common | 100 | Chance of immunity to Sleep status is equal to level of Innocent. |
| Cryophile | Common | 50 | Increases user's Ice resistance by 1% per level of Innocent. |
| Deadeye | Common | 500 | When the user equips a Gun, they receive 1% more of the item's stats per level of the Innocent. |
| Dietician | Common | 9999 | Adds bonus points to an item's HP. |
| Eraser | Unique | 1 | The user has a 50% chance to inflict a Deathblow on a target that's below 25% HP, instantly killing it. |
| Eros | Common | 500 | When the user equips a Bow, they receive 1% more of the item's stats per level of the Innocent. |
| Fencer | Common | 500 | When the user equips a Sword, they receive 1% more of the item's stats per level of the Innocent. |
| Firefighter | Common | 50 | Increases user's Fire resistance by 1% per level of Innocent. |
| Fist Fighter | Common | 500 | When the user equips a Fist, they receive 1% more of the item's stats per level of the Innocent. |
| Fold Shop | Unique | 1 | The user doesn't move from square to square anymore, but simply teleports to his or her destination, bypassing all obstacles. |
| Gangster | Common | 100 | Chance to inflict Depraved status on attack is equal to level of Innocent. |
| Gladiator | Common | 9999 | Adds bonus points to an item's ATK. |
| Glutton | Unique | 1 | The user is healed by normal attacks. |
| Guardian | Common | 500 | When the user equips a Fist, they receive 1% more of the item's stats per level of the Innocent. |
| Hard Worker | Common | 9999 | Adds bonus points to an item's ATK and INT. |
| Heart's Shadow | Rare | 1 | The user receives a 1% bonus to all stats for every character in your roster that is at zero Likability with him or her. |
| Hand Shaker | Unique | 1 | The user never misses an attack. |
| High Spiriter | Unique | 1 | The user can attack another unit to cure that unit's status ailments. |
| Hypnotist | Common | 100 | Chance to inflict Sleep status on attack is equal to level of Innocent. |
| Joke Slapper | Unique | 1 | The user inflicts Confusion status when attacking an opponent from behind. |
| Killer | Unique | 1 | The user has a 50% chance to inflict a Deathblow on a target that's below 25% SP, instantly killing it. |
| Kinder Gardener | Unique | 1 | The user takes 25% less damage from all attacks. |
| Lancer | Common | 500 | When the user equips a Spear, they receive 1% more of the item's stats per level of the Innocent. |
| Lumberjack | Common | 500 | When the user equips an Axe, they receive 1% more of the item's stats per level of the Innocent. |
| Manager | Common | 300 | Defeated enemies are worth 1% more Mana per level of Innocent. |
| Mana Robber | Unique | 1 | A target struck by the user's normal attack is worth 10% more Mana. |
| Marksman | Common | 9999 | Adds bonus points to an item's HIT. |
| Master | Common | 9999 | Adds bonus points to an item's SP. |
| Medicine Man | Common | 100 | Chance of immunity to Paralysis status is equal to level of Innocent. |
| Mode Changer | Unique | 1 | The user takes 0 damage from attacks on odd-numbered turns and 0 damage from magic on even-numbered turns. |
| Monster Hunter | Common | 500 | When the user equips a Monster Weapon or Emblem, they receive 1% more of the item's stats per level of the Innocent. |
| Motivator | Unique | 1 | The user takes 40% less damage from magic. |
| Muscleman | Common | 9999 | Adds bonus points to an item's ATK and HP. |
| Nerd | Common | 9999 | Adds bonus points to an item's INT and SP. |
| Physician | Common | 9999 | Adds bonus points to an item's SPD. |
| Partier | Unique | 1 | Geo Chains and Geo Panels that inflict damage heal the user instead. |
| Patient | Common | 9999 | Adds bonus points to an item's DEF and RES. |
| Pharmacist | Common | 100 | Chance of immunity to Poison status is equal to level of Innocent. |
| Professional | Common | 100 | Adds to the user's Critical stat. |
| Psychologist | Common | 100 | Chance of immunity to Confused status is equal to level of Innocent. |
| Pugilist | Common | 9999 | Adds bonus points to an item's ATK and HIT. |
| Rubber | Unique | 1 | When the user uses a normal attack, he or she attacks twice. |
| Secret Trainer | Unique | 1 | The user receives 10% more stats per level while the Innocent's item is equipped. |
| Sensationalist | Unique | 1 | The user inflicts Depraved status when attacking an opponent from behind. |
| Sentry | Common | 9999 | Adds bonus points to an item's DEF. |
| Sniper | Common | 9999 | Adds bonus points to an item's HIT and SPD. |
| Social Worker | Common | 9999 | Chance of immunity to Depraved status is equal to level of Innocent. |
| Sparring Partner | Common | 9999 | User receives 1% more Weapon Mastery experience per level of Innocent. |
| Sprinter | Common | 9999 | Adds bonus points to an item's ATK and SPD. |
| Statistician | Common | 9999 | Defeated enemies are worth 1% more EXP per level of Innocent. |
| Sun Bather | Unique | 1 | The user inflicts Sleep status when attacking an opponent from behind. |
| Sweet Tempter | Unique | 1 | The user recovers 50% HP at the end of his or her faction's turn. |
| Town Crier | Unique | 1 | The user's Counter stat goes up by 5. |
| Trainer | Common | 300 | User receives 1% more Special Skill experience per level of Innocent. |
| Trash Talker | Unique | 1 | The user inflicts Poison status when attacking an opponent from behind. |
| Tutor | Common | 9999 | Adds bonus points to an item's INT. |
| Witch Doctor | Common | 100 | Chance to inflict Paralysis status on attack is equal to level of Innocent. |
| Wuss | Unique | 1 | The user takes 40% less damage from physical attacks. |
Unique Innocents
| Unique Innocent | effect | item |
|---|---|---|
| All Digger | The user inflicts Paralysis status when attacking an opponent from behind. | Shovel |
| Beggar | Enemies in adjacent panels receive a 20% penalty to their stats. | Mushroom Charm |
| Berry Picker | The chance the user will participate in a Team-Up Attack goes up to 100%. | Flower Wreath |
| Chalkboard Scraper | Attacks against the user are 25% less accurate. | Guitar |
| Eraser | The user has a 50% chance to inflict a Deathblow on a target that's below 25% HP, instantly killing it. | Bunny Diary |
| Fold Shop | The user doesn't move from square to square anymore, but simply teleports to his or her destination, bypassing all obstacles. This allows the user to retain the effect of movement-based bonuses and Evilities. | Super Time Engine |
| Glutton | The user is healed by normal attacks. | Natural Sardine |
| Hand Shaker | The user never misses an attack. | Broken Cellphone |
| High Spiriter | The user can attack another unit to cure that unit's status ailments. | Megaphone |
| Joke Slapper | The user inflicts Confusion status when attacking an opponent from behind. | Paper Fan |
| Killer | The user has a 50% chance to inflict a Deathblow on a target that's below 25% SP, instantly killing it. | Death Sickle |
| Kinder Gardener | The user takes 25% less damage from all attacks. | Tambourine |
| Mana Robber | A target struck by the user's normal attack is worth 10% more Mana. | Brush |
| Mode Changer | The user takes 0 damage from attacks on odd-numbered turns and 0 damage from magic on even-numbered turns. | Cosplay Cat Ears |
| Motivator | The user takes 40% less damage from magic. | Umbrella |
| Partier | Geo Chains and Geo Panels that inflict damage heal the user instead. | Pizza Shield |
| Rubber | When the user uses a normal attack, he or she attacks twice. | Broom |
| Secret Trainer | The user receives 10% more stats per level while the Innocent's item is equipped. | Rising Flag |
| Sensationalist | The user inflicts Depraved status when attacking an opponent from behind. | Green Onion |
| Sun Bather | The user inflicts Sleep status when attacking an opponent from behind. | Sunflower |
| Sweet Tempter | The user recovers 50% HP at the end of his or her faction's turn. | Lollipop |
| Town Crier | The user's Counter stat goes up by 5. | Tennis Racket |
| Trash Talker | The user inflicts Poison status when attacking an opponent from behind. | Mic |
| Wuss | The user takes 40% less damage from physical attacks. | Sign |