The categories of gear in D2 are strictly organizational and don’t affect what a character can have equipped at any given time. You can have three copies of the same item on a single character if you want, or three pairs of Shoes on a unit that doesn’t even have feet. It’s up to you.
Armor
As one might expect, Armor raises a character’s DEF and RES when worn. Shields do so at the expense of SPD.
| ARMOR | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Move | Jump | Crit | Ct | Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amulet | — | — | — | 2 | — | 1 | — | — | — | — | — | — | 30 | It was made by a Prinny! |
| Pot Lid | — | — | — | 4 | — | 2 | — | -2 | — | — | — | — | 80 | I question anyone who sells this as armor. |
| Silk Cummerbund | — | — | — | 6 | — | 2 | — | — | — | — | — | — | 200 | It feels really nice to the touch. |
| Safety Helmet | — | 2 | — | 9 | — | 3 | 3 | — | — | — | — | — | 500 | Make sure you wear one on construction sites. |
| Homemade Sweater | — | — | — | 13 | — | 3 | — | — | — | — | — | — | 1K | The sleeve lengths are different ... |
| Festival Clothes | — | 3 | — | 17 | — | 6 | — | — | — | — | — | — | 2K | Party time! Excellent! |
| Buckler | — | — | — | 22 | — | 9 | — | -3 | — | — | — | — | 3K | It's just a small shield. |
| Bug Hero Suit | — | — | 2 | 27 | — | 3 | — | — | 1 | — | — | — | 5K | Can you ride like the wind? I see ... |
| Gas Mask | — | 4 | — | 33 | — | 5 | 7 | — | — | — | — | — | 8K | *hoo pah* *hoo pah* |
| Knifing Vest | 10 | — | — | 37 | — | 4 | — | — | — | — | — | — | 13K | For those occasions when you just gotta knife someone. |
| Kendo Gear | — | — | 4 | 41 | — | 10 | — | — | — | — | — | — | 18K | It smells exactly like you'd expect it would. |
| Kite Shield | — | — | — | 46 | — | 18 | — | -8 | — | — | — | — | 24K | It's a light shield shaped like a kite. It doesn't fly. |
| Magical Vest | — | 10 | — | 53 | 4 | 15 | — | — | — | — | — | — | 32K | A certain witch girl gave me hers. |
| Bikini Armor | 12 | — | 60 | — | 10 | — | — | — | — | — | — | 45K | Try not to stare too much. | |
| Great Helm | — | 5 | — | 68 | — | 15 | 10 | — | — | — | — | — | 60K | It was love at first sight. |
| Hustler Jacket | 5 | — | — | 77 | — | 17 | — | — | — | — | — | 80K | Make sure you wear this for the right situations. | |
| Magical Tricorn Hat | — | 15 | — | 87 | 6 | 18 | 15 | — | — | — | — | — | 100K | My grandfather used to wear this all the time. |
| Dandy Gown | — | — | — | 98 | — | 20 | — | — | — | — | — | — | 125K | Wearing this will attract Siamese cats. |
| Elegant Coat | — | 10 | — | 108 | — | 22 | — | — | — | — | — | — | 160K | Wearing this will instantly make you elegant. |
| Scalemail | 20 | — | — | 122 | — | 12 | — | — | — | — | — | — | 200K | It's armor made of chain-linked scales. |
| Breastplate | 25 | — | — | 136 | — | 14 | — | — | — | — | — | — | 250K | They're pretty popular. Simple is best. |
| Duralumin Shield | — | — | — | 151 | — | 30 | — | -15 | — | — | — | — | 310K | It's a very large shield. |
| Willpower Suit | 10 | — | 10 | 167 | — | 26 | — | — | — | — | — | — | 400K | This one is a little sweaty ... |
| Brigandine | 32 | — | — | 184 | — | 20 | — | — | — | — | — | — | 520K | An armor made with celebrities in mind. |
| General's Helm | — | 10 | — | 203 | — | 30 | 25 | — | — | — | — | — | 650K | A relic of warriors who fought in wars ages ago. |
| Happy Cape | — | 25 | — | 223 | — | 40 | — | — | — | — | — | — | 800K | I'm happy! Are you happy? |
| Robe of the Magi | — | 30 | — | 245 | 10 | 45 | — | -5 | — | — | — | — | 1M | A favorite of test takers. |
| Metal Jacket | 40 | — | — | 269 | — | 25 | — | — | — | — | — | — | 1M | It makes you look tough and it's full of metal. |
| Nine Tail | 10 | 10 | — | 295 | — | 55 | — | 10 | 1 | 5 | — | — | 2M | It was made from a fox monster. |
| Angel Shield | — | — | — | 325 | — | 70 | — | -20 | — | — | — | — | 3M | Consider it a gift from above. |
| Dragonmail | 60 | — | — | 357 | — | 40 | — | — | — | — | — | — | 4M | No, this isn't a letter delivered by a dragon. |
| Venus Dress | — | — | 15 | 393 | — | 85 | — | — | — | — | — | — | 6M | It has a nice slit up the side ... I love slits! |
| Achilles Shield | — | — | — | 434 | — | 100 | — | -30 | — | — | — | — | 8M | You can use this to pretend you're the ultimate hero. |
| Orichalcum Armor | 80 | — | — | 480 | — | 60 | — | — | — | — | — | — | 12M | I thought this only existed in legends. |
| Death's Breastplate | 70 | — | — | 532 | — | 75 | — | -15 | — | — | — | — | 17M | Wearing this all day may kill you. |
| Aegis Shield | — | — | — | 592 | — | 135 | — | -50 | — | — | — | — | 24M | Don't look at me so much? |
| Overlord's Cape | — | 50 | 25 | 840 | 25 | 120 | — | — | — | — | — | — | 36M | Make sure to punish anyone who tugs on it. |
| Nirvana | 100 | 100 | — | 1K | — | 150 | 50 | — | — | — | — | — | 55M | You will reach Nirvana someday ... |
| Superalloy Suit | 400 | 300 | 300 | 3K | 300 | 500 | 300 | — | — | 6 | — | — | 125M | Once said to be unequaled. |
| Invincible Aura* | 1K | 675 | 750 | 10K | 750 | 2K | 750 | — | — | 9 | — | — | — | Gracefully makes you invincible. |
Belts
The only reason to wear a Belt is to improve a character’s ATK. They have no other function, although the Black Belt also quietly adds one point to Counter.
| BELT | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Move | Jump | Range | Crit | Ct | Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Power Belt | — | — | 5 | — | — | — | — | — | — | — | — | — | — | 200 | It'll give you power, but it's a bit dorky-looking. |
| Exertion Belt | — | — | 18 | — | — | — | — | — | — | — | — | — | — | 3K | At least you tried. |
| Energy Belt | — | — | 35 | — | — | — | — | — | — | — | — | — | — | 18K | Comes with a picture of a frog, for some reason. |
| Beastly Belt | — | — | 57 | — | — | — | — | — | — | — | — | — | — | 60K | First, you'll get a six-pack. |
| Aura Belt | — | — | 92 | — | — | — | — | — | — | — | — | — | — | 160K | How many shirts do you have to tear? |
| Spirit Belt | — | — | 140 | — | — | — | — | — | — | — | — | — | — | 400K | First, you'll get a big jaw bone. |
| Bravery Belt | — | — | 205 | — | — | — | — | — | — | — | — | — | — | 1M | You'll finally be brave enough. |
| Black Belt | — | — | 298 | — | — | — | — | — | — | — | — | — | — | 4M | Demon Lord tested, Overlord approved. |
| Ubermensch | — | — | 443 | — | — | — | — | — | — | — | — | — | — | 17M | Proof that you've surpassed human intelligence. |
| Orion's Belt | — | — | 2K | — | — | — | — | — | — | — | — | — | — | 125M | The Champ is here! |
Shoes
Initially, Shoes provide a bump to SPD, which is a damage stat for characters that use Fists or Guns and an avoidance stat for just about everyone. As you gain access to the improved models, they’re also a handy method of providing slower characters with additional points in Move.
| BELT | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Move | Jump | Range | Crit | Ct | Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Slippers | — | — | — | — | — | — | — | 5 | — | 5 | — | — | — | 200 | For use in the bathroom. |
| Cross-Trainers | — | — | — | — | — | — | — | 18 | 1 | — | — | — | — | 3K | Watch out if your shoelaces come undone. |
| Ninja Tabi | — | — | — | — | — | — | — | 35 | — | 10 | — | — | — | 18K | Nin nin nin! |
| Falcon Shoes | — | — | — | — | — | — | — | 57 | 1 | 5 | — | — | — | 60K | Falcons don't wear shoes ... |
| Aero Sneakers | — | — | — | — | — | — | — | 92 | 1 | 10 | — | — | — | 160K | It's like you're not even wearing anything. |
| Winged Boots | — | — | — | — | — | — | — | 140 | 1 | 12 | — | — | — | 400K | The wings on the sides will flap frantically. |
| Angel's Shoes | — | — | — | — | — | — | — | 205 | 1 | 15 | — | — | — | 1M | Do you smell the scent of an angel? |
| Accelerator | — | — | — | — | — | — | — | 298 | 2 | — | — | — | — | 4M | Yep, it's an accelerator. |
| Propel Vernier | — | — | — | — | — | — | — | 443 | 2 | 10 | — | — | — | — | I live to accelerate. |
| Barefoot X | — | — | — | — | — | — | — | 2K | 3 | 20 | — | — | — | — | Feels like I'm wearing nothing at all. |
Orbs
Any character can equip multiple Orbs to get extra SP and RES. Since the Heal spell runs off the RES stat, any designated healer on your team should keep a decent Orb equipped. Others can use them situationally, for maps where you’re facing a lot of enemy spellcasters and could use the extra magic resistance.
Orbs are one of three kinds of commonly found accessories that are never available for sale at the Rosen Queen branch in Laharl’s Castle.
| orb | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Move | Jump | Range | Crit | Ct | Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Common Orb | — | 10 | — | — | — | 10 | — | — | — | — | — | — | — | 150 | A protective charm favored by magicians. |
| Psycho Orb | — | 36 | — | — | — | 36 | — | — | — | — | — | — | — | 2K | Recommended to heighten magical powers! |
| Dark Orb | — | 69 | — | — | — | 69 | — | — | — | — | — | — | — | 14K | A charm made from the power of darkness. |
| Bloody Orb | — | 114 | — | — | — | 114 | — | — | — | — | — | — | — | 47K | A charm made from the blood of a dragon. |
| Astral Orb | — | 183 | — | — | — | 183 | — | — | — | — | — | — | — | 120K | A mysterious charm made from a meteor. |
| Lunar Orb | — | 279 | — | — | — | 279 | — | — | — | — | — | — | — | 300K | A mysterious charm, powered by the moon. |
| Royal Orb | — | 409 | — | — | — | 409 | — | — | — | — | — | — | — | 600K | A charm carried by demon aristocrats. |
| Holy Orb | — | 595 | — | — | — | 595 | — | — | — | — | — | — | — | 4M | A charm possessing holy power. |
| Chaos Orb | — | 886 | — | — | — | 886 | — | — | — | — | — | — | — | 14M | An evil charm that brings chaos to the world. |
| Universal Orb | — | 5K | — | — | — | 5K | — | — | — | — | — | — | — | 100M | The most powerful charm that presides over the universe. |
Glasses
Archers, Gunners, and offensive spellcasters can all benefit from a good pair of Glasses. They also provide a notable increase to the chance that a wearer will critically hit.
| GLASSES | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Move | Jump | Range | Crit | Ct | Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasses | — | — | — | — | 5 | — | 10 | — | — | — | — | 5% | — | 200 | Use these to up your accuracy! |
| Binoculars | — | — | — | — | 18 | — | 36 | — | — | — | — | 5% | — | 3K | You won't miss a thing with these. |
| Nerd Glasses | — | — | — | — | 35 | — | 69 | — | — | — | — | 5% | — | 18K | Makes you look smarter. Look ... |
| Plastic Nose | — | — | — | — | 57 | — | 114 | — | — | — | — | 5% | — | 60K | You'll be the life of the party. |
| Opera Glasses | — | — | — | — | 92 | — | 183 | — | — | — | — | 5% | — | 160K | You can see pretty far away with these. |
| Nightvision | — | — | — | — | 140 | — | 279 | — | — | — | — | 5% | — | 400K | Good for long walks on the beach at night. |
| Crosshair | — | — | — | — | 205 | — | 409 | — | — | — | — | 5% | — | 1M | Recommended for those who use Bows and Guns. |
| Foresight | — | — | — | — | 298 | — | 595 | — | — | — | — | 5% | — | 3M | You can see the future, or something. |
| Destiny Lens | — | — | — | — | 443 | — | 886 | — | — | — | — | 5% | — | 13M | It might give you the power to see your destiny. |
| Providence | — | — | — | — | 2K | — | 5K | — | — | — | — | 10% | — | 100M | A legendary item blessed by God. |
Muscles
Sadly, Muscles are another item that you can never buy from the Castle branch of Rosen Queen. They have no other benefit besides raising the wearer’s maximum HP.
| MUSCLES | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Move | Jump | Range | Crit | Ct | Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brawny Muscle | 20 | — | — | — | — | — | — | — | — | — | — | — | — | 200 | Get the body you've always wanted. |
| Kung-Fu Muscle | 72 | — | — | — | — | — | — | — | — | — | — | — | — | 3K | Hustle, hustle! |
| Spirit Muscle | 137 | — | — | — | — | — | — | — | — | — | — | — | — | 20K | Pray to the muscle spirits to up your HP. |
| Fight Muscle | 227 | — | — | — | — | — | — | — | — | — | — | — | — | 100K | You'll love fighting barehanded. |
| Ace Muscle | 365 | — | — | — | — | — | — | — | — | — | — | — | — | 168K | Become a top gun muscle fighter. |
| Victory Muscle | 557 | — | — | — | — | — | — | — | — | — | — | — | — | 350K | These beautiful muscles bring you victory. |
| Dream Muscle | 817 | — | — | — | — | — | — | — | — | — | — | — | — | 750K | Ever dream this muscle? |
| World Muscle | 1K | — | — | — | — | — | — | — | — | — | — | — | — | 3M | Welcome to Muscle World! Population: Us. |
| Star Muscle | 2K | — | — | — | — | — | — | — | — | — | — | — | — | 18M | Become a muscle celebrity. |
| Cosmo Muscle | 10K | — | — | — | — | — | — | — | — | — | — | — | — | 120M | The best muscle in the universe ... So beautiful ... |
Special Treasures
Also known as “Emblems,” these accessories raise all eight primary statistics at once. Other items are specifically designed to increase a single stat and will provide more of a bonus to that stat than an Emblem of the same level of quality, but Emblems are an efficient way to shore up a character’s weaker stats.
| SPECIAL TREASURES | HP | SP | ATK | DEF | INT | RES | HIT | SPD | MOVE | JUMP | RANGE | CRIT | CT | PRICE | DESCRIPTION |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Imperial Seal | 10 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2K | Carry out atrocities with total authority. | |||||
| Dark Rosary | 30 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 8K | Pray for your enemy's blood to boil. | |||||
| Devil Ring | 50 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 32K | Forged in the hellish fires of fiery Hell. | |||||
| Feather Token | 80 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 100K | Pass this around to call a demonic meeting. | |||||
| Sophia's Mirror | 120 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 250K | Helpful in applying Sophia's makeup. | |||||
| Pravda Pendant | 180 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 650K | You're just paying for the name, really. | |||||
| Royal Ring | 270 | 135 | 135 | 135 | 135 | 135 | 135 | 135 | 2M | Kiss the ring and show your allegiance. | |||||
| Testament | 400 | 200 | 200 | 200 | 200 | 200 | 200 | 200 | 8M | Prepare this before you die. | |||||
| Exodus | 600 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 36M | Grant your foes an exodus from life. | |||||
| Arcadia | 3K | 2K | 2K | 2K | 2K | 2K | 2K | 2K | 300M | Provides authority beyond reproach. | |||||
| Trapezohedron | 10K | 5K | 5K | 5K | 5K | 5K | 5K | 5K | 1 | Learn about geometry, as well as mystic gems. |
Rare Equipment
As the name might suggest, these items are very difficult to get hold of. The Prinny Suit must be stolen from Pringer X on your first visit to Pringer Land X, and the Super Time Engine is obtained by defeating Tyrant Overlord Baal. The rest can be stolen from the Item Gods of high-Rank weapons and armor.
Each item on this list contains a unique Innocent that provides an equally unique benefit.
| RARE EQUIPMENT | HP | SP | ATK | DEF | INT | RES | HIT | SPD | Move | Jump | Range | Crit | Ct | Price | Description |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Prinny Suit | 8K | — | — | 4K | — | 4K | — | — | — | — | — | — | — | — | It's the skin of a Prinny ... |
| Broken Cellphone | — | 2K | — | 2K | — | 5K | 5K | — | — | — | 20% | — | — | You can read someone's diary ... | |
| Mushroom Charm | — | — | 5K | — | 5K | — | — | 10 | — | 20% | — | — | Slimy ... | ||
| Pizza Shield | 2K | — | — | 5K | — | — | — | 2K | — | — | — | — | — | — | Looks exactly like a pizza, and tastes like one, too! |
| Cosplay Cat Ears | 2K | — | 5K | — | — | 2K | — | — | — | — | 10% | 1 | — | Time for a makeover! | |
| Bunny Diary | 5K | — | — | 5K | 5K | — | — | — | — | — | — | — | — | A bunny who learned all of Plenair's secrets. | |
| Super Time Engine | 8K | 8K | 2K | 2K | 2K | 2K | 5K | 15K | 99 | 99 | — | — | — | — | Use this to go to other dimensions! |