Press X while a piece of equipment is selected to reveal details on its rarity, main ability, and sub abilities.
Think of the clothing, shoes, and headgear worn by your Inkling as armor. Each equipped piece of gear grants your character one main ability and as many as three sub abilities. If completely outfitted with rare (three star) clothing, shoes, and headgear, this means your character can go into ink battles benefitting from three main abilities and nine sub abilities. This array of abilities all works together, improving your performance in various ways. But don’t get obsessed with collecting rare gear. Gear with one or two-star rarity can be upgraded by paying Spyke Super Sea Snails, adding additional sub ability slots.
Understanding Gear
Main Ability
Each piece of gear has one main ability. The main ability is three times as potent as a sub ability. Main abilities are static and cannot be changed.
Rarity
The rarity of the gear ranges from one to three stars, with one star being the most common and three stars being the rarest. The rarity of gear directly correlates to the number of unlocked sub ability slots it starts with—one-star gear gets only one sub ability slot, two-star gear gets two slots, and three-star gear gets three slots. The rarity also determines the amount of BP needed to unlock each sub ability.
Brand
An item’s brand can influence which sub abilities are assigned. Read up on the Brands for more information.
Sub Abilities
An item’s rarity determines the number of its starting sub ability slots. But more sub ability slots can be purchased from Spyke. These abilities are far less powerful than the main ability, but every little bit helps, right? Plus, you can have up to nine of these sub abilities.
BP
This meter shows how much BP is required to unlock the next sub ability. BP is awarded at the end of each match. If enough BP is earned to unlock a sub ability, the ability is randomized and added to the gear.
Brands
In addition to an item’s rarity, pay close attention to its brand, especially if you want certain sub abilities.
All clothing, shoes, and headgear are manufactured by different brands. Each brand has two weighted abilities: a common ability and an uncommon ability. The common ability is five times more likely to appear as a sub ability for that brand when compared to other brands. For example, Damage Up is five times more likely to appear on SquidForce-branded gear compared to every other brand, except Inkline. The uncommon ability is half as likely to appear as a sub ability for that brand when compared to other brands. For example, Damage Up is half as likely to appear on Inkline-branded gear compared to every other brand, except SquidForce. Branded equipment from KOG, Cuttlegear, and amiibo don’t have common or uncommon abilities—every ability has an equal chance of appearing. So if attempting to roll specific sub abilities for your gear, pay close attention to the brand. This will help determine the likelihood of rolling the sub abilities you want.
Brand Weights
| Brand | Name | Common Ability (5X) | Uncommon Ability (½X) |
|---|---|---|---|
| amiibo | — | — | |
| Cuttlegear | — | — | |
| Firefin | Ink Saver (Sub) | Ink Recovery Up | |
| Forge | Special Duration Up | Ink Saver (Sub) | |
| Inkline | Defense Up | Damage Up | |
| KOG | — | — | |
| Krak-On | Swim Speed Up | Defense Up | |
| Rockenberg | Run Speed Up | Swim Speed Up | |
| Skalop | Quick Respawn | Special Saver | |
| Splash Mob | Ink Saver (Main) | Run Speed Up | |
| SquidForce | Damage Up | Ink Saver (Main) | |
| Takoroka | Special Charge Up | Special Duration Up | |
| Tentatek | Ink Recovery Up | Quick Super Jump | |
| Zekko | Special Saver | Special Charge Up | |
| Zink | Quick Super Jump | Quick Respawn |
Clothing
Visit Jelonzo at Jelly Fresh to see what clothing he has in stock. Check back every day to see what new items are available.
Jelly Fresh Inventory
| Gear | Name | Main Ability | Brand | Rarity | Cost | Special Criteria |
|---|---|---|---|---|---|---|
| Aloha Shirt | Ink Recovery Up | Forge | 700 | — | ||
| Anchor Sweat | Cold-Blooded | SquidForce | 3,000 | — | ||
| Baby-Jelly Shirt | Defense Up | Splash Mob | 2,200 | — | ||
| Baseball Jersey | Special Charge Up | Firefin | 10,000 | — | ||
| Basic Tee | Quick Respawn | SquidForce | 0 | — | ||
| B-ball Jersey (Away) | Ink Saver (Sub) | Zink | 800 | — | ||
| B-ball Jersey (Home) | Special Saver | Zink | 2,300 | — | ||
| Berry Ski Jacket | Special Duration Up | Inkline | 3,000 | — | ||
| Black 8-Bit FishFry | Defense Up | Firefin | 600 | — | ||
| Black Anchor Tee | Recon | SquidForce | 2,800 | — | ||
| Black Baseball LS | Swim Speed Up | Rockenberg | 800 | — | ||
| Black Layered LS | Ink Saver (Main) | SquidForce | 500 | — | ||
| Black LS | Quick Super Jump | Zekko | 3,000 | — | ||
| Black Pipe Tee | Special Saver | KOG | 800 | — | ||
| Black Squideye | Run Speed Up | Tentatek | 500 | — | ||
| Black Tee | Special Duration Up | SquidForce | 400 | — | ||
| Blue Peaks Tee | Ink Saver (Sub) | Inkline | 400 | — | ||
| Camo Layered LS | Special Charge Up | SquidForce | 600 | — | ||
| Camo Zip Hoodie | Quick Respawn | Firefin | 9,000 | — | ||
| Choco Layered LS | Ink Saver (Sub) | Takoroka | 1,800 | — | ||
| Dark Urban Vest | Cold-Blooded | Firefin | 10,000 | — | ||
| Firefin Navy Sweat | Bomb Range Up | Firefin | 2,500 | — | ||
| Grape Tee | Ink Recovery Up | Skalop | 400 | — | ||
| Gray College Sweat | Swim Speed Up | Splash Mob | 800 | — | ||
| Gray Vector Tee | Quick Super Jump | Takoroka | 500 | — | ||
| Green Striped LS | Ninja Squid | Inkline | 700 | — | ||
| Green Zip Hoodie | Special Duration Up | Firefin | 2,800 | — | ||
| Green-Check Shirt | Bomb Range Up | Zekko | 2,000 | — | ||
| Hero Jacket Replica | Swim Speed Up | Cuttlegear | 0 | Complete the Single-Player mode | ||
| Ivory Peaks Tee | Haunt | Inkline | 400 | — | ||
| Layered Vector LS | Special Saver | Takaroka | 2,500 | — | ||
| Linen Shirt | Bomb Range Up | Splash Mob | 700 | — | ||
| Mint Tee | Defense Up | Skalop | 400 | — | ||
| Mountain Vest | Swim Speed Up | Inkline | 11,000 | — | ||
| Navy Striped LS | Damage Up | Splash Mob | 2,300 | — | ||
| Octoling Armor | Ink Saver (Sub) | Cuttlegear | 0 | Complete the Single-Player mode | ||
| Olive Ski Jacket | Recon | Inkline | 11,000 | — | ||
| Part-Time Pirate | Damage Up | Tentatek | 800 | — | ||
| Pirate-Stripe Tee | Special Duration Up | Splash Mob | 700 | — | ||
| Power Armor | Quick Respawn | amiibo | 0 | Inkling Squid amiibo: Defeat Octonozzle | ||
| Rainy-Day Tee | Ink Saver (Main) | Krak-On | 300 | — | ||
| Red Vector Tee | Ink Saver (Main) | Takaroka | 500 | — | ||
| Red-Check Shirt | Ink Saver (Main) | Zekko | 2,000 | — | ||
| Retro Sweat | Defense Up | SquidForce | 800 | — | ||
| Rockenberg Black | Damage Up | Rockenberg | 800 | — | ||
| Rockenberg White | Ink Recovery Up | Rockenberg | 2,500 | — | ||
| Sage Polo | Cold-Blooded | Splash Mob | 400 | — | ||
| Sailor-Stripe Tee | Run Speed Up | Splash Mob | 700 | — | ||
| Samurai Jacket | Special Charge Up | amiibo | 0 | Inkling Boy amiibo: Defeat Octonozzle | ||
| School Uniform | Ink Recovery Up | amiibo | 0 | Inkling Girl amiibo: Defeat Octonozzle | ||
| Shrimp-Pink Polo | Ninja Squid | Splash Mob | 400 | — | ||
| Sky-Blue Squideye | Cold-Blooded | Tentatek | 500 | — | ||
| Splatfest Tee | Special Saver | SquidForce | 0 | Only obtainable during Splatfests. Removed after Splatfest is over. | ||
| Squidmark LS | Haunt | SquidForce | 600 | — | ||
| Squidmark Sweat | Bomb Range Up | SquidForce | 800 | — | ||
| Striped Rugby | Run Speed Up | Takaroka | 2,300 | — | ||
| Striped Shirt | Quick Super Jump | Splash Mob | 2,200 | — | ||
| Sunny-Day Tee | Special Charge Up | Krak-On | 300 | — | ||
| Tricolor Rugby | Quick Respawn | Takaroka | 700 | — | ||
| Urchins Jersey | Run Speed Up | Zink | 700 | — | ||
| Varsity Baseball LS | Recon | Splash Mob | 700 | — | ||
| Varsity Jacket | Damage Up | Zekko | 12,000 | — | ||
| Vintage Check Shirt | Haunt | Rockenberg | 9,000 | — | ||
| White 8-Bit FishFry | Recon | Firefin | 700 | — | ||
| White Anchor Tee | Ninja Squid | SquidForce | 8,000 | — | ||
| White Baseball LS | Quick Super Jump | Rockenberg | 800 | — | ||
| White Layered LS | Special Saver | SquidForce | 500 | — | ||
| White Line Tee | Swim Speed Up | KOG | 700 | — | ||
| White Shirt | Ink Recovery Up | Splash Mob | 1,800 | — | ||
| White Striped LS | Quick Respawn | Splash Mob | 2,300 | — | ||
| White Tee | Ink Saver (Sub) | SquidForce | 400 | — | ||
| Yellow Layered LS | Quick Super Jump | SquidForce | 500 | — | ||
| Yellow Urban Vest | Haunt | Firefin | 3,000 | — | ||
| Zekko Baseball LS | Defense Up | Zekko | 800 | — | ||
| Zekko Hoodie | Ninja Squid | Zekko | 2,800 | — | ||
| Zink Layered LS | Damage Up | Zink | 600 | — | ||
| Zink LS | Special Duration Up | Zink | 500 | — |
Shoes
Crusty Sean, over at Fresh Kicks, has plenty of footwear to choose from. Stock is rotated daily, so don’t forget to stop by the shop—you just might find that perfect pair you’ve been waiting for.
Fresh Kicks Inventory
| Gear | Name | Main Ability | Brand | Rarity | Cost | Special Criteria |
|---|---|---|---|---|---|---|
| Banana Basics | Bomb Sniffer | Krak-On | 400 | — | ||
| Black Seahorses | Swim Speed Up | Zink | 2,000 | — | ||
| Black Trainers | Quick Respawn | Tentatek | 500 | — | ||
| Blue Lo-Tops | Defense Up | Zekko | 800 | — | ||
| Blue Moto Boots | Ink Resistance Up | Rockenberg | 12,000 | — | ||
| Blue Slip-Ons | Bomb Range Up | Krak-On | 300 | — | ||
| Blueberry Casuals | Ink Saver (Sub) | Krak-On | 700 | — | ||
| Cherry Kicks | Stealth Jump | Rockenberg | 2,800 | — | ||
| Choco Clogs | Quick Respawn | Krak-On | 1,800 | — | ||
| Clownfish Basics | Special Charge Up | Krak-On | 500 | — | ||
| Crazy Arrows | Stealth Jump | Takoroka | 9,000 | — | ||
| Cream Basics | Special Saver | Krak-On | 0 | — | ||
| Cream Hi-Tops | Stealth Jump | Krak-On | 500 | — | ||
| Cyan Trainers | Damage Up | Tentatek | 700 | — | ||
| Gold Hi-Horses | Run Speed Up | Zink | 3,000 | — | ||
| Hero Runner Replicas | Quick Super Jump | Cuttlegear | 0 | Complete the Single-Player mode | ||
| Hunter Hi-Tops | Ink Recovery Up | Krak-On | 500 | — | ||
| LE Lo-Tops | Ink Saver (Sub) | Zekko | 8,000 | — | ||
| Moto Boots | Quick Respawn | Rockenberg | 3,000 | — | ||
| Neon Sea Slugs | Ink Resistance Up | Tentatek | 700 | — | ||
| Octoling Boots | Special Saver | Cuttlegear | 0 | Complete the Single-Player mode | ||
| Orange Arrows | Ink Saver (Main) | Takoroka | 700 | — | ||
| Orange Lo-Tops | Swim Speed Up | Zekko | 800 | — | ||
| Oyster Clogs | Run Speed Up | Krak-On | 600 | — | ||
| Pink Trainers | Bomb Range Up | Tentatek | 500 | — | ||
| Plum Casuals | Damage Up | Krak-On | 2,000 | — | ||
| Power Boots | Ink Saver (Main) | amiibo | 0 | Inkling Squid amiibo: Defeat Octowhirl | ||
| Pro Trail Boots | Bomb Sniffer | Inkline | 9.800 | — | ||
| Purple Hi-Horses | Special Duration Up | Zink | 800 | — | ||
| Purple Sea Slugs | Run Speed Up | Tentatek | 800 | — | ||
| Red Hi-Horses | Ink Saver (Main) | Zink | 800 | — | ||
| Red Hi-Tops | Ink Resistance Up | Krak-On | 1,800 | — | ||
| Red Sea Slugs | Special Saver | Tentatek | 3,000 | — | ||
| Red Slip-Ons | Quick Super Jump | Krak-On | 300 | — | ||
| Red Work Boots | Quick Super Jump | Rockenberg | 11,000 | — | ||
| Samurai Shoes | Special Duration Up | amiibo | 0 | Inkling Boy amiibo: Defeat Octowhirl | ||
| School Shoes | Ink Saver (Sub) | amiibo | 0 | Inkling Girl amiibo: Defeat Octowhirl | ||
| Squid-Stitch Slip-Ons | Defense Up | Krak-On | 1,500 | — | ||
| Tan Work Boots | Bomb Range Up | Rockenberg | 3,000 | — | ||
| Trail Boots | Ink Recovery Up | Inkline | 2,800 | — | ||
| Turquoise Kicks | Special Charge Up | Rockenberg | 2,800 | — | ||
| White Arrows | Special Duration Up | Takoroka | 2,500 | — | ||
| White Kicks | Swim Speed Up | Rockenberg | 800 | — | ||
| White Seahorses | Ink Recovery Up | Zink | 600 | — | ||
| Yellow Seahorses | Bomb Sniffer | Zink | 1,500 | — | ||
| Zombie Hi-Horses | Special Charge Up | Zink | 800 | — |
Headgear
Annie, at Cooler Heads, sells a variety of hats and other headgear. Like the other gear shops, check in with Annie each day to see what new items she has in stock.
Cooler Heads Inventory
| Gear | Name | Main Ability | Brand | Rarity | Cost | Special Criteria |
|---|---|---|---|---|---|---|
| Backwards Cap | Quick Respawn | Zekko | 700 | — | ||
| B-ball Headband | Opening Gambit | Zink | 300 | — | ||
| Bike Helmet | Ink Recovery Up | Skalop | 11,000 | — | ||
| Black Arrowbands | Tenacity | Zekko | 800 | — | ||
| Bobble Hat | Quick Super Jump | Splash Mob | 2,000 | — | ||
| Camo Mesh | Swim Speed Up | Firefin | 2,500 | — | ||
| Camping Hat | Special Duration Up | Inkline | 800 | — | ||
| Designer Headphones | Ink Saver (Sub) | Forge | 2,500 | — | ||
| Fake Contacts | Special Charge Up | Tentatek | 2,000 | — | ||
| FishFry Visor | Special Charge Up | Firefin | 500 | — | ||
| Five-Panel Cap | Comeback | Zekko | 2,000 | — | ||
| Gas Mask | Tenacity | Forge | 11,000 | — | ||
| Golf Visor | Run Speed Up | Zink | 400 | — | ||
| Hero Headset Replica | Run Speed Up | Cuttlegear | 0 | Complete the Single-Player mode | ||
| Jet Cap | Special Saver | Firefin | 700 | — | ||
| Jogging Headband | Ink Saver (Sub) | Zekko | 400 | — | ||
| Jungle Hat | Ink Saver (Main) | Firefin | 9,000 | — | ||
| Lightweight Cap | Swim Speed Up | Inkline | 700 | — | ||
| Octoling Goggles | Bomb Range Up | Cuttlegear | 0 | Complete the Single-Player mode | ||
| Paintball Mask | Comeback | Forge | 10,000 | — | ||
| Pilot Goggles | Bomb Range Up | Forge | 9,800 | — | ||
| Power Mask | Defense Up | amiibo | 0 | Inkling Squid amiibo: Defeat Octostomp | ||
| Retro Specs | Quick Respawn | Splash Mob | 500 | — | ||
| Safari Hat | Last-Ditch Effort | Forge | 2,300 | — | ||
| Samurai Helmet | Damage Up | amiibo | 0 | Inkling Boy amiibo: Defeat Octostomp | ||
| Short Beanie | Ink Saver (Main) | Inkline | 600 | — | ||
| Skate Helmet | Special Saver | Skalop | 2,500 | — | ||
| Snorkel Mask | Damage Up | Forge | 3,000 | — | ||
| Splash Goggles | Defense Up | Forge | 2,800 | — | ||
| Sporty Bobble Hat | Tenacity | Skalop | 800 | — | ||
| Squash Headband | Damage Up | Zink | 400 | — | ||
| Squid Hairclip | Swim Speed Up | amiibo | 0 | Inkling Girl amiibo: Defeat Octostomp | ||
| Squid-Stitch Cap | Opening Gambit | Skalop | 8,500 | — | ||
| Squidvader Cap | Special Charge Up | Skalop | 2,300 | — | ||
| Streetstyle Cap | Ink Saver (Sub) | Skalop | 600 | — | ||
| Striped Beanie | Opening Gambit | Splash Mob | 1,500 | — | ||
| Studio Headphones | Ink Saver (Main) | Forge | 2,800 | — | ||
| Takoroka Mesh | Defense Up | Takoroka | 400 | — | ||
| Tennis Headband | Comeback | Tentatek | 300 | — | ||
| Tentacles Helmet | Run Speed Up | Forge | 11,000 | — | ||
| Tinted Shades | Last-Ditch Effort | Zekko | 350 | — | ||
| Two-Stripe Mesh | Special Saver | Krak-On | 700 | — | ||
| Urchins Cap | Bomb Range Up | Skalop | 600 | — | ||
| Visor Skate Helmet | Last-Ditch Effort | Skalop | 10,000 | — | ||
| White Arrowbands | Special Duration Up | Zekko | 8,000 | — | ||
| White Headband | Ink Recovery Up | SquidForce | 0 | — | ||
| Zekko Mesh | Quick Super Jump | Zekko | 500 | — |