Skystones from Adventure Mode
| Name | Element | Health | Attack | Special |
|---|---|---|---|---|
| Blade Skhurts | Air | 4 | 2 | |
| Energy Guardian | Air | 5 | 2 | |
| Flynn | Air | 2 | 3 | Return a random enemy Skystone to its owner. |
| Lord Stratosfear | Air | 3 | 5 | |
| Shadow Guardian | Air | 5 | 2 | |
| Storm Spawner | Air | 5 | 2 | |
| Bomb Brawl | Dark | 3 | 2 | |
| Pandergast | Dark | 1 | 2 | Summon a random vehicle into an empty friendly spot. |
| Shade Rusher | Dark | 1 | 5 | |
| Steam Squirt | Dark | 2 | 4 | |
| The Darkness | Dark | 3 | 3 | Reset the opponent’s vehicle gauge. |
| Twilight Twister | Dark | 3 | 2 | |
| Hammerhead | Earth | 3 | 2 | |
| Pterashark | Earth | 2 | 2 | Destroy a random enemy Skystone. |
| Rush Crusher | Earth | 3 | 2 | |
| Toxic Tushie | Earth | 3 | 3 | |
| Wheellock | Earth | 1 | 1 | All friendly Skystones gain 2 attack this turn. |
| Cali | Fire | 1 | 1 | Destroy all enemy stones. |
| Fired-Up Frontman | Fire | 3 | 3 | |
| Hot Steak | Fire | 10 | 4 | Make the board sizzle! |
| Inflatrator | Fire | 3 | 2 | |
| Shifty Stickler | Fire | 8 | 1 | |
| Cootie Trap | Life | 6 | 3 | |
| Food Thief | Life | 4 | 3 | |
| Pike-Sized Prodder | Life | 2 | 3 | |
| Tessa | Life | 3 | 2 | All friendly Skystones gain 1 health. |
| Witch Pitcher | Life | 3 | 3 | |
| Bitning Bug | Light | 4 | 3 | |
| Flitter Glimmer | Light | 9 | 2 | |
| Hugo | Light | 4 | 1 | Heals owner for 5. |
| Pain Glass | Light | 4 | 3 | |
| Spellslamzer | Light | 3 | 1 | Deal 1 damage to 4 random enemies. |
| Calliope | Magic | 6 | 2 | |
| Cauldrones | Magic | 3 | 2 | |
| Emperor Kaos | Magic | 3 | 2 | Turns all enemy stones into Sheep (…may backfire). |
| Flea Jumper | Magic | 4 | 3 | |
| Glumshanks | Magic | 8 | 1 | Your opponent discards their hand and redraws. Skystone gains 1 health for each Magic Skystone drawn. |
| Magic Spell Punk | Magic | 2 | 1 | Summon a random Spell Punk into an empty friendly spot. |
| Persephone | Magic | 1 | 2 | |
| Shadowlin | Magic | 5 | 4 | |
| Small Fry | Magic | 1 | 2 | All friendly stones gain 1 attack this turn. |
| Snot Snatcher | Magic | 5 | 3 | |
| Electroclops | Tech | 4 | 2 | |
| Lift Lofter | Tech | 5 | 3 | |
| Meteo-Trollogist | Tech | 2 | 3 | |
| Percussion Pounder | Tech | 2 | 4 | |
| Sharpfin | Tech | 3 | 1 | Spawns The Rock in an empty friendly spot. |
| Sky Eater | Tech | 4 | 2 | |
| Training Dummy | Tech | 2 | 0 | |
| Blaster Caster | Undead | 5 | 2 | |
| Malefor | Undead | 1 | 3 | Deal 1 damage to 5 enemies at random. |
| Spin-Off | Undead | 8 | 3 | |
| Spot Bite | Undead | 4 | 3 | |
| T-Bone | Undead | 1 | 3 | Destroy a random Skystone with 2 or less health. |
| Warden Moneybone | Undead | 1 | 2 | Turn a random enemy Skystone into a Sheep. |
| Beachcomber | Water | 3 | 2 | Return a random enemy Skystone to its owner. |
| Blubberbeard | Water | 5 | 3 | |
| Captain Bristlestache | Water | 4 | 4 | |
| Muck Yuck | Water | 4 | 2 | |
| Pirate Henchman | Water | 3 | 4 | |
| Snagglescale | Water | 2 | 2 | All enemy stones lose 1 attack this turn. |
| Thunder Tow | Water | 1 | 1 | Heals owner for 10. |
Skystones from Traps (Trapped Villains)
| Name | Element | Health | Attack | Special |
|---|---|---|---|---|
| Bad Juju | Air | 4 | 2 | |
| Buzzer Beak | Air | 5 | 2 | |
| Dreamcatcher | Air | 2 | 2 | Destroy a random enemy Skystone. |
| Krankenstein | Air | 6 | 3 | |
| Eye Scream | Dark | 3 | 3 | |
| Fisticuffs | Dark | 3 | 2 | Return a random enemy Skystone to its owner. |
| Nightshade | Dark | 3 | 2 | |
| Tae Kwon Crow | Dark | 1 | 5 | |
| Chomp Chest | Earth | 8 | 2 | |
| Golden Queen | Earth | 1 | 1 | Heals owner for 10. |
| Grave Clobber | Earth | 4 | 3 | |
| Tussle Sprout | Earth | 6 | 2 | |
| Chef Pepper Jack | Fire | 2 | 2 | Deal 2 damage to all enemies. |
| Grinnade | Fire | 4 | 3 | |
| Scrap Shooter | Fire | 3 | 2 | |
| Smoke Scream | Fire | 4 | 4 | |
| Broccoli Guy | Life | 3 | 2 | |
| Chompy Mage | Life | 4 | 1 | Summon a chompy in all empty friendly spots. |
| Cuckoo Clocker | Life | 3 | 4 | |
| Sheep Creep | Life | 4 | 3 | |
| Shield Shredder | Life | 7 | 2 | |
| Blaster-Tron | Light | 2 | 3 | |
| Eye Five | Light | 2 | 4 | |
| Lob Goblin | Light | 3 | 3 | |
| Luminous | Light | 1 | 4 | |
| Bomb Shell | Magic | 3 | 2 | |
| Kaos | Magic | 3 | 2 | Turns all enemy stones into Sheep (…may backfire). |
| Pain-Yatta | Magic | 4 | 2 | |
| Rage Mage | Magic | 5 | 1 | |
| Brawlrus | Tech | 4 | 3 | |
| Bruiser Cruiser | Tech | 2 | 3 | |
| Dr. Krankcase | Tech | 2 | 1 | Turn random enemy Skystone into a Sheep. |
| Mab Lobs | Tech | 5 | 3 | |
| Shrednaught | Tech | 2 | 3 | |
| Trolling Thunder | Tech | 5 | 2 | |
| Bone Chompy | Undead | 3 | 3 | |
| Hood Sickle | Undead | 5 | 3 | |
| Masker Mind | Undead | 4 | 1 | |
| Wolfgang | Undead | 5 | 3 | |
| Armored Chompy | Water | 8 | 1 | |
| Brawl and Chain | Water | 3 | 2 | |
| Chill Bill | Water | 5 | 2 | |
| Cross Crow | Water | 4 | 3 | |
| Slobber Trap | Water | 5 | 3 | |
| The Gulper | Water | 3 | 1 | Deal 1 damage to 4 random enemies. |
| Threatpack | Water | 5 | 4 |
Vehicle Stones (require full Overdrive gauge to play)
| Name | Element | Health | Attack | Special |
|---|---|---|---|---|
| Jet Stream | Air | 1 | 1 | Swaps position with the highest attack enemy stone. |
| Sky Slicer | Air | 1 | 1 | Swaps position with the highest attack enemy stone. |
| Sea Shadow | Dark | 5 | 2 | Discard your hand and redraw. Gain 1 health for each Dark Skystone drawn. |
| Shark Tank | Earth | 1 | 6 | Summon The Rock in all empty friendly spots. |
| Thump Truck | Earth | 4 | 3 | Summon The Rock in all empty friendly spots. |
| Burn-Cycle | Fire | 5 | 2 | Deal 5 damage to the enemy player. |
| Hot Streak | Fire | 4 | 3 | Deal 5 damage to the enemy player. |
| Buzz Wing | Life | 4 | 3 | Heals 5 and Heal all friendly stones to full health. |
| Stealth Stinger | Life | 5 | 2 | Heals 5 and Heal all friendly stones to full health. |
| Sun Runner | Light | 5 | 2 | Discard your hand and redraw. Gain 1 health for each Light Skystone drawn. |
| Soda Skimmer | Magic | 3 | 4 | Summon a random Fire or Life Spell Punk into ALL empty friendly spots. |
| Splatter Splasher | Magic | 4 | 3 | Summon a random Fire or Life Spell Punk into ALL empty friendly spots. |
| Gold Rusher | Tech | 2 | 5 | Heal 5 and all friendly stones by 3. |
| Shield Striker | Tech | 5 | 2 | Heal 5 and all friendly stones by 3. |
| Crypt Crusher | Undead | 4 | 3 | A random friendly stone gains 4 attack this turn; it is destroyed after combat. |
| Tomb Buggy | Undead | 2 | 5 | A random friendly stone gains 4 attack this turn; it is destroyed after combat. |
| Dive Bomber | Water | 4 | 3 | Players discard their hands and draw. Gain 1 health for each Water Skystone drawn. |
| Reef Ripper | Water | 5 | 2 | Players discard their hands and draw. Gain 1 health for each Water Skystone drawn. |