Anything you can craft, and many of the crafting components, can be considered usable items. The most common ones are health poultices and lyrium potions (Herbalism), poisons (Poison-Making), and trap kits (Trap-Making). Click on the item and you gain the effect, using up one of the item in the process.
If you use an item often, add it to your quickbar/shortcut for easy access. Something that early adventurers may not be aware of is that crafting reagents also have effects if used directly. For example, deep mushroom restores 10 stamina, while lifestone gives +10 nature resistance for one minute. In general, though, if you plan on crafting, hold off on the small one-time reagent effects to gain the larger effects from crafted items.
Grenades
| Name | Quality #1 | Quality #2 |
|---|---|---|
| Acid Flask | Deals 80 Nature damage to creatures in the area of effect | — |
| Dispel Grenade | Required: Poison-Making | Dispels magic effects in area |
| Dworkin's Explosives | Dworkin the Mad's "safest" explosives | — |
| Dworkin's Explosives | A powerful variant of Dworkin the Mad's explosives | — |
| Dworkin's Explosives | Dworkin the Mad's explosives. They go "boom!" | — |
| Elemental Grenade | Required: Poison-Making | Deals elemental damage in area |
| Fire Bomb | Deals 80 Fire damage to creatures in the area of effect | — |
| Freeze Bomb | Deals 80 Cold damage to creatures in the area of effect | — |
| Shock Bomb | Deals 80 Electricity damage to creatures in the area of effect | — |
| Soulrot Bomb | Deals 80 Spirit damage to creatures in the area of effect |
Health Poultices
| Name | Quality #1 | Quality #2 |
|---|---|---|
| Lesser Health Poultice | Restores 50+ Health | — |
| Health Poultice | Restores 100+ Health | — |
| Greater Health Poultice | Restores 150+ Health | — |
| Potent Health Poultice | Restores 200+ Health | — |
| Superb Health Poultice | Restores 250+ Health | — |
| Master Health Poultice | Restores 300+ Health | — |
| Ethereal Health Poultice | Healing Potion | This exists only in the Fade |
Heraldry
| Name | Quality #1 |
|---|---|
| Heraldry: Aeducan | The heraldry of House Aeducan can be applied to a suitable shield. |
| Heraldry: Antivan Crows | The insignia of the Antivan Crows can be applied to a suitable shield. |
| Heraldry: Bear's Paw | This outline of a bear's paw can be applied to a suitable shield. |
| Heraldry: City of Amaranthine | The crest of the City of Amaranthine can be applied to a suitable shield. |
| Heraldry: Cousland | The heraldry of the Couslands of Highever can be applied to a suitable shield. |
| Heraldry: Cross | This cross can be applied to a suitable shield. |
| Heraldry: Dragon's Peak Bannorn | The heraldry of the Bann of Dragon's Peak can be applied to a suitable shield. |
| Heraldry: Grey Wardens | The heraldry of the Grey Wardens can be applied to a suitable shield. |
| Heraldry: Legion of the Dead | The crest of the Legion of the Dead can be applied to a suitable shield. |
| Heraldry: Templars | The templars' insignia can be applied to a suitable shield. |
Injury Repair Kits
| Name | Quality #1 | Quality #2 |
|---|---|---|
| Lesser Injury Kit | Restores 10 Health | Removes 1 Injury |
| Injury Kit | Restores 20 Health | Removes 3 Injuries |
| Greater Injury Kit | Restores 40 Health | Removes All Injuries |
Mana Potions
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Lesser Lyrium Potion | Restores 50+ Mana | Required: Mage | — |
| Lyrium Potion | Restores 100+ Mana | Required: Mage | — |
| Greater Lyrium Potion | Restores 150+ Mana | Required: Mage | — |
| Potent Lyrium Potion | Restores 200+ Mana | Required: Mage | — |
| Superb Lyrium Potion | Restores 250+ Mana | Required: Mage | — |
| Master Lyrium Potion | Restores 300+ Mana | Required: Mage | — |
| Ethereal Lyrium Potion |
Mana Potion
|
Required: Mage | This exists only in the Fade |
Manuals
| Name | Quality #1 | Quality #2 |
|---|---|---|
| Manual of Focus | Re-spec Character | — |
| Manual: Battlemage | Unlocks Mage specialization | — |
| Manual: Blood Mage | Unlocks Mage specialization | — |
| Manual: Guardian | Unlocks Warrior specialization | — |
| Manual: Keeper | Unlocks Mage specialization | — |
| Manual: Legionnaire Scout | Unlocks Rogue specialization | — |
| Manual: Reaver | Unlocks Warrior specialization | — |
| Manual: Shadow | Unlocks Rogue specialization | — |
| Manual: Spirit Warrior | Unlocks Warrior specialization | — |
Poisons
| Name | Quality #1 | Quality #2 |
|---|---|---|
| Deathroot Extract | +1 Nature Damage for 60 seconds | Chance to stun target for 60 seconds |
| Venom | +1 Nature Damage for 60 seconds | Chance to slow target for 60 seconds |
| Concentrated Deathroot Extract | +2 Nature Damage for 60 seconds | Chance to stun target for 60 seconds |
| Concentrated Venom | +2 Nature Damage for 60 seconds | Chance to slow target for 60 seconds |
| Adder's Kiss | +3 Nature Damage for 60 seconds | Chance to slow target for 60 seconds |
| Crow Poison | +3 Nature Damage for 60 seconds | Chance to stun target for 60 seconds |
| Fleshrot | +3 Nature Damage for 60 seconds | Chance to stun target for 60 seconds |
| Demonic Poison | +5 Spirit Damage for 60 seconds | — |
| Magebane | +5 Mana | — |
| Soldier's Bane | +5 Stamina Damage for 60 seconds | — |
| Concentrated Crow Poison | +6 Nature Damage for 60 seconds | Chance to stun target for 60 seconds |
| Concentrated Demonic Poison | +10 Spirit Damage for 60 seconds | — |
| Concentrated Magebane | +10 Mana | — |
| Concentrated Soldier's Bane | +10 Stamina Damage for 60 seconds | — |
| Quiet Death | +10 Nature Damage for 60 seconds | instantly kills weak, injured creatures |
Reagents
| Name | Quality #1 |
|---|---|
| Blank Runestone | For crafting runes |
| Blood Lotus | Used for crafting Elemental items |
| Deep Mushroom | Restores 10 Stamina |
| Elfroot | Restores 10 Health |
| Etching Agent | For crafting runes |
| Fire Crystal | +10 Fire Resistance for 60 seconds |
| Frostrock | +10 Cold Resistance for 60 seconds |
| Frozen Lightning | +10 Electricity Resistance for 60 seconds |
| Lifestone | +10 Nature Resistance for 60 seconds |
| Lyrium Dust | Restores 10 Mana |
| Madcap Bulb | Use for crafting Misdirection items |
| Rashvine Nettle | Use for crafting Dispel items |
| Spirit Shard | +10 Spirit Resistance for 60 seconds |
Resistance Potions
| Name | Quality #1 |
|---|---|
| Lesser Elixir of Grounding | +30 Electricity Resistance for 180 seconds |
| Lesser Ice Salve | +30 Cold Resistance for 180 seconds |
| Lesser Nature Salve | +30 Nature Resistance for 180 seconds |
| Lesser Spirit Balm | +30 Spirit Resistance for 180 seconds |
| Lesser Warmth Balm | +30 Fire Resistance for 180 seconds |
| Greater Elixir of Grounding | +60 Electricity Resistance for 180 seconds |
| Greater Ice Salve | +60 Cold Resistance for 180 seconds |
| Greater Nature Salve | +60 Nature Resistance for 180 seconds |
| Greater Spirit Balm | +60 Spirit Resistance for 180 seconds |
| Greater Warmth Balm | +60 Fire Resistance for 180 seconds |
Stamina Draughts
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Lesser Stamina Draught | Restores 50+ Stamina | Required: Warrior or Rogue | — |
| Stamina Draught | Restores 100+ Stamina | Required: Warrior or Rogue | — |
| Greater Stamina Draught | Restores 150+ Stamina | Required: Warrior or Rogue | — |
| Potent Stamina Draught | Restores 200+ Stamina | Required: Warrior or Rogue | — |
| Superb Stamina Draught | Restores 250+ Stamina | Required: Warrior or Rogue | — |
| Master Stamina Draught | Restores 300+ Stamina | Required: Warrior or Rogue | — |
| Ethereal Stamina Draught | Stamina Potion | Required: Warrior or Rogue | This exists only in the Fade |
Trap Kits
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Acidic Grease Trap | Movement speed reduced | Chance to slip | Constant Nature Damage |
| Acidic Trap | 100 Nature Damage | — | — |
| Choking Powder Cloud Trap | Cloud remains for 20 seconds | Dazed | Movement speed reduced |
| Choking Powder Trap | Dazed | Movement speed reduced | — |
| Dispel Trap | Dispels magical effects on target | — | — |
| Elemental Trap | Deal elemental damage to target | — | — |
| Fire Trap | 100 Fire Damage | — | — |
| Freeze Trap | 100 Cold Damage | — | — |
| Gravity Trap | Nullifies free movement on target | — | — |
| Interesting Lure | Middle rank creatures are drawn to the lure | Lure disappears after being touched | — |
| Large Caltrop Trap | Movement speed reduced | Enemies take constant Physical Damage | — |
| Large Claw Trap | Immobilized | 150 Physical Damage | — |
| Large Grease Trap | Movement speed reduced | Chance to slip | — |
| Large Shrapnel Trap | 80 Physical Damage | — | — |
| Mild Choking Powder Trap | Dazed | Movement speed reduced | — |
| Mild Lure | Lower rank creatures are drawn to the lure | Lure disappears after being touched | — |
| Mild Sleeping Gas Trap | Put to sleep | — | — |
| Misdirection Cloud Trap | Cast Misdirection on targets in area | — | — |
| Overpowering Lure | Most creatures are drawn to the lure | Lure disappears 30 seconds after being touched | — |
| Poisoned Caltrop Trap | Movement speed reduced | Enemies take constant Physical and Nature Damage | — |
| Shock Trap | 100 Electricity Damage | — | — |
| Sleeping Gas Cloud Trap | Cloud remains for 20 seconds | Put to sleep | — |
| Sleeping Gas Trap | Put to sleep | — | — |
| Small Caltrop Trap | Movement speed reduced | Enemies take constant Physical Damage | — |
| Small Claw Trap | Immobilized | 100 Physical Damage | — |
| Small Grease Trap | Movement speed reduced | Chance to slip | — |
| Small Shrapnel Trap | 60 Physical Damage | — | — |
| Soulrot Trap | 100 Spirit Damage | — | — |
| Spring Trap | Chance to slip | — | — |
Weapon Coatings
| Name | Quality #1 | Quality #2 |
|---|---|---|
| Acidic coating | +2 Nature Damage for 60 seconds | Required: Poison-Making |
| Dispel coating | Dispels magical effects | Required: Poison-Making |
| Elemental coating | Deals elemental damage | Required: Poison-Making |
| Flame coating | +2 Fire Damage for 60 seconds | Required: Poison-Making |
| Freezing coating | +2 Cold Damage for 60 seconds | Required: Poison-Making |
| Shock coating | +3 Electricity Damage for 60 seconds | Required: Poison-Making |
| Soulrot coating | +2 Spirit Damage for 60 seconds | Required: Poison-Making |
Miscellaneous
| Name | Quality #1 | Quality #2 | Quality #3 |
|---|---|---|---|
| Dwarven Regicide Antidote | Dispels magical effects | — | — |
| Flawless Diamond | Worth valuable coin | — | — |
| Flawless Emerald | Worth valuable coin | — | — |
| Flawless Ruby | Worth valuable coin | — | — |
| Flawless Sapphire | Worth valuable coin | — | — |
| Formari Tome | Character gains +1 Skill point | — | — |
| Greater Tome of the Mortal Vessel | Character gains +2 Attribute points | — | — |
| Incense of Awareness | +10 Defense for 120 seconds | -10 Mental Resistance for 120 seconds | — |
| Rock Salve | +5 Armor for 120 seconds | +10 Physical Resistance for 120 seconds | Movement speed slowed for 120 seconds |
| Swift Salve | Movement speed increase for 60 seconds | Attack speed increase for 60 seconds | Aim speed increase for 60 seconds |
| Tome of Arcane Technique | Character gains +1 Talent point | Required: Mage | — |
| Tome of Ethereal Suggestion | Character gains +1 Talent point | — | — |
| Tome of Physical Technique | Character gains +1 Talent point | Required: Warrior or Rogue | — |
| Tome of Skill and Sundry | Character gains +1 Skill point | — | — |
| Tome of the Mortal Vessel | Character gains +1 Attribute point | — | — |