Belts, amulets, and rings fall into the accessories category, and each provides more magical bonuses to augment your characters' attributes and skills. The Girdle of Kal'Hirol in the belt slot, for example, increases defense, fire resistance, cold resistance, and physical resistance. Depending on how you want to build up your character, you may opt for the Will of the Unyielding amulet to provide more willpower, or a Ring of Mastery for more spellpower. When you receive a new accessory, you may not want to drop it on your main PC each time. Think about which party member it benefits the most and give it to them. Giving an item granting extra defense to the tank benefits the party more than giving it to your PC rogue who barely needs it.
Amulets
|
Item Name |
Quality #1 |
Quality #2 |
Quality #3 |
Quality #4 |
Quality #5 |
Item Location |
|---|---|---|---|---|---|---|
| Blood of the Warrior | Required: Warrior | Strength +2 | Defense against Missiles +10 | Physical Resistance +10 | — | Yuriah's Wares (original store) |
| Fox's Pendant | Restriction: Anders | Healing Spells +10% | Willpower +3 | — | — | Anders |
| Halla Horn | +10 Mental Resistance | — | — | — | — | Velanna |
| Illumination | All Attributes +3 | Mental Resistance +3 | — | — | — | Mystic Chest in Wending Wood |
| Kristoff's Locket | Restriction: Justice | All Attributes +1 | Chance to Dodge Attacks +5% | — | — | Justice |
| Magus Ward | Required: Mage | Magic +1 | Chance to Ignore Hostile Magic +10% | Mental Resistance +10 | — | Octham's Goods in Amaranthine |
| Nature's Blessing | Combat Health Regen +6 | Combat Mana Regen +6 | Combat Stamina Regen +1.5 | — | — | Sarcophagus in Kal'Hirol |
| Rough-Hewn Pendant | Required: Warrior | Crit Damage +10% | Fatigue Reduction +5 | — | — | Queen of the Blackmarsh |
| Scout's Medal | Dexterity +2 | Armor +2 | Stamina +50 | Constitution +10 | — | Yuriah's Wares (original store) |
| Seeker's Chain | Defense +3 | All Attributes +2 | Combat Health Regen +1 | — | — | Glassric's Wares in Amaranthine |
| Shaper's Amulet | +2 Willpower | — | — | — | — | Nathaniel |
| Smith's Heart | +20 Fire Resistance | -1 Dexterity | — | — | — | Oghren |
| Spirit Cord | Required: Rogue | Spirit Resistance +5 | Dexterity +3 | Cunning +3 | Nature Resistance +15 | Crown and Lion Inn |
| Spirit Ward | +10 Spirit Resistance | — | — | — | — | Sigrun |
| Talisman of Restoration | Reduces Hostility | Required: Mage | Healing Spells +15% | Willpower +3 | Defense against Missiles +20 | Urn in Vigil's Keep Deep Roads |
| Will of the Unyielding | Required: Mage | Willpower +3 | Physical Resistance +15 | — | — | Flesh Pod in Drake's Fall |
Belts
|
Item Name |
Quality #1 |
Quality #2 |
Quality #3 |
Quality #4 |
Quality #5 |
Item Location |
|---|---|---|---|---|---|---|
| Battlemage's Cinch | Required: Mage | Willpower +5 | Spellpower +5 | — | — | The Lost—Lower Reaches of Kal'Hirol |
| Belt of the Architect | Required: Mage | Willpower +7 | Spellpower +7 | — | — | The Architect in Drake's Fall |
| Deep Roads Girdle | Restriction: Sigrun | Crit Damage +15% | — | — | — | Sigrun |
| Doge's Dodger | Strength +4 | Dexterity +4 | Defense against Missiles +10 | — | — | Utha in Drake's Fall |
| Enduring Faith | Cold Resistance +20 | Combat Stamina Regen +1 | Defense +15 | — | — | Disciple General in Amaranthine Siege |
| Girdle of Kal'Hirol | Defense +6 | Fire Resistance +10 | Cold Resistance +10 | Physical Resistance +10 | — | Hirol's Sarcophagus in Kal'Hirol |
| Gladiator's Belt | Strength +2 | Dexterity +2 | Willpower +2 | Attack +4 | — | Runic Pedestal in Blackmarsh |
| Lucrosian's Silken Cord | Required: Mage | Magic +2 | Constitution +4 | — | — | Chest in Vigil's Keep |
| Magister's Cinch | Reduces Hostility | +10% to Healing Spells | — | — | — | Anders |
| One for the Ditch | Restriction: Oghren | Constitution +3 | Physical Resistance +15 | — | — | Oghren |
| Panacea | Dexterity +3 | Healing Spells +25% | — | — | — | Herren's Merchandise in Vigil's Keep |
| Sash of Power | Fire Resistance +50 | Cold Resistance +50 | Electricity Resistance +50 | Nature Resistance +50 | Physical Resistance +10 | Yuriah's Wares (upgrade 2) |
| Swordsman's Girdle | +2% Melee Critical Chance | — | — | — | — | Justice |
| Wasp's Sting | Crit Damage +5% | Armor Penetration +2 | Attack +6 | — | — | Ogre Commander in Vigil's Keep Deep Roads |
Rings
|
Item Name |
Quality #1 |
Quality #2 |
Quality #3 |
Quality #4 |
Quality #5 |
Item Location |
|---|---|---|---|---|---|---|
| Ash | Required: Mage | Fire Resistance +10 | Increases all Fire Damage +20% | When equipped with the ring Icicle, the character gains a bonus to magic. | — | Darkspawn Corpse in Wending Wood |
| Blessing of the Divine | Required: Warrior | Stamina +25 | Chance to Ignore Hostile Magic +12% | Mental Resistance +10 | When equipped with the Mark of the Divine, the character gains a bonus to health regeneration. | The Herald in Vigil's Keep Siege |
| Corin's Proposal | All Attributes +2 | — | — | — | — | Floating Bottle in Blackmarsh |
| Dawn Ring | +4 Strength | -1 Cunning | If worn with Dusk Ring, armor +2 | — | — | Justice |
| Dusk Ring | +3 Cunning | -1 Strength | If worn with Dawn Ring, armor +2 | — | — | Nathaniel |
| Earthbound | Required: Mage | Nature Resistance +15 | Increases all Nature Damage +15% | When equipped with the ring Soulbound, the character gains a bonus to willpower. | — | Queen of the Blackmarsh |
| Golden Cog | Required: Mage | Willpower +4 | Magic +4 | When equipped with the Silver Cog, the character gains a bonus to health regeneration. | — | Yuriah's Wares (original store) |
| Hailstone | +5% to Cold Damage | — | — | — | — | Anders |
| Icicle | Required: Mage | Willpower +3 | Increases all Cold Damage +30% | Cold Resistance +70 | When equipped with the ring Ash, the character gains a bonus to magic. | Yuriah's Wares (upgrade 2) |
| Keeper's Charm | Restriction: Velanna | Willpower +2 | Magic +2 | Increases all Fire Damage +5% | — | Velanna |
| Lyrium Ring | Restriction: Justice | Chance to Ignore Hostile Magic +10% | Willpower +6 | — | — | Justice through personal quest |
| Mark of the Divine | Required: Warrior | Fire Resistance +10 | Cold Resistance +10 | Electricity Resistance +10, Healing Spells +10% | When equipped with the Blessing of the Divine, the character gains a bonus to health regeneration. | Blighted Shadow Wolf in Blackmarsh |
| Ring of Discipline | Required: Mage | Willpower +15 | When equipped with the Ring of Mastery, the character gains a bonus to constitution. | — | — | Architect's Chest in Silverite Mine |
| Ring of Faith | +10% to Fire Damage | Required: Mage | — | — | — | Anders |
| Ring of Mastery | Required: Mage | Spellpower +10 | When equipped with the Ring of Discipline, the character gains a bonus to constitution. | — | — | Adria in Vigil's Keep Basement |
| Ring of Resistance | +1 Willpower | +1 Constitution | — | — | — | Oghren & Sigrun |
| Ring of Severity | Required: Rogue | Constitution +6 | Combat Health Regen +6 | When equipped with the Ring of Subtlety, the character gains a bonus to health regeneration. | — | Chest in Blackmarsh |
| Ring of Study | +1 Magic | — | — | — | — | Velanna |
| Ring of Subtlety | Dexterity +3 | Cunning +3 | When equipped with the Ring of Severity, the character gains a bonus to health regeneration. | — | — | Packed Earth in Amaranthine |
| Ring of the Warrior | +2 Strength | +2 Dexterity | — | — | — | Oghren |
| Silver Cog | Required: Mage | Electricity Resistance +15 | Increases all Lightning Damage +15% | When equipped with the Golden Cog, the character gains a bonus to health regeneration. | — | Personal Storage in Throne Room |
| Sleeper | Spirit Resistance +15 | Electricity Resistance +25 | — | — | — | Chest in Keep Interior |
| Soulbound | Required: Mage | Spirit Resistance +50 | Chance to Ignore Hostile Magic +20% | Increases all Sprit Damage +100% | When equipped with the ring Earthbound, the character gains a bonus to willpower. | Baroness in Blackmarsh |
| Tingler | Combat Health Regen +3 | Healing Spells +15% | Constitution +4 | — | — | in Vigil's Keep Basement |
| Worn Golden Ring | Restriction: Nathaniel | Chance to Dodge Attacks +10% | Cunning +3 | — | — | Nathaniel |
Ammo
|
Item Name |
Quality #1 |
Quality #2 |
Quality #3 |
Quality #4 |
Quality #5 |
Item Location |
|---|---|---|---|---|---|---|
| Arrow of Filth | +3 Nature Damage | — | — | — | — | Various |
| Elf-Flight Arrow | +6 Attack | Chance to Stun | — | — | — | Various |
| Explosive Bolt | +4 Fire Damage | — | — | — | — | Various |
| Fire Arrow | +2 Fire Damage | — | — | — | — | Various |
| Fire Bolt | +3 Fire Damage | — | — | — | — | Various |
| Ice Arrow | +2 Cold Damage | — | — | — | — | Various |
| Ice Bolt | +3 Cold Damage | — | — | — | — | Various |
| Knockback Bolt | Chance to Knock Target Back | — | — | — | — | Various |
| Sureshot Bolt | Massive Damage to Darkspawn | — | — | — | — | Various |