First Break—6 Hours
Events
| Location | Who | Reward | Note |
|---|---|---|---|
| Terrace | Machina/Rem | Cutscene and a Hi-Potion | — |
| Cemetery | Machina/Rem | Cutscene and an X-Potion | Must have Machina/Rem as your active leader. |
| Sorcery | Dr. Al-Rashia | Hi-Potion | — |
Mission 1: The Cadets’ First Deployment (Level 12)
S-Rank Requirements
| Time | Phantoma | Casualties |
|---|---|---|
| 06:00 | 48 | 0 |
Rewards
| Officer | Agito | Finis |
|---|---|---|
| Orderly: Remedy, Tactical Vest | Armory: Mythril Ring | Armory: Diamond Ring |
S-Rank Rewards
| Officer | Agito | Finis |
|---|---|---|
| 21.9% Ignis Secundus, Vol. I | 25.0% Mythril Gloves | 50.0% Platinum Bracelet |
| 21.9% Glacies Secunda, Vol. I | 25.0% Ignis Codex | 25.0% Rune Ring |
| 21.9% Fulgur Secundus, Vol. I | 25.0% Glacies Codex | 12.5% Celestial Armlet |
| 21.9% Aegis Secunda, Vol. I | 25.0% Fulgur Codex | 9.4% Gold Hairpin |
| 12.4% Megalixir | 3.1% Ribbon |
Second Break–12 Hours
Moogle Classes
| FGHT-100: Principles of Combat | Mega Ether, 2,000 EXP | — |
| DFMG-100: Introduction to Defense Magic | Defense Magic +2 | — |
| ATTK-100: Introduction to Applied Tactics | Attack Power +3 | Second Playthrough |
| DFMG-301: Advanced Defense Magic I | Defense Magic +2 | Second Playthrough |
Events
| Location | Who | Reward | Note |
|---|---|---|---|
| Main Gate | Enra | Hi-Potion | — |
| Fountain Courtyard | Celestia (Short woman with white hair) | Cutscene, Turbo Ether | — |
| Fountain Courtyard | Azuma (Purple-haired cadet) | Elixir | — |
| Airship Landing | Dominion Citizen | Hi-Potion | — |
| Entrance | Class Eighth Moogle | Mega-Potion | — |
| Back Garden | Queen | [Queen Only] Lucid Lenses | Second Playthrough |
| Crystarium | Machina/Ace | Cutscene, Turbo Ether | If you’re Machina speak to Ace, and vice versa. |
| Kazusa’s Lab | Kazusa | Cutscene | Need to talk to him twice in the Armory before you can do this Event. |
| Armory | Kazusa | Cutscene, Ether | You must only have six or fewer hours left in a day in order to talk to Kazusa. |
| Armory | Kazusa | Cutscene, Ether | Need to talk to him a second time to open his lab. |
| Armory | King | Ether | — |
| Ready Room | Carla | Cutscene, Pretty Pelt | — |
| Terrace | Tokito | Hi-Potion | You must have more than six hours left in a day in order to talk to Tokito. |
| Terrace | Class Third Moogle | Mega-Potion | — |
| Terrace | Emina | Cutscene, Random Item | You must only have six or fewer hours left in a day in order to talk to Emina. |
| Terrace | Machina/Rem | Cutscene, Mega-Potion | You must have more than six hours left in a day in order to talk to Machina/Rem. If you’re Rem speak to Machina. |
Mission 2: Operation Reconquista (RTS Mission–Level 13)
S-Rank Requirements
| Time | Phantoma | Casualties |
|---|---|---|
| 20:00 | 9 | 0 |
Rewards
| Officer | Agito | Finis |
|---|---|---|
| Auric Ring | Hypno Crown | Regal Crown |
S-Rank Rewards
| Officer | Agito | Finis |
|---|---|---|
| 25.0% Phoenix Pinion | 25.0% Phoenix Pinion (Three) | 25.0% Phoenix Pinion (Six) |
| 25.0% Silver Bangle | 25.0% Gold Bangle | 25.0% Platinum Bangle |
| 25.0% Silver Gloves | 25.0% Soldier’s Gloves | 25.0% Platinum Gloves |
| 25.0% Bulletproof Vest | 25.0% Flak Jacket | 25.0% Ballistic Shield |
Third Break–2 Days
Moogle Classes
| MAGC-100: Principles of Magic | Magic Power +1 | — |
| FRMG-100: Introduction to Fire Magic | Fire Magic +1 | — |
| ICMG-100: Introduction to Ice Magic | Ice Magic +1 | — |
| LTMG-100: Introduction to Lightning Magic | Lightning Magic +1 | — |
| MAGC-110: Introduction to Applied Sorcery | Magic Power +1 | Second Playthrough |
| FRMG-202: Intermediate Fire Magic II | Fire Magic +2 | Second Playthrough |
| ICMG-202: Intermediate Ice Magic II | Ice Magic +2 | Second Playthrough |
| LTMG-202: Intermediate Lightning Magic II | Lightning Magic +2 | Second Playthrough |
Events
| Location | Who | Reward | Note |
|---|---|---|---|
| Classroom Zero | Machina/Rem | Cutscene, Ether | — |
| Sorcery | Dr. Al-Rashia | Cutscene, Hi-Potion | Must have Ace as your active leader. |
| Lounge | Naghi | Cutscene, Ether | — |
| Ready Room | Koharu | Mega-Potion | — |
| Ready Room | Dominion Legionary | Hi-Potion | — |
| Central Command | Sice | Ether | — |
| Entrance | Class Fifth Moogle | Hi-Potion | — |
| Fountain Courtyard | Class First Moogle | Hi-Potion | — |
| Airship Landing | Class Tenth Moogle | Hi-Potion | — |
Tasks
| Location | Who | Task | Reward | Note |
|---|---|---|---|---|
| Armory | Guildsman | Give one Pretty Pelt. | Iron Bangle | Found on Coeurls in Corsi Cave. |
| Sorcery | Sorcery Researcher | Give one Red Phantoma to the Sorcery Researcher. | Ferric Ring | — |
| Central Command | Dominion Officer | Defeat two Vertigo. | Glacies Prima, Vol. II | Vertigo can be found in the forests of the Rubrum Region. |
| Lounge | Administration Official | Give the Administration Official 100 SPP. | Megalixir | — |
| Main Gate | Logistics Officer | Give three Potions. | Ether | — |
| Crystarium | Class Ninth Cadet | Defeat one Striker. | Ignis Primus, Vol. II | Strikers are the Magitek Armor enemies that can be found randomly in battles in the Rubrum Region. |
| Fountain Courtyard | Enra | Meet up with Rem. | Phoenix Down | Change your lead character to Rem. |
| Ready Room | Tokito | Give Tokito a Sexy Swimsuit. | Fulgur Primus, Vol. II | Can be purchased from Corsi’s Merchant. |
Outside of Akademeia
| Location | Who | Task | Reward | Note |
|---|---|---|---|---|
| McTighe | Amane | Defeat three Lesser Coeurl. | Silver Bracelet | Coeurls can be found in Corsi Cave. |
| Corsi | Takano | Defeat ten Aqua Flans. | HP Enhancer | Aqua Flans can be found on the plains in the Rubrum Region. |
| Aqvi | Koki | Give Koki a Fire Shard. | Ferric Ring | Fire Shards can be found from Bombs in Corsi Cave. |
Mission 3: The Capture of Togoreth Stronghold (Level 13)
S-Rank Requirements
| Time | Phantoma | Casualties |
|---|---|---|
| 25:00 | 90 | 0 |
Rewards
| Officer | Agito | Finis |
|---|---|---|
| Eidolon: Shiva, Silver Bangle | Armory: Deflector | Armory: Master’s Mail |
S-Rank Rewards
| Officer | Agito | Finis |
|---|---|---|
| 37.5% Silver Bangle | 37.5% Mythril Bangle | 25.0% Diamond Gloves |
| 25.0% Argentic Ring | 25.0% Platinum Bracelet | 25.0% Fulgur Divinum |
| 25.0% Silver Gloves | 25.0% Diamond Ring | 25.0% Crystal Ring |
| 12.5% Megalixir | 12.5% Rain Hood | 21.9% Supple Shield |
| 3.1% Ribbon |
Mission 3.5: Operation Breakthrough (Level 34)
S-Rank Requirements
| Time | Phantoma | Casualties |
|---|---|---|
| 12:00 | 120 | 0 |
Rewards
| Officer | Agito | Finis |
|---|---|---|
| Eidolon: Shiva’s Shankara Form, Auric Hourglass | Armory: Topaz Shield | Armory: Mutsunokami |
S-Rank Rewards
| Officer | Agito | Finis |
|---|---|---|
| 18.8% Argentic Hourglass | 26.6% H5-Shock Absorber | 29.7% Growth Egg |
| 18.8% Mythril Gloves | 20.3% Guardian Ring | 20.3% Advanced Interceptor |
| 18.8% Ballistic Shield | 20.3% Waterproof Mask | 20.3% Waterproof Mask |
| 15.5% U2-Shock Damper | 20.3% Rain Hood | 20.3% Rain Hood |
| 12.5% Megalixir | 12.5% Auric Hourglass (Two) | 6.3% Auric Hourglass (Five) |
| 12.5% Gold Anklet | 3.1% Ribbon | |
| 3.1% Auric Hourglass |
Special Orders
| Room | Order | Time Limit | Effect | Reward | Note |
|---|---|---|---|---|---|
| 6 | Take out three enemies on high ground using your active leader. | 3:00 | Freecast 0:30 | Ignis Essentia | — |
| 8 | Eliminate the enemy commander using your active leader. | 5:00 | Haste 0:30 | Fulgur Essentia | The commander’s name is Second Lieutenant Achman. He is not marked with a CO tag, so you’ll have to look out for him; he’s one of the MAs. |
| 9 | Destroy the Colossus using your active leader. | 2:00 | Invincible 0:30 | [Deuce’s Weapon] Wildfire Flute | — |
| 13 | Take down the Demonicorn using your active leader. | 2:00 | Freecast 0:30 | Magic: Quake | — |
| 14 | Subdue the enemy leader using your active leader. | 1:00 | Invisible 0:30 | Glacies Essentia | He’s on the upper level on the left side of the room; you need a ranged character. |