Sice specializes in fast, short-range attacks. By defeating enemies, Sice absorbs malice to increase her power and abilities.
Essential Details
Initial Status
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Basic Attributes
|
|
|
|
|
|
|
|
|
|
Stats and Abilities
Growth by Level
| Level | Max HP | Max MP | Attack | Defense | Fire Magic | Ice Magic | Lightning Magic | Defense Magic |
|---|---|---|---|---|---|---|---|---|
| 10 | 391 | 233 | 62 | 62 | 53 | 54 | 62 | 58 |
| 20 | 547 | 268 | 72 | 65 | 58 | 59 | 67 | 63 |
| 30 | 689 | 302 | 82 | 67 | 63 | 64 | 72 | 68 |
| 40 | 818 | 336 | 92 | 70 | 68 | 69 | 77 | 73 |
| 50 | 932 | 371 | 102 | 72 | 73 | 74 | 82 | 78 |
| 60 | 1033 | 405 | 112 | 75 | 78 | 79 | 87 | 83 |
| 70 | 1120 | 440 | 122 | 77 | 83 | 84 | 92 | 88 |
| 80 | 1193 | 474 | 132 | 80 | 88 | 89 | 97 | 93 |
| 90 | 1253 | 508 | 142 | 82 | 93 | 94 | 102 | 98 |
| 99 | 1295 | 536 | 151 | 84 | 97 | 98 | 106 | 102 |
| Class Zero Rank | 6th | 10th | 10th | 5th | 12th | 10th | 3rd | 7th |
These numbers do not reflect stat bonuses granted by accessories or weapons.
Available Abilities
| Ability | Effect |
|---|---|
| Accelerate | Increase movement speed. |
| Twinspell | Equip two spells at once. |
| Quick Draw II | Cast level II finishing magic. |
| Quick Draw III | Cast level III finishing magic. |
| Triple Slip | Execute up to three dodges in succession. |
| Slipstream | Execute any number of dodges in succession. |
| Untouchable | Window for dodging increases. |
| Intel | Check status of locked-on targets. |
| Combo Bonus | Increase the number of hits in a normal attack. |
| Combo Bonus II | Further increase the number of hits in a normal attack. |
| Combo Bonus III | Drastically increase the number of hits in a normal attack. |
| Quick Draw | Cast finishing magic after four consecutive normal attacks. |
| Mobile Strike | Attack while moving with Left Analog Stick + normal attack. |
| Advance Cast | Cast finishing magic after a forward mobile strike. |
| Slip Cast | Cast finishing magic after a backward mobile strike. |
| Moxie | Increase power by defeating enemies and absorbing their malice. |
| Moxie: Power Up | Absorb more malice. |
| Moxie: Power Up II | Absorb even more malice. |
| Tenacity | Reduce the amount of malice lost when taking damage. |
| Dark Nebula | Use absorbed malice to attack in a straight line. |
| Dark Nebula: +Stop | Add Stop effect to Dark Nebula. |
| Dark Nebula: AG Down | Reduce AG cost of Dark Nebula. |
| Negative Aura | Use absorbed malice to attack surrounding enemies. |
| Negative Aura: +Drain | Add Drain effect to Negative Aura. |
| Negative Aura: AG Down | Reduce AG cost of Negative Aura. |
| Grim Reaper | Use absorbed malice to attack enemies and possibly inflict Death. |
| Toxic Mist | Attack enemies with a wall of poison. |
| Toxic Mist: AG Down | Reduce AG cost of Toxic Mist. |
| Death Maelstrom | Generate a cyclone that follows after locked-on targets. |
| Death Maelstrom: Power Up | Increase power of Death Maelstrom. |
| Death Maelstrom: Time Up | Death Maelstrom remains active for a longer time. |
| Death Maelstrom: AG Down | Reduce AG cost of Death Maelstrom. |
| Black Hole | Manipulate gravity to gather enemies in one place. |
| Black Hole: AG Down | Reduce AG cost of Black Hole. |
Unlocking Abilities: Required Conditions
Recommended Strategies
Sice absorbs malice from her defeated enemies, increasing her power and allowing the use of certain abilities. Taking damage drains stored malice, so it’s important to weigh apparent risks against potential rewards in any skirmish.
With her short-range weapon and high attack speed, Sice favors a fairly aggressive fighting style. Still, avoiding incoming damage is an important part of a winning strategy. Mastering the fundamentals of Sice’s close-quarters combat is the best way to ensure her effectiveness in battle.
Sice is proficient in Lightning Magic, but her max MP is relatively low. If you opt for offensive magic use, plan on using party members or equipped items to replenish spent MP.
Unlocking Recommended Abilities
| Ability | Required Level | AP Cost |
|---|---|---|
| Accelerate | — | 2 |
| Moxie: Power Up | 14 | 12 |
| Triple Slip | 14 | 2 |
| Slipstream | 14 | 3 |
| Untouchable | 14 | 5 |
| Moxie: Power Up II | 22 | 14 |
| Negative Aura | 22 | 5 |
| Negative Aura: +Drain | 22 | 6 |
| Negative Aura: AG Down | 22 | 8 |
| Tenacity | 28 | 18 |
Sice’s ability to absorb malice is an important element of her combat style. Because malice is lost when Sice takes damage, unlock her evasion-focused abilities as quickly as possible. Upgrade her default Moxie ability for higher levels of malice absorption, then unlock and upgrade Negative Aura. Once you’ve accomplished this, experiment with Sice’s other abilities to find combinations that match your play style.
Unlock Accelerate right away, but postpone spending additional AP until Sice reaches Level 14. Unlock Moxie: Power Up to increase the amount of malice Sice can store, then unlock her remaining evasion-focused moves to help ensure that Sice can retain the malice she drains from her enemies.
At Level 22, unlock Moxie: Power Up II, then acquire and upgrade Negative Aura. A fully upgraded Negative Aura deals significant damage to nearby enemies while replenishing Sice’s HP.
At Level 28, unlock Tenacity to reduce the amount of malice Sice loses from taking damage. Once you’ve done this, unlock her remaining abilities as AP becomes available.
Combat Tips: Sice
Sice’s malice absorption makes her a challenging character to master, but her various abilities allow for surprising versatility on the battlefield.
|
Malice: Weapon Appearance
| Malice Level | Weapon Aura |
|---|---|
| 0–3 | No aura |
| 4–7 | The blade flashes red |
| 8–11 | A red aura covers the entire weapon |
| 12 | A black aura appears on the blade |