Diabolos-class Eidolons have low Max HP and defensive stats, but they boast high Attack power and great mobility. These Eidolons also feature unique command abilities, some of which are capable of damaging allies. All Diabolos-class Eidolons possess an enhanced Mobile Strike ability, which drains HP from enemy targets.
Resistances
| Ballistic | Impact | Piercing | Cleaving | Fire | Ice | Lightning | Water | Earth | Wind |
|---|---|---|---|---|---|---|---|---|---|
| ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 |
Diabolos-Class Command Abilities
| Ability | Description | Applicable Eidolons |
|---|---|---|
| Shadow Strike | Swiftly dive towards and attack enemies | Diabolos, Astaroth |
| Dark Barrier | Conjure a barrier to block enemy fire | Diabolos |
| Gravija Sphere | Launch a sphere of gravitational energy that can be charged by holding down the Ability button | Diabolos |
| Sinister Strike | Perform a diving attack and occasionally inflict Poison | Baalberith |
| Graviton | Launch a sphere of gravitational energy that can be charged by holding down the Ability button | Astaroth |
Diabolos
Diabolos possesses a variety of attacks, but it also features Dark Barrier—a defensive command ability not shared by any other Eidolon. Its Gravija Sphere is very effective against enemies with large pools of HP, but this attack does have some inherent risks. Gravija Sphere will damage any allies caught in the effect, and enemy attacks can disrupt the ability’s charging phase.
|
How to Unlock: |
Complete the Expert Trial “Operation Dragon Slayer” on Officer difficulty. |
|
Minimum Summoning Radius: |
0.8 meters |
|
Duration: |
90 seconds (can be increased to 110 seconds) |
Core Stats
Potential Boosts from Abilities
| Stat | Max Boost |
|---|---|
| Duration | +20 seconds |
| Max HP | +1000 |
| Max MP | +100 |
| Attack | +0 |
| Defense | +0 |
| MP Regeneration | ×1.0 |
| Movement Speed | ×1.09 |
Initial Status
| Level | EXP | AP |
|---|---|---|
| 49 | 1,665,800 | 6 |
Command Abilities
| Slot | Ability |
|---|---|
| 1 | Shadow Strike |
| 2 | Gravija Sphere |
| 3 | — |
| 4 | Dark Barrier |
Basic Attributes
| Attribute | Value |
|---|---|
| Movement Speed | 26.97 meters per second |
| Flinch Resistance | Immune* |
| Knockdown Resistance | Immune |
| Knockback Resistance | ×0.33 |
| *While charging Gravija Sphere, flinch resistance is reduced to 0. | |
Abilities
| Ability | AP Cost | Release Order |
|---|---|---|
| Intel | — | — |
| HP Up | 6 | 1 |
| HP Up II | 8 | 8 |
| MP Up | 4 | 7 |
| Accelerate | 8 | 3 |
| Accelerate II | 10 | 11 |
| Summon Extension | 8 | 6 |
| Summon Extension II | 10 | 14 |
| Mobile Strike | — | — |
| Mobile Strike: Power Up | 4 | 5 |
| Mobile Strike: Power Up II | 6 | 13 |
| Shadow Strike | — | — |
| Shadow Strike: Power Up | 3 | 2 |
| Shadow Strike: Power Up II | 3 | 9 |
| Shadow Strike: Power Up III | 5 | 15 |
| Shadow Strike: Crit Up | 6 | 10 |
| Shadow Strike: +Stop | 6 | 16 |
| Dark Barrier | — | — |
| Dark Barrier II | 2 | 4 |
| Dark Barrier III | 4 | 12 |
| Gravija Sphere | — | — |
Baalberith
Baalberith has very high Attack power, even compared to other Diabolos-class Eidolons. However, it only has two methods of attack. Focus on upgrading both Sinister Strike and Mobile Strike to ensure that Baalberith can deal significant damage for the duration of a summon.
|
How to Unlock: |
During the second playthrough, complete the SO objective “Combat Trial: Deal at least 3500 damage to the Diepvern” in the Mission “Operation Vulturnus.” |
|
Minimum Summoning Radius: |
0.4 meters |
|
Duration: |
75 seconds (can be increased to 85 seconds) |
Core Stats
Potential Boosts from Abilities
| Stat | Max Boost |
|---|---|
| Duration | +10 seconds |
| Max HP | +1000 |
| Max MP | +0 |
| Attack | +0 |
| Defense | +0 |
| MP Regeneration | ×1.0 |
| Movement Speed | ×1.09 |
Initial Status
| Level | EXP | AP |
|---|---|---|
| 57 | 2,748,643 | 6 |
Command Abilities
| Slot | Ability |
|---|---|
| 1 | Sinister Strike |
| 2 | — |
| 3 | — |
| 4 | — |
Basic Attributes
| Attribute | Value |
|---|---|
| Movement Speed | 14.82 |
| Flinch Resistance | Immune |
| Knockdown Resistance | Immune |
| Knockback Resistance | ×0.33 |
Abilities
| Ability | AP Cost | Release Order |
|---|---|---|
| Intel | — | — |
| HP Up | 3 | 4 |
| HP Up II | 4 | 12 |
| Accelerate | 6 | 2 |
| Accelerate II | 8 | 11 |
| Summon Extension | 10 | 10 |
| Mobile Strike | — | — |
| Mobile Strike: Power Up | 2 | 7 |
| Mobile Strike: Power Up II | 3 | 14 |
| Sinister Strike | — | — |
| Sinister Strike: Power Up | 2 | 1 |
| Sinister Strike: Power Up II | 4 | 13 |
| Sinister Strike: Poison Up | 2 | 3 |
| Sinister Strike: Poison Up II | 3 | 6 |
| Sinister Strike: Poison Up III | 4 | 9 |
| Sinister Strike: Poison Up IV | 6 | 16 |
| Sinister Strike: Effect Up | 2 | 5 |
| Sinister Strike: Effect Up II | 3 | 8 |
| Sinister Strike: Effect Up III | 4 | 15 |
Astaroth
Astaroth has a lower max HP and weaker defensive stats than the other Eidolons in its class, but it also features Graviton. This powerful attack is essentially an improved version of Diabolos’ Gravija Sphere. Graviton also deals increased damage to nearby allies, however, so Astaroth is best summoned during missions that allow only a single party member.
|
How to Unlock: |
Complete the Expert Trial “Dominating the Dragon’s Nest” on Officer difficulty. |
|
Minimum Summoning Radius: |
1.0 meters |
|
Duration: |
110 seconds (can be increased to 150 seconds) |
Core Stats
Potential Boosts from Abilities
| Stat | Max Boost |
|---|---|
| Duration | +40 seconds |
| Max HP | +1000 |
| Max MP | +0 |
| Attack | +0 |
| Defense | +0 |
| MP Regeneration | ×1.0 |
| Movement Speed | ×1.09 |
Initial Status
| Level | EXP | AP |
|---|---|---|
| 73 | 6,076,309 | 6 |
Command Abilities
| Slot | Ability |
|---|---|
| 1 | Shadow Strike |
| 2 | Graviton |
| 3 | — |
| 4 | — |
Basic Attributes
| Attribute | Value |
|---|---|
| Movement Speed | 37.77 meters per second |
| Flinch Resistance | Immune |
| Knockdown Resistance | Immune |
| Knockback Resistance | ×0.33 |
Abilities
| Ability | AP Cost | Release Order |
|---|---|---|
| Intel | — | — |
| Auto-Endure | — | — |
| HP Up | 1 | 3 |
| HP Up II | 2 | 14 |
| Accelerate | 2 | 6 |
| Accelerate II | 3 | 12 |
| Summon Extension | 4 | 2 |
| Summon Extension II | 6 | 8 |
| Summon Extension III | 8 | 11 |
| Summon Extension IV | 10 | 15 |
| Mobile Strike | — | — |
| Mobile Strike: Power Up | 2 | 5 |
| Mobile Strike: Power Up II | 3 | 9 |
| Shadow Slash | — | — |
| Graviton | — | — |
| Graviton: Power Up | 2 | 1 |
| Graviton: Power Up II | 2 | 4 |
| Graviton: Power Up III | 3 | 10 |
| Graviton: Power Up IV | 3 | 16 |
| Graviton: Speed Up | 3 | 7 |
| Graviton: Speed Up II | 3 | 13 |