Shiva-class Eidolons are skilled in the use of Ice-based attacks. With proper timing, these Eidolons can chain attacks for extended combos. Shiva-class Eidolons are quick, but their momentum can make it difficult to control their movements.
Resistances
| Ballistic | Impact | Piercing | Cleaving | Fire | Ice | Lightning | Water | Earth | Wind |
|---|---|---|---|---|---|---|---|---|---|
| ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.5 | ×3.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 |
Shiva-Class Command Abilities
| Ability | Description | Applicable Eidolons |
|---|---|---|
| Icicle Twirl | Whirl around and deal Ice-type damage to nearby enemies | Shiva, Petite Shiva |
| Diamond Dust | Launch a series of rapid-fire Ice-type attacks with timed button presses | Shiva |
| Winter Wonderland | Freeze nearby enemies | Shiva, Shankara |
| Crystal Dust | Launch a series of rapid-fire Ice-type attacks with timed button presses | Shankara, Petite Shiva |
Shiva
Like Ifrit, Shiva is unlocked fairly early in the game. Unlike other Eidolons in her class, Shiva offers three command abilities. Her high speed and long summon duration make Shiva an ideal choice when time is of the essence.
|
How to Unlock: |
Complete the Mission “The Capture of Togoreth Stronghold” on Officer difficulty. |
|
Minimum Summoning Radius: |
0.7 meters |
|
Duration: |
90 seconds (can be increased to 120 seconds) |
Core Stats
Potential Boosts from Abilities
| Stat | Max Boost |
|---|---|
| Duration | +30 seconds |
| Max HP | +1000 |
| Max MP | +100 |
| Attack | +0 |
| Defense | +0 |
| MP Regeneration | ×1.0 |
| Movement Speed | ×1.05 |
Initial Status
| Level | EXP | AP |
|---|---|---|
| 21 | 89,009 | 6 |
Command Abilities
| Slot | Ability |
|---|---|
| 1 | Icicle Twirl |
| 2 | Winter Wonderland |
| 3 | Diamond Dust |
| 4 | — |
Basic Attributes
| Attribute | Value |
|---|---|
| Movement Speed | 12.0 meters per second |
| Flinch Resistance | Immune |
| Knockdown Resistance | Immune |
| Knockback Resistance | ×0.33 |
Abilities
| Ability | AP Cost | Release Order |
|---|---|---|
| Intel | — | — |
| HP Up | 8 | 1 |
| HP Up II | 10 | 12 |
| MP Up | 4 | 7 |
| Accelerate | 6 | 11 |
| Summon Extension | 6 | 6 |
| Summon Extension II | 8 | 10 |
| Summon Extension III | 10 | 16 |
| Icicle Twirl | — | — |
| Icicle Twirl: Power Up | 4 | 2 |
| Icicle Twirl: Power Up II | 6 | 8 |
| Icicle Twirl: Crit Up | 6 | 5 |
| Icicle Twirl: Crit Up II | 8 | 14 |
| Diamond Dust | — | — |
| Diamond Dust: Combo Up | 4 | 4 |
| Diamond Dust: Combo Up II | 6 | 13 |
| Winter Wonderland | — | — |
| Winter Wonderland: Time Up | 4 | 3 |
| Winter Wonderland: Time Up II | 6 | 9 |
| Winter Wonderland: Time Up III | 8 | 15 |
Shankara
Shankara starts with a high level and has a very high Ice Magic rating. However, these advantages are offset by her low max HP and a short summon duration. This means that chaining multiple Crystal Dust attacks is the key to Shankara’s effectiveness in battle.
|
How to Unlock: |
Complete the Mission “Operation Breakthrough” on the second playthrough. |
|
Minimum Summoning Radius: |
0.6 meters |
|
Duration: |
45 seconds (can be increased to 65 seconds) |
Core Stats
Potential Boosts from Abilities
| Stat | Max Boost |
|---|---|
| Duration | +20 seconds |
| Max HP | +500 |
| Max MP | +0 |
| Attack | +0 |
| Defense | +0 |
| MP Regeneration | ×1.0 |
| Movement Speed | ×1.0 |
Initial Status
| Level | EXP | AP |
|---|---|---|
| 48 | 1,553,458 | 6 |
Command Abilities
| Slot | Ability |
|---|---|
| 1 | — |
| 2 | Winter Wonderland |
| 3 | Crystal Dust |
| 4 | — |
Basic Attributes
| Attribute | Value |
|---|---|
| Movement Speed | 10.0 meters per second |
| Flinch Resistance | Immune |
| Knockdown Resistance | Immune |
| Knockback Resistance | ×0.33 |
Abilities
| Ability | AP Cost | Release Order |
|---|---|---|
| Intel | — | — |
| HP Up | 10 | 14 |
| Summon Extension | 6 | 11 |
| Summon Extension II | 6 | 13 |
| Crystal Dust | — | — |
| Crystal Dust: Power Up | 4 | 1 |
| Crystal Dust: Power Up II | 8 | 7 |
| Crystal Dust: Crit Up | 5 | 4 |
| Crystal Dust: Crit Up II | 8 | 9 |
| Crystal Dust: Freeze Up | 4 | 3 |
| Crystal Dust: Freeze Up II | 6 | 6 |
| Crystal Dust: Freeze Up III | 8 | 10 |
| Crystal Dust: Freeze Up IV | 8 | 15 |
| Winter Wonderland | — | — |
| Winter Wonderland: Time Up | 4 | 2 |
| Winter Wonderland: Time Up II | 5 | 5 |
| Winter Wonderland: Time Up III | 5 | 8 |
| Winter Wonderland: Time Up IV | 6 | 12 |
| Winter Wonderland: Time Up V | 6 | 16 |
Petite Shiva
Petite Shiva is roughly half the size of a human, and she has a very slow movement speed for a member of this Eidolon class. She starts at a fairly low level, so Petite Shiva requires a bit of experience before she’s effective in tough battles. Attack with Icicle Twirl and chain into Crystal Dust for a solid combo.
|
How to Unlock: |
Complete the Expert Trial “Covering the Cadets” on Agito difficulty. |
|
Minimum Summoning Radius: |
0.4 meters |
|
Duration: |
120 seconds (cannot be increased) |
Core Stats
Potential Boosts from Abilities
| Stat | Max Boost |
|---|---|
| Duration | +0 seconds |
| Max HP | +1000 |
| Max MP | +200 |
| Attack | +0 |
| Defense | +0 |
| MP Regeneration | ×1.0 |
| Movement Speed | ×1.1 |
Initial Status
| Level | EXP | AP |
|---|---|---|
| 12 | 16,964 | 6 |
Command Abilities
| Slot | Ability |
|---|---|
| 1 | Icicle Twirl |
| 2 | — |
| 3 | Crystal Dust |
| 4 | — |
Basic Attributes
| Attribute | Value |
|---|---|
| Movement Speed | 6.6 meters per second |
| Flinch Resistance | Immune |
| Knockdown Resistance | Immune |
| Knockback Resistance | ×1.1 |
Abilities
| Ability | AP Cost | Release Order |
|---|---|---|
| Intel | — | — |
| HP Up | 12 | 6 |
| HP Up II | 14 | 10 |
| MP Up | 10 | 3 |
| MP Up II | 14 | 9 |
| Accelerate | 12 | 7 |
| Accelerate II | 16 | 14 |
| Icicle Twirl | — | — |
| Crystal Dust | — | — |
| Crystal Dust: Power Up | 8 | 1 |
| Crystal Dust: Power Up II | 10 | 4 |
| Crystal Dust: Power Up III | 12 | 8 |
| Crystal Dust: Power Up IV | 14 | 11 |
| Crystal Dust: Power Up V | 16 | 15 |
| Crystal Dust: Crit Up | 10 | 5 |
| Crystal Dust: Crit Up II | 16 | 12 |
| Crystal Dust: Freeze Up | 8 | 2 |
| Crystal Dust: Freeze Up II | 18 | 16 |
| Crystal Dust: Combo Up | 16 | 13 |