Bahamut-class Eidolons suffer from poor mobility and low Defense, but their high base stats and powerful abilities make them formidable allies in combat. Bahamut-class Eidolons are useful in a variety of situations, but they are limited by relatively short summon durations.
Resistances
| Ballistic | Impact | Piercing | Cleaving | Fire | Ice | Lightning | Water | Earth | Wind |
|---|---|---|---|---|---|---|---|---|---|
| ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 | ×1.0 |
Bahamut-Class Command Abilities
| Ability | Description | Applicable Eidolons |
|---|---|---|
| Rush | Hurl self towards enemies and perform a body blow | Bahamut, Neo Bahamut |
| Shock Wave | Release an energy wave to attack nearby enemies | Bahamut, Neo Bahamut |
| Mega Flare | Unleash a continuous beam that can be charged by holding down the Ability button | Bahamut, Bahamut ZERO |
| Giga Flare | Unleash a continuous beam that can be charged by holding down the Ability button | Neo Bahamut |
| Grand Buster | Lunges forward and delivers a devastating punch | Bahamut ZERO |
Bahamut
With the exception of max MP, Bahamut possesses very high core stats. Its attacks are extremely powerful, and only Mega Flare consumes MP. Unfortunately, Bahamut does have a short summon duration, and it can only be summoned in wide-open areas.
|
How to Unlock: |
Complete the Mission “Operation Vulturnus” on Officer difficulty in the second playthrough. |
|
Minimum Summoning Radius: |
3.0 meters |
|
Duration: |
50 seconds (can be increased to 60 seconds) |
Core Stats
Potential Boosts from Abilities
| Stat | Max Boost |
|---|---|
| Duration | +10 seconds |
| Max HP | +1500 |
| Max MP | +0 |
| Attack | +0 |
| Defense | +0 |
| MP Regeneration | ×1.0 |
| Movement Speed | ×1.0 |
Initial Status
| Level | EXP | AP |
|---|---|---|
| 47 | 1,445,903 | 6 |
Command Abilities
| Slot | Ability |
|---|---|
| 1 | Rush |
| 2 | Mega Flare |
| 3 | Shock Wave |
| 4 | — |
Basic Attributes
| Attribute | Value |
|---|---|
| Movement Speed | 2.67 meters per second |
| Flinch Resistance | Immune |
| Knockdown Resistance | Immune |
| Knockback Resistance | Immune |
Abilities
| Ability | AP Cost | Release Order |
|---|---|---|
| Intel | — | — |
| HP Up | 4 | 1 |
| HP Up II | 6 | 9 |
| HP Up III | 8 | 12 |
| Summon Extension | 10 | 7 |
| Rush | ― | ― |
| Rush: Power Up | 2 | 2 |
| Rush: Power Up II | 6 | 10 |
| Rush: Power Up III | 8 | 13 |
| Rush: Crit Up | 4 | 6 |
| Shock Wave | — | — |
| Shock Wave: Power Up | 4 | 5 |
| Shock Wave: Power Up II | 6 | 15 |
| Mega Flare | — | — |
| Mega Flare: Power Up | 4 | 4 |
| Mega Flare: Power Up II | 6 | 11 |
| Mega Flare: Power Up III | 8 | 16 |
| Mega Flare: MP Down | 4 | 3 |
| Mega Flare: MP Down II | 6 | 8 |
| Mega Flare: MP Down III | 8 | 14 |
Neo Bahamut
Neo Bahamut starts at a high level with impressive stats and devastating attacks. This Eidolon is a great way to weaken a particularly formidable opponent, but its short summon duration makes it a fairly poor choice for anything more than burst damage.
|
How to Unlock: |
Complete the Expert Trial “Colonel Faith’s Revolt” on Agito difficulty. |
|
Minimum Summoning Radius: |
3.0 meters |
|
Duration: |
35 seconds (can be increased to 50 seconds) |
Core Stats
Potential Boosts from Abilities
| Stat | Max Boost |
|---|---|
| Duration | +15 seconds |
| Max HP | +1000 |
| Max MP | +100 |
| Attack | +0 |
| Defense | +0 |
| MP Regeneration | ×1.0 |
| Movement Speed | ×1.0 |
Initial Status
| Level | EXP | AP |
|---|---|---|
| 86 | 10,272,305 | 6 |
Command Abilities
| Slot | Ability |
|---|---|
| 1 | Rush |
| 2 | Giga Flare |
| 3 | Shock Wave |
| 4 | — |
Basic Attributes
| Attribute | Value |
|---|---|
| Movement Speed | 2.67 meters per second |
| Flinch Resistance | Immune |
| Knockdown Resistance | Immune |
| Knockback Resistance | Immune |
Abilities
| Ability | AP Cost | Release Order |
|---|---|---|
| Intel | — | — |
| HP Up | 3 | 2 |
| HP Up II | 4 | 14 |
| MP Up | 2 | 10 |
| Summon Extension | 8 | 4 |
| Summon Extension II | 11 | 8 |
| Rush | — | — |
| Shock Wave | — | — |
| Giga Flare | — | — |
| Giga Flare: Power Up | 2 | 1 |
| Giga Flare: Power Up II | 2 | 3 |
| Giga Flare: Power Up III | 2 | 5 |
| Giga Flare: Power Up IV | 2 | 7 |
| Giga Flare: Power Up V | 3 | 9 |
| Giga Flare: Power Up VI | 3 | 11 |
| Giga Flare: Power Up VII | 4 | 13 |
| Giga Flare: Power Up VIII | 4 | 15 |
| Giga Flare: Crit Up | 2 | 6 |
| Giga Flare: Crit Up II | 3 | 12 |
| Giga Flare: Crit Up III | 3 | 16 |
Bahamut ZERO
Like Odin (Chapter 1), Bahamut ZERO can only be summoned at a specific point in the game. This powerful ally is the pinnacle of Eidolons—aside from having the highest possible core stats, its HP can never be fully depleted. Bahamut ZERO is strong enough to overwhelm the mighty Shinryu Celestia in battle.
|
How to Unlock: |
This Eidolon only appears if every member of Class Zero falls to Shinryu Celestia during the Mission “The Battle of Judecca” in Chapter 5. |
|
Minimum Summoning Radius: |
N/A |
|
Duration: |
N/A |
Core Stats
Potential Boosts from Abilities
| Stat | Max Boost |
|---|---|
| Duration | — |
| Max HP | — |
| Max MP | — |
| Attack | — |
| Defense | — |
| MP Regeneration | — |
| Movement Speed | — |
Initial Status
| Level | EXP | AP |
|---|---|---|
| 99 | 99,999,999 | 6 |
Command Abilities
| Slot | Ability |
|---|---|
| 1 | Grand Buster |
| 2 | Mega Flare |
| 3 | — |
| 4 | — |
Basic Attributes
| Attribute | Value |
|---|---|
| Movement Speed | 6.0 meters per second |
| Flinch Resistance | Immune* |
| Knockdown Resistance | Immune |
| Knockback Resistance | Immune |
| *While charging Mega Flare, flinch resistance is reduced to 0. | |
Abilities
| Ability | AP Cost | Release Order |
|---|---|---|
| Intel | — | — |
| Infinite Summon | — | — |
| Special Summon | — | — |
| Killsight Rush | — | — |
| Grand Buster | — | — |
| Mega Flare | — | — |
| Mega Flare: Power Up | — | — |
| Mega Flare: Power Up II | — | — |
| Giga Flare | — | — |
| Giga Flare: Power Up | — | — |
| Giga Flare: Power Up II | — | — |
| Tera Flare | — | — |
| Tera Flare: Power Up | — | — |
| Tera Flare: Power Up II | — | — |
| Tera Flare: Power Up III | — | — |
| Eidolon Ascendant | — | — |