Getting Started
Ready for war? Then learn about the many menu decisions here.
UNSC Infinity
The newest and most powerful vessel in the UNSC fleet, the Infinity was originally intended to be fielded against the Covenant. After the war came to its official conclusion, the Infinity was re-commissioned for more peaceful space exploration, but it retained much of its military potential, clearly necessary in the wake of the vessel’s forced landing on the Forerunner shield world of Requiem. In addition to a sizeable compliment of UNSC Marines, the Infinity is also home to a large contingent of Spartans, the newest branch in the UNSC military structure.
This encompasses all of Halo 4 ’s Infinity game modes, including War Games, Spartan Ops, and Forge.
War Games
War Games allows Spartan-IV’s to improve their skills in a player-versus-player (PvP) combat experience. Recreating a variety of compellingly life-like locations which generate intense, frenetic combat scenarios, War Games participants are able to hone their skills for any environment they may potentially face in their military service. Special tactics, teamwork, leadership ability, and survival skills are tested in a variety of game types across a full spectrum of simulated environments, and the score-based competitive nature of the games has inspired friendly and not-so-friendly rivalries among the Infinity ’s Spartan population.
Group up or go it alone in Matchmaking as you take on other players from around the globe in a multitude of game types. Almost all of your favorites have returned for Halo 4 , including Slayer, Capture The Flag, Oddball, and more, but there’s also quite a few new game types to try out and hone your talents on. We explore these game types later into this chapter during the full walkthrough of War Games.
Spartan Ops Intro
The aftermath of the Infinity’s landing on Requiem left thousands of UNSC and Covenant casualties in its wake. Further complicating matters, the Covenant troops that were encountered on Requiem initially made hostile contact with a new threat in the form of the Prometheans, constructs of Forerunner origin that served as the military might the ancients brought to bear against the Flood. The Covenant and the Prometheans now stand united between the UNSC and the secrets of the shield world. The Infinity has returned to Requiem replenished with Marines, Spartans, and scientists, all seeking to secure the Forerunner world and its secrets.
Season One of Spartan Ops will contain ten episodes total, and will be free for download on Xbox LIVE. This is an extra twelve hours of new combat scenarios you can play with your buddies!
Playing as a member of Fireteam Crimson, players are able to take their customized Spartan-IV into a series of dangerous missions that follow a unique storyline taking place after the events of the Campaign. In the following five weeks after Halo 4 releases, 343 Industries will release a new episode each week, containing five new missions to challenge. Each mission in an episode is designed to last close to fifteen minutes. The remainder of Season 1 will arrive early in 2013 after a short hiatus, releasing the remaining episodes in Season One.
As with War Games, playing Spartan Ops online requires an Xbox LIVE Gold membership.
Forge
For those favoring creating over carnage, Forge is back with numerous improvements. The already-robust object editor has been further optimized, including the addition of features like magnets to help line up multiple map elements, and the ability to create special zones that change the gravity of specific areas in a map. Forge has seen an array of visual improvements, and now includes three Forge specific maps to work within. With the combined creative ability of Halo’s massive community of fans and the ability to download and share creations, you’ll never run out of new maps to enjoy. We’ve got a breakdown of the new features in Forge.
Theater
Are you worried that your greatest War Games moments will go undocumented? Well, 343 Industries have made sure that the next time you hear the mantra “Pics, or it didn’t happen,” you’ll be prepared with that and more. Theater comes fully equipped with several enticing features that will please even the most hardcore video-capture fiends. Read more about it.
Spartan Hub
Grow in stature and rank up at the Spartan Hub.
Create your own Spartan-IV on the UNSC Infinity and build your identity, reputation, and customization options through combat in either War Games or Spartan Ops. Add to your prowess by accomplishing Challenges, unlocking Specializations, and customizing your controls and other settings. Additional information about customizing your Spartan and rank progression can be found on Halo Waypoint.
Career
Challenges: Looking to level up your Spartan even quicker? Glance through the “Challenges” section and work on completing these as soon as possible The added XP helps you quickly rank up, which in turn means more Spartan Points and a larger arsenal. There are four categories in which you can accomplish Challenges: Campaign, War Games, Spartan Ops, and Waypoint.
Challenges are a mix of simple and difficult objectives to accomplish, and they can change daily, weekly, and monthly. Challenges are not limited to War Games Player Versus Player. You can earn additional XP for completing Challenges in the Campaign and Spartan Ops modes. If you’re interested in seeing how far along you are in a given Challenge, go to the Career screen, and check Challenges within the Start menu.
In addition to the regularly scheduled shifting of Challenges, Halo Waypoint can offer additional Challenges outside of these regular changes. Check in often to see what new opportunities are available!
- Ranks and Unlocks: detailed breakdown of how to level up your Spartan.
- Skulls: all available Skulls and how to unlock them.
- Achievements: all Achievements and how to complete each of them.
- Commendations: detailed breakdown of how to obtain every Commendation.
Medals
Medals are awarded for scoring points in any number of ways. You can get medals for kills, kill streaks, or kills made in specific ways. Some medal types are awarded specifically for accomplishing game type specific tasks, like capturing a flag, or contesting a designated territory. Medals not only represent point values, but they also add to your ordnance meter in War Games. The greater the ordnance point value, the more the meter fills, and the sooner you will be able to call down ordnance.
| Icon | Name | Event | Medal Points | Ordnance Points |
|---|---|---|---|---|
| Kill Medals | ||||
|
Kill | Generic Kill | 10 | 10 |
|
Grenade Kill | Kill an opponent with a grenade explosion | 10 | 10 |
|
Plasma Kill | Kill an opponent with a Plasma Grenade. | 10 | 10 |
|
Headshot | Kill an opponent with a headshot | 10 | 10 |
|
Melee | Hit and kill an opponent with a melee attack | 10 | 10 |
|
Beat Down | Hit and kill an opponent with a melee attack from behind | 10 | 10 |
|
Splatter | Hit and kill an opponent with your vehicle | 10 | 10 |
|
Assasination | Kill an opponent by performing an assassination | 15 | 20 |
|
Airsassination | Kill an opponent by performing a mid-air assassination | 25 | 25 |
|
Supercombine | Kill an opponent with a needle supercombination | 10 | 10 |
|
Sword Kill | Kill an opponent with an Energy Sword | 10 | 10 |
|
Hammer Kill | Kill an opponent with a Gravity Hammer | 10 | 10 |
|
Vehicle Kill | Kill an opponent using a vehicle weapon | 10 | 10 |
|
Rocket Kill | Kill an opponent with a Rocket Launcher | 10 | 10 |
|
Fuel Rod Cannon Kill | Kill an opponent with a Fuel Rod Cannon | 10 | 10 |
|
Sniper Rifle Kill | Kill an opponent with a Sniper Rifle | 10 | 10 |
|
Binary Rifle Kill | Kill an opponent with a Binary Rifle | 10 | 10 |
|
Beam Rifle Kill | Kill an opponent with a Beam Rifle | 10 | 10 |
|
Railgun Kill | Kill an opponent with a Railgun | 10 | 10 |
|
Splaser Kill | Kill an opponent with a Spartan Laser | 10 | 10 |
| Bonus/Style Medals | ||||
|
Protector | Save a teammate by killing his attacker | 5 | 5 |
|
Killjoy | End an opponents killing spree | 5 | 5 |
|
Hijack | Board a land-based vehicle by forcibly removing the opponent in it | 5 | 5 |
|
Revenge | Kill the opponent responsible for your last death | 5 | 5 |
|
Kill from the Grave | Kill an opponent after you die | 5 | 5 |
|
Ordnance Earned | Earn personal ordnance rewarded from the Infinity | 5 | 5 |
|
Close Call | Kill an opponent while your health is low and survive | 5 | 5 |
|
Avenger | Kill an opponent who recently killed your teammate | 5 | 5 |
|
Reload This | Kill an opponent who is reloading | 5 | 5 |
|
First Strike | Earn the first kill of the match | 5 | 5 |
|
Last Strike | Earn the final Kill Cam | 5 | 5 |
|
Headcase | Kill a sprinting opponent with a headshot | 5 | 5 |
|
Retribution | Assassinate the opponent responsible for your last death | 10 | 5 |
|
Hail Mary | Get a long-range grenade kill | 10 | 5 |
|
Snapshot | Kill an opponent with a sniper rifle while not zoomed in | 10 | 5 |
|
Vehicle Destroyed | Destroy an opponents vehicle, killing the driver | 10 | 10 |
|
Skyjack | Board an aircraft by forcibly removing the opponent in it | 10 | 10 |
|
Vengeance | Kill an opponent that stole your ordnance | 15 | 15 |
|
Showstopper | Stop an assassination by killing the assassinating opponent | 15 | 15 |
|
Busted | Kill an opponent attempting to hijack or skyjack a vehicle | 15 | 15 |
|
Bulltrue | Kill an opponent who is lunging with a Sword | 15 | 15 |
| Assist/Support Medals | ||||
|
Assist | Assist a player in achieving a kill | 5 | 5 |
|
Vehicle Destroy Assist | Assist a player in destroying a vehicle | 5 | 5 |
|
Bodyguard | Get a spree of 3 Savior, Protector, or Guardian Angel Medals | 5 | 5 |
|
Wheelman | Drive a vehicle and have a passenger kill an opponent | 5 | 5 |
|
Guardian Angel | Save a teammate's life from a long distance | 5 | 5 |
|
Road Trip | Load up a Warthog or Mongoose with teammates and splatter an enemy player | 5 | 5 |
|
Flyin' High | Achieve a massive jump with a passenger in the Mongoose or Warthog | 5 | 5 |
|
Wingman | Get a spree of any 5 assist types | 5 | 5 |
|
EMP Assist | EMP someone and have a teammate kill them | 5 | 5 |
|
Distraction | Distract an opponent who is then killed | 5 | 5 |
| Spree Medals | ||||
|
Comeback Kill | Achieve a kill after dying 3 times in a row | 5 | 5 |
|
Double Kill | Kill 2 opponents within 4 5 seconds of one another | 5 | 5 |
|
Triple Kill | Kill 3 opponents within 4 5 seconds of one another | 5 | 5 |
|
Overkill | Kill 4 opponents within 4 5 seconds of one another | 10 | 5 |
|
Killtacular | Kill 5 opponents within 4 5 seconds of one another | 10 | 5 |
|
Killtrocity | Kill 6 opponents within 4 5 seconds of one another | 10 | 5 |
|
Killamanjaro | Kill 7 opponents within 4 5 seconds of one another | 15 | 5 |
|
Killtastrophe | Kill 8 opponents within 4 5 seconds of one another | 15 | 5 |
|
Killpocalypse | Kill 9 opponents within 4 5 seconds of one another | 25 | 5 |
|
Killionaire | Kill 10 opponents within 4 5 seconds of one another | 50 | 5 |
|
Killing Spree | Kill 5 opponents without dying | 5 | 5 |
|
Killing Frenzy | Kill 10 opponents without dying | 10 | 5 |
|
Running Riot | Kill 15 opponents without dying | 10 | 5 |
|
Rampage | Kill 20 opponents without dying | 15 | 5 |
|
Untouchable | Kill 25 opponents without dying | 15 | 5 |
|
Invincible | Kill 30 opponents without dying | 25 | 5 |
|
Inconceivable | Kill 35 opponents without dying | 25 | 5 |
|
Unfriggenbelievable | Kill 40 opponents without dying | 50 | 5 |
|
Extermination | Wipe out an enemy team with at least an Overkill | 50 | 25 |
| Mode Specific Medals | ||||
| Capture the Flag | ||||
|
Flag Capture | Deliver the opponents flag to your base | 100 | 100 |
|
Flag Carrier Kill | Kill an opponent who is carrying a flag | 5 | 5 |
|
Flag Kill | Kill an opponent while holding a flag | 5 | 5 |
|
Flag Defense | Kill an opponent close to your flag, or help return it | 5 | 5 |
|
Flag Runner | Capture 2 flags in one game | 15 | 15 |
|
Flag Champion | Capture 3 flags in one game | 25 | 25 |
|
Flag Assist | Help a teammate score a flag | 10 | 10 |
|
Flag Driver | Drive a Flag Carrier close to your capture point | 5 | 5 |
|
Flag Joust | Kill a flag carrier while holding a flag | 15 | 25 |
|
Flagsassination | Perform an assassination while holding a flag | 15 | 15 |
| Regicide | ||||
|
King Spree | Get 5 kills in a row as King | 15 | 10 |
|
Kingtacular | Survive for 30s as King | 25 | 25 |
|
Reign of Terror | Survive for 90s as King | 50 | 50 |
|
Regicide | Kill the King | Varies | Varies |
|
Execution | Assasinate the King | 15 | 15 |
|
Kingslayer | Kill the King 3 times in a row | 15 | 10 |
|
King Assist | Assist a player in killing the King | 5 | 5 |
|
Savior | Kill an opponent shooting at your King | 5 | 5 |
|
King Kill | Kill an opponent as the king in regicide | 5 | 5 |
|
King Joust | Kill a King as the King in Regicide | 10 | 10 |
| Dominion | ||||
|
Base Capture Initiated | Initiate a base capture | 5 | 5 |
|
Capture initiation Assist | Be within a base when a teammate initiates the capture | 5 | 5 |
|
Base Captured | Initiate a successful base capture | 10 | 10 |
|
Base Conqueror | Initiate 5 successful base captures | 15 | 15 |
|
Capture Assist | Be within a base when it is captured | 5 | 5 |
|
Base Saved | Reclaim a contested base your team owns | 5 | 5 |
|
Base Assist | Be within a contested base when your teammate reclams it | 5 | 5 |
|
Fortification Assist | Be within a base your team controls when it fortifies | 5 | 5 |
|
Resupply Assist | Be within a base your team controls when it resupplies | 5 | 5 |
|
Security Chief | Reclaim 5 contested bases your team owns | 10 | 10 |
|
Base Offense | Kill an enemy player inside an enemy controlled base | 5 | 5 |
|
Base Defense | Kill an enemy player inside a base your team controls | 5 | 5 |
|
Turret Destroyed | Destroy an enemy auto-turret | 10 | 10 |
|
Demolition Expert | Destroy 10 enemy auto-turrets | 15 | 15 |
|
Turret Constructed | Build an auto-turret | 10 | 10 |
|
Chief Engineer | Build 10 auto-turrets | 15 | 15 |
|
Gotcha! | Kill an enemy player while they are constructing an auto-turret | 15 | 15 |
|
Shield Door Destroyed | Destroy 5 enemy team shields | 5 | 5 |
|
Breach | Destroy 10 enemy team shields | 10 | 10 |
|
Sapper | Destroy 15 enemy team shields | 15 | 15 |
|
Hero! | Instigate a successful capture that saves the team from Last Stand | 25 | 25 |
|
Kill Shot! | Get the Final Kill in Last Stand Mode | 25 | 25 |
|
Survivor | Survive Last Stand without dying | 15 | 15 |
| Extraction | ||||
|
Site Extracted | Successfully extract a site | 25 | 25 |
|
Extraction Assist | Provide support nearby when a beacon is extracted | 5 | 5 |
|
Beacon Armed | Successfully plant a beacon | 10 | 10 |
|
Arm Assist | Provide support nearby when a beacon is armed | 5 | 5 |
|
Arm Stopped | Kill an enemy planting the beacon | 5 | 5 |
|
Site Defense | Kill an attacker in the supply site | 5 | 5 |
|
Site Offense | Kill a defender in the supply site | 5 | 5 |
|
Stay Back | Kill an enemy while planting or defusing the beacon | 15 | 15 |
|
Site Saviour | Convert 3 beacons without dying | 15 | 15 |
|
Expert Extraction | Extract 3 beacons without dying | 25 | 25 |
|
Beacon Converted | Successfully convert a beacon | 10 | 10 |
|
Convert Assist | Provide support nearby when a beacon is converted | 5 | 5 |
|
Convert Stopped | Kill an enemy converting the beacon | 5 | 5 |
| King Of The Hill | ||||
|
Hill +5 | Hold and survive in the hill for 5 seconds | 10 | 10 |
|
Hill +10 | Hold and survive in the hill for 15 seconds | 15 | 15 |
|
Hill +15 | Hold and survive in the hill for 30 seconds | 25 | 25 |
|
Hill Dominance | Hold and survive in the hill for its entire duration | 25 | 25 |
|
Vehicle Hill +5 | Hold and survive in the hill for 5 seconds using a vehicle | 10 | 10 |
|
Vehicle Hill +10 | Hold and survive in the hill for 15 seconds using a vehicle | 15 | 15 |
|
Vehicle Hill +15 | Hold and survive in the hill for 30 seconds using a vehicle | 25 | 25 |
|
Vehicle Dominance | Hold and survive in the hill for its entire duration using a vehicle | 25 | 25 |
|
Hill Defense | Kill an enemy while holding a hill | 5 | 5 |
|
Hill Assist | Assist killing an enemy taking a hill | 5 | 5 |
|
Hill Offense | Kill an enemy holding a hill | 5 | 5 |
|
Assault Assist | Assist killing an enemy defending a hill | 5 | 5 |
|
Hail to the King | Kill 5 enemies while controlling the hill | 25 | 25 |
|
First Point | Be the first player to earn a point from a hill | 5 | 5 |
|
Regime Change | Overtake a controlled hill (10 seconds) and hold it for 10 seconds | 10 | 10 |
| Oddball | ||||
|
Carrier Kill | Kill an enemy carrying the oddball | 5 | 5 |
|
Carrier Kill Assist | Assist killing an enemy carrying the oddball | 5 | 5 |
|
Ball Kill | Kill an enemy with a melee Ball attack | 5 | 5 |
|
Smooth Moves | Get a Triple Kill with the oddball | 15 | 15 |
|
First Touch | Be the first player to pick up the ball | 5 | 5 |
|
Long Bomb | Throw the ball to a player at least 15m away | 15 | 15 |
|
Nice Catch! | Catch a ball thrown farther than 15m from you | 15 | 15 |
|
Interception | Catch a ball thrown by an enemy player | 10 | 10 |
|
Catch | Catch a ball thrown by a teammate | 5 | 5 |
|
Ball Holder | Hold onto the ball for 5 seconds | 5 | 5 |
|
Ball Keeper | Hold onto the ball for 15 seconds | 10 | 10 |
|
Ball Master | Hold onto the ball for 30 seconds | 15 | 15 |
|
Ball Hog | Hold onto the ball for 45 seconds | 25 | 25 |
|
Magic Hands | Hold onto the ball for 1 minute | 50 | 50 |
|
Balsassination | Assasinate a player using the oddball | 15 | 15 |
| Flood | ||||
|
Flood Conversion | Convert a Spartan to the Flood | 5 | 5 |
|
Alpha Conversion | Convert a Spartan to the Flood as an Alpha | 5 | 5 |
|
Infector | Kill 2 Spartans in a row as a Flood without dying | 10 | 10 |
|
Carrier | Kill 3 Spartans in a row as a Flood without dying | 15 | 15 |
|
Juggernaut | Kill 4 Spartans in a row as a Flood without dying | 25 | 25 |
|
Gravemind | Kill ALL Spartans in a row as a Flood without dying | 50 | 50 |
|
Flood Kill | Kill a Flood | 5 | 5 |
|
Flood Kill Assist | Assist killing a flood | 5 | 5 |
|
Flood Hunter | Kill 4 Flood in a row as a Spartan without dying | 15 | 15 |
|
Flood Surivor | Kill 6 Flood in a row as a Spartan without dying | 25 | 25 |
|
Flood Exterminator | Kill 10 Flood in a row as a Spartan without dying | 50 | 50 |
|
Last Man Standing | Be the last surviving Spartan | 15 | 15 |
|
Final Conversion | Kill the last remaining Spartan | 10 | 10 |
|
Flood Victory | Contribute to the Flood total conversion of all Spartans | Varies | Varies |
|
The Ancient One | Survive the entire round as a Flood and convert at least one Spartan | 50 | 50 |
|
Clever | Survive the entire round as a Spartan | 50 | 50 |
| GrifBall | ||||
|
SCORE! | Score the Grifball | 10 | 10 |
Commendations
Throughout the course of playing Halo 4 , players are rewarded as they accomplish various tasks in the game such as the effective use of a particular weapon or the neutralization of a specific enemy type. These awards accumulate as they are accomplished, eventually rewarding the player with a Commendation. The type of Commendations available to players may vary, but a player’s current progress can be observed under Career > Commendations within the Start menu.
| Commendation Name | desc. | req. | Lv1 XP | req. | Lv2 XP | req. | Lv3 XP | req. | Lv4 XP | req. | Lv5 XP | req. | Lv6 XP | req. | Lv7 XP | Mastery Reward |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WEAPONS | ||||||||||||||||
| Assault Rifle | Kill an enemy Spartan with the Assault Rifle | 10 | 250 | 25 | 500 | 50 | 750 | 100 | 1000 | 250 | 2500 | 500 | 5000 | 1000 | 10000 | |
| Magnum | Kill an enemy Spartan with the Pistol | 5 | 250 | 10 | 500 | 25 | 750 | 50 | 1000 | 100 | 2500 | 250 | 5000 | 500 | 7500 | |
| Battle Rifle | Kill an enemy Spartan with the Battle Rifle | 10 | 250 | 25 | 500 | 50 | 750 | 100 | 1000 | 250 | 2500 | 500 | 5000 | 1000 | 10000 | |
| DMR | Kill an enemy Spartan with the DMR | 10 | 250 | 25 | 500 | 50 | 750 | 100 | 1000 | 250 | 2500 | 500 | 5000 | 1000 | 10000 | |
| Sniper Rifle | Kill an enemy Spartan with the Sniper Rifle | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| SAW | Kill an enemy Spartan with the SAW | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Shotgun | Kill an enemy Spartan with the Shotgun | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Railgun | Kill an enemy Spartan with the Rail Gun | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Sticky Detonator | Kill an enemy Spartan with the Sticky Detonator | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Rocket Launcher | Kill an enemy Spartan with the Rocket Launcher | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Spartan Laser | Kill an enemy Spartan with the Spartan Laser | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| UNSC Loudout Weapon Mastery | Master all UNSC Loadout weapons | 1 | 12500 | Stance (Breach) | ||||||||||||
| UNSC Ordnance Weapon Mastery | Master all UNSC Ordnance weapons | 1 | 12500 | Stance (Standoff) | ||||||||||||
| Energy Sword | Kill an enemy Spartan with the Energy Sword | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Gravity Hammer | Kill an enemy Spartan with the Gravity Hammer | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Needler | Kill an enemy Spartan with the Needler | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Storm Rifle | Kill an enemy Spartan with the Storm Rifle | 10 | 250 | 25 | 500 | 50 | 750 | 100 | 1000 | 250 | 2500 | 500 | 5000 | 1000 | 10000 | |
| Covenant Carbine | Kill an enemy Spartan with the Covenant Carbine | 10 | 250 | 25 | 500 | 50 | 750 | 100 | 1000 | 250 | 2500 | 500 | 5000 | 1000 | 10000 | |
| Plasma Pistol | Kill an enemy Spartan with the Plasma Pistol | 5 | 250 | 10 | 500 | 25 | 750 | 50 | 1000 | 100 | 2500 | 250 | 5000 | 500 | 7500 | |
| Fuel Rod Cannon | Kill an enemy Spartan with the Fuel Rod | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Beam Rifle | Kill an enemy Spartan with the Beam Rifle | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Concussion Rifle | Kill an enemy Spartan with the Concussion Rifle | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Covenant Loadout Weapon Mastery | Master all Covenant Loadout weapons | 1 | 10000 | Emblem - Energy Armor Skin - Recon Surge SURG | ||||||||||||
| Covenant Ordnance Weapon Mastery | Master all Covenant Ordnance weapons | 1 | 10000 | Stance - Standoff | ||||||||||||
| Boltshot | Kill an enemy Spartan with the Boltshot | 5 | 250 | 10 | 500 | 25 | 750 | 50 | 1000 | 100 | 2500 | 250 | 5000 | 500 | 7500 | |
| Scattershot | Kill an enemy Spartan with the Scattershot | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Suppressor | Kill an enemy Spartan with the Suppressor | 10 | 250 | 25 | 500 | 50 | 750 | 100 | 1000 | 250 | 2500 | 500 | 5000 | 1000 | 10000 | |
| LightRifle | Kill an enemy Spartan with the LightRifle | 10 | 250 | 25 | 500 | 50 | 750 | 100 | 1000 | 250 | 2500 | 500 | 5000 | 1000 | 10000 | |
| Binary Rifle | Kill an enemy Spartan with the Binary Rifle | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Incineration Cannon | Kill an enemy Spartan with the Incineration Cannon | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2000 | |||||
| Forerunner Loadout Weapon Mastery | Master all Forerunner Loadout weapons | 1 | 7500 | Emblem (Hardlight), Armor Skin (Warrior MTRX) | ||||||||||||
| Forerunner Ordnance Weapon Mastery | Master all Forerunner Ordnance weapons | 1 | 7500 | Stance (Believe) | ||||||||||||
| Turret | Kill an enemy Spartan with any turret | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2500 | Armor Skin (Enforcer TRBL) | ||||
| Frag Grenade | Kill an enemy Spartan with the Frag Grenade | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2500 | |||||
| Plasma Grenade | Kill an enemy Spartan with the Plasma Grenade | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2500 | |||||
| Pulse Grenade | Kill an enemy Spartan with the Pulse Grenade | 5 | 250 | 10 | 500 | 25 | 750 | 75 | 1000 | 250 | 2500 | |||||
| Weapon Mastery | Master all weapon commendations | 1 | 15000 | Armor Skin (Protector DRFT) | ||||||||||||
| ENEMIES | ||||||||||||||||
| Grunt Slayer | Kill Grunt Infantry | 125 | 250 | 250 | 500 | 500 | 750 | 750 | 1000 | 1000 | 2500 | 2500 | 5000 | |||
| Grunt Imperial Slayer | Kill Grunt Imperials and Space Grunts | 75 | 250 | 150 | 500 | 300 | 750 | 450 | 1000 | 600 | 2500 | 900 | 5000 | |||
| Grunt Ultra Slayer | Kill Grunt Ultras | 25 | 250 | 50 | 500 | 100 | 750 | 150 | 1000 | 250 | 2500 | 350 | 5000 | |||
| Jackal Slayer | Kill Jackal Infantry | 75 | 250 | 150 | 500 | 300 | 750 | 450 | 1000 | 600 | 2500 | 900 | 5000 | |||
| Jackal Major Slayer | Kill Jackal Majors | 25 | 250 | 50 | 500 | 75 | 750 | 125 | 1000 | 250 | 2500 | 500 | 5000 | |||
| Jackal Ranger Slayer | Kill Jackal Rangers | 10 | 250 | 25 | 500 | 50 | 750 | 75 | 1000 | 150 | 2500 | 300 | 5000 | |||
| Elite Slayer | Kill Elite Infantry | 25 | 250 | 50 | 500 | 75 | 750 | 125 | 1000 | 250 | 2500 | 500 | 5000 | |||
| Elite Zealot Slayer | Kill Elite Zealots and Rangers | 10 | 250 | 25 | 500 | 50 | 750 | 75 | 1000 | 150 | 2500 | 300 | 5000 | |||
| Elite Officer Slayer | Kill Elite Officers | 5 | 250 | 15 | 500 | 30 | 750 | 60 | 1000 | 90 | 2500 | 180 | 5000 | |||
| Elite Hero Slayer | Kill Elite Generals | 3 | 250 | 7 | 500 | 21 | 750 | 42 | 1000 | 63 | 2500 | 84 | 5000 | |||
| Hunter Slayer | Kill Hunters | 5 | 250 | 10 | 500 | 25 | 750 | 50 | 1000 | 100 | 2500 | 250 | 5000 | |||
| Covenant Destroyer | Master all Covenant Kill commendations | 1 | 10000 | Emblem (Covenant), Armor Skin (Orbital AEON) | ||||||||||||
| Crawler Slayer | Kill Crawler Infantry | 125 | 250 | 250 | 500 | 500 | 750 | 750 | 1000 | 1000 | 2500 | 2500 | 5000 | |||
| Crawler Specialist Slayer | Kill Crawler Snipers | 75 | 250 | 150 | 500 | 300 | 750 | 450 | 1000 | 600 | 2500 | 900 | 5000 | |||
| Crawler Leader Slayer | Kill Crawler Primes | 25 | 250 | 50 | 500 | 75 | 750 | 125 | 1000 | 250 | 2500 | 500 | 5000 | |||
| Knight Slayer | Kill Knights | 25 | 250 | 50 | 500 | 75 | 750 | 125 | 1000 | 250 | 2500 | 500 | 5000 | |||
| Knight Battlewagon Slayer | Kill Knight Battlewagons and Rangers | 10 | 250 | 25 | 500 | 50 | 750 | 75 | 1000 | 150 | 2500 | 300 | 5000 | |||
| Knight Hero Slayer | Kill Knight Commanders | 5 | 250 | 15 | 500 | 30 | 750 | 60 | 1000 | 90 | 2500 | 180 | 5000 | |||
| Watcher Slayer | Kill Watchers | 75 | 250 | 150 | 500 | 300 | 750 | 450 | 1000 | 600 | 2500 | 900 | 5000 | |||
| Forerunner Destroyer | Master all Forerunner kill commendations | 1 | 10000 | Emblem (Promethean), Armor (Vanguard) | ||||||||||||
| VEHICLE | ||||||||||||||||
| Splatter | Splatter an enemy Spartan with a vehicle | 5 | 250 | 10 | 500 | 25 | 750 | 50 | 1000 | 75 | 2000 | Emblem (Splatter), Visor (Verdant) | ||||
