There are various shops in town. Here, you’ll find lists that show you their business hours and outline what each shop sells.
Uptown Springdale
Everymart Uptown Springdale Branch
A convenience store. Open 24 hours a day.
| Item Name | Category | Price ($) |
|---|---|---|
| Plum Rice Ball | Food | 1.00 |
| Leaf Rice Ball | Food | 1.40 |
| Roe Rice Ball | Food | 3.00 |
| Y-Cola | Food | 1.20 |
| Sandwich | Food | 2.20 |
| Ramen Cup | Food | 1.80 |
| Getaway Plush | Item | 5.00 |
Banter Bakery
The town bakery. Not open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| Custard Bread | Food | 1.00 |
| Baguette | Food | 3.80 |
| Curry Bread* | Food | 1.80 |
| Blehgel* | Food | 6.00 |
* 3 in stock per day.
Jungle Hunter
A shop that deals with bugs and fish. Not open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| Black Syrup | Item | 1.00 |
The Fish Place
Sells fish. Not open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| Dried Mackerel | Food | 1.40 |
| Yellowtail | Food | 2.60 |
| Fresh Urchin* | Food | 13.00 |
| Choice Tuna** | Food | 150.00 |
| Mackerel | Animal | 2.50 |
| Rockfish | Animal | 6.00 |
| Sweetfish | Animal | 13.00 |
| Red Snapper | Animal | 28.00 |
| Fish Bait | Item | 1.00 |
* First appears during Chapter 6.
** First available to purchase during Chapter 10.
Mt. Wildwood
Wildwood Shrine
Can be accessed after completing Request 10 .
| Item Name | Category | Price ($) |
|---|---|---|
| Strength Talisman | Item | 10.00 |
| Spirit Talisman | Item | 10.00 |
| Defense Talisman | Item | 10.00 |
| Speed Talisman | Item | 10.00 |
Candy Stall
| Item Name | Category | Price ($) |
|---|---|---|
| 10-Cent Gum | Food | 0.10 |
| Gooey Candy | Food | 0.20 |
| Giant Cracker | Food | 0.30 |
| Fruit Drops | Food | 1.20 |
| Candy Apple | Food | 3.50 |
* The six stalls, from the Candy Stall to the Drink Stall, appear in Chapter 9. After completing the game, you can use the Mirapo in the shrine grounds to warp to the Summer Festival.
Blehgel Stall
| Item Name | Category | Price ($) |
|---|---|---|
| Custard Bread | Food | 1.00 |
| Baguette | Food | 3.80 |
| Curry Bread* | Food | 1.80 |
| Blehgel** | Food | 6.00 |
* 3 in stock per day.
** 5 in stock per day.
Shaved Ice Stall
| Item Name | Category | Price ($) |
|---|---|---|
| Shaved Ice | Food | 3.00 |
Skewer Stall
| Item Name | Category | Price ($) |
|---|---|---|
| Chicken Thigh | Food | 1.80 |
| Slab Bacon | Food | 3.40 |
| Beef Tongue | Food | 5.50 |
| Marbled Beef | Food | 180.00 |
Roasted Corn Stall
| Item Name | Category | Price ($) |
|---|---|---|
| Carrot | Food | 1.00 |
| Cucumber | Food | 1.00 |
| Bamboo Shoot | Food | 5.00 |
| Matsutake | Food | 80.00 |
Drink Stall
| Item Name | Category | Price ($) |
|---|---|---|
| Y-Cola | Food | 1.20 |
| Soul Tea | Food | 1.20 |
| Spiritizer Y | Food | 1.20 |
| Milk | Food | 1.20 |
| Coffee Milk | Food | 2.00 |
| Fruit Milk | Food | 2.80 |
| Amazing Milk* | Food | 15.00 |
* 3 in stock per day.
Blossom Heights
Everymart Blossom Heights Branch
A convenience store. Open 24 hours a day.
| Item Name | Category | Price ($) |
|---|---|---|
| Plum Rice Ball | Food | 1.00 |
| Leaf Rice Ball | Food | 1.40 |
| Roe Rice Ball | Food | 3.00 |
| Y-Cola | Food | 1.20 |
| Sandwich | Food | 2.20 |
| Ramen Cup | Food | 1.80 |
| Getaway Plush | Item | 5.00 |
Candy Stop
A candy store. Not open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| 10-Cent Gum | Food | 0.10 |
| Gooey Candy | Food | 0.20 |
| Giant Cracker | Food | 0.30 |
| Fruit Drops | Food | 1.20 |
| Shaved Ice* | Food | 3.00 |
| Candy Apple* | Food | 3.50 |
* Appears in Chapter 10.
Springdale Hot Springs
A hot springs. Not open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| Milk | Food | 1.20 |
| Coffee Milk | Food | 2.00 |
| Fruit Milk | Food | 2.80 |
| Amazing Milk* | Food | 15.00 |
* Only 1 in stock per day.
Downtown Springdale
Everymart Downtown Springdale Branch
A convenience store. Open 24 hours a day.
| Item Name | Category | Price ($) |
|---|---|---|
| Plum Rice Ball | Food | 1.00 |
| Leaf Rice Ball | Food | 1.40 |
| Roe Rice Ball | Food | 3.00 |
| Y-Cola | Food | 1.20 |
| Sandwich | Food | 2.20 |
| Ramen Cup | Food | 1.80 |
| Getaway Plush | Item | 5.00 |
Nom Burger
A hamburger shop.
| Item Name | Category | Price ($) |
|---|---|---|
| Hamburger | Food | 2.60 |
| Cheeseburger | Food | 3.40 |
| Double Burger | Food | 5.00 |
| Nom Burger* | Food | 8.80 |
* Appears in Chapter 8.
Fortune Hospital
Talk to the suspicious doctor and you’ll be able to use the shop. Only open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| Staminum | Item | 12.00 |
| Staminum Alpha* | Item | 30.00 |
| Nasty Medicine | Item | 30.00 |
| Bitter Medicine* | Item | 60.00 |
| Mighty Medicine* | Item | 120.00 |
* Appears after beating the game. There is only 1 Mighty Medicine in stock per day.
Shopper’s Row
Everymart Shopper’s Row Branch
A convenience store. Open 24 hours a day.
| Item Name | Category | Price ($) |
|---|---|---|
| Plum Rice Ball | Food | 1.00 |
| Leaf Rice Ball | Food | 1.40 |
| Roe Rice Ball | Food | 3.00 |
| Y-Cola | Food | 1.20 |
| Sandwich | Food | 2.20 |
| Ramen Cup | Food | 1.80 |
| Getaway Plush | Item | 5.00 |
North Wind Ramen
A ramen specialty shop. Open 24 hours a day.
| Item Name | Category | Price ($) |
|---|---|---|
| Pork Ramen | Food | 4.20 |
| Deluxe Ramen | Food | 6.50 |
| Everything Ramen | Food | 12.00 |
Sun Pavilion
A Chinese restaurant. Open 24 hours a day.
| Item Name | Category | Price ($) |
|---|---|---|
| Potsticker | Food | 1.80 |
| Liver & Chives | Food | 2.60 |
| Crab Omelet | Food | 3.80 |
| Chili Shrimp | Food | 5.50 |
Settle In Bookstore
A bookstore that sells a bunch of books that change Yo-kai personality types. Not open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| Hidden Hits* | Item | 200.00 |
| Top Techniques* | Item | 200.00 |
| Soul Secrets* | Item | 200.00 |
| A Serious Life | Item | 250.00 |
| Think Karate | Item | 9.80 |
| Use Karate* | Item | 50.00 |
| Skill Compendium | Item | 9.80 |
| Skill Encyclopedia* | Item | 50.00 |
| Get Guarding | Item | 9.80 |
| Guard Gloriously* | Item | 50.00 |
| Li’l Angel Heals | Item | 9.80 |
| Bye, Li’l Angel* | Item | 50.00 |
| The Pest’s Quest | Item | 9.80 |
| The Perfect Pest* | Item | 50.00 |
| Support Life #7 | Item | 9.80 |
| Support Special* | Item | 50.00 |
* Appears after beating the game.
Whatta Find
Sells items and equipment. Only open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| Small Exporb | Item | 30.00 |
| Medium Exporb* | Item | 150.00 |
| Large Exporb** | Item | 540.00 |
| Plain Ring | Item | 100.00 |
| Blank Charm | Item | 100.00 |
| Worn Bangle | Equipment | 50.00 |
| Rocker Wrist | Equipment | 160.00 |
| Brute Bracer | Equipment | 380.00 |
| Rusty Ring | Equipment | 50.00 |
| Pretty Ring | Equipment | 160.00 |
| Illusion Ring | Equipment | 380.00 |
| Aged Charm | Equipment | 50.00 |
| Runic Charm | Equipment | 160.00 |
| Armor Charm | Equipment | 380.00 |
| Simple Badge | Equipment | 50.00 |
| Shiny Badge | Equipment | 160.00 |
| Hermes Badge | Equipment | 380.00 |
| Sleepillow** | Equipment | 700.00 |
| Sleep ’n’ Study** | Equipment | 900.00 |
| Sticker of Hate** | Equipment | 550.00 |
* Appears in Chapter 10.
** Appears after beating the game.
Greene’s Greens
Sells vegetables. Not open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| Carrot | Food | 1.00 |
| Cucumber | Food | 1.00 |
| Bamboo Shoot | Food | 5.00 |
| Matsutake | Food | 80.00 |
Frank’s Butcher Shop
Sells meat. Not open at night.
| Item Name | Category | Price ($) |
|---|---|---|
| Chicken Thigh | Food | 1.80 |
| Slab Bacon | Food | 3.40 |
| Beef Tongue | Food | 5.50 |
| Marbled Beef | Food | 180.00 |
Breezy Hills
Everymart Breezy Hills
A convenience store. Open 24 hours a day. This is the only place that sells Shrimp Rice Balls.
| Item Name | Category | Price ($) |
|---|---|---|
| Plum Rice Ball | Food | 1.00 |
| Leaf Rice Ball | Food | 1.40 |
| Roe Rice Ball | Food | 3.00 |
| Shrimp Rice Ball* | Food | 6.00 |
| Y-Cola | Food | 1.20 |
| Sandwich | Food | 2.20 |
| Ramen Cup | Food | 1.80 |
| Getaway Plush | Item | 5.00 |
* 3 in stock per day.
Exchange Type Shops
Jungle Hunter
Talk to the owner of Jungle Hunter to sell or exchange the bugs and fish that you caught with your Watch Map for various items. Generally, if the bug or fish is rare, you’ll get a rare/powerful item in return.
| Acquired Item | Exchange Item A (and Number) | # | Exchange Item B (and Number) | # |
|---|---|---|---|---|
| Think Karate | Grasshopper | 3 | ||
| Think Karate | Grasshopper ![]() |
1 | ||
| Skill Compendium | Turtle | 3 | ||
| Skill Compendium | Turtle ![]() |
1 | ||
| Get Guarding | Ladybug | 3 | ||
| Get Guarding | Ladybug ![]() |
1 | ||
| Li’l Angel Heals | Carp | 3 | ||
| Li’l Angel Heals | Carp ![]() |
1 | ||
| The Pest’s Quest | Catfish | 3 | ||
| The Pest’s Quest | Catfish ![]() |
1 | ||
| Support Life #7 | Flower Scarab | 3 | ||
| Support Life #7 | Flower Scarab ![]() |
1 | ||
| Use Karate | Red Snapper | 3 | ||
| Skill Encyclopedia | Firefly | 3 | ||
| Guard Gloriously | Sweetfish | 3 | ||
| Bye, Li’l Angel | Swallowtail | 3 | ||
| The Perfect Pest | Black Bass | 3 | ||
| Support Special Evening | Cicada | 3 | ||
| Worn Bangle | Ladybug | 5 | Praying Mantis | 3 |
| Rocker Wrist | Beakfish | 5 | Brown Cicada | 3 |
| Brute Bracer | Dorcus Stag | 3 | Snakehead | 3 |
| Rusty Ring | Green Cicada | 5 | Black Bass | 3 |
| Pretty Ring | Evening Cicada | 5 | Mackerel | 3 |
| Illusion Ring | Anglerfish | 3 | Sawtooth Stag | 3 |
| Aged Charm | Turtle | 5 | Rockfish | 3 |
| Runic Charm | Snakehead | 5 | Longhorn | 3 |
| Armor Charm | Rhino Beetle | 3 | Firefly Squid | 3 |
| Simple Badge | Carp | 5 | Mackerel | 3 |
| Shiny Badge | Sweetfish | 5 | Cowfish | 3 |
| Hermes Badge | Giant Huchen | 3 | Marlin | 3 |
| Matsutake | Rhino Beetle | 3 | Sawtooth Stag | 3 |
| Marbled Beef | Dorcus Stag | 3 | Brown Cicada | 3 |
| Fresh Urchin | Jellyfish | 2 | ||
| Choice Tuna | Marlin | 3 | ||
| Nasty Medicine | Carp | 2 | Longhorn | 3 |
| Nasty Medicine | Carp | 1 | Longhorn ![]() |
1 |
| Bitter Medicine | Black Bass | 3 | Ladybug | 2 |
| Bitter Medicine | Black Bass ![]() |
1 | Ladybug ![]() |
1 |
| Mighty Medicine | Anglerfish | 3 | Flower Scarab | 2 |
| Mighty Medicine | Anglerfish ![]() |
1 | Flower Scarab ![]() |
1 |
| Small Exporb | Green Cicada | 4 | ||
| Small Exporb | Green Cicada ![]() |
1 | ||
| Medium Exporb | Rockfish | 4 | Marlin | 2 |
| Medium Exporb | Rockfish ![]() |
1 | Marlin ![]() |
1 |
| Large Exporb | Dorcus Stag | 2 | Rhino Beetle | 3 |
| Large Exporb | Dorcus Stag ![]() |
1 | Rhino Beetle ![]() |
1 |
| Plain Ring | Locust | 4 | ||
| Plain Ring | Locust ![]() |
1 | ||
| Blank Charm | Jellyfish | 4 | ||
| Blank Charm | Jellyfish ![]() |
1 | ||
| Ruby | Mackerel | 3 | Longhorn | 3 |
| Ruby | Mackerel ![]() |
1 | Longhorn ![]() |
1 |
| Aquamarine | Red Snapper | 3 | Grasshopper | 3 |
| Aquamarine | Red Snapper ![]() |
1 | Grasshopper ![]() |
1 |
| Topaz | Cowfish | 3 | Swallowtail | 3 |
| Topaz | Cowfish ![]() |
1 | Swallowtail ![]() |
1 |
| Tourmaline | Praying Mantis | 3 | Catfish | 3 |
| Tourmaline | Praying Mantis ![]() |
1 | Catfish ![]() |
1 |
| Opal | Sweetfish | 3 | Beakfish | 3 |
| Opal | Sweetfish ![]() |
1 | Beakfish ![]() |
1 |
| Emerald | Brown Cicada | 3 | Locust | 3 |
| Emerald | Brown Cicada ![]() |
1 | Locust ![]() |
1 |
| Dancing Star | Firefly | 3 | ||
| Dancing Star | Firefly ![]() |
1 | ||
| Cheery Coat | Catfish | 3 | Rockfish | 5 |
| Restraint Belt | Locust | 1 | Snakehead | 1 |
| Monkey Circlet | Sawtooth Stag | 2 | Cowfish | 3 |
| Reversword* | Giant Huchen ![]() |
1 | Sweetfish ![]() |
2 |
| Turnabeads* | Cowfish ![]() |
1 | Evening Cicada ![]() |
2 |
| Reflector* | Jellyfish ![]() |
1 | Red Snapper ![]() |
2 |
| Beefy Bell** | Firefly Squid | 3 | Praying Mantis | 5 |
| Spell Bell*** | Evening Cicada | 3 | Swallowtail | 5 |
| Tough Bell**** | Red Snapper | 3 | Firefly | 5 |
| Speed Bell***** | Jellyfish | 3 | Beakfish | 5 |
| Legendary Blade****** | Sawtooth Stag ![]() |
2 | Snakehead ![]() |
3 |
| Cursed Blade****** | Firefly Squid ![]() |
2 | Locust ![]() |
3 |
| Unbeatable Soul******* | Anglerfish ![]() |
2 | Rhino Beetle ![]() |
3 |
| General’s Soul******* | Dorcus Stag ![]() |
2 | Marlin ![]() |
3 |
Rare versions
* After Chapter 10.
** After completing Request 111.
*** After completing Request 10.
**** After completing Request 96.
***** After completing Request 59.
****** After completing Request 97.
******* After beating the game. (Can only be bought once per playthrough)
Ol’ Fortune Shop
Ol’ Fortune is in Room 301 in Tower C of Tranquility Apartments. All the coins he gives you are for the Crank-a-kai. First, decide what you want, then start gathering a bunch of the animals that can be exchanged for it.
| Acquired Item | Exchange Item A (and Number) | # | Exchange Item B (and Number) | # |
|---|---|---|---|---|
| Red Coin | Beakfish ![]() |
1 | Grasshopper ![]() |
2 |
| Yellow Coin | Brown Cicada ![]() |
1 | Rockfish ![]() |
2 |
| Orange Coin | Longhorn ![]() |
1 | Catfish ![]() |
2 |
| Pink Coin | Swallowtail ![]() |
1 | Carp ![]() |
3 |
| Green Coin | Praying Mantis ![]() |
1 | Turtle ![]() |
3 |
| Blue Coin | Mackerel ![]() |
1 | Green Cicada ![]() |
3 |
| Purple Coin | Firefly ![]() |
1 | Ladybug ![]() |
3 |
| Light Blue Coin | Black Bass ![]() |
1 | Flower Scarab ![]() |
2 |
