Multiplayer Scoring System
Multiplayer Scoring System
| Action | Value | Buddy Value* | Description |
| Kill | 100 | — | Kill enemy using primary or secondary weapon. |
| Avenged by Buddy | 50 | — | Buddy avenged player’s death. |
| Was Saved by Buddy | 50 | — | Buddy killed enemy attacking you. |
| Support Action Kill | 20 | — | Kill enemy using support action vehicle. |
| Damage Assist | 1–100 | — | Assist in the kill of an enemy. Score is 1–100 based on how much damage is caused to target. |
| Spotting Assist | 50 | — | Actively spot an enemy that is killed during the spotting duration. |
| UAV Spotting Assist | 10 | — | Ally kills enemy that is spotted by the player’s UAV. |
| Fireteam Replenish | 100 | — | Call in the Fireteam Replenish support action. |
| Place Jammer | 20 | — | Place a Radar Jammer in enemy territory. |
| Destroy Jammer | 20 | — | Destroy an enemy Radar Jammer. |
| Jammer Kill Assist | 10 | — | Enemy is killed while affected by your Radar Jammer. |
| Disrupt Enemy UAV | 100 | — | Destroy enemy UAV by shooting it or by using the Radar Jammer. |
| Smoke Plant Assist | 50 | — | Ally plants bomb while inside the Smoke Screen area. |
| Smoke Defuse Assist | 50 | — | Ally defuses bomb while inside the Smoke Screen area. |
| Smoke Capture Assist | 50 | — | Ally captures sector while inside the Smoke Screen area. |
| Give Ammo | 10 | — | Ally gets ammo from player. |
| Heal Ally | 20 | — | Ally gets healed from player. |
| Buddy Spawn | 10 | — | Buddy spawns on player. |
| Vehicle Force Retreat | 200 | — | Vehicle was forced to retreat and player caused over 20% of the damage given. |
| Vehicle Destroy | 200 | — | Destroyed a vehicle (MUSA Robot). |
| EOD | 50 | — | Destroy an enemy’s explosive (remote charge or proximity mine). |
* = points earned if action performed within 20 meters of fire team buddy
Kill Modifiers
Kill Modifiers
| Action | Value | Buddy Value* | Description |
| Avenger | 20 | 5 | Target recently killed an ally. |
| Buddy Avenger | 50 | Faster respawn | Target recently killed Fireteam Buddy. |
| Savior | 20 | 5 | Target recently damaged (but didn’t kill) an ally. |
| Buddy Savior | 50 | — | Target recently damaged (but didn’t kill) Fireteam Buddy. |
| Defender | 50 | — | Target is within the radius of a base under ally control. |
| Attacker | 50 | — | Target is within the radius of a base under enemy control. |
| Fireteam Wipe | 50 | 5 | Kill both members of an enemy Fireteam before one can respawn. |
| Headshot | 50 | 5 | Kill enemy with headshot. |
| Humiliation | 100 | 10 | Kill enemy with melee attack. |
| Double Kill | 50 | 5 | Kill two enemies at the same time. |
| Triple Kill | 50 | 5 | Kill three enemies at the same time. |
| Multi Kill | 50 | 5 | Kill four or more enemies at the same time. |
| Marksman | 20 (+bonus) | 5 | As a sniper, kill an enemy with a headshot from over 20 meters away. One bonus point per meter distance. |
| Booby Trap | 20 | — | Kill with proximity mine. |
| Switchblade Kill | 20 | — | Kill with Switchblade. |
| RQ-11 Kill | 100 | 10 | Kill with the RQ-11 Raven. |
| Comeback | 100 | 10 | Player has died three times without getting a kill prior to making a kill. |
| Killjoy | 50 | 5 | Kill a player that is on a killstreak. |
| Nemesis Revenge | 50 | 5 | Kill enemy that had killed player three times without you killing him |
Combat Mission/Hotspot
| Action | Value | Buddy Value* | Description |
| Bomb Planted | 200 | — | Plant the bomb in Combat Mission or Hotspot game mode. |
| Buddy Plant Assist | 100 | — | Be within 7 meters of the bomb when it is planted by a buddy. |
| Bomb Exploded | 50 | — | Planted bomb is detonated. |
| Bomb Defused | 200 | — | Disarm the bomb in Combat Mission or Hotspot game mode. |
| Buddy Defuse Assist | 100 | — | Be within 7 meters of the bomb when it is disarmed by a buddy. |
| Smoke Assist | 50 | — | Use Smoke Screen to cover the arming/disarming of a bomb. |
Sector Control
| Action | Value | Buddy Value* | Description |
| Capture | 100 | — | Be within the radius of a base when it is captured. |
| Flag Attack | 50 | — | Kill an enemy within the radius of an enemy base. |
| Flag Defense | 50 | — | Kill an enemy within the radius of a friendly base. |
| Smoke Assist | 50 | — | Use Smoke Screen to cover a base from being captured. |
Home Run
| Action | Value | Buddy Value* | Description |
| Stole Flag | 100 | — | Pick up the flag as an attacker. |
| Runner Kill | 200 | — | Kill the flag carrier as a defender. |
| Home Run | 200 | — | Return the flag successfully to team’s base as attacker. |
| Survivor | 100 | — | Survived the round. |
Multiplayer Medals
Multiplayer Medals
| Medal | Name | Criteria | Points |
|
Accuracy Medal | Perform 50 headshots | 1,000 |
|
Action Commendation | Kill 5 enemies | 1,000 |
|
Anti-Vehicle Medal | Get 10 Vehicle Assists | 3,000 |
|
Apache Commendation | Spend 5 minutes in the AH-64 Apache | 3,000 |
|
Assaulter Medal | Kill 200 enemies as the Assaulter class | 3,000 |
|
Assaulter Tier 1 Medal | Kill 2,000 enemies as the Assaulter class | 5,000 |
|
Blocker Commendation | Kill 5 flag runners in Home Run | 1,000 |
|
Bronze Atlas Medal | Kill 1,000 enemies | 1,000 |
|
Campaign Commendation | Be on the winning team 10 times | 1,000 |
|
Combat Medal | Kill 300 enemies with primary weapons | 3,000 |
|
Combat Versatility Medal | Kill 200 enemies with sidearms | 3,000 |
|
Conquest Commendation | Capture 10 sectors | 1,000 |
|
Danger Close Medal | Kill someone from the Danger Close development team or someone that has this medal | 5,000 |
|
Defense Commendation | Defend 20 sectors | 1,000 |
|
Demolitions Medal | Kill 200 enemies as the Demolitions class | 3,000 |
|
Demolitions Tier 1 Medal | Kill 2,000 enemies as the Demolitions class | 5,000 |
|
Disarm Commendation | Disarm 5 bombs | 1,000 |
|
Distinguished Intelligence Commendation | Perform 200 spotting assists | 3,000 |
|
Effectiveness Commendation | Kill 30 enemies with primary weapons | 1,000 |
|
Fireteam Commendation | Perform 20 Fireteam wipes | 3,000 |
|
Fireteam Defense Commendation | Save your buddy 20 times | 1,000 |
|
Force Commendation | Plant and detonate 5 bombs | 1,000 |
|
Global Warfighter Medal | Complete a tour with each class | 5,000 |
|
Gold Atlas Medal | Kill 10,000 enemies | 5,000 |
|
Heavy Gunner Medal | Kill 200 enemies as the Heavy Gunner class | 3,000 |
|
Heavy Gunner Tier 1 Medal | Kill 2,000 enemies as the Heavy Gunner class | 5,000 |
|
Heavy Ordnance Medal | Kill 100 enemies by calling in support actions | 3,000 |
|
Home Run Commendation | Perform 5 home runs | 1,000 |
|
Honorable Service Medal | Be on the winning team 100 times | 3,000 |
|
Intelligence Commendation | Perform 20 spotting assists | 1,000 |
|
Lead Blocker Medal | Kill 100 flag runners in Home Run | 3,000 |
|
Lead Conquest Medal | Capture 200 sectors | 3,000 |
|
Lead Defense Medal | Defend 400 sectors | 3,000 |
|
Lead Disarm Medal | Disarm 100 bombs | 3,000 |
|
Lead Fireteam Medal | Perform 100 Fireteam wipes | 3,000 |
|
Lead Force Medal | Plant 100 bombs | 3,000 |
|
Lead Home Run Medal | Perform 100 home runs | 3,000 |
|
Meritorious Unit Australian SAS-R | Kill 100 enemies as the Australian SAS-R unit | 1,000 |
|
Meritorious Unit British SAS | Kill 100 enemies as the British SAS unit | 1,000 |
|
Meritorious Unit Canadian JTF-2 | Kill 100 enemies as the Canadian JTF-2 unit | 1,000 |
|
Meritorious Unit German KSK | Kill 100 enemies as the German KSK unit | 1,000 |
|
Meritorious Unit Norwegian FSK/HJK | Kill 100 enemies as the Norwegian FSK/HJK unit | 1,000 |
|
Meritorious Unit Polish GROM | Kill 100 enemies as the Polish GROM unit | 1,000 |
|
Meritorious Unit ROKN UDT/SEAL | Kill 100 enemies as the ROKN UDT/SEAL unit | 1,000 |
|
Meritorious Unit RU Spetsgruppa Alfa | Kill 100 enemies as the RU Spetsgruppa Alfa unit | 1,000 |
|
Meritorious Unit Swedish SOG | Kill 100 enemies as the Swedish SOG unit | 1,000 |
|
Meritorious Unit US Army SFOD-D | Kill 100 enemies as the US Army SFOD-D unit | 1,000 |
|
Meritorious Unit US Navy SEAL | Kill 100 enemies as the US Navy SEAL unit | 1,000 |
|
Meritorious Unit US OGA | Kill 100 enemies as the US OGA unit | 1,000 |
|
Point Man Medal | Kill 200 enemies as the Point Man class | 3,000 |
|
Point Man Tier 1 Medal | Kill 2,000 enemies as the Point Man class | 5,000 |
|
Recon Medal | Launch the RQ-11 Raven 50 times | 3,000 |
|
Silver Atlas Medal | Kill 4,000 enemies | 3,000 |
|
Sniper Medal | Kill 200 enemies as the Sniper class | 3,000 |
|
Sniper Tier 1 Medal | Kill 2,000 enemies as the Sniper class | 5,000 |
|
Spec Ops Medal | Kill 200 enemies as the Spec Ops class | 3,000 |
|
Spec Ops Tier 1 Medal | Kill 2,000 enemies as the Spec Ops class | 5,000 |
|
Stealth Medal | Kill 15 enemies using the Tomahawk | 1,000 |
|
Superior Service Duty Medal | Play online for 24 hours | 5,000 |
|
Surveillance Medal | Launch the RQ-7B Shadow 10 times | 3,000 |
|
Top Performance Medal | Finish in the Top 3 in 15 rounds | 3,000 |
|
Valorous Unit Australian SAS-R | Kill 1,000 enemies as the Australian SAS-R unit | 3,000 |
|
Valorous Unit British SAS | Kill 1,000 enemies as the British SAS unit | 3,000 |
|
Valorous Unit Canadian JTF-2 | Kill 1,000 enemies as the Canadian JTF-2 unit | 3,000 |
|
Valorous Unit German KSK | Kill 1,000 enemies as the German KSK unit | 3,000 |
|
Valorous Unit Norwegian FSK/HJK | Kill 1,000 enemies as the Norwegian FSK/HJK unit | 3,000 |
|
Valorous Unit Polish GROM | Kill 1,000 enemies as the Polish GROM unit | 3,000 |
|
Valorous Unit ROKN UDT/SEAL | Kill 1,000 enemies as the ROKN UDT/SEAL unit | 3,000 |
|
Valorous Unit RU Spetsgruppa Alfa | Kill 1,000 enemies as the RU Spetsgruppa Alfa unit | 3,000 |
|
Valorous Unit Swedish SOG | Kill 1,000 enemies as the Swedish SOG unit | 3,000 |
|
Valorous Unit US Army SFOD-D | Kill 1,000 enemies as the US Army SFOD-D unit | 3,000 |
|
Valorous Unit US Navy SEAL | Kill 1,000 enemies as the US Navy SEAL unit | 3,000 |
|
Valorous Unit US OGA | Kill 1,000 enemies as the US OGA unit | 3,000 |
|
Versatility Commendation | Kill 20 enemies with sidearms | 1,000 |
Multiplayer Ribbons
Multiplayer Ribbons
| Ribbon | Name | Criteria | Points |
|
Combat Mission Attacker Ribbon | In a round of Combat Mission, plant and detonate 2 bombs | 500 |
|
Combat Mission Defender Ribbon | In a round of Combat Mission, disarm 2 bombs | 500 |
|
Combat Mission Ribbon | Finish a round of Combat Mission | 500 |
|
Combat Mission Winner Ribbon | Win a round of Combat Mission | 500 |
|
CQB Ribbon | In a round, kill 10 enemies using the Tomahawk | 500 |
|
Distinguished Fireteam Ribbon | In a round, finish as the featured Fireteam | 500 |
|
Explosives Expert Ribbon | In a round, kill 10 enemies using thrown explosives | 500 |
|
Fire Assistance Ribbon | In a round, perform 10 damage assists | 500 |
|
Fireteam Wipe Ribbon | In a round, perform 5 Fireteam wipes | 500 |
|
Home Run All Star Ribbon | In a round of Home Run, steal the flag 2 times | 500 |
|
Home Run Defender Ribbon | In a round of Home Run, kill the flag carrier 4 times | 500 |
|
Home Run Ribbon | Finish a round of Home Run | 500 |
|
Home Run Winner Ribbon | Win a round of Home Run | 500 |
|
Hotspot Attacker Ribbon | In a round of Hotspot, plant and detonate 3 bombs | 500 |
|
Hotspot Defender Ribbon | In a round of Hotspot, disarm 3 bombs | 500 |
|
Hotspot Ribbon | Finish a round of Hotspot | 500 |
|
Hotspot Winner Ribbon | Win a round of Hotspot | 500 |
|
Kill Count Ribbon | In a round, kill 25 enemies | 500 |
|
Marksman Ribbon | In a round, perform 10 headshots | 500 |
|
Platoon Unity Ribbon | In a round, play as your Platoon’s home unit for the majority of the time | 500 |
|
Recon Ribbon | In a round, perform 10 spotting assists | 500 |
|
Rescue Ribbon | In a round, save your buddy 10 times | 500 |
|
Retaliation Ribbon | In a round, avenge 10 teammates | 500 |
|
Sector Control Attacker Ribbon | In a round of Sector Control, capture 4 sectors | 500 |
|
Sector Control Defender Ribbon | In a round of Sector Control, defend 8 sectors | 500 |
|
Sector Control Ribbon | Finish a round of Sector Control | 500 |
|
Sector Control Winner Ribbon | Win a round of Sector Control | 500 |
|
Sidearm Ribbon | In a round, kill 10 enemies using sidearms | 500 |
|
Team Deathmatch Ribbon | Finish a round of Team Deathmatch | 500 |
|
Team Deathmatch Winner Ribbon | Win a round of Team Deathmatch | 500 |
|
Warfighter Nations Ribbon | Spend 10 National Pride tokens on the Battlelog website | 500 |
Multiplayer Career Progression
Multiplayer Career Progression
| Insignia | Name | Points | Australian SAS-R | British SAS | Canadian JTF-2 | German KSK | Norway FSK/HJK | Polish GROM | ROKN UDT/SEAL | RU Spetsgruppa Alfa | Swedish SOG | US Army SFOD-D | US Navy SEAL | US OGA | ||||||||||||
| Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | Class Unlock | Unit Unlock | |||
|
Private 1 | 0 | Assaulter | Australian SAS-R | Assaulter | British SAS | Assaulter | Canadian JTF-2 | Assaulter | German KSK | Assaulter | Norway FSK/HJK | Assaulter | Polish GROM | Assaulter | ROKN UDT/SEAL | Assaulter | RU Spetsgruppa Alfa | Assaulter | Swedish SOG | Assaulter | US Army SFOD-D | Assaulter | US Navy SEAL | Assaulter | US OGA |
|
Private 2 | 2,000 | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — | Assaulter Grenade Launcher | — |
|
Private 3 | 5,000 | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK | Heavy Gunner | German KSK |
|
Private 4 | 8,000 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 | Spec Ops | Canadian JTF-2 |
|
Private 5 | 11,500 | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL | Sniper | ROKN UDT/SEAL |
|
Private First Class 1 | 15,000 | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG | Point Man | Swedish SOG |
|
Private First Class 2 | 19,000 | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa | Demolitions | RU Spetsgruppa Alfa |
|
Private First Class 3 | 23,000 | Assaulter | Polish GROM | Assaulter | Polish GROM | Assaulter | Polish GROM | Assaulter | Polish GROM | Assaulter | Polish GROM | Heavy Gunner | British SAS | Assaulter | Polish GROM | Assaulter | Polish GROM | Assaulter | Polish GROM | Assaulter | Polish GROM | Assaulter | Polish GROM | Assaulter | Polish GROM |
|
Private First Class 4 | 27,000 | Heavy Gunner | British SAS | Heavy Gunner | British SAS | Heavy Gunner | British SAS | Heavy Gunner | British SAS | Heavy Gunner | British SAS | Spec Ops | US OGA | Heavy Gunner | British SAS | Heavy Gunner | British SAS | Heavy Gunner | British SAS | Heavy Gunner | British SAS | Heavy Gunner | British SAS | Heavy Gunner | British SAS |
|
Private First Class 5 | 31,500 | Spec Ops | US OGA | Spec Ops | US OGA | Spec Ops | US OGA | Spec Ops | US OGA | Spec Ops | US OGA | Sniper | US Army SFOD-D | Spec Ops | US OGA | Spec Ops | US OGA | Spec Ops | US OGA | Spec Ops | US OGA | Spec Ops | US OGA | Spec Ops | US OGA |
|
Corporal 1 | 36,000 | Sniper | US Army SFOD-D | Sniper | US Army SFOD-D | Sniper | US Army SFOD-D | Sniper | US Army SFOD-D | Sniper | US Army SFOD-D | Point Man | Australian SAS-R | Sniper | US Army SFOD-D | Sniper | US Army SFOD-D | Sniper | US Army SFOD-D | Sniper | US Army SFOD-D | Sniper | US Army SFOD-D | Sniper | US Army SFOD-D |
|
Corporal 2 | 41,000 | Point Man | Australian SAS-R | Point Man | Australian SAS-R | Point Man | Australian SAS-R | Point Man | Australian SAS-R | Point Man | Australian SAS-R | Demolitions | Norway FSK/HJK | Point Man | Australian SAS-R | Point Man | Australian SAS-R | Point Man | Australian SAS-R | Point Man | Australian SAS-R | Point Man | Australian SAS-R | Point Man | Australian SAS-R |
|
Corporal 3 | 46,000 | Demolitions | Norway FSK/HJK | Demolitions | Norway FSK/HJK | Demolitions | Norway FSK/HJK | Demolitions | Norway FSK/HJK | Demolitions | Norway FSK/HJK | Assaulter | US Navy SEAL | Demolitions | Norway FSK/HJK | Demolitions | Norway FSK/HJK | Demolitions | Norway FSK/HJK | Demolitions | Norway FSK/HJK | Demolitions | Norway FSK/HJK | Demolitions | Norway FSK/HJK |
|
Corporal 4 | 51,000 | Assaulter | US Navy SEAL | Assaulter | US Navy SEAL | Assaulter | US Navy SEAL | Assaulter | US Navy SEAL | Assaulter | US Navy SEAL | Heavy Gunner | Canadian JTF-2 | Assaulter | US Navy SEAL | Assaulter | US Navy SEAL | Assaulter | US Navy SEAL | Assaulter | US Navy SEAL | Heavy Gunner | Canadian JTF-2 | Assaulter | US Navy SEAL |
|
Corporal 5 | 56,500 | Heavy Gunner | Canadian JTF-2 | Heavy Gunner | Canadian JTF-2 | Heavy Gunner | Canadian JTF-2 | Heavy Gunner | Canadian JTF-2 | Heavy Gunner | Canadian JTF-2 | Spec Ops | ROKN UDT/SEAL | Heavy Gunner | Canadian JTF-2 | Heavy Gunner | Canadian JTF-2 | Heavy Gunner | Canadian JTF-2 | Heavy Gunner | Canadian JTF-2 | Spec Ops | ROKN UDT/SEAL | Heavy Gunner | Canadian JTF-2 |
|
Sergeant 1 | 62,000 | Spec Ops | ROKN UDT/SEAL | Spec Ops | ROKN UDT/SEAL | Spec Ops | ROKN UDT/SEAL | Spec Ops | ROKN UDT/SEAL | Spec Ops | ROKN UDT/SEAL | Sniper | Swedish SOG | Spec Ops | ROKN UDT/SEAL | Spec Ops | ROKN UDT/SEAL | Spec Ops | ROKN UDT/SEAL | Spec Ops | ROKN UDT/SEAL | Sniper | Swedish SOG | Spec Ops | ROKN UDT/SEAL |
|
Sergeant 2 | 68,000 | Sniper | Swedish SOG | Sniper | Swedish SOG | Sniper | Swedish SOG | Sniper | Swedish SOG | Sniper | Swedish SOG | Point Man | RU Spetsgruppa Alfa | Sniper | Swedish SOG | Sniper | Swedish SOG | Sniper | Swedish SOG | Sniper | Swedish SOG | Point Man | RU Spetsgruppa Alfa | Sniper | Swedish SOG |
|
Sergeant 3 | 74,000 | Point Man | RU Spetsgruppa Alfa | Point Man | RU Spetsgruppa Alfa | Point Man | RU Spetsgruppa Alfa | Point Man | RU Spetsgruppa Alfa | Point Man | RU Spetsgruppa Alfa | Demolitions | Polish GROM | Point Man | RU Spetsgruppa Alfa | Point Man | RU Spetsgruppa Alfa | Point Man | RU Spetsgruppa Alfa | Point Man | RU Spetsgruppa Alfa | Demolitions | Polish GROM | Point Man | RU Spetsgruppa Alfa |
|
Sergeant 4 | 80,000 | Demolitions | Polish GROM | Demolitions | Polish GROM | Demolitions | Polish GROM | Demolitions | Polish GROM | Demolitions | Polish GROM | Assaulter | British SAS | Demolitions | Polish GROM | Demolitions | Polish GROM | Demolitions | Polish GROM | Demolitions | Polish GROM | Assaulter | British SAS | Demolitions | Polish GROM |
|
Sergeant 5 | 86,500 | Assaulter | British SAS | Heavy Gunner | US Navy SEAL | Assaulter | British SAS | Assaulter | British SAS | Assaulter | British SAS | Heavy Gunner | US Navy SEAL | Assaulter | British SAS | Assaulter | British SAS | Assaulter | British SAS | Assaulter | British SAS | Heavy Gunner | US Navy SEAL | Assaulter | British SAS |
|
Staff Sergeant 1 | 93,000 | Heavy Gunner | US Navy SEAL | Spec Ops | US Army SFOD-D | Heavy Gunner | US Navy SEAL | Heavy Gunner | US Navy SEAL | Heavy Gunner | US Navy SEAL | Spec Ops | US Army SFOD-D | Heavy Gunner | US Navy SEAL | Heavy Gunner | US Navy SEAL | Heavy Gunner | US Navy SEAL | Heavy Gunner | US Navy SEAL | Spec Ops | US Army SFOD-D | Heavy Gunner | US Navy SEAL |
|
Staff Sergeant 2 | 100,000 | Spec Ops | US Army SFOD-D | Sniper | Australian SAS-R | Spec Ops | US Army SFOD-D | Spec Ops | US Army SFOD-D | Spec Ops | US Army SFOD-D | Sniper | Australian SAS-R | Spec Ops | US Army SFOD-D | Spec Ops | US Army SFOD-D | Spec Ops | US Army SFOD-D | Spec Ops | US Army SFOD-D | Sniper | Australian SAS-R | Spec Ops | US Army SFOD-D |
|
Staff Sergeant 3 | 107,000 | Sniper | Australian SAS-R | Point Man | Norway FSK/HJK | Sniper | Australian SAS-R | Sniper | Australian SAS-R | Sniper | Australian SAS-R | Point Man | Norway FSK/HJK | Sniper | Australian SAS-R | Sniper | Australian SAS-R | Sniper | Australian SAS-R | Sniper | Australian SAS-R | Point Man | Norway FSK/HJK | Sniper | Australian SAS-R |
|
Staff Sergeant 4 | 114,000 | Point Man | Norway FSK/HJK | Demolitions | US Navy SEAL | Point Man | Norway FSK/HJK | Point Man | Norway FSK/HJK | Point Man | Norway FSK/HJK | Demolitions | US Navy SEAL | Point Man | Norway FSK/HJK | Point Man | Norway FSK/HJK | Point Man | Norway FSK/HJK | Point Man | Norway FSK/HJK | Demolitions | US Navy SEAL | Point Man | Norway FSK/HJK |
|
Staff Sergeant 5 | 121,500 | Demolitions | US Navy SEAL | Assaulter | German KSK | Demolitions | US Navy SEAL | Demolitions | US Navy SEAL | Demolitions | US Navy SEAL | Assaulter | German KSK | Demolitions | US Navy SEAL | Demolitions | US Navy SEAL | Demolitions | US Navy SEAL | Demolitions | US Navy SEAL | Assaulter | German KSK | Demolitions | US Navy SEAL |
|
Sergeant First Class 1 | 129,000 | Assaulter | German KSK | Heavy Gunner | ROKN UDT/SEAL | Assaulter | German KSK | Heavy Gunner | ROKN UDT/SEAL | Assaulter | German KSK | Heavy Gunner | ROKN UDT/SEAL | Assaulter | German KSK | Assaulter | German KSK | Assaulter | German KSK | Assaulter | German KSK | Heavy Gunner | ROKN UDT/SEAL | Assaulter | German KSK |
|
Sergeant First Class 2 | 137,000 | Heavy Gunner | ROKN UDT/SEAL | Spec Ops | Swedish SOG | Heavy Gunner | ROKN UDT/SEAL | Spec Ops | Swedish SOG | Heavy Gunner | ROKN UDT/SEAL | Spec Ops | Swedish SOG | Heavy Gunner | ROKN UDT/SEAL | Heavy Gunner | ROKN UDT/SEAL | Heavy Gunner | ROKN UDT/SEAL | Heavy Gunner | ROKN UDT/SEAL | Spec Ops | Swedish SOG | Heavy Gunner | ROKN UDT/SEAL |
|
Sergeant First Class 3 | 145,000 | Spec Ops | Swedish SOG | Sniper | RU Spetsgruppa Alfa | Spec Ops | Swedish SOG | Sniper | RU Spetsgruppa Alfa | Spec Ops | Swedish SOG | Sniper | RU Spetsgruppa Alfa | Spec Ops | Swedish SOG | Spec Ops | Swedish SOG | Spec Ops | Swedish SOG | Spec Ops | Swedish SOG | Sniper | RU Spetsgruppa Alfa | Spec Ops | Swedish SOG |
|
Sergeant First Class 4 | 153,000 | Sniper | RU Spetsgruppa Alfa | Point Man | Polish GROM | Sniper | RU Spetsgruppa Alfa | Point Man | Polish GROM | Sniper | RU Spetsgruppa Alfa | Point Man | Polish GROM | Sniper | RU Spetsgruppa Alfa | Sniper | RU Spetsgruppa Alfa | Sniper | RU Spetsgruppa Alfa | Sniper | RU Spetsgruppa Alfa | Point Man | Polish GROM | Sniper | RU Spetsgruppa Alfa |
|
Sergeant First Class 5 | 161,500 | Point Man | Polish GROM | Demolitions | British SAS | Point Man | Polish GROM | Demolitions | British SAS | Point Man | Polish GROM | Demolitions | British SAS | Point Man | Polish GROM | Point Man | Polish GROM | Point Man | Polish GROM | Point Man | Polish GROM | Demolitions | British SAS | Point Man | Polish GROM |
|
Master Sergeant 1 | 170,000 | Demolitions | British SAS | Assaulter | US OGA | Demolitions | British SAS | Assaulter | US OGA | Demolitions | British SAS | Assaulter | US OGA | Demolitions | British SAS | Demolitions | British SAS | Demolitions | British SAS | Demolitions | British SAS | Assaulter | US OGA | Demolitions | British SAS |
|
Master Sergeant 2 | 179,000 | Assaulter | US OGA | Heavy Gunner | US Army SFOD-D | Assaulter | US OGA | Heavy Gunner | US Army SFOD-D | Assaulter | US OGA | Heavy Gunner | US Army SFOD-D | Assaulter | US OGA | Assaulter | US OGA | Assaulter | US OGA | Assaulter | US OGA | Heavy Gunner | US Army SFOD-D | Heavy Gunner | US Army SFOD-D |
|
Master Sergeant 3 | 188,000 | Heavy Gunner | US Army SFOD-D | Spec Ops | Australian SAS-R | Heavy Gunner | US Army SFOD-D | Spec Ops | Australian SAS-R | Heavy Gunner | US Army SFOD-D | Spec Ops | Australian SAS-R | Heavy Gunner | US Army SFOD-D | Heavy Gunner | US Army SFOD-D | Heavy Gunner | US Army SFOD-D | Heavy Gunner | US Army SFOD-D | Spec Ops | Australian SAS-R | Spec Ops | Australian SAS-R |
|
Master Sergeant 4 | 197,000 | Spec Ops | Australian SAS-R | Sniper | Norway FSK/HJK | Spec Ops | Australian SAS-R | Sniper | Norway FSK/HJK | Spec Ops | Australian SAS-R | Sniper | Norway FSK/HJK | Spec Ops | Australian SAS-R | Spec Ops | Australian SAS-R | Spec Ops | Australian SAS-R | Spec Ops | Australian SAS-R | Sniper | Norway FSK/HJK | Sniper | Norway FSK/HJK |
|
