SSM-R120SA M-Missile
| Cost | 22400 |
| Sell Price | 224 |
| Force | 296 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 6 |
| Stability | +/-20 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK III | |
| Custom.WP-R-RANGE III | |
| Custom.WP-MSL-MAG I | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals thermal damage + Grants chance of inflicting Blaze |
| Effect Range | Target: Single Enemy |
| Hits | 6 |
SSM-R220SA F-Grenade
| Cost | 22400 |
| Sell Price | 224 |
| Force | 216 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Electric |
| Ammo | 1 |
| Stability | +/-20 |
| GP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ACC III | |
| Custom.WP-R-RANGE III | |
| Custom.WP-SPEED III | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals electric damage + Inflicts Flinch + Inflicts Blackout + Boosts GP on hit |
| Effect Range | Target: Enemy Vicinity |
| Hits | 1 |
SSM-R420GG Antipulser
| Cost | 19200 |
| Sell Price | 192 |
| Force | 0 |
| Lv. | 20 |
| Maker | Grenada Galactic Group |
| Cooldown | 20.0s |
| Attribute | None |
| Ammo | 1 |
| Stability | +/-0 |
| GP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| TimeEx.SLEEP III | |
| Custom.WP-SPEED III | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Inflicts Sleep + Boosts GP |
| Effect Range | Target: Enemies Ahead |
| Hits | 1 |
SSM-M120ME Heathorn
| Cost | 89600 |
| Sell Price | 896 |
| Force | 2400 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| CritialUp III | |
| Custom.WP-SPEED III | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals thermal damage + Inflicts Stagger |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-R755ME F-Wave
| R. Back Only | |
|---|---|
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 0 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Custom.WP-SPEED VI | |
| Reflect.ADD-PHYS | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Gravity Res Down + Inflicts Stun + Grants total evasion + VS. MECHANOIDS: absorbs fuel |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SSM-R130SA M-Missile
| Cost | 44800 |
| Sell Price | 448 |
| Force | 400 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 6 |
| Stability | +/-20 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK IV | |
| Custom.WP-R-RANGE IV | |
| Custom.WP-MSL-MAG I | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals thermal damage + Grants chance of inflicting Blaze |
| Effect Range | Target: Single Enemy |
| Hits | 6 |
SSM-R230SA F-Grenade
| Cost | 44800 |
| Sell Price | 448 |
| Force | 288 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Electric |
| Ammo | 1 |
| Stability | +/-20 |
| GP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ACC IV | |
| Custom.WP-R-RANGE IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals electric damage + Inflicts Flinch + Inflicts Blackout + Boosts GP on hit |
| Effect Range | Target: Enemy Vicinity |
| Hits | 1 |
SSM-R330SA SHD-Gatling
| Cost | 76800 |
| Sell Price | 768 |
| Force | 128 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Physical |
| Ammo | 10 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.HP-MAX IV | |
| SpecUp.PHYS-RES IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals physical damage |
| Effect Range | Target: Enemies Ahead |
| Hits | 10 |
SSM-R530SA Chaingun
| Cost | 44800 |
| Sell Price | 448 |
| Force | 160 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Physical |
| Ammo | 12 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK IV | |
| Custom.WP-R-RANGE IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals physical damage + Boosts appendage damage |
| Effect Range | Target: Single Enemy |
| Hits | 12 |
SSM-MX130SA G-Buster
R. Shoulder Only
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 22400 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 60.0s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK IV | |
| Reflect.NEG-GRAV IV | |
| SpecUp.FUEL-COST IV | |
| Empty Slots | 1 |
| Art Description | (200 Fuel) Deals gravity damage + Inflicts Stagger |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SSM-RX330SA F2-Rifle
R. Shoulder Only
| Cost | 76800 |
| Sell Price | 768 |
| Force | 2400 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK IV | |
| Arts.GP IV | |
| SpecUp.FUEL-COST IV | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals beam damage + Inflicts Debuff Res Down |
| Effect Range | Target: Enemies AHead |
| Hits | 1 |
SSM-RX430SA B-Gatling
R. Shoulder Only
| Cost | 44800 |
| Sell Price | 448 |
| Force | 640 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 8 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK IV | |
| PositionDmg.FRONT IV | |
| SpecUp.FUEL-COST IV | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals beam damage |
| Effect Range | Target: Enemies Ahead |
| Hits | 10 |
SSM-R130GG M-Missile
| Cost | 76800 |
| Sell Price | 768 |
| Force | 288 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 6 |
| Stability | +/-20 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| CritUp.HUMANOID IV | |
| Custom.WP-MSL-MAG I | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals thermal damage + VS. TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Enemies Ahead |
| Hits | 6 |
SSM-R230GG Voltstorm
| Cost | 76800 |
| Sell Price | 768 |
| Force | 1280 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-10 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Dmg.ELEC IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals electric damage + Inflicts Shock |
| Effect Range | Target: Enemies Ahead |
| Hits | 3 |
SSM-R430GG Antipulser
| Cost | 38400 |
| Sell Price | 384 |
| Force | 0 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 20.0s |
| Attribute | None |
| Ammo | 1 |
| Stability | +/-0 |
| GP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| TimeEx.SLEEP IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Inflicts Sleep + Boosts GP |
| Effect Range | Target: Enemies Ahead |
| Hits | 1 |
SSM-R530GG Drone
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 800 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 4 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (200 Fuel) Delivers continual beam damage for a fixed period |
| Effect Range | Target: Single Enemy |
| Hits | 4 |
SSM-R330ME SHD-Missile
| Cost | 89600 |
| Sell Price | 896 |
| Force | 160 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 20.0s |
| Attribute | Ether |
| Ammo | 12 |
| Stability | +/-12 |
| GP Gain | 20 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.HP-MAX IV | |
| SpecUp.ETHER-RES IV | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals ether damage + Boosts GP on hit |
| Effect Range | Target: Nearby Enemies |
| Hits | 12 |
SSM-M130ME Heathorn
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 3200 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| CriticalUp IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals thermal damage + Inflicts Stagger |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SSM-R150SA M-Missile
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 600 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 6 |
| Stability | +/-20 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK VI | |
| Custom.WP-R-RANGE VI | |
| Custom.WP-MSL-MAG I | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals thermal damage + Grants chance of inflicting Blaze |
| Effect Range | Target: Single Enemy |
| Hits | 6 |
SSM-R250SA HB-Missile
| Cost | 307200 |
| Sell Price | 3072 |
| Force | 1200 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Beam |
| Ammo | 3 |
| Stability | +/-8 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK VI | |
| Dmg.BEAM VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals beam damage + Inflicts Slow Arts |
| Effect Range | Target: Enemies Ahead |
| Hits | 3 |
SSM-R250SA F-Grenade
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 432 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Electric |
| Ammo | 1 |
| Stability | +/-20 |
| GP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ACC VI | |
| Custom.WP-R-RANGE VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals electric damage + Inflicts Flinch + Inflicts Blackout + Boosts GP on hit |
| Effect Range | Target: Enemy Vicinity |
| Hits | 1 |
SSM-R350SA SHD-Gatling
| Cost | 307200 |
| Sell Price | 3072 |
| Force | 192 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Physical |
| Ammo | 10 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.HP-MAX VI | |
| SpecUp.PHYS-RES VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals physical damage |
| Effect Range | Target: Enemies Ahead |
| Hits | 10 |
SSM-R450SA SHD-Ray
| Cost | 215000 |
| Sell Price | 2150 |
| Force | 288 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Beam |
| Ammo | 12 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.HP-MAX VI | |
| SpecUp.BEAM-RES VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals beam damage |
| Effect Range | Target: Single Enemy |
| Hits | 12 |
SSM-R550SA Chaingun
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 240 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Physical |
| Ammo | 12 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK VI | |
| Custom.WP-R-RANGE VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals physical damage + Boosts appendage damage |
| Effect Range | Target: Single Enemy |
| Hits | 12 |
SSM-MX150SA G-Buster
R. Shoulder Only
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 33600 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 60.0s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK VI | |
| Reflect.NEG-GRAV VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (200 Fuel) Deals gravity damage + Inflicts Stagger |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SSM-MX150SA G2-Buster
R. Shoulder Only
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 14400 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 60.0s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-25 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK VI | |
| Custom.WP-DESTABLE VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (200 Fuel) Deals gravity damage + Inflicts Stagger |
| Effect Range | Target: Enemies Ahead |
| Hits | 2 |
SSM-MX250SA E-Scythe
R. Shoulder Only
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 6240 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK VI | |
| PositionDmg.BACK VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals beam damage + FROM BEHIND: boosts damage |
| Effect Range | Target: Single Enemy |
| Hits | 2 |
SSM-RX350SA F-Rifle
R. Shoulder Only
| Cost | 501700 |
| Sell Price | 5017 |
| Force | 1800 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK VI | |
| Arts.GP VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals beam damage + VS. BOUND TARGETS: boosts GP |
| Effect Range | Target: Enemies Ahead |
| Hits | 5 |
SSM-RX350SA F2-Rifle
R. Shoulder Only
| Cost | 307200 |
| Sell Price | 3072 |
| Force | 3600 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK VI | |
| Arts.GP VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals beam damage + Inflicts Debuff Res Down |
| Effect Range | Target: Enemies Ahead |
| Hits | 1 |
SSM-RX450SA B-Gatling
R. Shoulder Only
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 960 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 8 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK VI | |
| PositionDmg.FRONT VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals beam damage |
| Effect Range | Target: Enemies Ahead |
| Hits | 10 |
SSM-RX450SA B2-Gatling
R. Shoulder Only
| Cost | 307200 |
| Sell Price | 3072 |
| Force | 5760 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 3 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK VI | |
| TimeEx.BEAM-DOWN V | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals beam damage + Inflicts Beam Res Down |
| Effect Range | Target: Enemies Ahead |
| Hits | 3 |
SSM-RX550SA M-Sniper
R. Shoulder Only
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 19200 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 1 |
| Stability | +/-6 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-ATK VI | |
| Reflect.NEG-BEAM VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals beam damage + Inflicts Topple on piscinoids |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SSM-R150GG M-Missile
| Cost | 307200 |
| Sell Price | 3072 |
| Force | 432 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 6 |
| Stability | +/-20 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| CritUp.HUMANOID VI | |
| Custom.WP-MSL-MAG I | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals thermal damage + VS. TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Enemies Ahead |
| Hits | 6 |
SSM-R250GG Voltstorm
| Cost | 307200 |
| Sell Price | 3072 |
| Force | 1920 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-10 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Dmg.ELEC VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals electric damage + Inflicts Shock |
| Effect Range | Target: Enemies Ahead |
| Hits | 3 |
SSM-R350GG SHD-Gravity
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 14880 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Gravity |
| Ammo | 1 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.HP-MAX VI | |
| SpecUp.GRAV-RES VI | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals gravity damage + Grants chance of inflicting Stagger |
| Effect Range | Target: Enemy Vicinity |
| Hits | 1 |
SSM-R450GG Antipulser
| Cost | 153600 |
| Sell Price | 1536 |
| Force | 0 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 20.0s |
| Attribute | None |
| Ammo | 1 |
| Stability | +/-0 |
| GP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| TimeEx.SLEEP VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Inflicts Sleep + Boosts GP |
| Effect Range | Target: Enemies Ahead |
| Hits | 1 |
SSM-R451GG Antipulser
| Cost | 153600 |
| Sell Price | 1536 |
| Force | 0 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 20.0s |
| Attribute | None |
| Ammo | 1 |
| Stability | +/-0 |
| GP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| TimeEx.BLACKOUT VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Inflicts Fatigue + Boosts GP |
| Effect Range | Target: Enemies Ahead |
| Hits | 1 |
SSM-R550GG Drone
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 1200 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 4 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (200 Fuel) Delivers continual beam damage for a fixed period |
| Effect Range | Target: Single Enemy |
| Hits | 4 |
SSM-R150ME N-Cannon
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 0 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 20.0s |
| Attribute | None |
| Ammo | 1 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| TimeEx.DEBUFF-DOWN VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Blackout + WHEN TARGETED: Inflicts Stagger |
| Effect Range | Target: Single Enemy |
| Hits | 1 |