Storm Dual Guns
| Cost | 2700 |
| Sell Price | 27 |
| Attack | 6 |
| Lv. | 1 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up I | |
| Theroid Slayer I | |
| Nullify Physical Reflect I | |
Storm Dual Guns II
| Cost | 4100 |
| Sell Price | 41 |
| Attack | 9 |
| Lv. | 1 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Up I | |
| Mechanoid Slayer I | |
| Nullify Thermal Reflect I | |
Storm Gemels
| Cost | 3000 |
| Sell Price | 30 |
| Attack | 6 |
| Lv. | 1 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.8s |
| Attribute | Beam |
| Ammo | 6 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP I | |
| Firing Range Up I | |
| Potential Boost I | |
Carbide Jyth
| Cost | 386100 |
| Sell Price | 3861 |
| Attack | 312 |
| Lv. | 60 |
| Maker | Orphean Technologies |
| Cooldown | 2.5s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 140 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Gravity Res Down VII | |
| Stabilizer VII | |
| Cooldown Reducer VII | |
Soldier Dual Guns
| Cost | 4900 |
| Sell Price | 49 |
| Attack | 9 |
| Lv. | 10 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up II | |
| Theroid Slayer II | |
| Nullify Physical Reflect II | |
Soldier Dual Guns II
| Cost | 7400 |
| Sell Price | 74 |
| Attack | 12 |
| Lv. | 10 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Up II | |
| Mechanoid Slayer II | |
| Nullify Thermal Reflect II | |
Soldier Gemels
| Cost | 5400 |
| Sell Price | 54 |
| Attack | 9 |
| Lv. | 10 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.8s |
| Attribute | Beam |
| Ammo | 6 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP II | |
| Firing Range Up II | |
| Potential Boost II | |
Soldier Pistolia
| Cost | 5900 |
| Sell Price | 59 |
| Attack | 9 |
| Lv. | 10 |
| Maker | Meredith & Co. |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 6 |
| Stability | +/-18 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up II | |
| Potential Up II | |
| Nullify Ether Reflect II | |
Warrior Dual Guns
| Cost | 13700 |
| Sell Price | 137 |
| Attack | 12 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up III | |
| Theroid Slayer III | |
| Nullify Physical Reflect III | |
Warrior Dual Guns II
| Cost | 20600 |
| Sell Price | 206 |
| Attack | 15 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Up III | |
| Mechanoid Slayer III | |
| Nullify Thermal Reflect III | |
Warrior Gemels
| Cost | 15100 |
| Sell Price | 151 |
| Attack | 12 |
| Lv. | 20 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.8s |
| Attribute | Beam |
| Ammo | 6 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP III | |
| Firing Range Up III | |
| Potential Boost III | |
Warrior Pistolia
| Cost | 16500 |
| Sell Price | 165 |
| Attack | 12 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 6 |
| Stability | +/-18 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up III | |
| Potential Up III | |
| Nullify Ether Reflect III | |
Warior Dyads
| Cost | 13700 |
| Sell Price | 137 |
| Attack | 12 |
| Lv. | 20 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Electric |
| Ammo | 8 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up III | |
| Ranged Accuracy Up III | |
| Stabilizer III | |
Warior Dyads III
| Cost | 13700 |
| Sell Price | 137 |
| Attack | 12 |
| Lv. | 20 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Gravity |
| Ammo | 8 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Overdrive Count Up III | |
| Stabilizer III | |
| Extend Critical Power III | |
Warior Dyads II
| Cost | 13700 |
| Sell Price | 137 |
| Attack | 12 |
| Lv. | 20 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Boost III | |
| Ranged Accuracy Boost III | |
| Stabilizer III | |
Warrior Bangbangs
| Cost | 11000 |
| Sell Price | 110 |
| Attack | 12 |
| Lv. | 20 |
| Maker | Nopon Commerce Guild |
| Cooldown | 2.0s |
| Attribute | Thermal |
| Ammo | 8 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus III | |
| Piscinoid Slayer III | |
| Critical Chance Up III | |
Rugged Sidearm
| Cost | 16500 |
| Sell Price | 165 |
| Attack | 15 |
| Lv. | 20 |
| Maker | Six Stars |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-16 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Humanoid Slayer III | |
| Destabilizer III | |
| Opening Art: Damage Up III | |
Ophidian Dual Guns
| Cost | 33000 |
| Sell Price | 330 |
| Attack | 15 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up IV | |
| Theroid Slayer IV | |
| Nullify Physical Reflect IV | |
Ophidian Dual Guns II
| Cost | 49500 |
| Sell Price | 495 |
| Attack | 18 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Up IV | |
| Mechanoid Slayer IV | |
| Nullify Thermal Reflect IV | |
Ophidian Gemels
| Cost | 36300 |
| Sell Price | 363 |
| Attack | 15 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.8s |
| Attribute | Beam |
| Ammo | 6 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP IV | |
| Firing Range Up IV | |
| Potential Boost IV | |
Ophidian Pistolia
| Cost | 39600 |
| Sell Price | 396 |
| Attack | 15 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 6 |
| Stability | +/-18 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up IV | |
| Potential Up IV | |
| Nullify Ether Reflect IV | |
Ophidian Dyads
| Cost | 33000 |
| Sell Price | 330 |
| Attack | 15 |
| Lv. | 30 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Electric |
| Ammo | 8 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up IV | |
| Ranged Accuracy Up IV | |
| Stabilizer IV | |
Ophidian Dyads III
| Cost | 33000 |
| Sell Price | 330 |
| Attack | 15 |
| Lv. | 30 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Gravity |
| Ammo | 8 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Overdrive Count Up IV | |
| Stabilizer IV | |
| Extend Critical Power IV | |
Ophidian Dyads II
| Cost | 33000 |
| Sell Price | 330 |
| Attack | 15 |
| Lv. | 30 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Boost IV | |
| Ranged Accuracy Boost IV | |
| Stabilizer IV | |
Ophidian Bangbangs
| Cost | 26400 |
| Sell Price | 264 |
| Attack | 15 |
| Lv. | 30 |
| Maker | Nopon Commerce Guild |
| Cooldown | 2.0s |
| Attribute | Thermal |
| Ammo | 8 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus IV | |
| Piscinoid Slayer IV | |
| Critical Chance Up IV | |
Devastator Sidearm
| Cost | 39600 |
| Sell Price | 396 |
| Attack | 18 |
| Lv. | 30 |
| Maker | Six Stars |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-16 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Humanoid Slayer IV | |
| Destabilizer IV | |
| Opening Art: Damage Up IV | |
Destroyer Dual Guns
| Cost | 68700 |
| Sell Price | 687 |
| Attack | 18 |
| Lv. | 40 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up V | |
| Theroid Slayer V | |
| Nullify Physical Reflect V | |
Destroyer Dual Guns II
| Cost | 103100 |
| Sell Price | 1031 |
| Attack | 21 |
| Lv. | 40 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Up V | |
| Mechanoid Slayer V | |
| Nullify Thermal Reflect V | |
Destroyer Gemels
| Cost | 75600 |
| Sell Price | 756 |
| Attack | 18 |
| Lv. | 40 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.8s |
| Attribute | Beam |
| Ammo | 6 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP V | |
| Firing Range Up V | |
| Potential Boost V | |
Destroyer Pistolia
| Cost | 82500 |
| Sell Price | 825 |
| Attack | 18 |
| Lv. | 40 |
| Maker | Meredith & Co. |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 6 |
| Stability | +/-18 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up V | |
| Potential Up V | |
| Nullify Ether Reflect V | |
Destroyer Dyads
| Cost | 68700 |
| Sell Price | 687 |
| Attack | 18 |
| Lv. | 40 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Electric |
| Ammo | 8 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up V | |
| Ranged Accuracy Up V | |
| Stabilizer V | |
Destroyer Dyads III
| Cost | 68700 |
| Sell Price | 687 |
| Attack | 18 |
| Lv. | 40 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Gravity |
| Ammo | 8 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Overdrive Count Up V | |
| Stabilizer V | |
| Extend Critical Power V | |
Destroyer Dyads II
| Cost | 68700 |
| Sell Price | 687 |
| Attack | 18 |
| Lv. | 40 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Boost V | |
| Ranged Accuracy Boost V | |
| Stabilizer V | |
Destroyer Bangbangs
| Cost | 55000 |
| Sell Price | 550 |
| Attack | 18 |
| Lv. | 40 |
| Maker | Nopon Commerce Guild |
| Cooldown | 2.0s |
| Attribute | Thermal |
| Ammo | 8 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus V | |
| Piscinoid Slayer V | |
| Critical Chance Up V | |
Sparrow Sidearm
| Cost | 82500 |
| Sell Price | 825 |
| Attack | 21 |
| Lv. | 40 |
| Maker | Six Stars |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-16 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Humanoid Slayer V | |
| Destabilizer V | |
| Opening Art: Damage Up V | |
Striker Dual Guns
| Cost | 145700 |
| Sell Price | 1457 |
| Attack | 21 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up VI | |
| Theroid Slayer VI | |
| Nullify Physical Reflect VI | |
Striker Dual Guns II
| Cost | 218600 |
| Sell Price | 2186 |
| Attack | 24 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Up VI | |
| Mechanoid Slayer VI | |
| Nullify Thermal Reflect VI | |
Striker Gemels
| Cost | 160300 |
| Sell Price | 1603 |
| Attack | 21 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.8s |
| Attribute | Beam |
| Ammo | 6 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP VI | |
| Firing Range Up VI | |
| Potential Boost VI | |
Striker Pistolia
| Cost | 174900 |
| Sell Price | 1749 |
| Attack | 21 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 6 |
| Stability | +/-18 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up VI | |
| Potential Up VI | |
| Nullify Ether Reflect VI | |
Striker Dyads
| Cost | 145700 |
| Sell Price | 1457 |
| Attack | 21 |
| Lv. | 50 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Electric |
| Ammo | 8 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up VI | |
| Ranged Accuracy Up VI | |
| Stabilizer VI | |
Striker Dyads III
| Cost | 145700 |
| Sell Price | 1457 |
| Attack | 21 |
| Lv. | 50 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Gravity |
| Ammo | 8 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Overdrive Count Up VI | |
| Stabilizer VI | |
| Extend Critical Power VI | |
Striker Dyads II
| Cost | 145700 |
| Sell Price | 1457 |
| Attack | 21 |
| Lv. | 50 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Boost VI | |
| Ranged Accuracy Boost VI | |
| Stabilizer VI | |
Striker Bangbangs
| Cost | 116600 |
| Sell Price | 1166 |
| Attack | 21 |
| Lv. | 50 |
| Maker | Nopon Commerce Guild |
| Cooldown | 2.0s |
| Attribute | Thermal |
| Ammo | 8 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus VI | |
| Piscinoid Slayer VI | |
| Critical Chance Up VI | |
Foxfire Sidearm
| Cost | 174900 |
| Sell Price | 1749 |
| Attack | 24 |
| Lv. | 50 |
| Maker | Six Stars |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-16 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Humanoid Slayer VI | |
| Destabilizer VI | |
| Opening Art: Damage Up VI | |
Delta Dual Guns
| Cost | 302500 |
| Sell Price | 3025 |
| Attack | 24 |
| Lv. | 60 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up VII | |
| Theroid Slayer VII | |
| Nullify Physical Reflect VII | |
Delta Dual Guns II
| Cost | 453700 |
| Sell Price | 4537 |
| Attack | 27 |
| Lv. | 60 |
| Maker | Sakuraba Industries |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-8 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Up VII | |
| Mechanoid Slayer VII | |
| Nullify Thermal Reflect VII | |
Delta Gemels
| Cost | 332700 |
| Sell Price | 3327 |
| Attack | 24 |
| Lv. | 60 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.8s |
| Attribute | Beam |
| Ammo | 6 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP VII | |
| Firing Range Up VII | |
| Potential Boost VII | |
Delta Pistolia
| Cost | 36300 |
| Sell Price | 3630 |
| Attack | 24 |
| Lv. | 60 |
| Maker | Meredith & Co. |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 6 |
| Stability | +/-18 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up VII | |
| Potential Up VII | |
| Nullify Ether Reflect VII | |
Delta Dyads
| Cost | 302500 |
| Sell Price | 3025 |
| Attack | 24 |
| Lv. | 60 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Electric |
| Ammo | 8 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up VII | |
| Ranged Accuracy Up VII | |
| Stabilizer VII | |
Delta Dyads III
| Cost | 302500 |
| Sell Price | 3025 |
| Attack | 24 |
| Lv. | 60 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Gravity |
| Ammo | 8 |
| Stability | +/-12 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Overdrive Count Up VII | |
| Stabilizer VII | |
| Extend Critical Power VII | |
Delta Dyads II
| Cost | 302500 |
| Sell Price | 3025 |
| Attack | 24 |
| Lv. | 60 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-10 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Boost VII | |
| Ranged Accuracy Boost VII | |
| Stabilizer VII | |
Rectifier Sidearm
| Cost | 363000 |
| Sell Price | 3630 |
| Attack | 27 |
| Lv. | 60 |
| Maker | Six Stars |
| Cooldown | 2.0s |
| Attribute | Physical |
| Ammo | 8 |
| Stability | +/-16 |
| TP Gain | 2 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Humanoid Slayer VII | |
| Destabilizer VII | |
| Opening Art: Damage Up VII | |