Iron Saber
| Cost | 4200 |
| Sell Price | 42 |
| Attack | 40 |
| Lv. | 1 |
| Maker | Sakuraba Industries |
| Cooldown | 1.5s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up I | |
| Insectoid Criticals Up I | |
| Nullify Physical Reflect I | |
Delta Ruina
| Cost | 363000 |
| Sell Price | 3630 |
| Attack | 32 |
| Lv. | 60 |
| Maker | Meredith & Co. |
| Cooldown | 2.0s |
| Attribute | Beam |
| Ammo | 6 |
| Stability | +/-15 |
| TP Gain | 3 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Nullify Beam Reflect VII | |
| Ranged Accuracy Up VII | |
| Ranged Attack Up VII | |
Delta Ruina II
| Cost | 363000 |
| Sell Price | 3630 |
| Attack | 32 |
| Lv. | 60 |
| Maker | Meredith & Co. |
| Cooldown | 2.0s |
| Attribute | Ether |
| Ammo | 5 |
| Stability | +/-18 |
| TP Gain | 3 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up VII | |
| Potential Up VII | |
| Extend Shock VII | |
Delta Ruina III
| Cost | 363000 |
| Sell Price | 3630 |
| Attack | 32 |
| Lv. | 60 |
| Maker | Meredith & Co. |
| Cooldown | 2.0s |
| Attribute | Gravity |
| Ammo | 6 |
| Stability | +/-15 |
| TP Gain | 3 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Extend Thermal Res Down VII | |
| Stabilizer VII | |
| Ranged Attack Boost VII | |
Delta Saboteurs
| Cost | 302500 |
| Sell Price | 3025 |
| Attack | 32 |
| Lv. | 60 |
| Maker | Candid & Credible |
| Cooldown | 2.0s |
| Attribute | Electric |
| Ammo | 6 |
| Stability | +/-12 |
| TP Gain | 3 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up VII | |
| Ranged Accuracy Up VII | |
| Stabilizer VII | |
Delta Fwooshers
| Cost | 242000 |
| Sell Price | 2420 |
| Attack | 32 |
| Lv. | 60 |
| Maker | Nopon Commerce Guild |
| Cooldown | 2.5s |
| Attribute | Thermal |
| Ammo | 8 |
| Stability | +/-15 |
| TP Gain | 3 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus VII | |
| Piscinoid Slayer VII | |
| Critical Chance Up VII | |
Iron Fulge
| Cost | 4600 |
| Sell Price | 46 |
| Attack | 35 |
| Lv. | 1 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.3s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-6 |
| TP Gain | 30 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Beam Res Down I | |
| Theroid Criticals Up I | |
| Reflect: Physical | |
Iron Fulge II
| Cost | 4600 |
| Sell Price | 46 |
| Attack | 30 |
| Lv. | 1 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.2s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-8 |
| TP Gain | 18 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Stabilizer I | |
| Nullify Beam Reflect I | |
| Crush: Gain TP I | |
Titanium Saber
| Cost | 7500 |
| Sell Price | 75 |
| Attack | 60 |
| Lv. | 10 |
| Maker | Sakuraba Industries |
| Cooldown | 1.5s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up II | |
| Insectoid Criticals Up II | |
| Nullify Physical Reflect II | |
Titanium Fulge
| Cost | 8300 |
| Sell Price | 83 |
| Attack | 55 |
| Lv. | 10 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.3s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-6 |
| TP Gain | 30 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Beam Res Down II | |
| Theroid Criticals Up II | |
| Reflect: Physical | |
Titanium Fulge II
| Cost | 8300 |
| Sell Price | 83 |
| Attack | 50 |
| Lv. | 10 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.2s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-8 |
| TP Gain | 18 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Stabilizer II | |
| Nullify Beam Reflect II | |
| Crush: Gain TP II | |
Titanium Candela
| Cost | 9000 |
| Sell Price | 90 |
| Attack | 60 |
| Lv. | 10 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 40 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Nullify Ether Reflect II | |
| Melee: Blackout II | |
| Reflect: Ether | |
Titanium Candela II
| Cost | 9000 |
| Sell Price | 90 |
| Attack | 60 |
| Lv. | 10 |
| Maker | Meredith & Co. |
| Cooldown | 1.7s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Ether Res Down II | |
| Mechanoid Criticals Up II | |
| Reflect: Damage Up II | |
Titanium Candela III
| Cost | 9000 |
| Sell Price | 90 |
| Attack | 60 |
| Lv. | 10 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Gravity Res Down II | |
| Side Attack Plus II | |
| Reflect: Gravity | |
Chrome Saber
| Cost | 21000 |
| Sell Price | 210 |
| Attack | 80 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 1.5s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up III | |
| Insectoid Criticals Up III | |
| Nullify Physical Reflect III | |
Chrome Fulge
| Cost | 23100 |
| Sell Price | 231 |
| Attack | 75 |
| Lv. | 20 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.3s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-6 |
| TP Gain | 30 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Beam Res Down III | |
| Theroid Criticals Up III | |
| Reflect: Physical | |
Chrome Fulge II
| Cost | 23100 |
| Sell Price | 231 |
| Attack | 70 |
| Lv. | 20 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.2s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-8 |
| TP Gain | 18 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Stabilizer III | |
| Nullify Beam Reflect III | |
| Crush: Gain TP III | |
Chrome Candela
| Cost | 25200 |
| Sell Price | 252 |
| Attack | 80 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 40 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Nullify Ether Reflect III | |
| Melee: Blackout III | |
| Reflect: Ether | |
Chrome Candela II
| Cost | 25200 |
| Sell Price | 252 |
| Attack | 80 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 1.7s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Ether Res Down III | |
| Mechanoid Criticals Up III | |
| Reflect: Damage Up III | |
Chrome Candela III
| Cost | 25200 |
| Sell Price | 252 |
| Attack | 80 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Gravity Res Down III | |
| Side Attack Plus III | |
| Reflect: Gravity | |
Faithful Lightblade
| Cost | 25200 |
| Sell Price | 252 |
| Attack | 100 |
| Lv. | 20 |
| Maker | Six Stars |
| Cooldown | 1.8s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-10 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Electric Res Down III | |
| Nullify Electric Reflect III | |
| Reflect: Electric | |
Faithful Lightblade II
| Cost | 25200 |
| Sell Price | 252 |
| Attack | 100 |
| Lv. | 20 |
| Maker | Six Stars |
| Cooldown | 1.8s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-10 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Thermal Res Down III | |
| Opening Art: Damage Up III | |
| Reflect: Thermal | |
Cobalt Saber
| Cost | 50400 |
| Sell Price | 504 |
| Attack | 100 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 1.5s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up IV | |
| Insectoid Criticals Up IV | |
| Nullify Physical Reflect IV | |
Cobalt Fulge
| Cost | 55400 |
| Sell Price | 554 |
| Attack | 95 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.3s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-6 |
| TP Gain | 30 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Beam Res Down IV | |
| Theroid Criticals Up IV | |
| Reflect: Physical | |
Cobalt Fulge II
| Cost | 55400 |
| Sell Price | 554 |
| Attack | 90 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.2s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-8 |
| TP Gain | 18 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Stabilizer IV | |
| Nullify Beam Reflect IV | |
| Crush: Gain TP IV | |
Cobalt Candela
| Cost | 60400 |
| Sell Price | 604 |
| Attack | 100 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 40 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Nullify Ether Reflect IV | |
| Melee: Blackout IV | |
| Reflect: Ether | |
Cobalt Candela II
| Cost | 60400 |
| Sell Price | 604 |
| Attack | 100 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 1.7s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Ether Res Down IV | |
| Mechanoid Criticals Up IV | |
| Reflect: Damage Up IV | |
Cobalt Candela III
| Cost | 60400 |
| Sell Price | 604 |
| Attack | 100 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Gravity Res Down IV | |
| Side Attack Plus IV | |
| Reflect: Gravity | |
Steelbreaker Lightblade
| Cost | 60400 |
| Sell Price | 604 |
| Attack | 120 |
| Lv. | 30 |
| Maker | Six Stars |
| Cooldown | 1.8s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-10 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Electric Res Down IV | |
| Nullify Electric Reflect IV | |
| Reflect: Electric | |
Steelbreaker Lightblade II
| Cost | 60400 |
| Sell Price | 604 |
| Attack | 120 |
| Lv. | 30 |
| Maker | Six Stars |
| Cooldown | 1.8s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-10 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Thermal Res Down IV | |
| Opening Art: Damage Up IV | |
| Reflect: Thermal | |
Chromoly Saber
| Cost | 105000 |
| Sell Price | 1050 |
| Attack | 120 |
| Lv. | 40 |
| Maker | Sakuraba Industries |
| Cooldown | 1.5s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up V | |
| Insectoid Criticals Up V | |
| Nullify Physical Reflect V | |
Chromoly Fulge
| Cost | 115500 |
| Sell Price | 1155 |
| Attack | 115 |
| Lv. | 40 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.3s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-6 |
| TP Gain | 30 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Beam Res Down V | |
| Theroid Criticals Up V | |
| Reflect: Physical | |
Chromoly Fulge II
| Cost | 115500 |
| Sell Price | 1155 |
| Attack | 110 |
| Lv. | 40 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.2s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-8 |
| TP Gain | 18 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Stabilizer V | |
| Nullify Beam Reflect V | |
| Crush: Gain TP V | |
Chromoly Candela
| Cost | 126000 |
| Sell Price | 1260 |
| Attack | 120 |
| Lv. | 40 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 40 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Nullify Ether Reflect V | |
| Melee: Blackout V | |
| Reflect: EtherV | |
Chromoly Candela II
| Cost | 126000 |
| Sell Price | 1260 |
| Attack | 120 |
| Lv. | 40 |
| Maker | Meredith & Co. |
| Cooldown | 1.7s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Ether Res Down V | |
| Mechanoid Criticals Up V | |
| Reflect: Damage Up V | |
Chromoly Candela III
| Cost | 126000 |
| Sell Price | 1260 |
| Attack | 120 |
| Lv. | 40 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Gravity Res Down V | |
| Side Attack Plus V | |
| Reflect: Gravity | |
Pulverizing Lightblade
| Cost | 126000 |
| Sell Price | 1260 |
| Attack | 140 |
| Lv. | 40 |
| Maker | Six Stars |
| Cooldown | 1.8s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-10 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Electric Res Down V | |
| Nullify Electric Reflect V | |
| Reflect: Electric | |
Pulverizing Lightblade II
| Cost | 126000 |
| Sell Price | 1260 |
| Attack | 140 |
| Lv. | 40 |
| Maker | Six Stars |
| Cooldown | 1.8s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-10 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Thermal Res Down V | |
| Opening Art: Damage Up V | |
| Reflect: Thermal | |
Cermet Saber
| Cost | 222600 |
| Sell Price | 2226 |
| Attack | 140 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 1.5s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up VI | |
| Insectoid Criticals Up VI | |
| Nullify Physical Reflect VI | |
Cermet Fulge
| Cost | 244800 |
| Sell Price | 2448 |
| Attack | 135 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.3s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-6 |
| TP Gain | 30 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Beam Res Down VI | |
| Theroid Criticals Up VI | |
| Reflect: Physical | |
Cermet Fulge II
| Cost | 244800 |
| Sell Price | 2448 |
| Attack | 130 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 1.2s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-8 |
| TP Gain | 18 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Stabilizer VI | |
| Nullify Beam Reflect VI | |
| Crush: Gain TP VI | |
Cermet Candela
| Cost | 267100 |
| Sell Price | 2671 |
| Attack | 140 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 40 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Nullify Ether Reflect VI | |
| Melee: Blackout VI | |
| Reflect: Ether | |
Cermet Candela II
| Cost | 267100 |
| Sell Price | 2671 |
| Attack | 140 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 1.7s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Ether Res Down VI | |
| Mechanoid Criticals Up VI | |
| Reflect: Damage Up VI | |
Cermet Candela III
| Cost | 267100 |
| Sell Price | 2671 |
| Attack | 140 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Gravity Res Down VI | |
| Side Attack Plus VI | |
| Reflect: Gravity | |
Intrepid Lightblade
| Cost | 267100 |
| Sell Price | 2671 |
| Attack | 160 |
| Lv. | 50 |
| Maker | Six Stars |
| Cooldown | 1.8s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-10 |
| TP Gain | 50 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Electric Res Down VI | |
| Nullify Electric Reflect VI | |
| Reflect: Electric | |
Audacious Lightblade II
| Cost | 554400 |
| Sell Price | 5544 |
| Attack | 180 |
| Lv. | 60 |
| Maker | Six Stars |
| Cooldown | 1.8s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-10 |
| TP Gain | 50 |
| Upgrades | |
| Augments | |
|---|---|
| Melee: Thermal Res Down VII | |
| Opening Art: Damage Up VII | |
| Reflect: Thermal | |
Carbide Candela
| Cost | 554400 |
| Sell Price | 5544 |
| Attack | 160 |
| Lv. | 60 |
| Maker | Meredith & Co. |
| Cooldown | 1.5s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 40 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Nullify Ether Reflect VII | |
| Melee: Blackout VII | |
| Reflect: Ether | |