SRM-R120SA Railgun
| Cost | 22400 |
| Sell Price | 224 |
| Force | 1800 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Physical |
| Ammo | 1 |
| Stability | +/-8 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK III | |
| Crush.GP III | |
| Custom.WP-SPEED III | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals physical damage + Boosts appendage damage |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-R220SA S-Missile
| Cost | 11200 |
| Sell Price | 112 |
| Force | 360 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 4 |
| Stability | +/-10 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK III | |
| Custom.WP-MSL-MAG I | |
| Custom.WP-SPEED III | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals thermal damage + VS. TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Single Enemy |
| Hits | 4 |
SRM-M120SA Buster
| R. Back Only | |
|---|---|
| Cost | 89600 |
| Sell Price | 896 |
| Force | 9000 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| SpecUp.M-ATK III | |
| TimeEx.TAUNT III | |
| Custom.WP-SPEED III | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals physical damage + Inflicts Taunt + VS. TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SHM-R450ME Firegun
| Cost | 245700 |
| Sell Price | 2457 |
| Force | 432 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 4.0s |
| Attribute | Thermal |
| Ammo | 5 |
| Stability | +/-20 |
| GP Gain | 14 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK VI | |
| Reflect.NEG-THERM VI | |
| Empty Slots | 2 |
SHM-R451SA Short-Rifle
| Cost | 157600 |
| Sell Price | 1576 |
| Force | 216 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 3.3s |
| Attribute | Beam |
| Ammo | 12 |
| Stability | +/-8 |
| GP Gain | 8 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-R-RANGE VI | |
| Custom.WP-RFL-MAG IV | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
SRM-R220GG Lasergun
| Cost | 22400 |
| Sell Price | 224 |
| Force | 360 |
| Lv. | 20 |
| Maker | Grenada Galactic Group |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-8 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| TimeEx.TAUNT III | |
| Custom.WP-SPEED III | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals thermal damage + Inflicts Taunt |
| Effect Range | Target: Single Enemy |
| Hits | 5 |
SRM-M120GG Javelin
| R. Back Only | |
|---|---|
| Cost | 22400 |
| Sell Price | 224 |
| Force | 4320 |
| Lv. | 20 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| SpecUp.M-ATK III | |
| Custom.WP-SPEED III | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals physical damage + FROM THE SIDE: Inflicts Stagger |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-R720ME F-Wave
| R. Back Only | |
|---|---|
| Cost | 89600 |
| Sell Price | 896 |
| Force | 0 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Custom.WP-SPEED III | |
| Reflect.ADD-PHYS | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Phys. Res Down + Inflicts Stun + Grants total evasion + VS. MECHANOIDS: absorbs fuel |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R721ME F-Wave
| R. Back Only | |
|---|---|
| Cost | 89600 |
| Sell Price | 896 |
| Force | 0 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Custom.WP-SPEED III | |
| Reflect.ADD-PHYS | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Beam Res Down + Inflicts Stun + Grants total evasion + VS. MECHANOIDS: absorbs fuel |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R130SA Railgun
| Cost | 44800 |
| Sell Price | 448 |
| Force | 2400 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Physical |
| Ammo | 1 |
| Stability | +/-8 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK IV | |
| Crush.GP IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals physical damage + Boosts appendage damage |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-R230SA S-Missile
| Cost | 22400 |
| Sell Price | 224 |
| Force | 480 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 4 |
| Stability | +/-10 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK IV | |
| Custom.WP-MSL-MAG I | |
| Custom.WP-SPEED IV | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals thermal damage + VS. TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Single Enemy |
| Hits | 4 |
SRM-R430SA Grenade
| Cost | 44800 |
| Sell Price | 448 |
| Force | 2560 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 1 |
| Stability | +/-10 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK IV | |
| Crush.GP IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals thermal damage |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-M130SA Buster
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 12000 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| SpecUp.M-ATK IV | |
| TimeEx.TAUNT IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals physical damage + Inflicts Taunt + VS. TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-R730SA L-Missile
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 1920 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Thermal |
| Ammo | 1 |
| Stability | +/-20 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Crush.GP IV | |
| Dmg.THERM IV | |
| SpecUp.FUEL-COST IV | |
| Empty Slots | 1 |
| Art Description | (200 Fuel) Deals thermal damage + VS. BLAZED TARGETS: boosts damage |
| Effect Range | Target: Enemy Vicinity |
| Hits | 6 |
SRM-R730SA F-Wave
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 0 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 60.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Boost.PTL IV | |
| Overdrive.APPEND-HP IV | |
| SpecUp.FUEL-COST IV | |
| Empty Slots | 1 |
| Art Description | (200 Fuel) Restores HP + Grants Critical Power + Grants total evasion |
| Effect Range | Target: Nearby Allies |
| Hits | 1 |
SRM-R130GG P-Cannon
| Cost | 76800 |
| Sell Price | 768 |
| Force | 1920 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Electric |
| Ammo | 1 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Dmg.ELEC IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals electric damage + Inflicts Shock |
| Effect Range | Target: Enemy Vicinity |
| Hits | 1 |
SRM-R230GG Lasergun
| Cost | 44800 |
| Sell Price | 448 |
| Force | 480 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-8 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| TimeEx.TAUNT IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals thermal damage + Inflicts Taunt |
| Effect Range | Target: Single Enemy |
| Hits | 5 |
SRM-R330GG H-Arrow
| Cost | 44800 |
| Sell Price | 448 |
| Force | 576 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 1 |
| Stability | +/-8 |
| GP Gain | 80 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals beam damage + Boosts GP on hit |
| Effect Range | Target: Enemies Ahead |
| Hits | 3 |
SRM-M130GG Javelin
| R. Back Only | |
|---|---|
| Cost | 44800 |
| Sell Price | 448 |
| Force | 5760 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| SpecUp.M-ATK IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals physical damage + FROM THE SIDE: Inflicts Stagger |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-R430GG Phoenix
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 4800 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 60.0s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| AppendLost.ATK-UP IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (200 Fuel) Deals thermal damage + Inflicts Taunt |
| Effect Range | Target: Nearby Enemies |
| Hits | 3 |
SRM-R530GG F-Wave
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 0 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 60.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Reflect.DAMAGE-UP IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Sleep + Restores appendage HP + Grants total evasion |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R531GG F-Wave
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 0 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 60.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 200 |
| Upgrades | 0/3 |
| Augments | |
| Reflect.DAMAGE-UP IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Virus + Boosts GP on hit + Grants total evasion |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R130ME B-Gatling
| Cost | 22400 |
| Sell Price | 224 |
| Force | 240 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 20.0s |
| Attribute | Beam |
| Ammo | 10 |
| Stability | +/-5 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-RFL-MAG II | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals beam damage + VS. TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Single Enemy |
| Hits | 10 |
SRM-M230ME W-Crusher
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 1600 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| SpecUp.M-ATK IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals physical damage + Inflicts Physical Res Down |
| Effect Range | Target: Single Enemy |
| Hits | 6 |
SRM-M330ME BB-Sword
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 8000 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-20 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Slayer.MECHANOID IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals beam damage |
| Effect Range | Target: Enemies Ahead |
| Hits | 1 |
SRM-R730ME F-Wave
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 0 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Custom.WP-SPEED IV | |
| Reflect.ADD-PHYS | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Phys. Res Down + Inflicts Stun + Grants total evasion + VS. MECHANOIDS: absorbs fuel |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R731ME F-Wave
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 0 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Custom.WP-SPEED IV | |
| Reflect.ADD-PHYS | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Beam Res Down + Inflicts Stun + Grants total evasion + VS. MECHANOIDS: absorbs fuel |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R733ME F-Wave
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 0 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Custom.WP-SPEED IV | |
| Reflect.ADD-PHYS | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Electric Res Down + Inflicts Stun + Grants total evasion + VS. MECHANOIDS: absorbs fuel |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R734ME F-Wave
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 0 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 40.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Custom.WP-SPEED IV | |
| Reflect.ADD-PHYS | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Thermal Res Down + Inflicts Stun + Grants total evasion + VS. MECHANOIDS: absorbs fuel |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R430ME Backbomb
| Cost | 44800 |
| Sell Price | 448 |
| Force | 2240 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Slayer.HUMANOID IV | |
| Custom.WP-SPEED IV | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals thermal damage + VS. HUMANOIDS: boosts damage |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R150SA Railgun
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 3600 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Physical |
| Ammo | 1 |
| Stability | +/-8 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK VI | |
| Crush.GP VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals physical damage + Boosts appendage damage |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-R250SA S-Missile
| Cost | 89600 |
| Sell Price | 896 |
| Force | 720 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 4 |
| Stability | +/-10 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK VI | |
| Custom.WP-MSL-MAG I | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals thermal damage + VS. TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Single Enemy |
| Hits | 4 |
SRM-R350SA Voltnet
| Cost | 80600 |
| Sell Price | 806 |
| Force | 0 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | None |
| Ammo | 1 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| TimeEx.SLOW-ARTS VI | |
| Custom.WP-R-RANGE VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Inflicts Slow Arts + Inflicts Flinch |
| Effect Range | Target: Enemy Vicinity |
| Hits | 1 |
SRM-R450SA Grenade
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 3840 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 1 |
| Stability | +/-10 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK VI | |
| Crush.GP VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (30 Fuel) Deals thermal damage |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-M150SA Buster
| R. Back Only | |
|---|---|
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 18000 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| SpecUp.M-ATK VI | |
| TimeEx.TAUNT VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals physical damage + Inflicts Taunt + VS.TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-R550SA Hyper-Rail
| R. Back Only | |
|---|---|
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 5760 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Physical |
| Ammo | 1 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Crush.GP VI | |
| Draw.OPENING-DMG VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (50 Fuel) Deals physical damage + Boosts appendage damage |
| Effect Range | Target: Single Enemy |
| Hits | 3 |
SRM-R650SA Buster-Launcher
| R. Back Only | |
|---|---|
| Cost | 1152000 |
| Sell Price | 11520 |
| Force | 6720 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 60.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Crush.GP VI | |
| Draw.OPENING-DMG VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (200 Fuel) Deals beam damage + Inflicts Beam Res Down + WITH MORALE: boosts damage |
| Effect Range | Target: Enemies Ahead |
| Hits | 3 |
SRM-R750SA L-Missile
| R. Back Only | |
|---|---|
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 2880 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 40.0s |
| Attribute | Thermal |
| Ammo | 1 |
| Stability | +/-20 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Crush.GP VI | |
| Dmg.THERM VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (200 Fuel) Deals thermal damage + VS. BLAZED TARGETS: boosts damage |
| Effect Range | Target: Enemy Vicinity |
| Hits | 6 |
SRM-R750SA F-Wave
| R. Back Only | |
|---|---|
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 0 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 60.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Boost.PTL VI | |
| Overdrive.APPEND-HP VI | |
| SpecUp.FUEL-COST VI | |
| Empty Slots | 1 |
| Art Description | (200 Fuel) Restores HP + Grants Critical Power + Grants total evasion |
| Effect Range | Target: Nearby Allies |
| Hits | 1 |
SRM-R150GG P-Cannon
| Cost | 307200 |
| Sell Price | 3072 |
| Force | 2880 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Electric |
| Ammo | 1 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Dmg.ELEC VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals electric damage + Inflicts Shock |
| Effect Range | Target: Enemy Vicinity |
| Hits | 1 |
SRM-R250GG Lasergun
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 720 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 20.0s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-8 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| TimeEx.TAUNT VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals thermal damage + Inflicts Taunt |
| Effect Range | Target: Single Enemy |
| Hits | 5 |
SRM-R350GG H-Arrow
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 864 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Beam |
| Ammo | 1 |
| Stability | +/-8 |
| GP Gain | 80 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| SpecUp.R-ATK VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals beam damage + Boosts GP on hit |
| Effect Range | Target: Enemies Ahead |
| Hits | 3 |
SRM-M150GG Javelin
| R. Back Only | |
|---|---|
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 8640 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 40.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| SpecUp.M-ATK VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Deals physical damage + FROM THE SIDE: Inflicts Stagger |
| Effect Range | Target: Single Enemy |
| Hits | 1 |
SRM-R450GG Phoenix
| R. Back Only | |
|---|---|
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 7200 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 60.0s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-15 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| AppendLost.ATK-UP VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (200 Fuel) Deals thermal damage + Inflicts Taunt |
| Effect Range | Target: Nearby Enemies |
| Hits | 3 |
SRM-R550GG F-Wave
| R. Back Only | |
|---|---|
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 0 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 60.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Reflect.DAMAGE-UP VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Sleep + Restores appendage HP + Grants total evasion |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R551GG F-Wave
| R. Back Only | |
|---|---|
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 0 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 60.0s |
| Attribute | None |
| Ammo | 0 |
| Stability | +/-0 |
| GP Gain | 300 |
| Upgrades | 0/3 |
| Augments | |
| Reflect.DAMAGE-UP VI | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (50 Fuel) Inflicts Virus + Boosts GP on hit + Grants total evasion |
| Effect Range | Target: Nearby Enemies |
| Hits | 1 |
SRM-R150ME B-Gatling
| Cost | 89600 |
| Sell Price | 896 |
| Force | 360 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 20.0s |
| Attribute | Beam |
| Ammo | 10 |
| Stability | +/-5 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-RFL-MAG IV | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals beam damage + VS. TOPPLED TARGETS: boosts damage |
| Effect Range | Target: Single Enemy |
| Hits | 10 |
SRM-R250ME S-Missile
| Cost | 179200 |
| Sell Price | 1792 |
| Force | 624 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 20.0s |
| Attribute | Beam |
| Ammo | 6 |
| Stability | +/-10 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Custom.WP-MSL-MAG I | |
| Custom.WP-SPEED VI | |
| Empty Slots | 2 |
| Art Description | (30 Fuel) Deals beam damage |
| Effect Range | Target: Single Enemy |
| Hits | 6 |
SRM-M150ME Dragon
| R. Back Only | |
|---|---|
| Cost | 716800 |
| Sell Price | 7168 |
| Force | 33600 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 60.0s |
| Attribute | Thermal |
| Ammo | 1 |
| Stability | +/-20 |
| GP Gain | 0 |
| Upgrades | 0/3 |
| Augments | |
| Slayer.INSECTOID VI | |
