AS0130 Formula ST
| Type | Light |
| Cost | 217000 |
| Empty Slots | 3 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M130SA Rod |
| R. Sidearm | SHM-R330SA Assault |
| Art Weapons | |
| L. Back Weapon | SRM-R130SA Railgun |
| R. Back Weapon | SRM-R130SA Railgun |
| L. Shoulder Weapon | SSM-R130ME N-Cannon |
| R. Shoulder Weapon | SSM-R130SA M-Missile |
| Armor | |
| Head | SK30SA L-HEAD-SPD |
| Torso | SK305A L-BODY-SPD |
| Left Arm | SK30SA L-LARM-SPD |
| Right Arm | SK30SA L-RARM-SPD |
| Legs | SK30SA L-LEGS-SPD |
XS0730 Amdusias ST
| Type | Heavy |
| Cost | 548000 |
| Empty Slots | 2 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M430SA Pile-Bunker |
| R. Sidearm | SHM-R830SA L-Cannon |
| Art Weapons | |
| L. Back Weapon | SRM-R230GG Lasergun |
| R. Back Weapon | SRM-R130GG P-Cannon |
| L. Shoulder Weapon | SSM-M130ME Heathorn |
| R. Shoulder Weapon | SSM-MX230SA E-Scythe |
| Armor | |
| Head | SK30SA H-HEAD-ATK3 |
| Torso | SK30SA H-BODY-ATK3 |
| Left Arm | SK30SA H-LARM-ATK3 |
| Right Arm | SK30SA H-RARM-ATK3 |
| Legs | SK30SA H-LEGS-ATK3 |
US0230 Urban ST
| Type | Light |
| Cost | 240000 |
| Empty Slots | 3 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M130GG P-Knife |
| R. Sidearm | SHM-R330SA Assault |
| Art Weapons | |
| L. Back Weapon | – |
| R. Back Weapon | SRM-M130GG Javelin |
| L. Shoulder Weapon | SSM-R130SA M-Missile |
| R. Shoulder Weapon | SSM-R330SA SHD-Gatling |
| Armor | |
| Head | SK30GG L-HEAD-DEF |
| Torso | SK30GG L-BODY-DEF |
| Left Arm | SK30GG L-LARM-DEF |
| Right Arm | SK30GG L-RARM-DEF |
| Legs | SK30GG L-LEGS-DEF |
AS0330 Verus ST
| Type | Light |
| Cost | 268000 |
| Empty Slots | 3 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M230GG B-Claw |
| R. Sidearm | SHM-R130SA Machine Gun |
| Art Weapons | |
| L. Back Weapon | SRM-R230GG Lasergun |
| R. Back Weapon | SRM-R430SA Grenade |
| L. Shoulder Weapon | SSM-R430SA SHD-Ray |
| R. Shoulder Weapon | SSM-MX130SA G-Buster |
| Armor | |
| Head | SK30SA L-HEAD-ATK |
| Torso | SK30SA L-BODY-ATK |
| Left Arm | SK30SA L-LARM-ATK |
| Right Arm | SK30SA L-RARM-ATK |
| Legs | SK30SA L-LEGS-ATK |
AS0430 Lailah ST
| Type | Medium |
| Cost | 313000 |
| Empty Slots | 2 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-R1030SA Wiregun |
| R. Sidearm | SHM-R430SA B-Rifle |
| Art Weapons | |
| L. Back Weapon | SRM-R230ME S-Missile |
| R. Back Weapon | SRM-R130SA Railgun |
| L. Shoulder Weapon | SSM-R130ME N-Cannon |
| R. Shoulder Weapon | SSM-RX330SA F-Rifle |
| Armor | |
| Head | SK30SA M-HEAD-RNG |
| Torso | SK30SA M-BODY-RNG |
| Left Arm | SK30SA M-LARM-RNG |
| Right Arm | SK30SA M-RARM-RNG |
| Legs | SK30SA M-LEGS-RNG |
AS0530 Inferno ST
| Type | Medium |
| Cost | 345000 |
| Empty Slots | 2 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M230SA Sword |
| R. Sidearm | SHM-R630SA Shotgun |
| Art Weapons | |
| L. Back Weapon | – |
| R. Back Weapon | SRM-M130SA Buster |
| L. Shoulder Weapon | SSM-M130ME Heathorn |
| R. Shoulder Weapon | SSM-RX430SA B-Gatling |
| Armor | |
| Head | SK30SA M-HEAD-MEL |
| Torso | SK30SA M-BODY-MEL |
| Left Arm | SK30SA M-LARM-MEL |
| Right Arm | SK30SA M-RARM-MEL |
| Legs | SK30SA M-LEGS-MEL |
XS0630 Mastema ST
| Type | Heavy |
| Cost | 440000 |
| Empty Slots | 2 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M130GG P-Knife |
| R. Sidearm | SHM-R730SA Sniper |
| Art Weapons | |
| L. Back Weapon | – |
| R. Back Weapon | SRM-R530SA Hyper-Rail |
| L. Shoulder Weapon | SSM-R130ME N-Cannon |
| R. Shoulder Weapon | SSM-RX530SA M-Sniper |
| Armor | |
| Head | SK30SA H-HEAD-ATK2 |
| Torso | SK30SA H-BODY-ATK2 |
| Left Arm | SK30SA H-LARM-ATK2 |
| Right Arm | SK30SA H-RARM-ATK2 |
| Legs | SK30SA H-LEGS-ATK2 |
AS0150 Formula ST
| Type | Light |
| Cost | 1740000 |
| Empty Slots | 3 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M150SA Rod |
| R. Sidearm | SHM-R150SA Machine Gun |
| Art Weapons | |
| L. Back Weapon | SRM-R150SA Railgun |
| R. Back Weapon | SRM-R150SA Railgun |
| L. Shoulder Weapon | SSM-R150ME N-Cannon |
| R. Shoulder Weapon | SSM-R150SA M-Missile |
| Armor | |
| Head | SK50SA L-HEAD-SPD |
| Torso | SK50SA L-BODY-SPD |
| Left Arm | SK50SA L-LARM-SPD |
| Right Arm | SK50SA L-RARM-SPD |
| Legs | SK50SA L-LEGS-SPD |
US0250 Urban ST
| Type | Light |
| Cost | 1920000 |
| Empty Slots | 3 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M150SA Rod |
| R. Sidearm | SHM-R150SA Machine Gun |
| Art Weapons | |
| L. Back Weapon | – |
| R. Back Weapon | SRM-M150GG Javelin |
| L. Shoulder Weapon | SSM-R150SA M-Missile |
| R. Shoulder Weapon | SSM-R350SA SHD-Gatling |
| Armor | |
| Head | SK50GG L-HEAD-DEF |
| Torso | SK50GG L-BODY-DEF |
| Left Arm | SK50GG L-LARM-DEF |
| Right Arm | SK50GG L-RARM-DEF |
| Legs | SK50GG L-LEGS-DEF |
AS0350 Verus ST
| Type | Light |
| Cost | 2150000 |
| Empty Slots | 3 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M150SA Rod |
| R. Sidearm | SHM-R150SA Machine Gun |
| Art Weapons | |
| L. Back Weapon | SRM-R250GG Lasergun |
| R. Back Weapon | SRM-R450SA Grenade |
| L. Shoulder Weapon | SSM-R450SA SHD-Ray |
| R. Shoulder Weapon | SSM-MX150SA G-Buster |
| Armor | |
| Head | SK50SA L-HEAD-ATK |
| Torso | SK50SA L-BODY-ATK |
| Left Arm | SK50SA L-LARM-ATK |
| Right Arm | SK50SA L-RARM-ATK |
| Legs | SK50SA L-LEGS-ATK |
AS0450 Lailah ST
| Type | Medium |
| Cost | 2508000 |
| Empty Slots | 2 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M150SA Rod |
| R. Sidearm | SHM-R150SA Machine Gun |
| Art Weapons | |
| L. Back Weapon | SRM-R250ME S-Missile |
| R. Back Weapon | SRM-R150SA Railgun |
| L. Shoulder Weapon | SSM-R150ME N-Cannon |
| R. Shoulder Weapon | SSM-RX350SA F-Rifle |
| Armor | |
| Head | SK50SA M-HEAD-RNG |
| Torso | SK50SA M-BODY-RNG |
| Left Arm | SK50SA M-LARM-RNG |
| Right Arm | SK50SA M-RARM-RNG |
| Legs | SK50SA M-LEGS-RNG |
AS0550 Inferno ST
| Type | Medium |
| Cost | 2764000 |
| Empty Slots | 2 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M150SA Rod |
| R. Sidearm | SHM-M150SA Buster |
| Art Weapons | |
| L. Back Weapon | – |
| R. Back Weapon | SRM-M150SA Buster |
| L. Shoulder Weapon | SSM-M150ME Heathorn |
| R. Shoulder Weapon | SSM-RX450SA B-Gatling |
| Armor | |
| Head | SK50SA M-HEAD-MEL |
| Torso | SK50SA M-BODY-MEL |
| Left Arm | SK50SA M-LARM-MEL |
| Right Arm | SK50SA M-RARM-MEL |
| Legs | SK50SA M-LEGS-MEL |
XS0650 Mastema ST
| Type | Heavy |
| Cost | 3520000 |
| Empty Slots | 2 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M150SA Rod |
| R. Sidearm | SHM-R150SA Machine Gun |
| Art Weapons | |
| L. Back Weapon | – |
| R. Back Weapon | SRM-R550SA Hyper-Rail |
| L. Shoulder Weapon | SSM-R150ME N-Cannon |
| R. Shoulder Weapon | SSM-RX550SA M-Sniper |
| Armor | |
| Head | SK50SA H-HEAD-ATK2 |
| Torso | SK50SA H-BODY-ATK2 |
| Left Arm | SK50SA H-LARM-ATK2 |
| Right Arm | SK50SA H-RARM-ATK2 |
| Legs | SK50SA H-LEGS-ATK2 |
XS0750 Amdusias ST
| Type | Heavy |
| Cost | 4390000 |
| Empty Slots | 2 |
| Sidearms | |
|---|---|
| L. Sidearm | SHM-M150SA Rod |
| R. Sidearm | SHM-R150SA Machine Gun |
| Art Weapons | |
| L. Back Weapon | SRM-R250GG Lasergun |
| R. Back Weapon | SRM-R150GG P-Cannon |
| L. Shoulder Weapon | SSM-M150ME Heathorn |
| R. Shoulder Weapon | SSM-MX250SA E-Scythe |
| Armor | |
| Head | SK50SA H-HEAD-ATK3 |
| Torso | SK50SA H-BODY-ATK3 |
| Left Arm | SK50SA H-LARM-ATK3 |
| Right Arm | SK50SA H-RARM-ATK3 |
| Legs | SK50SA H-LEGS-ATK3 |