Iron Shield
| Cost | 3600 |
| Sell Price | 36 |
| Attack | 80 |
| Lv. | 1 |
| Maker | Sakuraba Industries |
| Cooldown | 3.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Resist Flinch I | |
| Insectoid Criticals Up I | |
| Extend Taunt I | |
Iron Paive
| Cost | 3900 |
| Sell Price | 39 |
| Attack | 80 |
| Lv. | 1 |
| Maker | Grenada Galactic Group |
| Cooldown | 2.7s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: TP Gain Up | |
| Stun: Decoy I | |
| Extend Blaze I | |
Delta Grando
| Cost | 429000 |
| Sell Price | 4290 |
| Attack | 20 |
| Lv. | 60 |
| Maker | Meredith & Co. |
| Cooldown | 6.0s |
| Attribute | Ether |
| Ammo | 32 |
| Stability | +/-25 |
| TP Gain | 1 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up VII | |
| Potential Up VII | |
| Nullify Ether Reflect VII | |
Delta Crank
| Cost | 357500 |
| Sell Price | 3575 |
| Attack | 20 |
| Lv. | 60 |
| Maker | Candid & Credible |
| Cooldown | 6.0s |
| Attribute | Electric |
| Ammo | 36 |
| Stability | +/-12 |
| TP Gain | 1 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up VII | |
| Ranged Accuracy Up VII | |
| Stabilizer VII | |
Delta Ratatatta
| Cost | 286000 |
| Sell Price | 2860 |
| Attack | 20 |
| Lv. | 60 |
| Maker | Nopon Commerce Guild |
| Cooldown | 6.7s |
| Attribute | Thermal |
| Ammo | 48 |
| Stability | +/-20 |
| TP Gain | 1 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus VII | |
| Piscinoid Slayer VII | |
| Critical Chance Up VII | |
Titanium Shield
| Cost | 6400 |
| Sell Price | 64 |
| Attack | 120 |
| Lv. | 10 |
| Maker | Sakuraba Industries |
| Cooldown | 3.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Resist Flinch II | |
| Insectoid Criticals Up II | |
| Extend Taunt II | |
Titanium Paive
| Cost | 7100 |
| Sell Price | 71 |
| Attack | 120 |
| Lv. | 10 |
| Maker | Grenada Galactic Group |
| Cooldown | 2.7s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: TP Gain Up | |
| Stun: Decoy II | |
| Extend Blaze II | |
Titanium Parma
| Cost | 7700 |
| Sell Price | 77 |
| Attack | 120 |
| Lv. | 10 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 140 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Up II | |
| Topple: Decoy II | |
| Beam Resistance Up II | |
Titanium Parma II
| Cost | 7700 |
| Sell Price | 77 |
| Attack | 120 |
| Lv. | 10 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-25 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Blackout II | |
| Topple: Decoy II | |
| Ether Resistance Up II | |
Chrome Shield
| Cost | 18000 |
| Sell Price | 180 |
| Attack | 160 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 3.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Resist Flinch III | |
| Insectoid Criticals Up III | |
| Extend Taunt III | |
Chrome Paive
| Cost | 19800 |
| Sell Price | 198 |
| Attack | 160 |
| Lv. | 20 |
| Maker | Grenada Galactic Group |
| Cooldown | 2.7s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: TP Gain Up | |
| Stun: Decoy III | |
| Extend Blaze III | |
Chrome Parma
| Cost | 21600 |
| Sell Price | 216 |
| Attack | 160 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 140 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Up III | |
| Topple: Decoy III | |
| Beam Resistance Up III | |
Chrome Parma II
| Cost | 21600 |
| Sell Price | 216 |
| Attack | 160 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-25 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Blackout III | |
| Topple: Decoy III | |
| Ether Resistance Up III | |
Chrome Haven
| Cost | 18000 |
| Sell Price | 180 |
| Attack | 160 |
| Lv. | 20 |
| Maker | Candid & Credible |
| Cooldown | 3.0s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 180 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up III | |
| Stun: Barrier III | |
| Electric Resistance Up III | |
Chrome Haven II
| Cost | 18000 |
| Sell Price | 180 |
| Attack | 160 |
| Lv. | 20 |
| Maker | Candid & Credible |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 200 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Topple: Barrier III | |
| Taunt: Barrier III | |
| Resist Knockback III | |
Chrome Thudclang
| Cost | 14400 |
| Sell Price | 144 |
| Attack | 160 |
| Lv. | 20 |
| Maker | Nopon Commerce Guild |
| Cooldown | 3.2s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus III | |
| Topple: Barrier III | |
| Extend Slow Arts III | |
Chrome Honor
| Cost | 36000 |
| Sell Price | 360 |
| Attack | 160 |
| Lv. | 20 |
| Maker | Factory 1.21 |
| Cooldown | 3.0s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Boost III | |
| Stabilizer III | |
| Reflect: Gravity | |
Cobalt Shield
| Cost | 43200 |
| Sell Price | 432 |
| Attack | 200 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 3.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Resist Flinch IV | |
| Insectoid Criticals Up IV | |
| Extend Taunt IV | |
Cobalt Paive
| Cost | 47500 |
| Sell Price | 475 |
| Attack | 200 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 2.7s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: TP Gain Up | |
| Stun: Decoy IV | |
| Extend Blaze IV | |
Cobalt Parma
| Cost | 51800 |
| Sell Price | 518 |
| Attack | 200 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 140 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Up IV | |
| Topple: Decoy IV | |
| Beam Resistance Up IV | |
Cobalt Parma II
| Cost | 51800 |
| Sell Price | 518 |
| Attack | 200 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-25 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Blackout IV | |
| Topple: Decoy IV | |
| Ether Resistance Up IV | |
Cobalt Haven
| Cost | 43200 |
| Sell Price | 432 |
| Attack | 200 |
| Lv. | 30 |
| Maker | Candid & Credible |
| Cooldown | 3.0s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 180 |
Upgrades 0/3
Augments
| Melee Attack Up IV | |
| Stun: Barrier IV | |
| Electric Resistance Up IV |
Cobalt Haven II
| Cost | 43200 |
| Sell Price | 432 |
| Attack | 200 |
| Lv. | 30 |
| Maker | Candid & Credible |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 200 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Topple: Barrier IV | |
| Taunt: Barrier IV | |
| Resist Knockback IV | |
Cobalt Thudclang
| Cost | 34500 |
| Sell Price | 345 |
| Attack | 200 |
| Lv. | 30 |
| Maker | Nopon Commerce Guild |
| Cooldown | 3.2s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus IV | |
| Topple: Barrier IV | |
| Extend Slow Arts IV | |
Cobalt Honor
| Cost | 86400 |
| Sell Price | 864 |
| Attack | 200 |
| Lv. | 30 |
| Maker | Factory 1.21 |
| Cooldown | 3.0s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Boost IV | |
| Stabilizer IV | |
| Reflect: Gravity | |
Chromoly Shield
| Cost | 90000 |
| Sell Price | 900 |
| Attack | 240 |
| Lv. | 40 |
| Maker | Sakuraba Industries |
| Cooldown | 3.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Resist Flinch V | |
| Insectoid Criticals Up V | |
| Extend Taunt V | |
Chromoly Paive
| Cost | 99000 |
| Sell Price | 990 |
| Attack | 240 |
| Lv. | 40 |
| Maker | Grenada Galactic Group |
| Cooldown | 2.7s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: TP Gain Up | |
| Stun: Decoy V | |
| Extend Blaze V | |
Chromoly Parma
| Cost | 108000 |
| Sell Price | 1080 |
| Attack | 240 |
| Lv. | 40 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 140 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Up V | |
| Topple: Decoy V | |
| Beam Resistance Up V | |
Chromoly Parma II
| Cost | 108000 |
| Sell Price | 1080 |
| Attack | 240 |
| Lv. | 40 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-25 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Blackout V | |
| Topple: Decoy V | |
| Ether Resistance Up V | |
Chromoly Haven
| Cost | 90000 |
| Sell Price | 900 |
| Attack | 240 |
| Lv. | 40 |
| Maker | Candid & Credible |
| Cooldown | 3.0s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 180 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up V | |
| Stun: Barrier V | |
| Electric Resistance Up V | |
Chromoly Haven II
| Cost | 90000 |
| Sell Price | 900 |
| Attack | 240 |
| Lv. | 40 |
| Maker | Candid & Credible |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 200 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Topple: Barrier V | |
| Taunt: Barrier V | |
| Resist Knockback V | |
Chromoly Thudclang
| Cost | 72000 |
| Sell Price | 720 |
| Attack | 240 |
| Lv. | 40 |
| Maker | Nopon Commerce Guild |
| Cooldown | 3.2s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus V | |
| Topple: Barrier V | |
| Extend Slow Arts V | |
Chromoly Honor
| Cost | 180000 |
| Sell Price | 1800 |
| Attack | 240 |
| Lv. | 40 |
| Maker | Factory 1.21 |
| Cooldown | 3.0s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Boost V | |
| Stabilizer V | |
| Reflect: Gravity V | |
Cermet Shield
| Cost | 190800 |
| Sell Price | 1908 |
| Attack | 280 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 3.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Resist Flinch VI | |
| Insectoid Criticals Up VI | |
| Extend Taunt VI | |
Cermet Paive
| Cost | 209800 |
| Sell Price | 2098 |
| Attack | 280 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 2.7s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: TP Gain Up | |
| Stun: Decoy VI | |
| Extend Blaze VI | |
Cermet Parma
| Cost | 228900 |
| Sell Price | 2289 |
| Attack | 280 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 140 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Up VI | |
| Topple: Decoy VI | |
| Beam Resistance Up VI | |
Cermet Parma II
| Cost | 228900 |
| Sell Price | 2289 |
| Attack | 280 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-25 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Blackout VI | |
| Topple: Decoy VI | |
| Ether Resistance Up VI | |
Cermet Haven
| Cost | 190800 |
| Sell Price | 1908 |
| Attack | 280 |
| Lv. | 50 |
| Maker | Candid & Credible |
| Cooldown | 3.0s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 180 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up VI | |
| Stun: Barrier VI | |
| Electric Resistance Up VI | |
Cermet Haven II
| Cost | 190800 |
| Sell Price | 1908 |
| Attack | 280 |
| Lv. | 50 |
| Maker | Candid & Credible |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 200 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Topple: Barrier VI | |
| Taunt: Barrier VI | |
| Resist Knockback VI | |
Cermet Thudclang
| Cost | 152600 |
| Sell Price | 1526 |
| Attack | 280 |
| Lv. | 50 |
| Maker | Nopon Commerce Guild |
| Cooldown | 3.2s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus VI | |
| Topple: Barrier VI | |
| Extend Slow Arts VI | |
Cermet Honor
| Cost | 381600 |
| Sell Price | 3816 |
| Attack | 280 |
| Lv. | 50 |
| Maker | Factory 1.21 |
| Cooldown | 3.0s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Boost VI | |
| Stabilizer VI | |
| Reflect: Gravity | |
Carbide Shield
| Cost | 396000 |
| Sell Price | 3960 |
| Attack | 320 |
| Lv. | 60 |
| Maker | Sakuraba Industries |
| Cooldown | 3.0s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-12 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Resist Flinch VII | |
| Insectoid Criticals Up VII | |
| Extend Taunt VII | |
Carbide Paive
| Cost | 435600 |
| Sell Price | 4356 |
| Attack | 320 |
| Lv. | 60 |
| Maker | Grenada Galactic Group |
| Cooldown | 2.7s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: TP Gain Up | |
| Stun: Decoy VII | |
| Extend Blaze VII | |
Carbide Parma
| Cost | 475200 |
| Sell Price | 4752 |
| Attack | 320 |
| Lv. | 60 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Beam |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 140 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Up VII | |
| Topple: Decoy VII | |
| Beam Resistance Up VII | |
Carbide Parma II
| Cost | 475200 |
| Sell Price | 4752 |
| Attack | 320 |
| Lv. | 60 |
| Maker | Meredith & Co. |
| Cooldown | 3.0s |
| Attribute | Ether |
| Ammo | 0 |
| Stability | +/-25 |
| TP Gain | 120 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee: Blackout VII | |
| Topple: Decoy VII | |
| Ether Resistance Up VII | |
Carbide Haven
| Cost | 396000 |
| Sell Price | 3960 |
| Attack | 320 |
| Lv. | 60 |
| Maker | Candid & Credible |
| Cooldown | 3.0s |
| Attribute | Electric |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 180 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Attack Up VII | |
| Stun: Barrier VII | |
| Electric Resistance Up VII | |
Carbide Haven II
| Cost | 396000 |
| Sell Price | 3960 |
| Attack | 320 |
| Lv. | 60 |
| Maker | Candid & Credible |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 0 |
| Stability | +/-15 |
| TP Gain | 200 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Topple: Barrier VII | |
| Taunt: Barrier VII | |
| Resist Knockback VII | |
Carbide Thudclang
| Cost | 316800 |
| Sell Price | 3168 |
| Attack | 320 |
| Lv. | 60 |
| Maker | Nopon Commerce Guild |
| Cooldown | 3.2s |
| Attribute | Thermal |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus VII | |
| Topple: Barrier VII | |
| Extend Slow Arts VII | |
Carbide Honor
| Cost | 792000 |
| Sell Price | 7920 |
| Attack | 320 |
| Lv. | 60 |
| Maker | Factory 1.21 |
| Cooldown | 3.0s |
| Attribute | Gravity |
| Ammo | 0 |
| Stability | +/-20 |
| TP Gain | 165 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Melee Accuracy Boost VII | |
| Stabilizer VII | |
| Reflect: Gravity | |