Storm Sniper Rifle
| Cost | 3000 |
| Sell Price | 30 |
| Attack | 28 |
| Lv. | 1 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up I | |
| Theroid Slayer I | |
| Nullify Physical Reflect I | |
Storm Sniper Rifle II
| Cost | 3000 |
| Sell Price | 30 |
| Attack | 28 |
| Lv. | 1 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Boost I | |
| Vantage Attack Plus I | |
| Soft Touch I | |
Storm Retic
| Cost | 3300 |
| Sell Price | 33 |
| Attack | 28 |
| Lv. | 1 |
| Maker | Grenada Galactic Group |
| Cooldown | 3.3s |
| Attribute | Beam |
| Ammo | 3 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP I | |
| Firing Range Up I | |
| Potential Boost I | |
Soldier Sniper Rifle
| Cost | 5400 |
| Sell Price | 54 |
| Attack | 42 |
| Lv. | 10 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up II | |
| Theroid Slayer II | |
| Nullify Physical Reflect II | |
Soldier Sniper Rifle II
| Cost | 5400 |
| Sell Price | 54 |
| Attack | 42 |
| Lv. | 10 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Boost II | |
| Vantage Attack Plus II | |
| Soft Touch II | |
Soldier Retic
| Cost | 5900 |
| Sell Price | 59 |
| Attack | 42 |
| Lv. | 10 |
| Maker | Grenada Galactic Group |
| Cooldown | 3.3s |
| Attribute | Beam |
| Ammo | 3 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP II | |
| Firing Range Up II | |
| Potential Boost II | |
Soldier Sicarius
| Cost | 6400 |
| Sell Price | 64 |
| Attack | 42 |
| Lv. | 10 |
| Maker | Meredith & Co. |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-15 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up II | |
| Potential Up II | |
| Nullify Ether Reflect II | |
Warrior Sniper Rifle
| Cost | 15000 |
| Sell Price | 150 |
| Attack | 56 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up III | |
| Theroid Slayer III | |
| Nullify Physical Reflect III | |
Warrior Sniper Rifle II
| Cost | 15000 |
| Sell Price | 150 |
| Attack | 56 |
| Lv. | 20 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Boost III | |
| Vantage Attack Plus III | |
| Soft Touch III | |
Warrior Retic
| Cost | 16500 |
| Sell Price | 165 |
| Attack | 56 |
| Lv. | 20 |
| Maker | Grenada Galactic Group |
| Cooldown | 3.3s |
| Attribute | Beam |
| Ammo | 3 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP III | |
| Firing Range Up III | |
| Potential Boost III | |
Warrior Sicarius
| Cost | 18000 |
| Sell Price | 180 |
| Attack | 56 |
| Lv. | 20 |
| Maker | Meredith & Co. |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-15 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up III | |
| Potential Up III | |
| Nullify Ether Reflect III | |
Warrior Trigger
| Cost | 15000 |
| Sell Price | 150 |
| Attack | 56 |
| Lv. | 20 |
| Maker | Candid & Credible |
| Cooldown | 4.0s |
| Attribute | Electric |
| Ammo | 5 |
| Stability | +/-5 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up III | |
| Ranged Accuracy Up III | |
| Stabilizer III | |
Warrior Thwipper
| Cost | 12000 |
| Sell Price | 120 |
| Attack | 56 |
| Lv. | 20 |
| Maker | Nopon Commerce Guild |
| Cooldown | 4.3s |
| Attribute | Thermal |
| Ammo | 6 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus III | |
| Piscinoid Slayer III | |
| Critical Chance Up III | |
Rugged Deadsight
| Cost | 18000 |
| Sell Price | 180 |
| Attack | 70 |
| Lv. | 20 |
| Maker | Six Stars |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-10 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Humanoid Slayer III | |
| Destabilizer III | |
| Opening Art: Damage Up III | |
Rugged Deadsight II
| Cost | 18000 |
| Sell Price | 180 |
| Attack | 70 |
| Lv. | 20 |
| Maker | Six Stars |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 3 |
| Stability | +/-20 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| mechanoid Slayer III | |
| Piscinoid Slayer III | |
| Ranged Accuracy Up III | |
Ophidian Sniper Rifle
| Cost | 36000 |
| Sell Price | 360 |
| Attack | 70 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up IV | |
| Theroid Slayer IV | |
| Nullify Physical Reflect IV | |
Ophidian Sniper Rifle II
| Cost | 36000 |
| Sell Price | 360 |
| Attack | 70 |
| Lv. | 30 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Boost IV | |
| Vantage Attack Plus IV | |
| Soft Touch IV | |
Ophidian Retic
| Cost | 39600 |
| Sell Price | 396 |
| Attack | 70 |
| Lv. | 30 |
| Maker | Grenada Galactic Group |
| Cooldown | 3.3s |
| Attribute | Beam |
| Ammo | 3 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP IV | |
| Firing Range Up IV | |
| Potential Boost IV | |
Ophidian Sicarius
| Cost | 43200 |
| Sell Price | 432 |
| Attack | 70 |
| Lv. | 30 |
| Maker | Meredith & Co. |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-15 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up IV | |
| Potential Up IV | |
| Nullify Ether Reflect IV | |
Ophidian Trigger
| Cost | 36000 |
| Sell Price | 360 |
| Attack | 70 |
| Lv. | 30 |
| Maker | Candid & Credible |
| Cooldown | 4.0s |
| Attribute | Electric |
| Ammo | 5 |
| Stability | +/-5 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up IV | |
| Ranged Accuracy Up IV | |
| Stabilizer IV | |
Ophidian Thwipper
| Cost | 28800 |
| Sell Price | 288 |
| Attack | 70 |
| Lv. | 30 |
| Maker | Nopon Commerce Guild |
| Cooldown | 4.3s |
| Attribute | Thermal |
| Ammo | 6 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus IV | |
| Piscinoid Slayer IV | |
| Critical Chance Up IV | |
Devastator Deadsight
| Cost | 43200 |
| Sell Price | 432 |
| Attack | 84 |
| Lv. | 30 |
| Maker | Six Stars |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-10 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Humanoid Slayer IV | |
| Destabilizer IV | |
| Opening Art: Damage Up IV | |
Devastator Deadsight II
| Cost | 43200 |
| Sell Price | 432 |
| Attack | 84 |
| Lv. | 30 |
| Maker | Six Stars |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 3 |
| Stability | +/-20 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Mechanoid Slayer IV | |
| Piscinoid Slayer IV | |
| Ranged Accuracy Up IV | |
Destroyer Sniper Rifle
| Cost | 75000 |
| Sell Price | 750 |
| Attack | 84 |
| Lv. | 40 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up V | |
| Theroid Slayer V | |
| Nullify Physical Reflect V | |
Destroyer Sniper Rifle II
| Cost | 75000 |
| Sell Price | 750 |
| Attack | 84 |
| Lv. | 40 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Boost V | |
| Vantage Attack Plus V | |
| Soft Touch V | |
Destroyer Retic
| Cost | 82500 |
| Sell Price | 825 |
| Attack | 84 |
| Lv. | 40 |
| Maker | Grenada Galactic Group |
| Cooldown | 3.3s |
| Attribute | Beam |
| Ammo | 3 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP V | |
| Firing Range Up V | |
| Potential Boost V | |
Destroyer Sicarius
| Cost | 90000 |
| Sell Price | 900 |
| Attack | 84 |
| Lv. | 40 |
| Maker | Meredith & Co. |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-15 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up V | |
| Potential Up V | |
| Nullify Ether Reflect V | |
Destroyer Trigger
| Cost | 75000 |
| Sell Price | 750 |
| Attack | 84 |
| Lv. | 40 |
| Maker | Candid & Credible |
| Cooldown | 4.0s |
| Attribute | Electric |
| Ammo | 5 |
| Stability | +/-5 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up V | |
| Ranged Accuracy Up V | |
| Stabilizer V | |
Destroyer Thwipper
| Cost | 60000 |
| Sell Price | 600 |
| Attack | 84 |
| Lv. | 40 |
| Maker | Nopon Commerce Guild |
| Cooldown | 4.3s |
| Attribute | Thermal |
| Ammo | 6 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus V | |
| Piscinoid Slayer V | |
| Critical Chance Up V | |
Sparrow Deadsight
| Cost | 90000 |
| Sell Price | 900 |
| Attack | 98 |
| Lv. | 40 |
| Maker | Six Stars |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-10 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Humanoid Slayer V | |
| Destabilizer V | |
| Opening Art: Damage Up V | |
Sparrow Deadsight II
| Cost | 90000 |
| Sell Price | 900 |
| Attack | 98 |
| Lv. | 40 |
| Maker | Six Stars |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 3 |
| Stability | +/-20 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Mechanoid Slayer V | |
| Piscinoid Slayer V | |
| Ranged Accuracy Up V | |
Striker Sniper Rifle
| Cost | 159000 |
| Sell Price | 1590 |
| Attack | 98 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up VI | |
| Theroid Slayer VI | |
| Nullify Physical Reflect VI | |
Striker Sniper Rifle II
| Cost | 159000 |
| Sell Price | 1590 |
| Attack | 98 |
| Lv. | 50 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Boost VI | |
| Vantage Attack Plus VI | |
| Soft Touch VI | |
Striker Retic
| Cost | 174900 |
| Sell Price | 1749 |
| Attack | 98 |
| Lv. | 50 |
| Maker | Grenada Galactic Group |
| Cooldown | 3.3s |
| Attribute | Beam |
| Ammo | 3 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP VI | |
| Firing Range Up VI | |
| Potential Boost VI | |
Striker Siarius
| Cost | 190800 |
| Sell Price | 1908 |
| Attack | 98 |
| Lv. | 50 |
| Maker | Meredith & Co. |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-15 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up VI | |
| Potential Up VI | |
| Nullify Ether Reflect VI | |
Striker Trigger
| Cost | 159000 |
| Sell Price | 1590 |
| Attack | 98 |
| Lv. | 50 |
| Maker | Candid & Credible |
| Cooldown | 4.0s |
| Attribute | Electric |
| Ammo | 5 |
| Stability | +/-5 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Potential Up VI | |
| Ranged Accuracy Up VI | |
| Stabilizer VI | |
Striker Thwipper
| Cost | 127200 |
| Sell Price | 1272 |
| Attack | 98 |
| Lv. | 50 |
| Maker | Nopon Commerce Guild |
| Cooldown | 4.3s |
| Attribute | Thermal |
| Ammo | 6 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Back Attack Plus VI | |
| Piscinoid Slayer VI | |
| Critical Chance Up VI | |
Foxfire Deadsight
| Cost | 190800 |
| Sell Price | 1908 |
| Attack | 112 |
| Lv. | 50 |
| Maker | Six Stars |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-10 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Humanoid Slayer VI | |
| Destabilizer VI | |
| Opening Art: Damage Up VI | |
Foxfire Deadsight II
| Cost | 190800 |
| Sell Price | 1908 |
| Attack | 112 |
| Lv. | 50 |
| Maker | Six Stars |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 3 |
| Stability | +/-20 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Mechanoid Slayer VI | |
| Piscinoid Slayer VI | |
| Ranged Accuracy Up VI | |
Delta Sniper Rifle
| Cost | 330000 |
| Sell Price | 3300 |
| Attack | 112 |
| Lv. | 60 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Physical |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Attack Up VII | |
| Theroid Slayer VII | |
| Nullify Physical Reflect VII | |
Delta Sniper Rifle II
| Cost | 330000 |
| Sell Price | 3300 |
| Attack | 112 |
| Lv. | 60 |
| Maker | Sakuraba Industries |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 5 |
| Stability | +/-3 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Ranged Accuracy Boost VII | |
| Vantage Attack Plus VII | |
| Soft Touch VII | |
Delta Retic
| Cost | 363000 |
| Sell Price | 3630 |
| Attack | 112 |
| Lv. | 60 |
| Maker | Grenada Galactic Group |
| Cooldown | 3.3s |
| Attribute | Beam |
| Ammo | 3 |
| Stability | +/-6 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Crush: Gain TP VII | |
| Firing Range Up VII | |
| Potential Boost VII | |
Rectifier Deadsight II
| Cost | 396000 |
| Sell Price | 3960 |
| Attack | 126 |
| Lv. | 60 |
| Maker | Six Stars |
| Cooldown | 3.3s |
| Attribute | Physical |
| Ammo | 3 |
| Stability | +/-20 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Mechanoid Slayer VII | |
| Piscinoid Slayer VII | |
| Ranged Accuracy Up VII | |
Delta Sicarius
| Cost | 396000 |
| Sell Price | 3960 |
| Attack | 112 |
| Lv. | 60 |
| Maker | Meredith & Co. |
| Cooldown | 4.0s |
| Attribute | Ether |
| Ammo | 4 |
| Stability | +/-15 |
| TP Gain | 7 |
| Upgrades | 0/3 |
| Augments | |
|---|---|
| Firing Range Up VII | |
| Potential Up VII | |
| Nullify Ether Reflect VII | |