Weapon Upgrades
You can purchase weapons at the Weapon Upgrade Station, but are limited to types available to the class you selected. Also available at these stations are optics, attachments, and Exo Launchers. You can also refill your bullet ammunition at any time for one Upgrade Point.
The cost and round unlocked information is listed below. A round of 0 means that it is available from the start.
Weapons
| Weapon | Description | Cost | Round Unlocked | |
|---|---|---|---|---|
| Pistols | Atlas 45 | Semi-automatic. Best in class handling. | 1 | 0 |
| MP443 Grach | Two-round burst. Best in class range. | 2 | 6 | |
| PDW | Fully automatic machine pistol. Best in class fire rate. | 2 | 12 | |
| RW1 | Break-action handheld railgun. Best in class damage. | 3 | 20 | |
| Submachine Guns | KF5 | Fully automatic. First five rounds in each magazine have increased damage. Best in class range. | 1 | 0 |
| MP11 | Fully automatic. Best in class mobility. | 1 | 2 | |
| ASM1 | Fully automatic. Firing over time increases accuracy and lowers fire rate. Best in class damage. | 2 | 7 | |
| SN6 | Fully automatic. First three rounds of burst fire faster. Best in class accuracy. | 2 | 12 | |
| SAC3 | Fully automatic. Akimbo only. Best in class fire rate. | 3 | 19 | |
| AMR9 | Five-round burst. Allows underbarrel attachments. Best in class handling. | 3 | 24 | |
| Assault Rifles | Bal-27 | Fully automatic. Fires faster over time. Best in class fire rate. | 2 | 0 |
| AK12 | Fully automatic. Best in class mobility. | 2 | 5 | |
| ARX-160 | Three-round burst. Best in class range. | 2 | 8 | |
| HBRa3 | Fully automatic. First three rounds of a burst fire faster. Best in class handling. | 2 | 11 | |
| IMR | Four-round burst. Prints rounds to ammo reserve. Best in class damage. | 3 | 17 | |
| MK14 | Semi-automatic. Best in class accuracy. | 3 | 25 | |
| Shotguns | Tac-19 | Pump-action directed energy weapon. Best in class mobility. | 1 | 0 |
| Bulldog | Semi-automatic. Best in class damage. | 2 | 6 | |
| S-12 | Fully automatic. Best in class fire rate. | 3 | 16 | |
| Sniper Rifles | MORS | Bolt-action railgun. Best in class handling. | 1 | 0 |
| Lynx | Semi-automatic. Best in class range. | 2 | 9 | |
| NA-45 | Semi-automatic two-round fire system. Primer (first round) explodes when the Catalyst (second round) hits nearby. | 2 | 13 | |
| Atlas 20mm | Semi-automatic. Shoulder mounted with no hip fire. Best in class damage. | 3 | 24 | |
| Heavy Weapons | EM1 | Constant beam of directed energy. No ammunition, but can overheat. Best in class damage. | 1 | 0 |
| Pytaek | Fully automatic. Reduces recoil over time. Best in class accuracy. | 1 | 3 | |
| XMG | Fully automatic heavy machine guns. Akimbo only. Aim and Fire shoot the two guns separately. Increased fire rate and accuracy in lockdown mode. Press Left on D-pad to enter lockdown mode. | 2 | 10 | |
| EPM3 | Semi-automatic directed energy. No ammunition, but can overheat. Best in class range. | 3 | 15 | |
| Ameli | Fully automatic. Slow reload. Best in class fire rate. | 3 | 19 | |
| MDL | Grenade launcher. | 3 | 23 |
Weapon Optics
| Optic | Description | Cost | Round Unlocked |
|---|---|---|---|
| Red Dot Sight | Precision sight. | 2 | 0 |
| Auto Focus Sight | Sight automatically zooms when aiming down the sights and not moving. | 2 | 3 |
| ACOG Scope | Enhanced zoom. | 2 | 5 |
| Target Enhancer | Advanced optics with built-in threat detection. | 3 | 10 |
| Variable Scope | 4x magnifier with attached red dot sight. | 3 | 14 |
| Hybrid Sight | Scope with multiple zoom levels. | 2 | 0 |
Weapon Attachments
| Attachment | Description | Cost | Round Unlocked |
|---|---|---|---|
| Laser Sight | Increased hip fire accuracy. | 2 | 4 |
| Extended Mags | Increased round capacity in each magazine. | 2 | 7 |
| Rapid Fire | Increased fire rate. | 2 | 11 |
| Foregrip | Vertical foregrip for reduced recoil. | 2 | 15 |
| Stock | Move faster when aiming down the sights. | 3 | 19 |
| HeatSink | Extends firing time before overheating. | 3 | 22 |
Exo Launcher
| Launcher | Description | Cost | Round Unlocked |
|---|---|---|---|
| Frag Grenade | Cookable Frag Grenades. | 1 | 0 |
| Stun Grenade | Blinds, disorients, and slows enemies. Can be manually detonated. | 1 | 0 |
| Threat Grenade | Temporarily shows enemies through walls. Can be manually detonated. | 1 | 4 |
| Semtex | Timed sticky explosive. | 1 | 8 |
| Contact Grenade | Grenade that detonates on contact with any surface. | 1 | 12 |
| Spike Drone | A lethal thrown drone that returns on command. | 2 | 16 |
Exo Upgrade Station
Your Exo can be upgraded at the Exo Upgrade Station. Here, you can change your class, improve Exo stats, change your Exo ability, and upgrade Scorestreaks.
The cost and round unlocked information is listed below. A round of 0 means that it is available from the start.
Exo Class
| Class | Description | Cost | Round Unlocked |
|---|---|---|---|
| Light Exo | Fastest movement speed, full range of boost abilities, lowest armor. SMGs and Assault rifles. UAV Class Scorestreak. | 0 | 0 |
| Heavy Exo | Slowest movement, limited boost abilities, highest armor. High damage, heavy weapons. XS1 Goliath Scorestreak. | 0 | 0 |
| Specialist Exo | Normal movement, limited boost abilities, normal armor. Shotguns and sniper rifles. Sentry Gun Class Scorestreak. | 0 | 0 |
Exo Stats
| Stat | Description | Cost | Round Unlocked |
|---|---|---|---|
| Weapon Proficiency | Increases weapon damage, fire rate, and/or spread. Max stat is 10. | 2 (1-3)3 (4-6)4 (7-8)5 (9-10) | 5 |
| Armor | Decrease damage taken. Max stat is 10. | 2 (1-3)3 (4-6)4 (7-8)5 (9-10) | 10 |
| Exo Battery | Increases the maximum capacity of your Exo Suit battery, increasing duration of Exo Abilities such as Cloak and Hover. Max stat is 5. | 2 (1-3)3 (4-5) | 15 |
Exo Abilities
| Ability | Description | Cost | Round Unlocked |
|---|---|---|---|
| Exo Shield | Quickly deploy a portable shield attached to your arm. | 1 | 0 |
| Exo Hover | Hover in place for a short duration. | 1 | 3 |
| Exo Cloak | Visually conceal yourself for a short duration. | 1 | 7 |
| Exo Trophy System | Destroy up to two incoming enemy projectiles. | 1 | 13 |
| Exo Stim | Temporarily generate health beyond normal levels. | 1 | 17 |
Scorestreak Upgrades
| Scorestreak | Upgrade | Description | Cost | Round Unlocked |
|---|---|---|---|---|
| UAV | Extra Time | UAV lasts longer. | 3 | 2 |
| Threat Detection | Paints enemies with each sweep of the UAV. | 3 | 7 | |
| XS1 Vulcan | Extra Time | Doubles the burst duration. | 3 | 6 |
| Overcharge | Increases the beam width. | 3 | 17 | |
| Light Show | Adds three rotating lasers. | 3 | 22 | |
| Remote Turret | Directed Energy | Fires a controlled laser. Replaces machine gun or Rocket Turret. | 3 | 4 |
| Rocket Turret | Fires rockets. Replaces machine gun or Directed Energy Turret. | 3 | 9 | |
| 360 Turret Head | Turret can spin 360 degrees. | 3 | 14 | |
| Rippable | Adds ability to rip off the turret head and carry it on the battlefield. | 3 | 19 | |
| Missile Strike | Extra Missile | Adds an additional single-target missile to fire. | 3 | 3 |
| Cluster Missile | Primary missile splits into multiple spiraling missiles for concentrated area damage. | 3 | 8 | |
| Hellfire Missile | Primary missile splits into multiple targeting missiles. | 3 | 13 | |
| Nano Swarm | Primary missile leaves behind a swarm of Nanobots. | 3 | 18 | |
| Bombing Run | Additional Bomber | Calls in an additional bomber. | 3 | 7 |
| Aerial Assault Drone | Rockets | Adds a rocket launcher onto the drone. | 3 | 10 |
| Hardened | Increases drone health but decreases movement speed. | 3 | 15 | |
| Warbird | Rockets | Adds rockets as an alternate weapon. | 3 | 7 |
| Warbird Wingman | Joining player mounts additional MG Turret. | 3 | 12 | |
| Aggressor | AI-controlled Warbird seeks out enemy targets. | 3 | 17 | |
| Defender | AI-controlled Warbird stays near player, providing cover fire. | 3 | 25 |