| Icon | Achievement Name | Description | Points | Campaign-Related | Skirmish-Related | Live-Related | Misc. |
|---|---|---|---|---|---|---|---|
|
Meet Sergeant Forge | Complete Mission 1 on any difficulty (Secret) | 10 |
|
— | — | — |
|
Ice Warriors | Complete Act I on any difficulty (Secret) | 40 |
|
— | — | — |
|
Key to Pirth | Complete Act II on any difficulty (Secret) | 50 |
|
— | — | — |
|
Ugly Is Only Skin Deep | Complete Act III on any difficulty (Secret) | 70 |
|
— | — | — |
|
No Way Home? | Complete Act IV on any difficulty (Secret) | 70 |
|
— | — | — |
|
Adjudicate the Arbiter | Complete the Campaign on Heroic difficulty | 30 |
|
— | — | — |
|
Detour the Great Journey | Complete the Campaign on Legendary difficulty | 50 |
|
— | — | — |
|
Momma’s Boy | Get a Gold medal on any mission | 5 |
|
— | — | — |
|
Crushed Colors | Improve your score in any Campaign mission | 10 |
|
— | — | — |
|
Mr. Punctual | Finish all missions under Par Time on Heroic difficulty | 15 |
|
— | — | — |
|
Own Worst Enemy | Get a Gold medal with all Debuff Skulls active | 20 |
|
— | — | — |
|
Wall of Recognition † | Get Gold medals in entire campaign | 30 |
|
— | — | — |
|
Epic Grinder † | Obtain a Lifetime Campaign Score over 1,000,000 | 40 |
|
— | — | — |
|
Everything’s Better with Bacon † | Mission 1: Ram 50 Grunts with Warthogs | 5 |
|
— | — | — |
|
Endless Fun † | Mission 2: Destroy every Methane Tank | 5 |
|
— | — | — |
|
Covenant “Hot Drop” † | Mission 3: Kill at least 5 Covenant units with the bridge | 5 |
|
— | — | — |
|
The Real Winner † | Mission 4: Save Adam | 5 |
|
— | — | — |
|
He’s Got the Jack † | Mission 5: Jack 6 Covenant vehicles | 5 |
|
— | — | — |
|
Rhino Hugger † | Mission 6: Successfully protect every Rhino | 5 |
|
— | — | — |
|
Micro Manager † | Mission 7: Do not destroy any Power Nodes | 5 |
|
— | — | — |
|
Ramblin’ Man † | Mission 8: Use Elephants to train 100 infantry | 5 |
|
— | — | — |
|
Sweet Naptime † | Mission 9: Put every colony in Hibernation mode at the same time | 5 |
|
— | — | — |
|
The Procrastinator † | Mission 10: Disrupt all tractor beams | 5 |
|
— | — | — |
|
Battened Down the Hatches † | Mission 11: Save all the Air Locks | 5 |
|
— | — | — |
|
Handy with Tools † | Mission 12: Repair the Power Core in less than 4 minutes | 5 |
|
— | — | — |
|
Beaming with Pride † | Mission 13: Destroy 25 units with the Scarab | 5 |
|
— | — | — |
|
Didn’t Get to Second Base † | Mission 14: Don’t claim any extra bases | 5 |
|
— | — | — |
|
Thinkin’ about My Doorbell † | Mission 15: Open the doors in order | 5 |
|
— | — | — |
|
Backscratcher | Complete any Campaign mission in Co-op mode | 10 |
|
— | — | — |
|
OMG BFF FTW | Complete entire Campaign in Co-op mode | 40 |
|
— | — | — |
|
Playin’ the Field † | Win a Skirmish game with every leader | 15 | — |
|
— | — |
|
Gallivant around the Galaxy † | Win a game on every Skirmish map | 25 | — |
|
— | — |
|
Empire Builder † | Win a game in every Skirmish game mode | 5 | — |
|
— | — |
|
Titan † | Get 100,000 points in any Skirmish game | 15 | — |
|
— | — |
|
Big Al’s Scooter | Win a Heroic Skirmish game against the AI in under 10 minutes | 10 | — |
|
— | — |
|
My Virtual Friends Love Me | Win a 3v3 Skirmish game with 2 AI allies | 10 | — |
|
— | — |
|
Walk-Off Winner | Use one of the 6 major Leader Powers to destroy an enemy’s last unit | 30 | — |
|
— | — |
|
2 Bugs are Better Than 1 | Win a Skirmish game with dual Scarabs | 10 | — |
|
— | — |
|
Penny Pincher | Get a winning high score with 10 or less squads against the Heroic AI | 10 | — |
|
— | — |
|
N00b n0 M0r3 | Win a Matchmade Skirmish game on Xbox LIVE | 10 | — | — |
|
— |
|
So Lonely at the Top | Win and have the highest score in a Matchmade Skirmish game on Xbox LIVE | 20 | — | — |
|
— |
|
Basically Naïve | Obtain the Recruit rank on Xbox LIVE | 10 | — | — |
|
— |
|
Officer on Deck | Obtain the Lieutenant rank on Xbox LIVE | 30 | — | — |
|
— |
|
Running the Show | Obtain the General rank on Xbox LIVE | 50 | — | — |
|
— |
|
Alas, Poor Andrew Thomas | Collect your first Skull | 5 |
|
— | — | — |
|
Graverobber † | Collect all Skulls | 30 |
|
— | — | — |
|
Halo Academic | Unlocked 20 Timeline Events | 15 | — | — | — |
|
|
Halo Historian † | Unlock All Timeline Events | 40 | — | — | — |
|
|
Ready for the Sequel | 100% completion | 75 | — | — | — |
|
|
24 Hours of Quality | Played Halo Wars for at least 24 total hours | 20 | — | — | — |
|
† Complete all Achievements marked with “ †” for “Ready for the Sequel” Achievement.