Boots
| Name | POW | Description | Where to Obtain |
|---|---|---|---|
| Action Boots | 60 | Hurts you if you don’t get Excellents. (Hurts Mario if Dreamy Luigi wears them.) | S Rank on Dropchopper Minigame |
| Anti-air Boots | 42 | Deals 150% damage to flying enemies. | Drops from Goomba |
| Anti-air Boots DX | 90 | Deals 150% damage to flying enemies. | Drops from Pi’illodium (100%) |
| Bare Boots | 12 | Increases your striking power if you have no wear equipped. | Drops from Caccac (4%) |
| Bare Boots DX | 90 | Increases your striking power if you have no wear equipped. | S Rank on Bomb Derby Minigame |
| Birthday Boots | 30 | Increases your striking power by 400% on your day of birth. Happy birthday! | Expert Challenge Reward: 450 |
| Bros. Boots | 48 | Restores some BP whenever you deal damage. | Driftwood Shore Silver Shop (820 coins) |
| Celebrity Boots | 72 | — | Dozing Sands Shop (2,000 coins) |
| Coin Boots | 24 | Increases the amount of coins a foe will drop each time you damage it. | Drops from Torkscrew (100%) |
| Coin Boots DX | 60 | Increases the amount of coins an enemy will drop each time you do damage. | S Rank on Luiginary Ball Minigame |
| Crystal Boots | 120 | May break during use. | Dreamy Neo Bowser Castle Shop (1,200 coins) |
| Dark Boots | 120 | Hurts you when you attack foes. (Hurts Mario if Dreamy Luigi wears them.) | L Block - Dreamy Neo Bowser Castle (Dream World C, Area E) |
| Discount Boots | 6 | — | Mushrise Park Shop (100 coins) |
| Elite Boots | 42 | — | Driftwood Shore Silver Shop (680 coins) |
| Excellent Boots | 110 | Hurts you if you don’t get Excellents. (Hurts Mario if Dreamy Luigi wears them.) | S Rank on all Dream World Minigames |
| EXP Boots | 33 | Increases the amount of EXP a foe will give the brothers each time you damage it. | ? Block - Mount Pajamaja Area 16 |
| EXP Boots DX | 72 | Increases the amount of EXP a foe will give the brothers each time you damage it. | L Block - Dreamy Somnom Woods (Dream World G, Area E) |
| Expert Boots | 5 | Increases your striking power based on your Expert Challenge success rate. | Expert Challenge Reward: 20 |
| Farmer Boots | 90 | Makes defeated enemies occasionally drop beans instead of coins. | Drops from Flaming Antasmaton (1%) |
| Glass Boots | 80 | May break during use. | Dreamy Driftwood Sands Shop (640 coins) |
| Heart Boots | 36 | Restores some of your HP whenever you deal damage. | Mount Pajamaja Shop (670 coins) |
| Hiking Boots | 33 | Increases power based on the steps on your pedometer (check the Home menu). | ? Block - Dreamy Mount Pajamaja (Dream World C, Area C) |
| Iron Ball Boots | 18 | Occasionally drops a massive iron ball on a damaged foe for more damage! | ? Block - Dozing Sands Area 12 |
| Iron Ball Boots DX | 60 | Occasionally drops a massive iron ball on a damaged foe for more damage! | L Block - Mount Pajamaja Area 30 |
| Knockout Boots | 36 | Increases your striking power with every enemy you defeat in battle. | Drops from Big Massif (100%) |
| Master Boots | 100 | Lets you jump three times when you use a solo jump! | Driftwood Shore Gold Shop (12,800 coins) |
| MINI Boots | 90 | Makes all attacks Lucky Hits if your status is MINI. | Drops from Gold Beanie |
| Picnic Boots | 12 | — | Mushrise Park Shop (190 coins) |
| Run-down Boots | 2 | — | Pi’illo Castle Shop (30 coins) |
| Singular Boots | 54 | — | Driftwood Shore Silver Shop (1,280 coins) |
| Snare Boots | 24 | Sometimes ends the turn of damaged enemies. | Drops from Giant Robo-Drilldigger (100%) |
| So-so Boots | 9 | — | ? Block - Mushrise Park Area 4 |
| Star Boots | 90 | Restores some HP whenever you deal damage. | Neo Bowser Castle Shop (2,880 coins) |
| Steady Boots | 18 | — | Wakeport Shop (480 coins) |
| Super Boots | 30 | — | Mount Pajamaja Shop (560 coins) |
Hammers
| Name | POW | Description | Where to Obtain |
|---|---|---|---|
| Action Hammer | 48 | Hurts you if you don’t get Excellents. (Hurts Mario if Dreamy Luigi wields it.) | Drops from Sergeant Guy (100%) |
| Bare Hammer | 12 | Increases your striking power if you have no wear equipped. | Pi’illos Saved: 5 |
| Bare Hammer DX | 90 | Increases your striking power if you have no wear equipped. | Drops from Eyepi’illo (2%) |
| Blunt Hammer | 42 | Deals 150% damage to enemies with thorns, spikes, or other pointy bits. | Drops from Lakitu (3%) |
| Blunt Hammer DX | 90 | Deals 150% damage to enemies with thorns, spikes, or other pointy bits. | S Rank on Luiginary Flame Minigame |
| Celebrity Hammer | 72 | — | Dozing Sands Shop (2,000 coins) |
| Challenge Hammer (Expert Hammer) | 5 | Increases your striking power based on your Expert Challenge success rate. | Expert Challenge Reward: 300 |
| Crystal Hammer | 120 | May break during use. | Dreamy Neo Bowser Castle Shop (1,200 coins) |
| Dark Hammer | 120 | Also hurts you when you attack foes. (Hurts Mario if Dreamy Luigi wields it.) | Drops from Antasma (100%) |
| Discount Hammer | 6 | — | Mushrise Shop (100 coins) |
| DoB Hammer (Birthday Hammer) | 30 | Increases your striking power by 400% on your day of birth. Happy birthday! | Pi’illos Saved: 7 |
| Elite Hammer | 42 | — | Driftwood Shore Silver Shop (680 coins) |
| Excellent Hammer | 110 | Hurts you if you don’t get Excellents. (Hurts Mario if Dreamy Luigi wields it.) | Drops from Giant Bowser Battle (100%) |
| Fighter Hammer | 24 | Sometimes ends the turn of damaged enemies. | Wakeport Gear Shop (580 coins) |
| Flame Hammer | 36 | Possibly will burn struck enemies. | S Rank on Fire Flower Minigame |
| Flame Hammer DX | 72 | Possibly will burn struck enemies. | Drops from Spritzbloom (3%), ? Block - Dreamy Somnom Woods (Dream World K, Area A) |
| Glass Hammer | 80 | May break during use. | L Block - Mushrise Park Area 14, Dreamy Driftwood Sands Shop (640 coins) |
| Golden Hammer | 10 | Increases your striking power based on the number of coins you have. | Expert Challenge Reward: 600 |
| Iron Ball Hammer | 18 | Occasionally drops a massive iron ball on a damaged foe for more damage! | Drops from Bowser in Dream’s Deep (100%) |
| Iron Ball Hammer DX | 60 | Occasionally drops a massive iron ball on a damaged foe for more damage! | Drops from Shy Guy Airtub (20%) |
| Knockout Hammer | 36 | Increases your striking power with every enemy you defeat in a battle. | Drops from Dark Block (3%), L Block - Mount Pajamaja Area 21 |
| Master Hammer | 90 | Lets you strike twice with the solo-hammer attack! | Driftwood Shore Gold Shop (12,800 coins) |
| MINI Hammer | 90 | Makes all of your attacks Lucky Hits if your status is MINI. | Drops from Gold Beanie |
| Picnic Hammer | 12 | — | Dozing Sands Shop (190 coins) |
| Run-down Hammer | 2 | — | Pi’illo Castle Shop (30 coins) |
| Sap Hammer | 24 | Possibly lowers the POW of struck enemies. | Wakeport Item Quest |
| Sap Hammer DX | 60 | Possibly will reduce the POW of struck enemies. | S Rank on Luiginary Stack Minigame |
| Singular Hammer | 54 | — | Driftwood Shore Silver Shop (1,280 coins) |
| Soft Hammer | 30 | Possibly lowers the DEF of struck enemies. | Drops from Pi’illodactyl (20%) |
| Soft Hammer DX | 90 | Possibly will lower the DEF of struck enemies. | Drops from Shy Guy Airtub R (5%) |
| So-so Hammer | 9 | — | Drops from Flibbee (2%) |
| Spin Hammer | 48 | Possibly will make struck enemies dizzy. | Driftwood Shore Silver Shop (820 coins) |
| Star Hammer | 90 | Makes struck enemies possibly lose their attack turns. | Neo Bowser Castle Shop (2,880 coins) |
| Steady Hammer | 18 | — | Dozing Sands Shop (480 coins) |
| Super Hammer | 30 | — | Mount Pajamaja Shop (560 coins) |
Wear
| Name | HP | BP | POW | DEF | SPEED | STACHE | Description | Where to Obtain |
|---|---|---|---|---|---|---|---|---|
| Angel Wear | 30 | 20 | — | 84 | — | — | Doubles your DEF when you have low HP. | ? Block - Neo Bowser Castle 3F, Area 6 |
| Balm Wear | 20 | — | — | 45 | — | — | — | Driftwood Shore Silver Shop (510 coins) |
| Birthday Wear | — | — | — | 30 | — | — | Increases your DEF by 400% on the day of your birth. Happy birthday! | L Block - Dreamy Wakeport (Dream World B, Area K) |
| Bros. Wear | — | 10 | — | 60 | — | — | Restores 1 BP whenever you take damage. | Drops from Fly Guy R (2%), ? Block - Mount Pajamaja Area 29 |
| Charge Wear | — | — | — | 33 | — | — | Charges your Badge Meter whenever you take damage. | ? Block - Dreamy Wakeport (Dream World A, Area P) |
| Counter Wear | — | — | — | 48 | — | — | Sometimes lets you deal equal damage to an enemy that damages you. | Drops from Corporal Paraplonk (100%) |
| Cozy Wear | — | — | — | 18 | — | — | Increases your DEF whenever you take damage. | Mushrise Park Shop (90 coins) |
| Energy Wear | — | — | 30 | 72 | — | — | Charges your Badge Meter whenever you take damage. | Drops from Zeekeeper Giant Battle |
| Expert Wear | — | — | — | 5 | — | — | Increases your DEF based on your Expert Challenge success rate. | Expert Challenge Reward: 90 |
| Fancy Wear | — | — | — | 54 | — | 20 | — | Driftwood Shore Silver Shop (960 coins) |
| Fighter Wear | — | — | 20 | 30 | -20 | — | — | Mount Pajamaja Shop (420 coins) |
| Golden Wear | — | — | — | 10 | — | — | Increases your DEF based on the number of coins you have. | Pi’illo Reward: 26 |
| Heart Wear | 30 | — | — | 69 | — | — | Doubles your defense when you have low HP. | Drops from Boomerang Bros. (2%) |
| Hero Wear | — | — | 30 | 72 | 30 | — | KOs you in three turns. | Dreamy Driftwood Shore Shop (480 coins) |
| Ironclad Wear | — | — | — | 78 | — | — | Increases your DEF whenever you take damage. | Neo Bowser Castle Shop (2,160 coins) |
| King Wear | — | — | 30 | 84 | — | 30 | Sometimes lets you deal equal damage to an enemy that damages you. | Driftwood Shore Gold Shop (5,760 coins) |
| Koopa Troopa Wear | — | — | — | 42 | — | — | Increases your DEF whenever you take damage. | L Block - Dreamy Mount Pajamaja (Dream World E, Area K) |
| Legendary Wear | — | — | 50 | 120 | 50 | 50 | KOs you in 2 turns. | Drops from Antasman (1%) |
| Master Wear | — | 30 | — | 84 | — | — | Restores 2 BP whenever you take damage. | S Rank on all Real World Minigames |
| Metal Wear | — | — | — | 72 | -40 | — | — | Dozing Sands Shop (1,500 coins) |
| Payback Wear | — | — | — | 24 | — | — | Sometimes lets you deal equal damage to an enemy that damages you. | ? Block - Dreamy Dozing Sands (Dream World F, Area G) |
| Picnic Wear | — | — | — | 9 | — | — | — | Mushrise Park Shop (70 coins) |
| Rally Wear | — | — | — | 30 | — | — | Restores 1 BP whenever you take damage. | Wakeport Item Quest |
| Safety Wear | — | — | — | 51 | — | — | Doubles your DEF when you have low HP. | ? Block - Driftwood Shore Area 3 |
| Singular Wear | — | — | — | 27 | — | — | — | Dozing Sands Shop (360 coins) |
| Snare Wear | — | — | 30 | 42 | 30 | — | — | ? Block - Somnom Woods Area 19 |
| So-so Wear | — | — | — | 21 | — | — | — | Mushrise Park Shop (140 coins) |
| Star Wear | 20 | 10 | 20 | 75 | — | 20 | — | Neo Bowser Castle Shop (1,800 coins) |
| Super Wear | — | — | — | 36 | — | — | — | Wakeport Gear Shop (420 coins) |
| Thin Wear | — | — | — | 3 | — | — | — | Pi’illo Castle Gear Shop (20 coins) |
Gloves
| Name | HP | BP | POW | DEF | SPEED | STACHE | Description | Where to Obtain |
|---|---|---|---|---|---|---|---|---|
| 1-Up Gloves | — | — | — | — | — | — | Automatically uses a 1-Up Mushroom if one of the brothers gets KO’d. | Drops from Mammoshka (50%) |
| Bottomless Gloves | — | — | — | — | — | — | Lets you use items without removing them from your inventory. | Driftwood Shore Gold Shop (16,000 coins) |
| BP Gloves | — | 20% | — | — | — | — | Increases your max BP by 20%. | Wakeport Gear Shop (290 coins) |
| BP Gloves DX | — | 30% | — | — | — | — | Increases your max BP by 30%. | Driftwood Shore Silver Shop (770 coins) |
| Charge Gloves | — | — | — | — | — | — | Increases the amount your Badge Meter fills after attacks. | Dozing Sands Shop (120 coins) |
| Charge Gloves DX | — | — | — | — | — | — | Increases the amount your Badge Meter fills after attacks. | Drops from Earthwake Giant Battle (100%) |
| Coin Bros. Gloves | — | — | — | — | — | — | Drops 20% more coins if you defeat an enemy with a Bros./Luiginary Attack. | L Block - Dreamy Mushrise Park (Dream World A), Dozing Sands Shop (100 coins) |
| Coin Bros. Gloves DX | — | — | — | — | — | — | Drops 40% more coins if you defeat an enemy with a Bros./Luiginary Attack. | Drops from Popple (100%) |
| EXP Bro Gloves | — | — | — | — | — | — | Drops 20% more EXP if you defeat an enemy with a Bros./Luiginary Attack. | Mount Pajamaja Shop (240 coins) |
| EXP Bro Gloves DX | — | — | — | — | — | — | Gives you 40% more EXP if you defeat an enemy with a Bros./Luiginary Attack. | Mad Skillathon: Slingsniper |
| Gift Gloves | — | — | — | — | — | — | Boosts the chance of a gift dropping when you defeat an enemy. | Dozing Sands Shop (120 coins) |
| Gift Gloves DX | — | — | — | — | — | — | Boosts the chance of a gift dropping when you defeat an enemy. | Drops from Bandit (2%) |
| HP Gloves | 0 | — | — | — | — | — | Increases your max HP by 20% | Wakeport Gear Shop (240 coins) |
| HP Gloves DX | 0 | — | — | — | — | — | Increases your max HP by 30% | Driftwood Shore Silver Shop (640 coins) |
| Lucky Gloves | — | — | — | — | — | — | Boosts your chances of Lucky Hits. | Driftwood Shore Silver Shop (340 coins) |
| Lucky Gloves DX | — | — | — | — | — | — | Boosts your chances of Lucky Hits. | Pi’illos Saved: 11, S Rank on Luiginary Wall Minigame |
| Master Gloves | — | — | — | — | — | — | Gives back the BP you used if your Bros./Luiginary Attack gets an Excellent. | Expert Challenge Reward: 800 |
| Metal Gloves | — | — | — | 25 | — | — | — | Drops from Mount Pajamaja Giant Battle (100%) |
| MINI Gloves | — | — | — | — | — | — | Boosts your POW to 400% of normal when your status is MINI. | Drops from Gold Beanie |
| Mushroom Gloves | — | — | — | — | — | — | Automatically uses a Mushroom if your HP gets low. | Drops from Kamek (100%) |
| Perfect Bro Gloves | — | — | — | — | — | — | Makes Bros./Luiginary Attacks cost 0 BP as long as you remain undamaged. | S Rank on Star Rocket Minigame |
| Perfect POW Gloves | — | — | — | — | — | — | Increases POW by 30% as long as you haven’t taken damage. | Expert Challenge Reward: 140 |
| POW Gloves | — | — | 20% | — | — | — | Increases your POW by 20% | Pi’illos Saved: 11 |
| POW Gloves DX | — | — | 30% | — | — | — | Increases your POW by 30% | Drops from Pi’illodactyl R (5%), Pi’illos Saved: 37 |
| Rookie Gloves | — | — | — | — | — | — | Gives back the BP you used if your Bros./Luiginary Attack gets a Great or less. | Drops Krubbish (5%), M Block - Dreamy Driftwood Shore (Dream World F, Area A) |
| Shell Gloves | — | — | — | 15 | — | — | — | Dozing Sands Shop (100 coins) |
| Speed Gloves | — | — | — | — | 20% | — | Increases your Speed by 20% | Wakeport Gear Shop (120 coins) |
| Stache Gloves | — | — | — | — | — | 20% | Increases your Stache by 20% | Driftwood Shore Silver Shop (240 coins) |
| Strike Gloves | — | — | — | — | — | — | Makes you deal 150% damage if you start battles with a pre-emptive strike. | S Rank on Bye-Bye Cannon Minigame |
| Thick Gloves | — | — | — | 5 | — | — | — | Mushrise Park Shop (20 coins) |
Accessories
| Name | HP | BP | POW | DEF | SPEED | STACHE | Description | Where to Obtain |
|---|---|---|---|---|---|---|---|---|
| Angel Bangle | — | — | — | — | — | — | Restores 20 HP and 10 BP per attack turn. | Driftwood Shore Gold Shop (16,000 coins) |
| Birthday Ring | — | — | — | — | — | — | Increases the chances of Lucky Hits on your day of birth. Happy birthday! | Pi’illos Saved: 18 |
| BP Bangle | — | — | — | — | — | — | Restores 1 BP per attack turn. | Driftwood Shore Silver Shop (1,530 coins) |
| BP Bangle DX | — | — | — | — | — | — | Restores 2 BP per attack turn. | Dozing Sands Shop (4,500 coins) |
| BP Knockout Bangle | — | — | — | — | — | — | Restores 1 BP for every enemy you defeat. | Expert Challenge Reward: 200 |
| BP Scarf | — | 20% | — | — | — | — | Increases max BP by 20%. | Driftwood Shore Silver Shop (1,260 coins) |
| BP Scarf DX | — | 30% | — | — | — | — | Increases max BP by 30%. | Dozing Sands Shop (4,500 coins) |
| Bros. Ring | — | — | — | — | — | — | Reduces BP consumption by 50%. | ? Block - Dozing Sands Area 21 |
| Counter Belt | — | — | — | — | — | — | Greatly boosts your POW whenever your brother gets KO’d. | ? Block - Wakeport Area 4 |
| DEF Mush Jam | — | — | — | — | — | — | Temporarily gives you a DEF Up status effect when you eat a Mushroom. | ? Block - Dozing Sands Area 5 |
| Duplex Crown | — | — | — | — | — | — | Lets you move twice in a single turn. | Expert Challenge Reward: 1000 |
| Gold Statue | — | — | 10 | 10 | 10 | 10 | Lacking any real purpose, can be sold at shops for a good price. | ? Block - Neo Bowser Castle 2F Area 6 |
| Guard Shell | — | — | — | — | — | — | Negates damage taken 3 times over the course of a battle. | Dozing Sands Shop (360 coins) |
| Guard Shell DX | — | — | — | — | — | — | Negates damage taken 6 times over the course of a battle. | Dreamy Driftwood Shore Shop (2,400 coins) |
| Healthy Ring | — | — | — | — | — | — | Completely protects you from all status effects. | Driftwood Shore Silver Shop (1,280 coins) |
| HP Bangle | — | — | — | — | — | — | Restores 10 HP per attack turn. | Wakeport Gear Shop (900 coins) |
| HP Bangle DX | — | — | — | — | — | — | Restores 20 HP per attack turn. | Dreamy Driftwood Shore Shop (2,400 coins) |
| HP Knockout Bangle | — | — | — | — | — | — | Restores 2 HP for every enemy you defeat. | Wakeport Gear Shop (900 coins) |
| HP Scarf | 20% | — | — | — | — | — | Increases max HP by 20%. | Driftwood Shore Silver Shop (1,050 coins) |
| HP Scarf DX | 30% | — | — | — | — | — | Increases max HP by 30%. | Dozing Sands Shop (3,750 coins) |
| Mushroom Amulet | — | — | — | — | — | — | Throws a Mushroom away to compensate for damage taken. | Drops from Fly Guy (1%) |
| POW Mush Jam | — | — | — | — | — | — | Temporarily gives you a POW Up status effect when you eat a Mushroom. | Drops from R/B/Y Virus (1%) |
| POW Scarf | — | — | 20% | — | — | — | Increases POW by 20%. | Expert Challenge Reward: 50 |
| POW Scarf DX | — | — | 30% | — | — | — | Increases POW by 30%. | Drops from Chain Chomp (1%), ? Block - Neo Bowser Castle 3F, Area 2 |
| Rally Belt | — | — | — | — | — | — | Boosts POW whenever you take damage from enemies. | S Rank on 3D Green Shell Minigame |
| Silver Statue | — | — | 5 | 5 | 5 | 5 | Lacking any real purpose, can be sold at shops for a good price. | M Block - Mount Pajamaja Area 11 |
| Speed Scarf | — | — | — | — | — | 20% | Increases SPEED by 20%. | Driftwood Shore Silver Shop (530 coins) |
| Stache Scarf | — | — | — | — | — | 20% | Increases STACHE by 20%. | Driftwood Shore Silver Shop (1,050 coins) |
Gear Shop Prices
Pi’illo Castle Shop
| Gear | Coins |
|---|---|
| Run-down Boots | 30 |
| Discount Boots | 100 |
| Picnic Boots | 190 |
| Run-down Hammer | 30 |
| Discount Hammer | 100 |
| Picnic Hammer | 190 |
| Thin Wear | 20 |
| Picnic Wear | 70 |
| So-so Wear | 140 |
Mushrise Park Shop
| Gear | Coins |
|---|---|
| Discount Boots | 100 |
| Picnic Boots | 190 |
| Celebrity Boots | 2,000 |
| Discount Hammer | 100 |
| Picnic Hammer | 190 |
| Celebrity Hammer | 2,000 |
| Picnic Wear | 70 |
| Cosy Wear | 90 |
| So-so Wear | 140 |
| Metal Wear | 1,500 |
| Thick Gloves | 20 |
| HP Scarf DX | 3,750 |
| BP Scarf DX | 4,500 |
| BP Bangle DX | 4,500 |
Dreamy Mushrise Park Shop
| Gear | Coins |
|---|---|
| Discount Boots | 100 |
| Picnic Boots | 190 |
| Discount Boots | 100 |
| Picnic Hammer | 190 |
| Picnic Wear | 70 |
| Cosy Wear | 90 |
| So-so Wear | 140 |
| Thick Gloves | 20 |
Dozing Sands Shop
| Gear | Coins |
|---|---|
| Picnic Boots | 190 |
| Steady Boots | 480 |
| Celebrity Boots | 2,000 |
| Picnic Hammer | 190 |
| Steady Hammer | 480 |
| Celebrity Hammer | 2,000 |
| So-so Wear | 140 |
| Singular Wear | 360 |
| Metal Wear | 1,500 |
| Shell Gloves | 100 |
| Gift Gloves | 120 |
| Charge Gloves | 120 |
| Coin Bros. Gloves | 100 |
| HP Scarf DX | 3,750 |
| BP Scarf DX | 4,500 |
| BP Bangle DX | 4,500 |
| Guard Shell | 360 |
Dreamy Dozing Sands Shop
| Gear | Coins |
|---|---|
| Picnic Boots | 190 |
| Trusty Boots | 480 |
| Picnic Hammer | 190 |
| Steady Hammer | 480 |
| So-so Wear | 140 |
| Singular Wear | 360 |
| Shell Gloves | 100 |
| Gift Gloves | 120 |
| Charge Gloves | 120 |
| Coin Bros. Gloves | 100 |
| Guard Shell | 360 |
Wakeport Shop
| Gear | Coins |
|---|---|
| Steady Boots | 480 |
| Super Boots | 560 |
| Steady Hammer | 480 |
| Fighter Hammer | 580 |
| Singular Wear | 360 |
| Super Wear | 420 |
| HP Gloves | 240 |
| BP Gloves | 290 |
| Speed Gloves | 120 |
| Stache Gloves | 240 |
| HP Bangle | 900 |
| HP Knockout Bangle | 900 |
Dreamy Wakeport Shop
| Gear | Coins |
|---|---|
| Steady Boots | 480 |
| Super Boots | 560 |
| Steady Hammer | 480 |
| Fighter Hammer | 580 |
| Singular Wear | 360 |
| Super Wear | 420 |
| HP Gloves | 240 |
| BP Gloves | 290 |
| Speed Gloves | 120 |
| Stache Gloves | 240 |
| HP Bangle | 900 |
| HP Knockout Bangle | 900 |
Mount Pajamaja Shop
| Gear | Coins |
|---|---|
| Super Boots | 560 |
| Heart Boots | 670 |
| Fighter Hammer | 580 |
| Super Hammer | 560 |
| Super Wear | 420 |
| Fighter Wear | 420 |
| EXP Bro Gloves | 240 |
| HP Scarf | 1,050 |
| BP Scarf | 1,260 |
| Speed Scarf | 530 |
| Stache Scarf | 1,050 |
Dreamy Mount Pajamaja Shop
| Gear | Coins |
|---|---|
| Super Boots | 560 |
| Heart Boots | 670 |
| Fighter Hammer | 580 |
| Super Hammer | 560 |
| Super Wear | 420 |
| Fighter Wear | 420 |
| EXP Bro Gloves | 240 |
| HP Scarf | 1,050 |
| BP Scarf | 1,260 |
| Speed Scarf | 530 |
| Stache Scarf | 1,050 |
Driftwood Shore Silver Shop
| Gear | Coins |
|---|---|
| Elite Boots | 680 |
| Bros Boots | 820 |
| Singular Boots | 1,280 |
| Elite Hammer | 680 |
| Spin Hammer | 820 |
| Singular Hammer | 1,280 |
| Balm Wear | 510 |
| Fancy Wear | 960 |
| HP Gloves DX | 640 |
| BP Gloves DX | 770 |
| Lucky Gloves | 340 |
| HP Scarf | 1,050 |
| BP Scarf | 1,260 |
| Speed Scarf | 530 |
| Stache Scarf | 1,050 |
| BP Bangle | 1,530 |
| Healthy Ring | 1,280 |
Driftwood Shore Gold Shop
| Gear | Coins |
|---|---|
| Master Boots | 12,800 |
| Master Hammer | 12,800 |
| King Wear | 5,760 |
| Bottomless Gloves | 16,000 |
| Angel Bangle | 16,000 |
Dreamy Driftwood Shore Shop
| Gear | Coins |
|---|---|
| Glass Boots | 640 |
| Glass Hammer | 640 |
| Hero Wear | 480 |
| HP Bangle DX | 2,400 |
| Guard Shell DX | 2,400 |
Neo Bowser Castle Shop
| Gear | Coins |
|---|---|
| Star Boots | 2,880 |
| Star Hammer | 2,880 |
| Star Wear | 1,800 |
| Ironclad Wear | 2,160 |
Dreamy Neo Bowser Castle Shop
| Gear | Coins |
|---|---|
| Star Boots | 2,880 |
| Crystal Boots | 1,200 |
| Star Hammer | 2,880 |
| Crystal Hammer | 1,200 |
| Star Wear | 1,800 |
| Ironclad Wear | 2,160 |
| King Wear | 5,760 |