Prima Games eGuides
primagames.com Browse Redeem a code Help
Mario & Luigi: Dream Team eGuide
Sign in My Guides

Sign in or create an account

We'll email you a link. No password needed, and if you don't have an account yet, the link makes one.

By creating an account or signing in, you agree to our Terms of Service and Privacy Policy.

Have a password?

Had an account on the old eGuides site, or a code from a printed guide? Help and troubleshooting

Sign in with a password

By signing in, you agree to our Terms of Service and Privacy Policy.

Check your email

A sign-in link is on its way. It works once and expires in 15 minutes. Open it and you're in, with an account if you didn't already have one.

Contents

  • Welcome to Pi'illo Island
    • Welcome to Pi’illo Island
      • Trouble in Paradise
      • Heroes and Villains
    • Getting Started
      • Interface
      • Basic Controls
      • Battle
      • Collectibles
      • Shops
  • Walkthrough
    • Destination: Pi’illo Island!
      • Destination: Pi’illo Island!
    • Pi’illo Blimport
      • Pi’illo Blimport
    • Bridge to Mushrise Park
      • Bridge to Mushrise Park
    • Mushrise Park
      • Mushrise Park
    • Dozing Sands
      • Dozing Sands
    • Wakeport
      • Wakeport
    • Mount Pajamaja
      • Mount Pajamaja
    • Driftwood Shore
      • Driftwood Shore
    • Pi’illo Castle
      • Pi’illo Castle
    • Mount Pajamaja
      • Mount Pajamaja
    • Mushrise Park
      • Mushrise Park
    • Dozing Sands
      • Dozing Sands
    • Driftwood Shore
      • Driftwood Shore
    • Pi’illo Blimport
      • Pi’illo Blimport
    • Wakeport
      • Wakeport
    • Somnom Woods
      • Somnom Woods
    • Neo Bowser Castle 1F
      • Neo Bowser Castle 1F
    • Neo Bowser Castle 2F
      • Neo Bowser Castle 2F
    • Neo Bowser Castle 3F
      • Neo Bowser Castle 3F
    • Neo Bowser Castle 4F
      • Neo Bowser Castle 4F
    • Epilogue
      • Epilogue
    • Extended Play
      • Extended Play
  • Enemies
    • Enemies
      • Enemies
    • Real World Enemies
      • Real World Enemies
    • Real World Bosses and Minions
      • Real World Bosses and Minions
    • Dream World Enemies
      • Dream World Enemies
    • Dream World Bosses and Minions
      • Dream World Bosses and Minions
    • Battle Ring Enemies
      • Battle Ring Enemies
  • Quick Reference
    • Level Up and Ranks
      • Level Up and Ranks
    • Badges
      • Badges
    • Items
      • Items
    • Gear
      • Gear
    • Enemies
      • Enemies
    • Pi’illo Folk
      • Pi’illo Folk
    • Misc. Challenges and Minigames
      • Misc. Challenges and Minigames
    • Expert Challenges
      • Expert Challenges

Mario & Luigi: Dream Team Guide › Quick Reference › Level Up and Ranks

Level Up and Ranks

Mario’s Level Up Progression

Level Rank HP BP POW DEF SPEED STACHE EXP UP
01 Mushroom 24 8 20 13 16 20 30
02 Mushroom 2 1 2 1 2 0 60
03 Mushroom 2 1 1 1 1 0 100
04 Mushroom 2 1 2 1 2 0 150
05 Mushroom 1 1 1 1 1 0 210
06 Mushroom 3 1 2 1 1 0 290
07 Mushroom 2 1 2 2 2 0 380
08 Shell 2 1 2 1 2 0 490
09 Shell 3 1 2 1 1 0 620
10 Shell 2 1 2 1 2 0 770
11 Shell 4 2 3 2 2 0 940
12 Shell 3 1 3 2 3 0 1,130
13 Shell 3 1 2 2 1 0 1,340
14 Shell 3 1 3 2 3 0 1,580
15 Shell 4 1 3 2 2 0 1,840
16 Flower 4 1 3 1 2 0 2,130
17 Flower 3 1 3 2 3 0 2,450
18 Flower 5 2 4 3 3 0 2,800
19 Flower 4 1 3 2 2 0 3,180
20 Flower 3 1 3 2 3 0 3,590
21 Flower 5 2 4 3 3 0 4,040
22 Flower 5 2 4 2 3 0 4,520
23 Flower 5 1 4 3 3 0 5,040
24 Flower 4 2 4 2 4 0 5,600
25 Flower 5 1 4 3 3 0 6,210
26 Star 6 2 5 3 4 0 6,860
27 Star 6 2 5 3 4 0 7,560
28 Star 5 2 4 3 3 0 8,320
29 Star 6 2 5 3 4 0 9,130
30 Star 6 2 5 4 4 0 10,000
31 Star 4 1 3 1 2 0 10,920
32 Star 3 1 3 2 3 0 11,900
33 Star 5 2 4 3 3 0 12,950
34 Star 4 1 3 2 2 0 14,080
35 Star 3 1 3 2 3 0 15,280
36 Star 3 1 2 1 1 0 16,550
37 Star 2 1 2 2 2 0 17,910
38 Star 2 1 2 1 2 0 19,340
39 Star 3 1 2 1 1 0 20,870
40 Rainbow 2 1 2 1 2 0 22,500
41 Rainbow 3 1 2 2 1 0 24,230
42 Rainbow 1 1 1 1 1 0 26,050
43 Rainbow 2 1 2 2 2 0 27,980
44 Rainbow 1 1 1 1 1 0 30,020
45 Rainbow 3 1 2 2 1 0 32,180
46 Rainbow 1 1 1 1 1 0 34,460
47 Rainbow 1 1 1 1 1 0 36,870
48 Rainbow 3 1 2 1 1 0 39,410
49 Rainbow 1 1 1 1 1 0 42,140
50 Rainbow 1 1 1 1 1 0 45,000
51 Rainbow 1 1 1 1 1 0 48,000
52 Rainbow 1 1 1 1 1 0 48,000
53 Rainbow 2 1 1 1 1 0 48,000
54 Rainbow 1 1 1 1 1 0 48,000
55 Rainbow 1 1 1 1 1 0 48,000
56 Rainbow 1 1 1 1 1 0 48,000
57 Rainbow 1 1 1 1 1 0 48,500
58 Rainbow 2 1 1 1 1 0 48,500
59 Rainbow 1 1 1 1 1 0 48,500
60 Rainbow 1 1 1 1 1 0 48,500
61 Rainbow 1 1 1 1 1 0 48,500
62 Rainbow 1 1 1 1 1 0 48,500
63 Rainbow 2 1 1 1 1 0 48,500
64 Rainbow 1 1 1 1 1 0 48,500
65 Rainbow 1 1 1 1 1 0 48,500
66 Rainbow 1 1 1 1 1 0 49,000
67 Rainbow 1 1 1 1 1 0 49,000
68 Rainbow 2 1 1 1 1 0 49,000
69 Rainbow 1 1 1 1 1 0 49,000
70 Rainbow 1 1 1 1 1 0 49,000
71 Rainbow 1 1 1 1 1 0 49,000
72 Rainbow 1 1 1 1 1 0 49,000
73 Rainbow 2 1 1 1 1 0 49,000
74 Rainbow 1 1 1 1 1 0 49,000
75 Rainbow 1 1 1 1 1 0 49,000
76 Rainbow 1 1 1 1 1 0 49,000
77 Rainbow 1 1 1 1 1 0 49,500
78 Rainbow 2 1 1 1 1 0 49,500
79 Rainbow 1 1 1 1 1 0 49,500
80 Rainbow 1 1 1 1 1 0 49,500
81 Rainbow 1 1 1 1 1 0 49,500
82 Rainbow 1 1 1 1 1 0 49,500
83 Rainbow 2 1 1 1 1 0 49,500
84 Rainbow 1 1 1 1 1 0 49,500
85 Rainbow 1 1 1 1 1 0 49,500
86 Rainbow 1 1 1 1 1 0 49,500
87 Rainbow 1 1 1 1 1 0 49,500
88 Rainbow 2 1 1 1 1 0 50,000
89 Rainbow 1 1 1 1 1 0 50,000
90 Rainbow 1 1 1 1 1 0 50,000
91 Rainbow 1 1 1 1 1 0 50,000
92 Rainbow 1 1 1 1 1 0 50,000
93 Rainbow 2 1 1 1 1 0 50,000
94 Rainbow 1 1 1 1 1 0 50,000
95 Rainbow 1 1 1 1 1 0 50,000
96 Rainbow 1 1 1 1 1 0 50,000
97 Rainbow 3 1 2 2 1 0 50,000
98 Rainbow 1 1 1 1 1 0 50,000
99 Rainbow 1 1 1 1 1 0 50,000
100 Rainbow 1 1 1 1 1 0 —
TOTAL 241 118 201 152 171 20 3,000,000

Luigi’s Level Up Progression

Level Rank HP BP POW DEF SPEED STACHE EXP UP
01 Mushroom 30 6 16 17 10 30 30
02 Mushroom 3 1 2 2 1 0 65
03 Mushroom 2 1 1 1 1 0 110
04 Mushroom 3 1 2 1 1 0 165
05 Mushroom 1 1 1 1 1 0 220
06 Mushroom 3 1 1 2 1 0 300
07 Mushroom 3 1 2 2 1 0 400
08 Shell 3 1 2 1 1 0 515
09 Shell 3 1 1 2 1 0 630
10 Shell 3 1 2 2 1 0 780
11 Shell 5 1 2 2 2 0 960
12 Shell 4 1 3 3 1 0 1,160
13 Shell 5 1 2 2 2 0 1,380
14 Shell 4 1 2 3 1 0 1,625
15 Shell 5 1 3 2 2 0 1,870
16 Flower 4 1 2 3 1 0 2,170
17 Flower 5 1 3 2 2 0 2,500
18 Flower 6 1 3 4 2 0 2,860
19 Flower 4 1 2 2 1 0 3,240
20 Flower 5 1 3 3 2 0 3,670
21 Flower 6 1 3 3 2 0 4,140
22 Flower 6 2 3 4 2 0 4,600
23 Flower 6 1 3 3 2 0 5,140
24 Flower 6 1 3 4 2 0 5,720
25 Flower 6 1 4 3 2 0 6,310
26 Star 7 2 4 4 2 0 6,980
27 Star 8 1 4 4 3 0 7,700
28 Star 7 2 4 5 2 0 8,480
29 Star 8 1 4 4 3 0 9,310
30 Star 7 2 4 4 2 0 10,160
31 Star 5 1 2 3 2 0 11,060
32 Star 4 1 2 2 1 0 12,000
33 Star 6 2 4 4 2 0 12,970
34 Star 5 1 2 2 2 0 14,090
35 Star 4 1 2 3 1 0 15,300
36 Star 3 1 2 2 1 0 16,570
37 Star 3 1 2 1 1 0 17,930
38 Star 3 1 1 2 1 0 19,360
39 Star 3 1 2 2 1 0 20,890
40 Rainbow 3 1 1 1 1 0 22,530
41 Rainbow 2 1 1 1 1 0 24,260
42 Rainbow 1 1 1 1 1 0 26,080
43 Rainbow 3 1 2 2 1 0 28,010
44 Rainbow 2 1 1 1 1 0 30,050
45 Rainbow 1 1 1 1 1 0 32,210
46 Rainbow 2 1 1 1 1 0 34,490
47 Rainbow 1 1 1 1 1 0 36,900
48 Rainbow 3 1 1 2 1 0 39,440
49 Rainbow 2 1 1 1 1 0 42,170
50 Rainbow 1 1 1 1 1 0 45,000
51 Rainbow 2 1 1 1 1 0 48,000
52 Rainbow 1 1 1 1 1 0 48,000
53 Rainbow 2 1 1 1 1 0 48,000
54 Rainbow 1 1 1 1 1 0 48,000
55 Rainbow 2 1 1 1 1 0 48,000
56 Rainbow 1 1 1 1 1 0 48,000
57 Rainbow 2 1 1 1 1 0 48,500
58 Rainbow 1 1 1 1 1 0 48,500
59 Rainbow 2 1 1 1 1 0 48,500
60 Rainbow 1 1 1 1 1 0 48,500
61 Rainbow 2 1 1 1 1 0 48,500
62 Rainbow 1 1 1 1 1 0 48,500
63 Rainbow 2 1 1 1 1 0 48,500
64 Rainbow 1 1 1 1 1 0 48,500
65 Rainbow 2 1 1 1 1 0 48,500
66 Rainbow 1 1 1 1 1 0 49,000
67 Rainbow 2 1 1 1 1 0 49,000
68 Rainbow 1 1 1 1 1 0 49,000
69 Rainbow 2 1 1 1 1 0 49,000
70 Rainbow 1 1 1 1 1 0 49,000
71 Rainbow 2 1 1 1 1 0 49,000
72 Rainbow 1 1 1 1 1 0 49,000
73 Rainbow 2 1 1 1 1 0 49,000
74 Rainbow 1 1 1 1 1 0 49,000
75 Rainbow 2 1 1 1 1 0 49,000
76 Rainbow 1 1 1 1 1 0 49,000
77 Rainbow 2 1 1 1 1 0 49,500
78 Rainbow 1 1 1 1 1 0 49,500
79 Rainbow 2 1 1 1 1 0 49,500
80 Rainbow 1 1 1 1 1 0 49,500
81 Rainbow 2 1 1 1 1 0 49,500
82 Rainbow 1 1 1 1 1 0 49,500
83 Rainbow 2 1 1 1 1 0 49,500
84 Rainbow 1 1 1 1 1 0 49,500
85 Rainbow 2 1 1 1 1 0 49,500
86 Rainbow 1 1 1 1 1 0 49,500
87 Rainbow 2 1 1 1 1 0 49,500
88 Rainbow 1 1 1 1 1 0 50,000
89 Rainbow 2 1 1 1 1 0 50,000
90 Rainbow 1 1 1 1 1 0 50,000
91 Rainbow 2 1 1 1 1 0 50,000
92 Rainbow 1 1 1 1 1 0 50,000
93 Rainbow 2 1 1 1 1 0 50,000
94 Rainbow 1 1 1 1 1 0 50,000
95 Rainbow 2 1 1 1 1 0 50,000
96 Rainbow 1 1 1 1 1 0 50,000
97 Rainbow 3 1 1 1 1 0 50,000
98 Rainbow 2 1 1 1 1 0 50,000
99 Rainbow 1 1 1 1 1 0 50,000
100 Rainbow 1 1 1 1 1 0 -
TOTAL 301 110 172 179 130 30 3,002,500

Rank-Up Bonuses

Name Description Rank Required
Gear Slot+1 Adds one Gear slot Shell (Level 8)
Badge Stock+1 Adds one Badge stock Shell (Level 8)
HP Up+ Adds 2 HP per level Shell (Level 8)
POW Up+ Adds 1 POW per level Shell (Level 8)
BP Up+ Adds 1 BP per level Shell (Level 8)
Quick Level Gives 20% more EXP Shell (Level 8)
Iron Body Reduces damage by 25% Shell (Level 8)
Jump Man Boosts solo-jump damage by 125% Flower (Level 16)
Hammerhead Boosts solo-hammer damage by 125% Flower (Level 16)
Counterer Boosts counter attacks by 150% Flower (Level 16)
Shroom EXP Mushrooms give EXP Flower (Level 16)
Big Lucky Boosts Lucky Hit damage by 200% Star (Level 26)
Casual Bros. Bros. Attacks cost 1/2 Star (Level 26)
Quick Healer Items heal 200% Star (Level 26)

Note

When achieving the Rainbow Rank (Level 40) you can choose two rank-up bonuses, instead of the standard single bonus associated with the previous ranks.

Keep reading with a free account

The first 3 sections of Mario & Luigi: Dream Team are open to everyone. An account opens the rest of it, and every other guide in the archive. It's free, and there's nothing to buy.

Bought guides on the old Prima Games site? Your account and every guide you own moved here, so there's nothing to buy again. Sign in.

Create a free account Or browse our free guides

PreviousBattle Ring Enemies NextBadges