Tussle ticket battles are the easiest of the three types of battles. They consist of waves of enemies divided into two phases. There’s a short delay between the appearance of successive waves.
slimy tussle ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Slime (x4) | South |
| 2 | Slime (x4) | East |
| 3 | Dracky (x4) | North |
| 4 | Dracky (x4) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Skeleton (x3) | South |
| 2 | Skeleton (x3) | East |
| 3 | Chimaera (x3) | North |
| 4 | Chimaera (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Slime | 25 | 10 | 0 | Blue goo | ««« | Milkblossom bud (x2-5) | « |
| Dracky | 26 | 11 | 0 | Grass seed | ««« | Coralily bud (x2-5) | « |
| Skeleton | 34 | 12 | 0 | Coarse cloth | «« | Bones | « |
| Chimaera | 27 | 14 | 0 | Chimaera wing | ««« | Monster egg | « |
flattened tussle ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | She-slime (x4) | South |
| 2 | She-slime (x4) | East |
| 3 | Hammerhood (x3) | North |
| 4 | Hammerhood (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Scorpion (x2) | South |
| 2 | Scorpion (x2) | East |
| 3 | Chimaera (x3) | North |
| 4 | Chimaera (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| She-slime | 26 | 12 | 0 | Orange oil | ««« | Daffodaisy bud (x2-5) | « |
| Hammerhood | 30 | 16 | 0 | Fur | «« | Whopping needle | « |
| Scorpion | 28 | 18 | 4 | Coal (x2-5) | ««« | Copper (x2-5) | «« |
| Chimaera | 27 | 14 | 0 | Chimaera wing | ««« | Monster egg | « |
poisonous tussle ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Drohl drone (x4) | South |
| 2 | Drohl drone (x4) | East |
| 3 | Drohl diabolist (x4) | North |
| 4 | Drohl diabolist (x4) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Killerpillar (x3) | South |
| 2 | Killerpillar (x3) | East |
| 3 | Drackolyte (x3) | North |
| 4 | Drackolyte (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Drohl drone | 25 | 12 | 0 | Witchgrass seed | ««« | Sticky liquid | « |
| Drohl diabolist | 28 | 10 | 0 | Witchgrass (x2-5) | « | Bogwort (x2-5) | « |
| Killerpillar | 23 | 14 | 0 | Palm sapling | «« | Paralystinger | « |
| Drackolyte | 30 | 13 | 4 | Limegrass seed (x5) | ««« | Tingleweed bud (x2-5) | « |
roughed-up tussle ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Bewarewolf (x3) | South |
| 2 | Bewarewolf (x3) | East |
| 3 | Bodkin archer (x3) | North |
| 4 | Bodkin archer (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Crabid (x3) | South |
| 2 | Crabid (x3) | East |
| 3 | Prestidigitator (x3) | North |
| 4 | Prestidigitator (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Bewarewolf | 36 | 16 | 6 | Lemongrass seed | ««« | Fur | « |
| Bodkin archer | 25 | 11 | 0 | Broken branch (x2-5) | ««« | Wood (x2-5) | «« |
| Crabid | 23 | 16 | 4 | Crab claw | ««« | Salmon | « |
| Prestidigitator | 30 | 13 | 0 | Cotton (x1-3) | ««« | Sapphire | « |
torrid tussle ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Muddy box slime (x4) | South |
| 2 | Muddy box slime (x4) | East |
| 3 | Bunicorn (x3) | North |
| 4 | Bunicorn (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Dancing flame (x3) | South |
| 2 | Dancing flame (x3) | East |
| 3 | Legerdeman (x3) | North |
| 4 | Legerdeman (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Muddy box slime | 25 | 10 | 4 | Earth (x20-30) | ««« | Small stones (x1-3) | « |
| Bunicorn | 30 | 13 | 0 | Meat | «« | Medicinal shrub (x2-5) | «« |
| Dancing flame | 10 | 16 | 0 | Flame orb | «« | Lava (x2-5) | «« |
| Legerdeman | 30 | 14 | 0 | Ivy (x2-5) | ««« | Fibrous fabric | « |
magical tussle ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Spiked hare (x3) | South |
| 2 | Spiked hare (x3) | East |
| 3 | Hocus chimaera (x3) | North |
| 4 | Hocus chimaera (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Frostburn (x3) | South |
| 2 | Frostburn (x3) | East |
| 3 | Legerdeman (x3) | North |
| 4 | Legerdeman (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Spiked hare | 25 | 15 | 0 | Finest fur | «« | Hareloin steak | « |
| Hocus chimaera | 25 | 16 | 0 | Chimaera wing (x1-3) | ««« | Monster egg (x1-3) | « |
| Frostburn | 10 | 16 | 0 | Frost orb | «« | Snow cone | « |
| Legerdeman | 27 | 16 | 0 | Ivy (x2-5) | ««« | Fibrous fabric | « |
bloody tussle ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Dark skeleton (x3) | South |
| 2 | Dark skeleton (x3) | East |
| 3 | Rocky box slime (x4) | North |
| 4 | Rocky box slime (x4) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Bloody hand (x4) | South |
| 2 | Bloody hand (x4) | East |
| 3 | Drackyma (x3) | North |
| 4 | Drackyma (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Dark skeleton | 30 | 16 | 0 | Bones | «« | Coarse cloth | « |
| Rocky box slime | 23 | 16 | 4 | Stone (x1-3) | ««« | Pumice (x1-3) | « |
| Bloody hand | 25 | 18 | 0 | Sludgestone | ««« | — | — |
| Drackyma | 30 | 15 | 5 | Dracky butter | ««« | Freezia flower (x2-5) | « |
demonic tussle ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Skeleton scrapper (x3) | South |
| 2 | Skeleton scrapper (x3) | East |
| 3 | Lunatick (x3) | North |
| 4 | Lunatick (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Grillerpillar (x3) | South |
| 2 | Grillerpillar (x3) | East |
| 3 | Handsome crab (x3) | North |
| 4 | Handsome crab (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Skeleton scrapper | 35 | 16 | 0 | Rusty nuggets | «« | Bones | « |
| Lunatick | 30 | 12 | 0 | Shadowgrass (x2-5) | « | Grass (x2-5) | « |
| Grillerpillar | 26 | 19 | 0 | Coal (x2-5) | ««« | Chilli peppers (x2-5) | « |
| Handsome crab | 25 | 18 | 4 | Crab claw | ««« | Red snapper | « |