Trouble ticket battles add an extra phase in each battle. They are otherwise identical to tussle ticket battles.
skeletal trouble ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Skeleton solider (x3) | South |
| 2 | Skeleton solider (x3) | East |
| 3 | Brownie (x3) | North |
| 4 | Brownie (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Knight errant (x2) | South |
| 2 | Knight errant (x2) | East |
| 3 | Iron scorpion (x2) | North |
| 4 | Iron scorpion (x2) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Knight errant (x2) | South |
| 2 | Knight errant (x2) | East |
| 3 | Knight errant (x2) | North |
| 4 | Knight errant (x2) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Skeleton solider | 150 | 28 | 21 | Rusty nuggets | «« | Bones | «« |
| Brownie | 23 | 32 | 20 | Fur | ««« | Whopping needle | « |
| Knight errant | 167 | 34 | 32 | Fortress wall (x5-10) | ««« | Iron ingot (x1-3) | « |
| Iron scorpion | 130 | 31 | 28 | Iron (x2-5) | ««« | Scorpion horn (x1-3) | « |
feathery trouble ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Golem (x2) | South |
| 2 | Golem (x2) | East |
| 3 | Rockbomb (x3) | North |
| 4 | Rockbomb (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | King slime (x2) | South |
| 2 | King slime (x2) | East |
| 3 | Cosmic chimaera (x2) | North |
| 4 | Cosmic chimaera (x2) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Golem (x2) | South |
| 2 | Golem (x2) | East |
| 3 | King slime (x2) | North |
| 4 | King slime (x2) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Golem | 200 | 36 | 32 | Golemite (x1-3) | ««« | Broken brickwork (x2-5) | « |
| Rockbomb | 160 | 27 | 43 | Rockbomb shard | ««« | Rockbomb shard (x2-5) | « |
| King slime | 145 | 28 | 30 | Blue goo (x5-10) | ««« | Gold | « |
| Cosmic chimaera | 52 | 31 | 20 | Chimaera wing (x2-5) | ««« | Monster egg (x2-5) | « |
prickly trouble ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Scarewolf (x3) | South |
| 2 | Scarewolf (x3) | East |
| 3 | Illerpillar (x3) | North |
| 4 | Illerpillar (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Treeface (x3) | South |
| 2 | Treeface (x3) | East |
| 3 | Crabber dabber doo (x3) | North |
| 4 | Crabber dabber doo (x3) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Scarewolf (x3) | South |
| 2 | Scarewolf (x3) | East |
| 3 | Treeface (x3) | North |
| 4 | Treeface (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Scarewolf | 62 | 28 | 24 | Lemongrass seed (x2-3) | ««« | Confusing claw (x1-3) | « |
| Illerpillar | 43 | 30 | 23 | Witchgrass seed (x2-3) | ««« | Tainted tree (x1-3) | « |
| Treeface | 70 | 32 | 26 | Plumberry sapling | ««« | Plumberry tree | «« |
| Crabber dabber doo | 54 | 28 | 28 | Crab claw (x1-2) | ««« | Tuna | «« |
rotten trouble ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Walking corpse (x3) | South |
| 2 | Walking corpse (x3) | East |
| 3 | Bodkin fletcher (x3) | North |
| 4 | Bodkin fletcher (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Corpse corporal (x3) | South |
| 2 | Corpse corporal (x3) | East |
| 3 | Gold golem (x2) | North |
| 4 | Gold golem (x2) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Walking corpse (x3) | South |
| 2 | Walking corpse (x3) | East |
| 3 | Gold golem (x2) | North |
| 4 | Gold golem (x2) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Walking corpse | 78 | 31 | 20 | Broken barricade (x1-3) | «« | Dilapidated crate (x1-3) | «« |
| Bodkin fletcher | 46 | 27 | 18 | Wood (x2-5) | ««« | Antidotal herb | « |
| Corpse corporal | 83 | 33 | 24 | Metal memorial | «« | Tattered tent | «« |
| Gold golem | 132 | 38 | 28 | Gold | ««« | Gold (x2-5) | «« |
tricky trouble ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Knight aberrant (x2) | South |
| 2 | Knight aberrant (x2) | East |
| 3 | Legerdeman (x3) | North |
| 4 | Legerdeman (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Muddy hand (x4) | South |
| 2 | Muddy hand (x4) | East |
| 3 | Stone golem (x2) | North |
| 4 | Stone golem (x2) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Knight aberrant (x2) | South |
| 2 | Knight aberrant (x2) | East |
| 3 | Stone golem (x2) | North |
| 4 | Stone golem (x2) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Knight aberrant | 104 | 32 | 28 | Fortress foundation (x2-5) | ««« | Face guard fragment | « |
| Legerdeman | 60 | 26 | 20 | Shot silk (x1-3) | ««« | Fibrous fabric | « |
| Stone golem | 140 | 37 | 28 | Stone (x2-5) | ««« | Big rock (x1-3) | « |
| Muddy hand | 55 | 29 | 20 | Lichen limb (x2-3) | ««« | — | — |
metallic trouble ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Hunter mech (x2) | South |
| 2 | Hunter mech (x2) | East |
| 3 | Hawk man (x3) | North |
| 4 | Hawk man (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Powie yowie (x3) | South |
| 2 | Powie yowie (x3) | East |
| 3 | Gargoyle (x3) | North |
| 4 | Gargoyle (x3) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Hunter mech (x2) | South |
| 2 | Hunter mech (x2) | East |
| 3 | Powie yowie (x3) | North |
| 4 | Powie yowie (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Hunter mech | 91 | 35 | 24 | Mechrochip | ««« | Mythril (x2-5) | « |
| Hawk man | 72 | 38 | 21 | Freezia flower (x1-3) | ««« | Celestial skein | « |
| Powie yowie | 89 | 32 | 23 | Powie yowie fur | ««« | Snow (x2-5) | « |
| Gargoyle | 91 | 31 | 26 | Cedar sapling | ««« | Celestial skein | « |
baleful trouble ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Knight abhorrent (x2) | South |
| 2 | Knight abhorrent (x2) | East |
| 3 | Drackyma (x3) | North |
| 4 | Drackyma (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Treevil (x3) | South |
| 2 | Treevil (x3) | East |
| 3 | Vis mager (x3) | North |
| 4 | Vis mager (x3) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Knight abhorrent (x2) | South |
| 2 | Knight abhorrent (x2) | East |
| 3 | Vis mager (x3) | North |
| 4 | Vis mager (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Knight abhorrent | 95 | 38 | 30 | Fortress battlement (x2-5) | ««« | Orichalcum (x1-3) | « |
| Drackyma | 46 | 31 | 22 | Grass seed (x2-3) | «« | Limegrass seed (x2-3) | «« |
| Treevil | 80 | 34 | 24 | Dead tree | «« | Twisted tree trunk | « |
| Vis mager | 64 | 28 | 23 | Newt | ««« | Ruby | « |
deadly trouble ticket
Phase 1
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Death scorpion (x2) | South |
| 2 | Death scorpion (x2) | East |
| 3 | Raving lunatick (x3) | North |
| 4 | Raving lunatick (x3) | West |
Phase 2
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Troll (x2) | South |
| 2 | Troll (x2) | East |
| 3 | Cosmic chimaera (x3) | North |
| 4 | Cosmic chimaera (x3) | West |
Phase 3
| Wave | Enemies | Spawn Location |
|---|---|---|
| 1 | Troll (x2) | South |
| 2 | Troll (x2) | East |
| 3 | Raving lunatick (x3) | North |
| 4 | Raving lunatick (x3) | West |
Name |
HP |
Atk |
Def |
Drop 1 |
Rate |
Drop 2 |
Rate |
| Death scorpion | 86 | 32 | 27 | Septic shrub | ««« | Spike trap (x2-5) | « |
| Raving lunatick | 72 | 29 | 21 | Shadowgrass (x2-5) | ««« | — | — |
| Troll | 95 | 36 | 29 | Meaty bone | «« | Tattered standard | « |
| Cosmic chimaera | 56 | 33 | 24 | Chimaera wing (x2-5) | ««« | Monster egg (x2-5) | « |